Wolverine-Hoosier Athletic Conference
Aquinas
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| T | Aug 29, 2008 | at Hope | 2-5 | L | 0-1-0 | 0-0-0 | 450 | [#1] | ||
| T | Aug 30, 2008 | at Calvin | W | 3-2 | 1-1-0 | 0-0-0 | [#1] | |||
| Sep 03, 2008 | SPRING ARBOR | 2-3 | L | 1-2-0 | 0-0-0 | 150 | [#1] | |||
| Sep 10, 2008 | at St. Xavier | W | 1-0 | O2 | 2-2-0 | 0-0-0 | 100 | [#0] | ||
| * | Sep 13, 2008 | MADONNA | 1-2 | L | 2-3-0 | 0-1-0 | 45 | [#1] | ||
| * | Sep 17, 2008 | IND. TECH WARRIORS | W | 3-0 | 3-3-0 | 1-1-0 | 200 | [#1] | ||
| * | Sep 20, 2008 | at Siena Heights | W | 2-1 | 4-3-0 | 2-1-0 | 150 | [#0] | ||
| Sep 24, 2008 | at St. Francis (Ind.) | 1-4 | L | 4-4-0 | 2-1-0 | 45 | [#1] | |||
| * | Sep 27, 2008 | CORNERSTONE | W | 2-1 | 5-4-0 | 3-1-0 | [#1] | |||
| * | Oct 1, 2008 | DAVENPORT | W | 3-2 | 6-4-0 | 4-1-0 | 250 | [#1] | ||
| * | Oct 04, 2008 | CONCORDIA | W | 3-0 | 7-4-0 | 5-1-0 | 500 | [#1] | ||
| * | Oct 11, 2008 | at #27 Madonna | W | 1-0 | 8-4-0 | 6-1-0 | 155 | [#1] | ||
| * | Oct 14, 2008 | at Indiana Tech | W | 3-1 | 9-4-0 | 7-1-0 | 50 | [#1] | ||
| * | Oct 18, 2008 | SIENA HEIGHTS | W | 2-1 | 10-4-0 | 8-1-0 | 100 | [#1] | ||
| * | Oct 25, 2008 | at Cornerstone | W | 3-0 | 11-4-0 | 9-1-0 | 100 | [#1] | ||
| Oct 26, 2008 | SAGINAW VALLEY ST. | 3-4 | L | OT | 11-5-0 | 9-1-0 | 75 | [#0] | ||
| * | Oct 29, 2008 | at Davenport | W | 2-1 | OT | 12-5-0 | 10-1-0 | 98 | [#1] | |
| * | Nov 1, 2008 | at Concordia | W | 4-3 | O2 | 13-5-0 | 11-1-0 | 137 | [#1] | |
| Nov 8, 2008 | #3 DAVENPORT | W | 5-0 | 14-5-0 | 11-1-0 | 100 | [#1] | |||
| ! | Nov 15, 2008 | at Madonna | 0-2 | L | 14-6-0 | 11-1-0 | 188 | [#1] |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 11-1 |
| Home | 6-3 |
| Away | 8-3 |
| Neutral | 0-0 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2893 | 145 |
| Home | 9 | 1420 | 158 |
| Away | 11 | 1473 | 134 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 14-6-0 Conf: 11-1-0 Home: 6-3-0 Away: 8-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | AQMSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-304 | 32-291 |
| Goals scored per game | 2.30 | 1.60 |
| Shot pct. | .151 | .110 |
| Shots on goal-Attempts | 155-304 | 135-291 |
| SOG pct. | .510 | .464 |
| Shots/Game | 15.2 | 14.6 |
| Assists | 35 | 35 |
| GOAL BREAKDOWN | ||
| Total Goals | 46 | 32 |
| Penalty | 8 | 1 |
| Unassisted | 13 | 6 |
| Overtime | 3 | 1 |
| Goals scored average | 2.24 | 1.55 |
| CORNER KICKS | 112 | 102 |
| PENALTY KICKS | 8-9 | 1-1 |
| OFFSIDES | 44 | 43 |
| PENALTIES | ||
| Fouls | 271 | 335 |
| Yellow cards | 23 | 50 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1420 | 1473 |
| Dates/Avg Per Date | 9/158 | 11/134 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 11-1-0 Home: 6-3-0 Away: 8-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | PANTOJA, Jeo | 20-19 | 18 | 4 | 40 | 80 | .225 | 45 | .562 | 3-0 | 7 | 5-5 | 3 | 1 | 0 | 3 | 0 |
| 9 | JACKSON, Erich | 20-13 | 5 | 3 | 13 | 37 | .135 | 24 | .649 | 5-1 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 4 | GUILLAN, Jose | 20-18 | 4 | 5 | 13 | 37 | .108 | 16 | .432 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | VAUGHAN, Mike | 19-19 | 4 | 5 | 13 | 34 | .118 | 13 | .382 | 3-0 | 2 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| 17 | SMITH, Jarod | 20-20 | 4 | 2 | 10 | 36 | .111 | 17 | .472 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 22 | MARTINEZ, Carlos | 20-7 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 2-0 | 1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| 11 | HIMES, Brian | 19-0 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | DuRUSSEL, Chad | 20-20 | 0 | 5 | 5 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ORNELAS-LUNA, Ruben | 20-18 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SMITH, Chris | 19-19 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McKEOUGH, Brian | 14-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PAREJO, Dan | 18-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 19 | LARSON, Jeff | 18-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 28 | FETIC, Elvis | 16-12 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FORTIER, Aaron | 14-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WELZ, Sven | 19-19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SLIGER, Ian | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GRIBI, Garrett | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TAPLIN, Cody | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BOUCHARD, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BEKINS, Calvin | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DALE, Matt | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CALLOW, Sam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUEVARA-LEHKER, Jes | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 46 | 35 | 127 | 304 | .151 | 155 | .510 | 23-2 | 14 | 8-9 | 9 | 3 | 0 | 7 | 251 | |
| Opponents........... | 20 | 32 | 35 | 99 | 291 | .110 | 135 | .464 | 50-3 | 6 | 1-1 | 8 | 1 | 0 | 10 | 293 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | GUEVARA-LEHKER, Jes | 4-2 | 257:05 | 4 | 1.40 | 19 | .826 | 2 | 1 | 0 | 1 | 54 |
| 1 | RICHARDSON, Ben | 18-16 | 1595:07 | 28 | 1.58 | 74 | .725 | 12 | 5 | 0 | 4 | 233 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 20 | 1852:12 | 32 | 1.55 | 96 | .750 | 14 | 6 | 0 | 6 | 287 | |
| Opponents........... | 20 | 1852:12 | 46 | 2.24 | 103 | .691 | 6 | 14 | 0 | 1 | 291 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-6 | 6-3 | 8-3 | 0-0 |
| CONFERENCE | 11-1 | 5-1 | 6-0 | 0-0 |
| NON-CONFERENCE | 3-5 | 1-2 | 2-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- TAug 29 at Hope L 2-5 450 TAug 30 at Calvin W 3-2 - Sep 03 SPRING ARBOR L 2-3 150 Sep 10 at St. Xavier W O2 1-0 100 *Sep 13 MADONNA L 1-2 45 *Sep 17 IND. TECH WARRIORS W 3-0 200 *Sep 20 at Siena Heights W 2-1 150 Sep 24 at St. Francis (Ind.) L 1-4 45 *Sep 27 CORNERSTONE W 2-1 - *Oct 1 DAVENPORT W 3-2 250 *Oct 04 CONCORDIA W 3-0 500 *Oct 11 at #27 Madonna W 1-0 155 *Oct 14 at Indiana Tech W 3-1 50 *Oct 18 SIENA HEIGHTS W 2-1 100 *Oct 25 at Cornerstone W 3-0 100 Oct 26 SAGINAW VALLEY ST. LOT 3-4 75 *Oct 29 at Davenport W OT 2-1 98 *Nov 1 at Concordia W O2 4-3 137 Nov 8 #3 DAVENPORT W 5-0 100 !Nov 15 at Madonna L 0-2 188 |
| TEAM STATISTICS | AQMSOC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 46-304 | 32-291 |
| Goals scored per game | 2.30 | 1.60 |
| Shot pct. | .151 | .110 |
| Shots on goal-Attempts | 155-304 | 135-291 |
| SOG pct. | .510 | .464 |
| Shots/Game | 15.2 | 14.6 |
| GOAL BREAKDOWN | ||
| Penalty | 8 | 1 |
| Unassisted | 13 | 6 |
| Overtime | 3 | 1 |
| CORNER KICKS | 112 | 102 |
| PENALTY KICKS | 8-9 | 1-1 |
| OFFSIDES | 44 | 43 |
| PENALTIES | ||
| Fouls | 271 | 335 |
| Yellow cards | 23 | 50 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1420 | 1473 |
| Dates/Avg Per Date | 9/158 | 11/134 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | PANTOJA, Jeo | 20-19 | 18 | 4 | 40 | 80 | .225 | 45 | .562 | 3-0 | 7 | 5-5 | 3 | 1 | 0 | 3 | 0 |
| 9 | JACKSON, Erich | 20-13 | 5 | 3 | 13 | 37 | .135 | 24 | .649 | 5-1 | 2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 4 | GUILLAN, Jose | 20-18 | 4 | 5 | 13 | 37 | .108 | 16 | .432 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | VAUGHAN, Mike | 19-19 | 4 | 5 | 13 | 34 | .118 | 13 | .382 | 3-0 | 2 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| 17 | SMITH, Jarod | 20-20 | 4 | 2 | 10 | 36 | .111 | 17 | .472 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 22 | MARTINEZ, Carlos | 20-7 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 2-0 | 1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| 11 | HIMES, Brian | 19-0 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 8 | DuRUSSEL, Chad | 20-20 | 0 | 5 | 5 | 6 | .000 | 6 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ORNELAS-LUNA, Ruben | 20-18 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SMITH, Chris | 19-19 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McKEOUGH, Brian | 14-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PAREJO, Dan | 18-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 19 | LARSON, Jeff | 18-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 28 | FETIC, Elvis | 16-12 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FORTIER, Aaron | 14-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WELZ, Sven | 19-19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SLIGER, Ian | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GRIBI, Garrett | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | TAPLIN, Cody | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BOUCHARD, Matt | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BEKINS, Calvin | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DALE, Matt | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CALLOW, Sam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GUEVARA-LEHKER, Jes | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 46 | 35 | 127 | 304 | .151 | 155 | .510 | 23-2 | 14 | 8-9 | 9 | 3 | 0 | 7 | 251 | |
| Opponents........... | 20 | 32 | 35 | 99 | 291 | .110 | 135 | .464 | 50-3 | 6 | 1-1 | 8 | 1 | 0 | 10 | 293 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | GUEVARA-LEHKER, Jes | 4-2 | 257:05 | 4 | 1.40 | 19 | .826 | 2 | 1 | 0 | 1 | 54 |
| 1 | RICHARDSON, Ben | 18-16 | 1595:07 | 28 | 1.58 | 74 | .725 | 12 | 5 | 0 | 4 | 233 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 20 | 1852:12 | 32 | 1.55 | 96 | .750 | 14 | 6 | 0 | 6 | 287 | |
| Opponents........... | 20 | 1852:12 | 46 | 2.24 | 103 | .691 | 6 | 14 | 0 | 1 | 291 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 16 | 27 | 1 | 2 | 46 |
| Opponents | 16 | 15 | 1 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 134 | 157 | 8 | 5 | 304 |
| Opponents | 142 | 144 | 4 | 1 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 42 | 50 | 3 | 1 | 96 |
| Opponents | 43 | 54 | 4 | 2 | 103 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 52 | 57 | 3 | 0 | 112 |
| Opponents | 52 | 49 | 1 | 0 | 102 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Aquinas | 129 | 132 | 6 | 4 | 271 |
| Opponents | 164 | 162 | 8 | 1 | 335 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-6-0 Conf: 11-1-0 Home: 6-3-0 Away: 8-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 PANTOJA, Jeo 20-19 18 4 40 80 .225 45 .562 3-0 7 5 12-11 10 2 22 51 .196 29 .569 1-0 6 3
9 JACKSON, Erich 20-13 5 3 13 37 .135 24 .649 5-1 2 0 12-9 4 1 9 26 .154 18 .692 1-0 2 0
4 GUILLAN, Jose 20-18 4 5 13 37 .108 16 .432 0-0 0 0 12-11 3 4 10 31 .097 14 .452 0-0 0 0
26 VAUGHAN, Mike 19-19 4 5 13 34 .118 13 .382 3-0 2 1 12-12 4 3 11 28 .143 9 .321 3-0 2 1
17 SMITH, Jarod 20-20 4 2 10 36 .111 17 .472 0-0 2 0 12-12 3 2 8 23 .130 11 .478 0-0 1 0
22 MARTINEZ, Carlos 20-7 4 2 10 14 .286 6 .429 2-0 1 2 12-3 1 1 3 10 .100 2 .200 1-0 0 1
11 HIMES, Brian 19-0 3 0 6 12 .250 7 .583 0-0 0 0 11-0 1 0 2 5 .200 4 .800 0-0 0 0
8 DuRUSSEL, Chad 20-20 0 5 5 6 .000 6 1.000 0-0 0 0 12-12 0 4 4 4 .000 4 1.000 0-0 0 0
10 ORNELAS-LUNA, Ruben 20-18 0 4 4 9 .000 5 .556 3-0 0 0 12-12 0 4 4 7 .000 4 .571 2-0 0 0
15 SMITH, Chris 19-19 1 1 3 5 .200 1 .200 2-0 0 0 11-11 0 0 0 4 .000 0 .000 1-0 0 0
7 McKEOUGH, Brian 14-3 1 1 3 5 .200 2 .400 0-0 0 0 8-0 1 0 2 3 .333 1 .333 0-0 0 0
3 PAREJO, Dan 18-1 1 0 2 13 .077 5 .385 0-0 0 0 12-0 1 0 2 9 .111 2 .222 0-0 0 0
19 LARSON, Jeff 18-3 1 0 2 6 .167 4 .667 0-0 0 0 11-1 1 0 2 3 .333 3 1.000 0-0 0 0
28 FETIC, Elvis 16-12 0 2 2 3 .000 1 .333 0-0 0 0 10-8 0 2 2 2 .000 0 .000 0-0 0 0
12 FORTIER, Aaron 14-6 0 1 1 0 .000 0 .000 0-0 0 0 6-3 0 0 0 0 .000 0 .000 0-0 0 0
16 WELZ, Sven 19-19 0 0 0 5 .000 1 .200 1-0 0 0 12-12 0 0 0 2 .000 1 .500 1-0 0 0
23 SLIGER, Ian 8-0 0 0 0 1 .000 1 1.000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
13 GRIBI, Garrett 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
27 TAPLIN, Cody 9-0 0 0 0 0 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
21 BOUCHARD, Matt 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
14 BEKINS, Calvin 8-2 0 0 0 0 .000 0 .000 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
5 DALE, Matt 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
2 CALLOW, Sam 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
0 GUEVARA-LEHKER, Jes 6-2 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 46 35 127 304 .151 155 .510 23-2 14 8 12 29 23 81 209 .139 103 .493 14-1 11 5
Opponents........... 0 32 35 99 291 .110 135 .464 50-3 6 1 12 12 12 36 157 .076 63 .401 26-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 GUEVARA-LEHKER, Jes 4-2 257:05 4 1.40 19 .826 2 1 0 1 2-0 57:01 0 0.00 2 1.000 1 0 0 0
1 RICHARDSON, Ben 18-16 1595:07 28 1.58 74 .725 12 5 0 4 12-11 1055:07 12 1.02 47 .797 10 1 0 3
Total............... 20 1852:12 32 1.55 96 .750 14 6 0 6 12 1112:08 12 0.97 51 .810 11 1 0 4
Opponents........... 20 1852:12 46 2.24 103 .691 6 14 0 1 12 1112:08 29 2.35 73 .716 1 11 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 134 157 8 5 - 304 Aquinas............. 91 109 5 4 - 209
Opponents........... 142 144 4 1 - 291 Opponents........... 76 80 0 1 - 157
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 16 27 1 2 - 46 Aquinas............. 11 16 1 1 - 29
Opponents........... 16 15 1 0 - 32 Opponents........... 6 6 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Aquinas............. 42 50 3 1 - 96 Aquinas............. 19 31 0 1 - 51
Opponents........... 43 54 4 2 - 103 Opponents........... 28 41 2 2 - 73
ATTENDANCE SUMMARY AQMSOC OPP ATTENDANCE SUMMARY AQMSOC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1420 1473 Total.................... 1095 690
Dates/Avg Per Date....... 9/158 11/134 Dates/Avg Per Date....... 6/182 6/115
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Aquinas - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | PANTOJA, Jeo vs Saginaw Valley St. (Oct 26) | |||
| 4 | PANTOJA, Jeo vs Davenport (Nov 8) | ||||
| 4 | PANTOJA, Jeo at Concordia (Nov 1) | ||||
| 4 | PANTOJA, Jeo at Davenport (Oct 29) | ||||
| 4 | GUILLAN, Jose at Cornerstone (Oct 25) | ||||
| 4 | PANTOJA, Jeo at Calvin (Aug 30) | ||||
| GOALS | 2 | PANTOJA, Jeo vs Davenport (Nov 8) | |||
| 2 | PANTOJA, Jeo at Concordia (Nov 1) | ||||
| 2 | PANTOJA, Jeo at Davenport (Oct 29) | ||||
| 2 | PANTOJA, Jeo vs Saginaw Valley St. (Oct 26) | ||||
| 2 | GUILLAN, Jose at Cornerstone (Oct 25) | ||||
| 2 | PANTOJA, Jeo at Calvin (Aug 30) | ||||
| ASSISTS | 2 | VAUGHAN, Mike vs Cornerstone (Sep 27) | |||
| 1 | GUILLAN, Jose vs Davenport (Nov 8) | ||||
| 1 | FORTIER, Aaron vs Davenport (Nov 8) | ||||
| 1 | McKEOUGH, Brian vs Davenport (Nov 8) | ||||
| 1 | JACKSON, Erich vs Davenport (Nov 8) | ||||
| 1 | ORNELAS-LUNA, Ruben at Concordia (Nov 1) | ||||
| 1 | SMITH, Jarod at Concordia (Nov 1) | ||||
| 1 | MARTINEZ, Carlos at Davenport (Oct 29) | ||||
| 1 | DuRUSSEL, Chad at Davenport (Oct 29) | ||||
| 1 | MARTINEZ, Carlos vs Saginaw Valley St. (Oct 26) | ||||
| 1 | PANTOJA, Jeo vs Saginaw Valley St. (Oct 26) | ||||
| 1 | VAUGHAN, Mike vs Saginaw Valley St. (Oct 26) | ||||
| 1 | SMITH, Jarod at Cornerstone (Oct 25) | ||||
| 1 | ORNELAS-LUNA, Ruben at Cornerstone (Oct 25) | ||||
| 1 | FETIC, Elvis vs Siena Heights (Oct 18) | ||||
| 1 | PANTOJA, Jeo at Indiana Tech (Oct 14) | ||||
| 1 | ORNELAS-LUNA, Ruben at Indiana Tech (Oct 14) | ||||
| 1 | JACKSON, Erich at Indiana Tech (Oct 14) | ||||
| 1 | ORNELAS-LUNA, Ruben at Madonna (Oct 11) | ||||
| 1 | DuRUSSEL, Chad vs Concordia (Oct 04) | ||||
| 1 | GUILLAN, Jose vs Concordia (Oct 04) | ||||
| 1 | GUILLAN, Jose vs Davenport (Oct 1) | ||||
| 1 | FETIC, Elvis vs Davenport (Oct 1) | ||||
| 1 | DuRUSSEL, Chad vs Davenport (Oct 1) | ||||
| 1 | GUILLAN, Jose vs Cornerstone (Sep 27) | ||||
| 1 | PANTOJA, Jeo at St. Francis (Ind.) (Sep 24) | ||||
| 1 | VAUGHAN, Mike at Siena Heights (Sep 20) | ||||
| 1 | GUILLAN, Jose at Siena Heights (Sep 20) | ||||
| 1 | DuRUSSEL, Chad vs Ind. Tech Warriors (Sep 17) | ||||
| 1 | PANTOJA, Jeo vs Madonna (Sep 13) | ||||
| 1 | DuRUSSEL, Chad vs Spring Arbor (Sep 03) | ||||
| 1 | JACKSON, Erich at Calvin (Aug 30) | ||||
| 1 | VAUGHAN, Mike at Calvin (Aug 30) | ||||
| 1 | SMITH, Chris at Hope (Aug 29) | ||||
