2008-09 WHAC Men's Golf
8/25-26/2008 -- USF Cougar Invitational

USF Cougar Invitational
Noble Hawk Golf Links
Kendallville, Ind.
Dates: 8/25-26/2008
Par: 71 72 Yards: 6817 6863


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Francis   318  304  622   +50
2  Madonna   317  307  624   +52
3  Northwestern Ohio   329  305  634   +62
4  Siena Heights   318  334  652   +80
5  Glen Oaks CC   329  345  674   +102
6  Calumet College   350  333  683   +111


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Garswood  Siena Heights   72  79  151   +8
t 2  BRAGG, Bob  St. Francis   79  73  152   +9
t 2  SOUTH, Steve  Madonna   75  77  152   +9
4  ELSTON, Bryan  St. Francis   77  76  153   +10
5  STILLMAN, Austin  Madonna   75  80  155   +12
6  KLAUS, Jason  Northwestern Ohio   81  75  156   +13
7  HARDING, Chad  St. Francis   78  79  157   +14
t 8  ALBERSON, Ryan  Calumet College   83  76  159   +16
t 8  DOMENICO, Michael  St. Francis   82  77  159   +16
t 8  FRIEDT, Jared  St. Francis   81  78  159   +16
t 8  QUITIQUIT, Brett  Madonna   87  72  159   +16
t 8  REX, Daniel  Northwestern Ohio   83  76  159   +16
t 13  Jake Arguda  Siena Heights   81  79  160   +17
t 13  BUCKHOLD, Adam  Glen Oaks CC   81  79  160   +17
t 13  LAWERY, Kyle  Madonna   82  78  160   +17
16  SWARTZ, Jake  Northwestern Ohio   81  82  163   +20
t 17  JOHNSON, Anthony  Calumet College   84  80  164   +21
t 17  KAYSER, Scott  Northwestern Ohio   84  80  164   +21
t 17  OSCAR, Elliott  Madonna   82  82  164   +21
t 20  ROBINSON, Matt  Madonna   87  79  166   +23
t 20  ROSPERT, Cory  St. Francis   88  78  166   +23
t 22  CASE, Neil  Glen Oaks CC   81  86  167   +24
t 22  Dan Pollock  Siena Heights   79  88  167   +24
t 22  SCHULTZ, Ryan  St. Francis   81  86  167   +24
25  HORMANN, Boston  St. Francis   83  87  170   +27
26  MORRIS, Derek  Glen Oaks CC   84  88  172   +29
t 27  OVERMYER, Tyler  St. Francis   88  85  173   +30
t 27  Scott Russell  Siena Heights   90  83  173   +30
t 29  SEARS, Nick  Madonna   85  89  174   +31
t 29  SHEREK, Derrick  St. Francis   89  85  174   +31
31  ZANDER, Marty  Glen Oaks CC   83  92  175   +32
32  BOWKER, Brian  Northwestern Ohio   105  74  179   +36
t 33  Travis Durkin  Siena Heights   86  94  180   +37
t 33  ISON, Gary  Calumet College   91  89  180   +37
35  KING, Ryan  Calumet College   94  88  182   +39
36  STOEHR, ZAC  Calumet College   92  92  184   +41
37  Brent Blonshine  Siena Heights   90  95  185   +42
38  Kyle Beaudrie  Siena Heights   98  88  186   +43
39  DUPEY, Allen  Calumet College   103  95  198   +55
40  SINKLER, Cody  Glen Oaks CC   105  99  204   +61



 Team-by-Team Results
 

8/25-26/2008 -- USF Cougar Invitational
Noble Hawk Golf Links -- Kendallville, Ind.
Par 71, 6817 yards -- 6 teams, 40 players

 

Calumet College   350 333   683    +111   6th
ALBERSON, Ryan   83 76   159    +16   t-8th
JOHNSON, Anthony   84 80   164    +21   t-17th
ISON, Gary   91 89   180    +37   t-33rd
KING, Ryan   94 88   182    +39   35th
STOEHR, ZAC   92 92   184    +41   36th
DUPEY, Allen#   103 95   198    +55   39th

 

Glen Oaks CC   329 345   674    +102   5th
BUCKHOLD, Adam   81 79   160    +17   t-13th
CASE, Neil   81 86   167    +24   t-22nd
MORRIS, Derek   84 88   172    +29   26th
ZANDER, Marty   83 92   175    +32   31st
SINKLER, Cody   105 99   204    +61   40th

 

Madonna   317 307   624    +52   2nd
SOUTH, Steve   75 77   152    +9   t-2nd
STILLMAN, Austin   75 80   155    +12   5th
QUITIQUIT, Brett   87 72   159    +16   t-8th
LAWERY, Kyle   82 78   160    +17   t-13th
OSCAR, Elliott#   82 82   164    +21   t-17th
ROBINSON, Matt#   87 79   166    +23   t-20th
SEARS, Nick   85 89   174    +31   t-29th

 

Northwestern Ohio   329 305   634    +62   3rd
KLAUS, Jason   81 75   156    +13   6th
REX, Daniel   83 76   159    +16   t-8th
SWARTZ, Jake   81 82   163    +20   16th
KAYSER, Scott   84 80   164    +21   t-17th
BOWKER, Brian   105 74   179    +36   32nd

 

Siena Heights   318 334   652    +80   4th
Jack Garswood   72 79   151    +8   1st
Jake Arguda   81 79   160    +17   t-13th
Dan Pollock   79 88   167    +24   t-22nd
Scott Russell#   90 83   173    +30   t-27th
Travis Durkin   86 94   180    +37   t-33rd
Brent Blonshine#   90 95   185    +42   37th
Kyle Beaudrie   98 88   186    +43   38th

 

St. Francis   318 304   622    +50   1st
BRAGG, Bob   79 73   152    +9   t-2nd
ELSTON, Bryan   77 76   153    +10   4th
HARDING, Chad#   78 79   157    +14   7th
DOMENICO, Michael   82 77   159    +16   t-8th
FRIEDT, Jared   81 78   159    +16   t-8th
ROSPERT, Cory#   88 78   166    +23   t-20th
SCHULTZ, Ryan   81 86   167    +24   t-22nd
HORMANN, Boston#   83 87   170    +27   25th
OVERMYER, Tyler#   88 85   173    +30   t-27th
SHEREK, Derrick#   89 85   174    +31   t-29th

# Indicates individual player



 AP-Style Tournament Results
 
USF Cougar Invitational
Noble Hawk Golf Links
Kendallville, Ind.
Dates: 8/25-26/2008
Par:     71   72
Yards: 6817 6863

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Francis....................  318  304    622    +50
   2  Madonna........................  317  307    624    +52
   3  Northwestern Ohio..............  329  305    634    +62
   4  Siena Heights..................  318  334    652    +80
   5  Glen Oaks CC...................  329  345    674   +102
   6  Calumet College................  350  333    683   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Garswood........ Siena Heights..................   72   79    151     +8
t  2  BRAGG, Bob........... St. Francis....................   79   73    152     +9
t  2  SOUTH, Steve......... Madonna........................   75   77    152     +9
   4  ELSTON, Bryan........ St. Francis....................   77   76    153    +10
   5  STILLMAN, Austin..... Madonna........................   75   80    155    +12
   6  KLAUS, Jason......... Northwestern Ohio..............   81   75    156    +13
   7  HARDING, Chad........ St. Francis....................   78   79    157    +14
t  8  ALBERSON, Ryan....... Calumet College................   83   76    159    +16
t  8  DOMENICO, Michael.... St. Francis....................   82   77    159    +16
t  8  FRIEDT, Jared........ St. Francis....................   81   78    159    +16
t  8  QUITIQUIT, Brett..... Madonna........................   87   72    159    +16
t  8  REX, Daniel.......... Northwestern Ohio..............   83   76    159    +16
t 13  Jake Arguda.......... Siena Heights..................   81   79    160    +17
t 13  BUCKHOLD, Adam....... Glen Oaks CC...................   81   79    160    +17
t 13  LAWERY, Kyle......... Madonna........................   82   78    160    +17
  16  SWARTZ, Jake......... Northwestern Ohio..............   81   82    163    +20
t 17  JOHNSON, Anthony..... Calumet College................   84   80    164    +21
t 17  KAYSER, Scott........ Northwestern Ohio..............   84   80    164    +21
t 17  OSCAR, Elliott....... Madonna........................   82   82    164    +21
t 20  ROBINSON, Matt....... Madonna........................   87   79    166    +23
t 20  ROSPERT, Cory........ St. Francis....................   88   78    166    +23