Siena Heights Saints
Season statistics
| Low | Par/- | Finish Top | Rel. | |||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average |
| BUSSDIEKER, Joey | 6 | 462 | 74 | - | 6 | 2 | 4 | 6 | +5 | 77.0 |
| DIXON, Josh | 6 | 480 | 74 | - | 6 | 1 | 2 | 5 | +8 | 80.0 |
| PLUMER, Bobby | 6 | 481 | 76 | - | 6 | - | 1 | 6 | +8 | 80.2 |
| INSCHO, Curtis | 5 | 404 | 76 | - | 5 | - | 2 | 3 | +9 | 80.8 |
| WENDERSKI, John | 6 | 489 | 78 | - | 6 | - | 1 | 4 | +10 | 81.5 |
| BOGDEN, Paul | 1 | 87 | 87 | - | 1 | - | - | - | +15 | 87.0 |
| FOUR-PLAYER TEAM | 6 | 1894 | 300 | - | 6 | 3 | 10 | 24 | +28 | 315.7 |
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| WHAC Jamboree #1 | 9/6/2005 | 1 | 5 | 6 | 30 | +26 | 314 |
| WHAC Jamboree #2 | 9/14/2005 | 1 | 3 | 6 | 30 | +30 | 318 |
| WHAC Jamboree #3 | 9/17/2005 | 1 | 2 | 6 | 30 | +12 | 300 |
| WHAC Jamboree #4 | 9/24/2005 | 1 | 4 | 6 | 29 | +28 | 316 |
| WHAC Jamboree #5 | 9/28/2005 | 1 | 4 | 6 | 30 | +45 | 333 |
| WHAC Jamboree #6 | 10/3/2005 | 1 | 5 | 6 | 30 | +25 | 313 |
|
Team low rounds |
| 1. | 300 | - | WHAC Jamboree #3, 9/17/2005 (1st round) |
| 2. | 313 | - | WHAC Jamboree #6, 10/3/2005 (1st round) |
| 3. | 314 | - | WHAC Jamboree #1, 9/6/2005 (1st round) |
| 4. | 316 | - | WHAC Jamboree #4, 9/24/2005 (1st round) |
| 5. | 318 | - | WHAC Jamboree #2, 9/14/2005 (1st round) |
| 6. | 333 | - | WHAC Jamboree #5, 9/28/2005 (1st round) |
|
Player low rounds |
| 1. | 74 | - | BUSSDIEKER, Joey, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 74 | - | BUSSDIEKER, Joey, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 74 | - | DIXON, Josh, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 4. | 75 | - | BUSSDIEKER, Joey, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 5. | 76 | - | INSCHO, Curtis, WHAC Jamboree #3, 9/17/2005 (1st round) |
| 76 | - | PLUMER, Bobby, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 76 | - | BUSSDIEKER, Joey, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 8. | 77 | - | DIXON, Josh, WHAC Jamboree #2, 9/14/2005 (1st round) |
| 9. | 78 | - | WENDERSKI, John, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 78 | - | INSCHO, Curtis, WHAC Jamboree #2, 9/14/2005 (1st round) | |
| 78 | - | WENDERSKI, John, WHAC Jamboree #3, 9/17/2005 (1st round) | |
| 78 | - | PLUMER, Bobby, WHAC Jamboree #4, 9/24/2005 (1st round) | |
| 78 | - | DIXON, Josh, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 78 | - | INSCHO, Curtis, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 15. | 80 | - | BUSSDIEKER, Joey, WHAC Jamboree #2, 9/14/2005 (1st round) |
| 80 | - | WENDERSKI, John, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 17. | 81 | - | DIXON, Josh, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 81 | - | PLUMER, Bobby, WHAC Jamboree #1, 9/6/2005 (1st round) | |
| 81 | - | DIXON, Josh, WHAC Jamboree #4, 9/24/2005 (1st round) | |
| 81 | - | PLUMER, Bobby, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 21. | 82 | - | WENDERSKI, John, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 82 | - | PLUMER, Bobby, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 23. | 83 | - | PLUMER, Bobby, WHAC Jamboree #2, 9/14/2005 (1st round) |
| 83 | - | WENDERSKI, John, WHAC Jamboree #2, 9/14/2005 (1st round) | |
| 83 | - | BUSSDIEKER, Joey, WHAC Jamboree #5, 9/28/2005 (1st round) | |
| 26. | 84 | - | INSCHO, Curtis, WHAC Jamboree #4, 9/24/2005 (1st round) |
| 27. | 87 | - | BOGDEN, Paul, WHAC Jamboree #1, 9/6/2005 (1st round) |
| 28. | 88 | - | INSCHO, Curtis, WHAC Jamboree #5, 9/28/2005 (1st round) |
| 88 | - | WENDERSKI, John, WHAC Jamboree #6, 10/3/2005 (1st round) | |
| 30. | 89 | - | DIXON, Josh, WHAC Jamboree #5, 9/28/2005 (1st round) |











