2025 Women's Cross Country Honors Released
ADRIAN, Mich. - Following the conclusion of the 2025 Wolverine-Hoosier Athletic Conference (WHAC) meet on Friday, Nov. 7, the WHAC announced women's cross country honors for the season.
The top seven finishers at the meet earned First Team All-Conference with finishers 8-14 earning Second Team All-Conference honors. Additionally, the winner of the race earned Runner of the Year and the top finishing newcomer (new to the conference in the sport) wins Newcomer of the Year.
Cornerstone Head Coach Jason Schalk was named Coach of the Year as the head coach of the winning team. Kirk Richards of Siena Heights was voted by fellow head coaches as the WHAC Champion of Character coach which goes to the head coach who best personifies the NAIA five core values of respect, responsibility, integrity, sportsmanship and servant leadership.
In addition to the individual honors and the All-Conference teams, the WHAC announced its All-Academic and Champions of Character teams. All-Academic included sophomores or above in academic standing with a cumulative 3.25 GPA or higher and in attendance at the nominating school for one full year. The Champions of Character Team included one member from each school who best represents the five core character values of integrity, respect, responsibility, sportsmanship, and servant leadership.
Runner of the Year: Bronwyn Nel, Indiana Tech
Newcomer of the Year: Bronwyn Nel, Indiana Tech
Coach of the Year: Jason Schalk, Cornerstone
Champion of Character Coach: Kirk Richards, Siena Heights
1st Team All-Conference
1. Bronwyn Nel, Fr., Indiana Tech, 21:09.30
2. Emma Moore, Sr., Cornerstone, 21:17.90
3. Madison Rempalski, Sr. Aquinas, 21:24.40
4. Jacie Remtema, Jr., Cornerstone, 21:27.20
5. Adelin Patterson, Sr., Cornerstone, 21:43.30
6. Amber Koole, So., Aquinas, 22:02.50
7. Elise Conkel, Jr., Cornerstone, 22:03.10
2nd Team All-Conference
8. Emma Steele, So., Cornerstone, 22:09.40
9. Leah Thompson, Jr., Cornerstone, 22:13.10
10. Kylie Sailor, So., Cornerstone, 22:14.10
11. Elicia Land, Jr., Cornerstone, 22:17.70
12. Ella Koons, Jr., Aquinas, 22:26.40
13. Sarah Koker, So., Indiana Tech, 22:33.90
14. Payton Hosley, So., Cornerstone, 22:39.60
| First Team All-Conference | |
| Name | Institution |
| Bronwyn Nel | Indiana Tech |
| Emma Moore | Cornerstone |
| Madison Rempalski | Aquians |
| Jacie Remtema | Cornerstone |
| Adelin Patterson | Cornerstone |
| Amber Koole | Aquinas |
| Elise Conkel | Cornestone |
| Second Team All-Conference | |
| Name | Institution |
| Emma Steele | Cornerstone |
| Leah Thompson | Cornerstone |
| Kylie Sailor | Cornerstone |
| Elicia Land | Cornerstone |
| Ella Koons | Aquinas |
| Sarah Koker | Indiana Tech |
| Payton Hosley | Cornerstone |
| Runner of the Year | |
| Bronwyn Nel | Indiana Tech |
| Newcomer of the Year | |
| Bronwyn Nel | Indiana Tech |
| Coach of the Year | |
| Jason Schalk | Cornerstone |
| Champion of Character Coach | |
| Mike Wojciakowski | Aquinas |
| Champion of Character Team | |
| Katrina Amrhein | Aquinas College |
| Kiera Smith | Cleary University |
| Jacie Remtema | Cornerstone University |
| Adeline Niyonkunda | Defiance College |
| Karla Julian | Indiana Tech |
| Madison Armstrong | Lawrence Tech University |
| Taylor Imus | Lourdes University |
| Samantha Rousseau | Madonna University |
| Mackenzie Montangano | Rochester Christian |
| Haley Bell | Siena Heights University |
| Kaitlyn Bourque | University of Michigan - Dearborn |
| All-Academic Team | |
| Katrina Amrhein | Aquinas College |
| Alexandra Garcia | Aquinas College |
| Noelle House | Aquinas College |
| Ella Koons | Aquinas College |
| Emma Monroe | Aquinas College |
| Madison Rempalski | Aquinas College |
| Cadence Schultz | Aquinas College |
| Zee Simpson | Aquinas College |
| Jayden Turner | Aquinas College |
| Lauren Wooer | Aquinas College |
| Kiera Smith | Cleary University |
| Rachael Barone | Cornerstone University |
| Madalyn Bosch | Cornerstone University |
| Grace Buskard | Cornerstone University |
| Elise Conkel | Cornerstone University |
| Mya Guillermo | Cornerstone University |
| Payton Hosley | Cornerstone University |
| Jessica Jarski | Cornerstone University |
| Emma Moore | Cornerstone University |
| Emma O'Neil | Cornerstone University |
| Brenna Olewinski | Cornerstone University |
| Aliz Pusztai | Cornerstone University |
| Jacie Remtema | Cornerstone University |
| Kylie Sailor | Cornerstone University |
| Emma Steele | Cornerstone University |
| Leah Thompson | Cornerstone University |
| Lauren Vanderlaan | Cornerstone University |
| Alyssa Wisener | Cornerstone University |
| Mira Horvath | Defiance College |
| Israa Khamis | Defiance College |
| Amira Knight | Defiance College |
| Karla Julian | Indiana Tech |
| Emily DuVall | Indiana Tech |
| Anyssa Heinold | Indiana Tech |
| Sarah Koker | Indiana Tech |
| Madison Armstrong | Lawrence Tech University |
| Caleigh Bovensiep | Lawrence Tech University |
| Molly Kline | Lawrence Tech University |
| Rylee Shadowens | Lourdes University |
| A'maya Hodges | Lourdes University |
| Elizabeth Dancey | Madonna University |
| Eleanor Kroetsch | Madonna University |
| Isabella Lashaway | Madonna University |
| Samantha Rousseau | Madonna University |
| Mackenzie Montagano | Rochester Christian University |
| Liliana Tasich | Rochester Christian University |
| Bailey McCulloch | Siena Heights University |
| Clara Losey | Siena Heights University |
| Haley Bell | Siena Heights University |
| Hannah Leupold | Siena Heights University |
| Jeralding Olivas | Siena Heights University |
| Sydney Greaves | Siena Heights University |
| Megan Dodge | Siena Heights University |
| Nisreen Chahine | University of Michigan-Dearborn |
| Itzel Huerta-Martinez | University of Michigan-Dearborn |
| Elena Wheeler | University of Michigan-Dearborn |











