#23 Mia Karl (MB) - Lourdes

m
24
k/s
1.39
h %
.217
a/s
0.08
b/s
0.42
sa/s
0.10
d/s
0.33
Player Stats
  Overall Conf
Matches 24 97th 18 83rd
Sets 84 88th 61 78th
Kills 117 48th 87 44th
Kills per set 1.39 45th 1.43 45th
Errors 54 52nd 41 43rd
Total Attacks 290 57th 212 51st
Total Attacks per set 3.45 - 3.48 -
Hitting Percentage .217 14th .217 14th
Assists 7 83rd 4 85th
Assists per set 0.08 70th 0.07 76th
Service Total Attempts 77 87th 42 85th
Service Aces 8 81st 3 83rd
Service Errors 16 63rd 10 51st
Service Aces per set 0.10 72nd 0.05 76th
Receptions 3 140th 3 110th
Reception Errors 1 101st 1 84th
Digs 28 118th 22 106th
Digs per set 0.33 97th 0.36 94th
Block Solo 18 7th 13 3rd
Block Assist 17 60th 11 60th
Block Total 35 40th 24 36th
Blocks per set 0.42 32nd 0.39 35th
Block Errors 11 2nd 4 3rd
Ball Handling Errors 0 21st 0 13th
Points 151.5 46th 108.5 45th
Points per set 1.8 43rd 1.8 45th
Matches started 24 39th 18 34th
Recent Results
Date Opponent/Event Result
Oct 18 Rochester Christian (Mich.) L, 3-0
Oct 24 at Aquinas (MI) L, 3-0
Oct 25 at Cornerstone (MI) L, 3-0
Oct 29 Madonna L, 3-0
Nov 1 Michigan-Dearborn W, 3-1
Nov 8 Siena Heights W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Goshen (IN) W, 3-1 1 4 5 4 20 .050 0 1 2 0 0 2 0 0 5 0 0 6.0
Aug 30 Saint Xavier (IL) W, 3-2 1 4 10 1 16 .563 1 0 1 0 0 2 1 0 2 1 0 11.0
Sep 3 Indiana Tech L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 5 vs. WVU Tech (WV) W, 3-2 1 5 7 3 18 .222 1 0 0 0 0 0 3 3 0 6 0 11.5
Sep 6 Indiana Southeast L, 3-0 1 3 2 3 10 -.100 1 1 1 0 0 1 0 1 0 1 0 3.5
Sep 6 Indiana Northwest W, 3-1 1 4 4 1 8 .375 0 3 2 0 0 1 0 2 0 2 0 8.0
Sep 10 at Northwestern Ohio L, 3-0 1 3 6 2 13 .308 1 0 1 0 0 1 0 0 0 0 0 6.0
Sep 12 Defiance College (OH) L, 3-2 1 5 9 4 22 .227 0 0 1 0 0 2 1 1 1 2 0 10.5
Sep 13 at Saint Xavier (IL) L, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 17 at Madonna L, 3-0 1 3 4 4 12 .000 0 2 2 0 0 1 0 0 0 0 0 6.0
Sep 19 at Rochester Christian (Mich.) L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 20 Lawrence Tech L, 3-0 1 3 4 2 10 .200 1 0 1 0 0 4 4 0 0 4 0 8.0
Sep 26 Cornerstone (MI) L, 3-1 1 4 6 4 19 .105 0 0 0 1 1 2 1 0 0 1 0 7.0
Sep 27 Aquinas (MI) L, 3-0 1 1 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 1 at Michigan-Dearborn W, 3-1 1 4 12 0 15 .800 0 0 0 0 0 1 0 3 0 3 0 13.5
Oct 4 at Siena Heights L, 3-0 1 3 1 1 10 .000 2 0 2 0 0 2 0 0 0 0 0 1.0
Oct 8 at Indiana Tech L, 3-0 1 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 10 Northwestern Ohio W, 3-2 1 5 5 3 16 .125 0 0 1 1 0 0 3 1 0 4 0 8.5
Oct 15 at Defiance College (OH) L, 3-1 1 4 10 3 15 .467 0 0 0 0 0 1 1 0 2 1 0 11.0
Oct 17 at Lawrence Tech L, 3-0 1 3 1 3 7 -.286 0 0 1 0 0 1 0 1 0 1 0 1.5
Oct 18 Rochester Christian (Mich.) L, 3-0 1 2 2 1 3 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 24 at Aquinas (MI) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Cornerstone (MI) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 Madonna L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 2 1 0 3 0 6.5
Nov 1 Michigan-Dearborn W, 3-1 1 4 8 3 16 .313 0 1 1 0 0 0 0 1 1 1 0 9.5
Nov 8 Siena Heights W, 3-2 1 5 8 3 19 .263 0 0 0 1 0 2 1 1 0 2 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 84 117 1.39 54 290 .217 7 0.08 8 0.10 3 1 28 0.33 18 17 35 0.42 151.5 1.8
Total 24 84 117 1.39 54 290 .217 7 0.08 8 0.10 3 1 28 0.33 18 17 35 0.42 151.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 117 1.39 54 290 .217 7 0.08 8 0.10 3 1 28 0.33 18 17 35 0.42 151.5 1.8
Conference 18 61 87 1.43 41 212 .217 4 0.07 3 0.05 3 1 22 0.36 13 11 24 0.39 108.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 67 1.34 34 176 .188 3 0.06 6 0.12 3 1 20 0.40 13 8 21 0.42 90.0 1.8
Away 9 29 43 1.48 17 96 .271 3 0.10 2 0.07 0 0 8 0.28 2 6 8 0.28 50.0 1.7
Neutral 1 5 7 1.40 3 18 .222 1 0.20 0 0.00 0 0 0 0.00 3 3 6 1.20 11.5 2.3
-
Wins 8 35 59 1.69 18 128 .320 2 0.06 5 0.14 2 0 8 0.23 8 11 19 0.54 77.5 2.2
Losses 16 49 58 1.18 36 162 .136 5 0.10 3 0.06 1 1 20 0.41 10 6 16 0.33 74.0 1.5
-
August 2 8 15 1.88 5 36 .278 1 0.13 1 0.13 0 0 4 0.50 1 0 1 0.13 17.0 2.1
September 12 40 45 1.13 29 130 .123 4 0.10 6 0.15 1 1 15 0.38 10 9 19 0.47 65.5 1.6
October 8 27 41 1.52 14 89 .303 2 0.07 0 0.00 1 0 7 0.26 6 6 12 0.44 50.0 1.9
November 2 9 16 1.78 6 35 .286 0 0.00 1 0.11 1 0 2 0.22 1 2 3 0.33 19.0 2.1