Rochester Christian (Mich.) at Ohio Christian
@ Maxwell Center
9/13/2025 at 3:00 PM
@ Maxwell Center
9/13/2025 at 3:00 PM
|
Rochester Christian (Mich.)
2 |
Ohio Christian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester Christian (Mich.) (1-1) | 20 | 25 | 20 | 25 | 11 | 2 |
| Ohio Christian (3-0) | 25 | 18 | 25 | 13 | 15 | 3 |
Rochester Christian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 44 | .045 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 18 | 9 | 38 | .237 |
| 4 | 10 | 2 | 23 | .348 |
| 5 | 5 | 4 | 20 | .050 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 8 | 11 | 33 | -.091 |
| 3 | 11 | 1 | 33 | .303 |
| 4 | 6 | 9 | 27 | -.111 |
| 5 | 8 | 5 | 28 | .107 |
Rochester Christian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hannah Maynard * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Madelyn Geisenhaver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alanna Gray | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Karli Rohraff | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kourtney Mack | 5 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Ashley Horne | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Allison Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emma Hock | 5 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hailee Mancogna | 5 | 7 | 2 | 32 | .156 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jordan Look | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alyssa Swanson * | 5 | 2 | 5 | 14 | -.214 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mackenzie Keefer * | 5 | 2 | 0 | 3 | .667 | 14 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alivia Everitt * | 5 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Aisha Gray | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Liljana Margiljaj * | 5 | 3 | 6 | 13 | -.231 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 26 | Kendal Zeiter * | 5 | 18 | 4 | 40 | .350 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 155 | .155 | 52 | 4 | 7 | 7 | 64 | 2 | 4 | 1 | 0 | 61.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily King * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Madison Poyser | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Julia Orndorf * | 5 | 9 | 6 | 39 | .077 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Lilly Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Watson * | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 8 | Sophie Coleman | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Buck | 5 | 0 | 2 | 2 | -1.000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aliah Snider * | 5 | 3 | 2 | 22 | .045 | 26 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emma Hannah | 5 | 0 | 0 | 3 | .000 | 11 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kynedi Davis * | 5 | 5 | 3 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Katie Sharp | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hailey Sembach | 2 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Scarlett Rahrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kennedy Bowling * | 5 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 32 | 164 | .098 | 45 | 7 | 8 | 4 | 58 | 0 | 14 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











