#01 Katie Gostovich (OH) - Indiana Tech

m
35
k/s
2.08
h %
.159
a/s
0.13
b/s
0.28
sa/s
0.19
d/s
1.99
Player Stats
  Overall Conf
Matches 35 25th 18 1st
Sets 113 39th 64 40th
Kills 235 25th 147 21st
Kills per set 2.08 31st 2.30 24th
Errors 104 29th 64 30th
Total Attacks 822 17th 479 17th
Total Attacks per set 7.27 22nd 7.48 21st
Hitting Percentage .159 32nd .173 25th
Assists 15 64th 9 61st
Assists per set 0.13 60th 0.14 59th
Service Total Attempts 331 43rd 267 6th
Service Aces 22 49th 18 34th
Service Errors 21 53rd 14 40th
Service Aces per set 0.19 54th 0.28 37th
Receptions 466 20th 292 18th
Reception Errors 25 41st 12 46th
Digs 225 42nd 158 29th
Digs per set 1.99 43rd 2.47 28th
Block Solo 4 42nd 0 78th
Block Assist 28 54th 21 41st
Block Total 32 54th 21 52nd
Blocks per set 0.28 59th 0.33 52nd
Block Errors 4 24th 3 15th
Ball Handling Errors 0 36th 0 22nd
Points 275.0 29th 175.5 20th
Points per set 2.4 33rd 2.7 25th
Matches started 22 52nd 12 54th
Recent Results
Date Opponent/Event Result
Nov 6 at Concordia (MI) W, 3-0
Nov 8 at Northwestern Ohio W, 3-1
Nov 13 Madonna W, 3-1
Nov 15 vs. Siena Heights W, 3-2
Nov 16 at Aquinas (MI) L, 3-0
Nov 23 at IU Kokomo L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 vs. CIU (SC) L, 3-1 1 3 3 4 19 -.053 2 0 1 15 1 4 0 0 0 0 0 3.0
Aug 15 vs. Benedictine Mesa (AZ) L, 3-0 1 1 2 1 6 .167 0 0 1 5 0 1 0 0 0 0 0 2.0
Aug 16 vs. Valley City State L, 3-2 1 3 3 1 17 .118 0 0 0 11 0 5 0 0 0 0 0 3.0
Aug 16 vs. St. Thomas L, 3-0 - 2 1 1 5 .000 1 1 0 10 1 1 1 0 0 1 0 3.0
Aug 23 vs. Taylor (IN) L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 23 Indiana East L, 3-0 - 2 1 1 5 .000 0 0 0 5 0 0 1 1 0 2 0 2.5
Aug 24 vs. WVU Tech (WV) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 Oakland City W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 Defiance College (OH) W, 3-1 - 4 9 2 27 .259 1 0 1 12 0 6 0 0 0 0 0 9.0
Sep 6 Indiana Northwest W, 3-0 - 3 3 4 14 -.071 1 0 0 10 1 4 0 0 0 0 0 3.0
Sep 6 Olivet Nazarene (IL) W, 3-1 - 4 6 1 19 .263 0 1 1 12 0 4 0 3 0 3 0 8.5
Sep 7 vs. Indiana Southeast W, 3-1 - 4 7 2 27 .185 0 0 0 12 1 5 0 1 0 1 0 7.5
Sep 7 Rio Grande W, 3-0 - 3 8 4 20 .200 0 0 0 3 1 1 0 0 1 0 0 8.0
Sep 13 Cornerstone (MI) W, 3-1 - 4 7 4 24 .125 0 3 2 11 0 13 0 1 0 1 0 10.5
Sep 14 Aquinas (MI) L, 3-1 - 3 2 6 17 -.235 0 0 2 9 0 2 0 2 0 2 0 3.0
Sep 20 at Michigan-Dearborn W, 3-0 - 3 7 2 21 .238 0 2 0 4 0 3 0 1 0 1 0 9.5
Sep 21 at Madonna W, 3-1 - 4 14 9 39 .128 1 1 0 13 0 5 0 1 0 1 0 15.5
Sep 25 Siena Heights W, 3-0 1 3 7 3 20 .200 0 0 0 5 0 4 0 1 0 1 0 7.5
Sep 28 Lourdes W, 3-1 - 4 2 1 22 .045 3 2 1 10 1 9 0 3 0 3 0 5.5
Oct 2 Concordia (MI) W, 3-0 1 3 12 2 30 .333 0 0 1 9 0 6 0 1 2 1 0 12.5
Oct 4 Huntington (IN) W, 3-0 1 3 9 2 32 .219 0 1 0 12 1 8 1 0 0 1 0 11.0
Oct 5 Indiana Wesleyan (IN) L, 3-0 1 3 6 1 29 .172 1 0 2 22 1 4 0 0 0 0 0 6.0
Oct 5 Grace (IN) W, 3-1 1 1 0 2 5 -.400 0 0 0 1 0 3 0 0 0 0 0 0.0
Oct 9 at Defiance College (OH) W, 3-1 1 4 8 7 28 .036 1 1 0 24 2 14 0 0 0 0 0 9.0
Oct 12 University of Northwestern Ohio W, 3-1 1 4 11 3 30 .267 0 0 1 26 0 10 0 0 0 0 0 11.0
Oct 12 Fisk (TN) W, 3-0 1 3 6 1 24 .208 0 1 1 13 1 8 1 0 0 1 0 8.0
Oct 18 at Lawrence Tech W, 3-1 1 4 7 4 34 .088 1 0 0 25 1 15 0 3 0 3 0 8.5
Oct 19 at Rochester Christian (Mich.) W, 3-0 1 3 7 4 24 .125 0 2 3 13 1 6 0 1 0 1 0 9.5
Oct 25 Madonna W, 3-1 1 4 7 3 24 .167 0 1 0 22 1 11 0 1 0 1 0 8.5
Oct 26 Michigan-Dearborn W, 3-0 1 3 16 4 38 .316 0 2 1 21 0 11 0 1 1 1 0 18.5
Oct 30 at Siena Heights L, 3-1 1 4 4 4 22 .000 1 0 0 23 3 5 0 0 0 0 0 4.0
Nov 1 at Lourdes W, 3-0 1 3 6 1 22 .227 0 3 1 21 2 10 0 4 0 4 0 11.0
Nov 6 at Concordia (MI) W, 3-0 1 3 9 1 26 .308 1 1 0 23 1 18 0 1 0 1 0 10.5
Nov 8 at Northwestern Ohio W, 3-1 1 4 12 4 31 .258 0 0 1 21 0 10 0 0 0 0 0 12.0
Nov 13 Madonna W, 3-1 1 4 12 3 38 .237 0 0 1 25 4 16 0 0 0 0 0 12.0
Nov 15 vs. Siena Heights W, 3-2 1 4 8 5 40 .075 0 0 0 5 0 1 0 1 0 1 0 8.5
Nov 16 at Aquinas (MI) L, 3-0 1 2 4 2 15 .133 0 0 0 6 1 0 0 0 0 0 0 4.0
Nov 23 at IU Kokomo L, 3-1 - 4 9 5 28 .143 1 0 0 7 0 2 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 113 235 2.08 104 822 .159 15 0.13 22 0.19 466 25 225 1.99 4 28 32 0.28 275.0 2.4
Total 35 113 235 2.08 104 822 .159 15 0.13 22 0.19 466 25 225 1.99 4 28 32 0.28 275.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 113 235 2.08 104 822 .159 15 0.13 22 0.19 466 25 225 1.99 4 28 32 0.28 275.0 2.4
Conference 18 64 147 2.30 64 479 .173 9 0.14 18 0.28 292 12 158 2.47 0 21 21 0.33 175.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 58 124 2.14 47 418 .184 6 0.10 11 0.19 228 11 120 2.07 3 14 17 0.29 145.0 2.5
Away 11 38 87 2.29 43 290 .152 6 0.16 10 0.26 180 11 88 2.32 0 12 12 0.32 103.0 2.7
Neutral 6 17 24 1.41 14 114 .088 3 0.18 1 0.06 58 3 17 1.00 1 2 3 0.18 27.0 1.6
-
Wins 25 86 200 2.33 78 659 .185 9 0.10 21 0.24 353 18 201 2.34 2 24 26 0.30 235.0 2.7
Losses 10 27 35 1.30 26 163 .055 6 0.22 1 0.04 113 7 24 0.89 2 4 6 0.22 40.0 1.5
-
August 5 11 10 0.91 8 52 .038 3 0.27 1 0.09 46 2 11 1.00 2 1 3 0.27 13.5 1.2
September 11 39 72 1.85 38 250 .136 6 0.15 9 0.23 101 4 56 1.44 0 13 13 0.33 87.5 2.2
October 12 39 93 2.38 37 320 .175 4 0.10 8 0.21 211 11 101 2.59 2 7 9 0.23 106.5 2.7
November 7 24 60 2.50 21 200 .195 2 0.08 4 0.17 108 8 57 2.38 0 7 7 0.29 67.5 2.8