#7 Juliana Bollini (LIB) - Lawrence Tech

m
26
k/s
0.01
h %
.083
a/s
0.86
b/s
0.00
sa/s
0.27
d/s
4.85
Player Stats
  Overall Conf
Matches 26 94th 18 1st
Sets 101 73rd 69 12th
Kills 1 156th 1 127th
Kills per set 0.01 114th 0.01 109th
Errors 0 170th 0 148th
Total Attacks 12 151st 10 127th
Total Attacks per set 0.12 - 0.14 -
Hitting Percentage .083 - .100 -
Assists 87 28th 65 23rd
Assists per set 0.86 22nd 0.94 22nd
Service Total Attempts 386 24th 279 5th
Service Aces 27 41st 15 41st
Service Errors 26 46th 13 43rd
Service Aces per set 0.27 41st 0.22 49th
Receptions 503 14th 367 3rd
Reception Errors 36 22nd 26 15th
Digs 490 4th 353 3rd
Digs per set 4.85 3rd 5.12 2nd
Block Solo 0 100th 0 78th
Block Assist 0 137th 0 116th
Block Total 0 143rd 0 118th
Blocks per set 0.00 93rd 0.00 87th
Block Errors 0 90th 0 65th
Ball Handling Errors 2 3rd 2 2nd
Points 28.0 123rd 16.0 118th
Points per set 0.3 104th 0.2 111th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 30 Madonna L, 3-2
Nov 1 at Michigan-Dearborn L, 3-1
Nov 6 at Cornerstone (MI) L, 3-1
Nov 8 Aquinas (MI) L, 3-0
Nov 13 at Cornerstone (MI) W, 3-2
Nov 15 at Aquinas (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Spring Arbor (MI) W, 3-1 - 4 0 0 0 - 2 2 3 0 0 23 0 0 0 0 0 2.0
Aug 22 vs. Indiana Northwest L, 3-2 - 5 0 0 2 .000 2 1 2 20 3 14 0 0 0 0 0 1.0
Aug 23 Indiana East L, 3-0 - 3 0 0 0 - 2 0 1 26 0 17 0 0 0 0 0 0.0
Aug 30 vs. Spring Arbor (MI) L, 3-1 - 4 0 0 0 - 1 2 1 13 1 8 0 0 0 0 0 2.0
Aug 31 vs. Bethel (IN) L, 3-2 - 5 0 0 0 - 2 4 5 17 1 17 0 0 0 0 0 4.0
Aug 31 vs. Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 2 2 0 10 1 12 0 0 0 0 0 2.0
Sep 4 at Rochester Christian (Mich.) W, 3-0 - 3 0 0 4 .000 5 2 4 13 1 24 0 0 0 0 0 2.0
Sep 11 at Lourdes W, 3-0 - 3 0 0 0 - 5 0 1 17 1 26 0 0 0 0 0 0.0
Sep 13 at Defiance College (OH) W, 3-2 - 5 0 0 0 - 5 2 0 18 2 13 0 0 0 0 0 2.0
Sep 18 Siena Heights L, 3-2 - 5 0 0 0 - 5 0 0 42 1 19 0 0 0 0 1 0.0
Sep 20 Concordia (MI) W, 3-0 - 3 1 0 1 1.000 2 0 0 19 2 19 0 0 0 0 0 1.0
Sep 25 at Madonna W, 3-2 - 5 0 0 0 - 5 0 2 15 1 22 0 0 0 0 0 0.0
Sep 28 Michigan-Dearborn W, 3-0 - 3 0 0 1 .000 6 1 1 12 0 15 0 0 0 0 0 1.0
Oct 2 Cornerstone (MI) W, 3-2 - 5 0 0 1 .000 1 1 1 14 0 21 0 0 0 0 0 1.0
Oct 9 Rochester Christian (Mich.) W, 3-1 - 4 0 0 0 - 3 1 0 16 1 19 0 0 0 0 0 1.0
Oct 12 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 2 1 1 22 3 16 0 0 0 0 0 1.0
Oct 18 Indiana Tech L, 3-1 - 4 0 0 0 - 5 1 0 18 1 24 0 0 0 0 1 1.0
Oct 19 University of Northwestern Ohio W, 3-1 - 4 0 0 0 - 2 2 0 34 2 15 0 0 0 0 0 2.0
Oct 25 at Siena Heights L, 3-0 - 3 0 0 0 - 2 1 1 22 1 16 0 0 0 0 0 1.0
Oct 26 at Concordia (MI) W, 3-0 - 3 0 0 1 .000 3 0 0 11 1 24 0 0 0 0 0 0.0
Oct 30 Madonna L, 3-2 - 5 0 0 0 - 4 1 0 30 3 22 0 0 0 0 0 1.0
Nov 1 at Michigan-Dearborn L, 3-1 - 4 0 0 1 .000 4 1 1 15 0 22 0 0 0 0 0 1.0
Nov 6 at Cornerstone (MI) L, 3-1 - 4 0 0 0 - 5 1 1 21 2 29 0 0 0 0 0 1.0
Nov 8 Aquinas (MI) L, 3-0 - 3 0 0 1 .000 1 0 0 28 4 7 0 0 0 0 0 0.0
Nov 13 at Cornerstone (MI) W, 3-2 - 5 0 0 0 - 6 1 1 20 2 31 0 0 0 0 0 1.0
Nov 15 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 5 0 0 30 2 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 101 1 0.01 0 12 .083 87 0.86 27 0.27 503 36 490 4.85 0 0 0 0.00 28.0 0.3
Total 26 101 1 0.01 0 12 .083 87 0.86 27 0.27 503 36 490 4.85 0 0 0 0.00 28.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 1 0.01 0 12 .083 87 0.86 27 0.27 503 36 490 4.85 0 0 0 0.00 28.0 0.3
Conference 18 69 1 0.01 0 10 .100 65 0.94 15 0.22 367 26 353 5.12 0 0 0 0.00 16.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 39 1 0.03 0 4 .250 31 0.79 7 0.18 239 14 178 4.56 0 0 0 0.00 8.0 0.2
Away 11 41 0 0.00 0 6 .000 47 1.15 9 0.22 204 16 238 5.80 0 0 0 0.00 9.0 0.2
Neutral 5 21 0 0.00 0 2 .000 9 0.43 11 0.52 60 6 74 3.52 0 0 0 0.00 11.0 0.5
-
Wins 13 50 1 0.02 0 8 .125 47 0.94 14 0.28 199 14 264 5.28 0 0 0 0.00 15.0 0.3
Losses 13 51 0 0.00 0 4 .000 40 0.78 13 0.25 304 22 226 4.43 0 0 0 0.00 13.0 0.3
-
August 6 24 0 0.00 0 2 .000 11 0.46 11 0.46 86 6 91 3.79 0 0 0 0.00 11.0 0.5
September 7 27 1 0.04 0 6 .167 33 1.22 5 0.19 136 8 138 5.11 0 0 0 0.00 6.0 0.2
October 8 31 0 0.00 0 2 .000 22 0.71 8 0.26 167 12 157 5.06 0 0 0 0.00 8.0 0.3
November 5 19 0 0.00 0 2 .000 21 1.11 3 0.16 114 10 104 5.47 0 0 0 0.00 3.0 0.2