#12 Hailee Mancogna (OH) - Rochester Christian (Mich.)

m
27
k/s
2.16
h %
.139
a/s
0.08
b/s
0.25
sa/s
0.37
d/s
0.77
Player Stats
  Overall Conf
Matches 27 86th 14 108th
Sets 97 83rd 49 98th
Kills 210 32nd 99 40th
Kills per set 2.16 26th 2.02 30th
Errors 111 26th 65 28th
Total Attacks 711 22nd 383 28th
Total Attacks per set 7.33 21st 7.82 18th
Hitting Percentage .139 38th .089 54th
Assists 8 89th 4 91st
Assists per set 0.08 78th 0.08 78th
Service Total Attempts 318 49th 137 61st
Service Aces 36 26th 18 34th
Service Errors 24 47th 12 48th
Service Aces per set 0.37 16th 0.37 20th
Receptions 221 52nd 116 58th
Reception Errors 22 48th 11 51st
Digs 75 81st 30 93rd
Digs per set 0.77 79th 0.61 83rd
Block Solo 3 52nd 1 56th
Block Assist 21 67th 15 61st
Block Total 24 67th 16 61st
Blocks per set 0.25 64th 0.33 54th
Block Errors 1 67th 0 65th
Ball Handling Errors 0 36th 0 22nd
Points 259.5 34th 125.5 39th
Points per set 2.7 27th 2.6 29th
Matches started 24 44th 12 54th
Recent Results
Date Opponent/Event Result
Oct 25 at Concordia (MI) L, 3-0
Oct 26 at Siena Heights L, 3-0
Oct 30 Michigan-Dearborn L, 3-2
Nov 1 at Aquinas (MI) L, 3-0
Nov 6 Madonna L, 3-1
Nov 8 at Cornerstone (MI) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Mount Vernon Nazarene (OH) L, 3-0 1 3 7 1 17 .353 0 0 0 10 1 4 0 0 0 0 0 7.0
Aug 17 vs. Huntington (IN) L, 3-0 1 3 6 2 20 .200 1 0 0 6 0 2 0 1 0 1 0 6.5
Aug 17 vs. Indiana East L, 3-0 1 3 5 3 19 .105 0 1 1 10 0 0 0 0 0 0 0 6.0
Aug 23 at St. Francis (IL) W, 3-2 1 5 10 7 29 .103 0 1 1 11 1 4 1 1 0 2 0 12.5
Aug 23 Bluefield (VA) L, 3-2 1 5 10 3 25 .280 0 0 2 7 1 2 0 2 0 2 0 11.0
Aug 24 vs. Saint Xavier (IL) W, 3-2 1 5 11 3 34 .235 0 2 1 18 3 3 0 0 0 0 0 13.0
Aug 24 at Rocky Mountain (MT) L, 3-0 1 3 8 5 22 .136 0 0 0 7 1 2 0 0 0 0 0 8.0
Sep 4 Lawrence Tech L, 3-0 1 3 6 8 33 -.061 1 0 1 1 0 1 0 2 0 2 0 7.0
Sep 7 Trinity Christian (IL) W, 3-0 1 3 8 6 33 .061 0 1 2 3 0 5 0 0 0 0 0 9.0
Sep 7 Ohio Christian W, 3-1 1 4 14 4 32 .313 0 3 1 9 2 6 0 0 0 0 0 17.0
Sep 13 at Lourdes L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 14 at Defiance College (OH) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 Siena Heights L, 3-0 1 3 7 4 21 .143 0 1 0 6 0 2 0 0 0 0 0 8.0
Sep 21 Concordia (MI) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 25 at Michigan-Dearborn L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Aquinas (MI) L, 3-0 - 3 1 6 20 -.250 0 1 0 8 0 3 0 0 0 0 0 2.0
Sep 27 Great Lakes Christian W, 3-0 - 2 3 0 12 .250 1 3 0 1 0 6 1 0 0 1 0 7.0
Sep 28 Justice W, 3-0 1 3 6 2 10 .400 0 2 1 1 0 1 0 1 0 1 0 8.5
Sep 28 William Woods (MO) W, 3-2 1 5 14 6 37 .216 0 4 0 11 1 5 0 0 0 0 0 18.0
Sep 28 at Judson (IL) L, 3-1 1 4 9 4 38 .132 2 1 3 11 1 5 0 1 1 1 0 10.5
Oct 2 at Madonna L, 3-0 1 3 5 2 17 .176 0 0 1 13 3 5 1 1 0 2 0 6.5
Oct 9 at Lawrence Tech L, 3-1 1 4 14 6 37 .216 0 2 2 1 0 1 0 1 0 1 0 16.5
Oct 11 Cornerstone (MI) L, 3-1 1 4 9 7 29 .069 0 0 0 17 0 2 0 4 0 4 0 11.0
Oct 18 University of Northwestern Ohio L, 3-2 1 5 13 4 38 .237 0 5 2 13 0 2 0 1 0 1 0 18.5
Oct 19 Indiana Tech L, 3-0 1 3 3 4 24 -.042 0 0 0 5 1 3 0 2 0 2 0 4.0
Oct 25 at Concordia (MI) L, 3-0 1 3 7 4 26 .115 1 3 2 6 0 3 0 0 0 0 0 10.0
Oct 26 at Siena Heights L, 3-0 1 3 6 3 15 .200 0 1 1 4 0 0 0 0 0 0 0 7.0
Oct 30 Michigan-Dearborn L, 3-2 1 5 14 2 41 .293 2 2 1 9 0 3 0 2 0 2 0 17.0
Nov 1 at Aquinas (MI) L, 3-0 - 3 3 3 19 .000 0 1 1 7 3 1 0 0 0 0 0 4.0
Nov 6 Madonna L, 3-1 1 4 8 9 40 -.025 0 2 1 15 2 2 0 2 0 2 0 11.0
Nov 8 at Cornerstone (MI) L, 3-0 1 3 3 3 23 .000 0 0 0 11 2 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 31 115 350 3.04 189 1221 .132 7 0.06 22 0.19 170 21 113 0.98 11 49 60 0.52 407.5 3.5
2023-24 18 54 91 1.69 51 353 .113 2 0.04 0 0.00 100 15 33 0.61 2 19 21 0.39 102.5 1.9
2024-25 27 97 210 2.16 111 711 .139 8 0.08 36 0.37 221 22 75 0.77 3 21 24 0.25 259.5 2.7
2025-26 32 110 235 2.14 78 767 .205 6 0.05 16 0.15 63 13 92 0.84 5 29 34 0.31 270.5 2.5
Total 108 376 886 2.36 429 3052 .150 23 0.06 74 0.20 554 71 313 0.83 21 118 139 0.37 1040.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 97 210 2.16 111 711 .139 8 0.08 36 0.37 221 22 75 0.77 3 21 24 0.25 259.5 2.7
Conference 14 49 99 2.02 65 383 .089 4 0.08 18 0.37 116 11 30 0.61 1 15 16 0.33 125.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 116 2.23 65 395 .129 4 0.08 24 0.46 106 7 43 0.83 1 16 17 0.33 149.0 2.9
Away 10 34 72 2.12 38 243 .140 3 0.09 9 0.26 81 12 27 0.79 2 4 6 0.18 85.0 2.5
Neutral 3 11 22 2.00 8 73 .192 1 0.09 3 0.27 34 3 5 0.45 0 1 1 0.09 25.5 2.3
-
Wins 7 27 66 2.44 28 187 .203 1 0.04 16 0.59 54 7 30 1.11 2 2 4 0.15 85.0 3.1
Losses 20 70 144 2.06 83 524 .116 7 0.10 20 0.29 167 15 45 0.64 1 19 20 0.29 174.5 2.5
-
August 7 27 57 2.11 24 166 .199 1 0.04 4 0.15 69 7 17 0.63 1 4 5 0.19 64.0 2.4
September 9 30 68 2.27 40 236 .119 4 0.13 16 0.53 51 4 34 1.13 1 4 5 0.17 87.0 2.9
October 8 30 71 2.37 32 227 .172 3 0.10 13 0.43 68 4 19 0.63 1 11 12 0.40 90.5 3.0
November 3 10 14 1.40 15 82 -.012 0 0.00 3 0.30 33 7 5 0.50 0 2 2 0.20 18.0 1.8