#14 Riley O'Connell (OH) - Lawrence Tech

m
25
k/s
2.57
h %
.180
a/s
0.14
b/s
0.66
sa/s
0.13
d/s
1.24
Player Stats
  Overall Conf
Matches 25 93rd 20 1st
Sets 94 76th 78 11th
Kills 242 22nd 200 13th
Kills per set 2.57 15th 2.56 16th
Errors 112 19th 84 14th
Total Attacks 724 19th 581 16th
Total Attacks per set 7.70 18th 7.45 18th
Hitting Percentage .180 32nd .200 24th
Assists 13 60th 11 48th
Assists per set 0.14 57th 0.14 51st
Service Total Attempts 113 79th 69 77th
Service Aces 12 63rd 7 67th
Service Errors 17 55th 13 46th
Service Aces per set 0.13 68th 0.09 70th
Receptions 45 76th 35 69th
Reception Errors 1 102nd 1 89th
Digs 117 59th 89 59th
Digs per set 1.24 63rd 1.14 64th
Block Solo 1 75th 1 62nd
Block Assist 61 19th 47 14th
Block Total 62 20th 48 18th
Blocks per set 0.66 22nd 0.62 26th
Block Errors 5 15th 4 10th
Ball Handling Errors 2 21st 2 19th
Points 285.5 24th 231.5 11th
Points per set 3.0 14th 3.0 19th
Matches started 23 41st 18 31st
Recent Results
Date Opponent/Event Result
Oct 25 Lourdes W, 3-0
Oct 27 University of Northwestern Ohio W, 3-2
Oct 28 Indiana Tech L, 3-0
Nov 1 at Michigan-Dearborn L, 3-1
Nov 3 at Aquinas (MI) L, 3-0
Nov 8 at Siena Heights L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Grace (IN) L, 3-1 1 4 9 8 39 .026 0 2 1 6 0 8 0 6 0 6 0 14.0
Aug 18 vs. Bethel (IN) L, 3-0 1 2 4 2 15 .133 0 1 0 1 0 7 0 1 0 1 0 5.5
Aug 19 vs. Indiana South Bend (IN) W, 3-0 1 3 6 2 17 .235 0 2 1 1 0 3 0 2 0 2 0 9.0
Aug 19 vs. Indiana Northwest W, 3-0 1 3 6 8 26 -.077 2 0 1 1 0 4 0 2 1 2 0 7.0
Sep 6 at Cornerstone (MI) L, 3-0 1 2 4 4 26 .000 0 0 2 1 0 3 0 2 0 2 0 5.0
Sep 13 Michigan-Dearborn L, 3-2 1 5 13 9 42 .095 3 1 2 1 0 4 0 5 0 5 0 16.5
Sep 15 Rochester W, 3-0 1 3 10 2 25 .320 2 0 2 1 0 11 0 3 0 3 0 11.5
Sep 16 at Concordia (MI) W, 3-2 1 5 15 5 57 .175 2 2 1 2 0 11 0 2 0 2 0 18.0
Sep 20 at Madonna L, 3-1 1 4 5 6 26 -.038 0 2 3 5 1 8 0 3 0 3 0 8.5
Sep 22 Siena Heights L, 3-1 - 3 2 1 8 .125 1 2 3 17 0 7 0 0 0 0 0 4.0
Sep 27 at Lourdes W, 3-2 1 5 8 8 35 .000 0 0 0 0 0 8 0 3 1 3 0 9.5
Sep 29 at Indiana Tech L, 3-1 1 4 12 2 32 .313 0 0 0 0 0 2 0 2 0 2 0 13.0
Sep 30 at University of Northwestern Ohio W, 3-1 1 4 9 3 23 .261 0 0 0 0 0 4 0 2 0 2 0 10.0
Oct 4 Aquinas (MI) L, 3-1 1 4 12 2 27 .370 1 0 0 0 0 5 0 3 0 3 1 13.5
Oct 11 Cornerstone (MI) W, 3-2 1 5 21 4 50 .340 0 0 0 0 0 2 0 2 0 2 0 22.0
Oct 13 Concordia (MI) W, 3-1 - 4 9 4 26 .192 0 0 0 2 0 4 0 1 0 1 0 9.5
Oct 14 at Rochester W, 3-1 1 4 12 4 33 .242 0 0 0 0 0 3 1 0 1 1 0 13.0
Oct 18 Madonna W, 3-0 1 3 4 2 17 .118 1 0 0 1 0 1 0 2 0 2 0 5.0
Oct 21 at Siena Heights L, 3-2 1 5 12 5 30 .233 1 0 0 0 0 2 0 5 1 5 0 14.5
Oct 25 Lourdes W, 3-0 1 3 13 6 27 .259 0 0 0 0 0 2 0 5 0 5 0 15.5
Oct 27 University of Northwestern Ohio W, 3-2 1 5 9 9 29 .000 0 0 0 1 0 5 0 3 1 3 0 10.5
Oct 28 Indiana Tech L, 3-0 1 3 7 4 20 .150 0 0 0 1 0 3 0 1 0 1 0 7.5
Nov 1 at Michigan-Dearborn L, 3-1 1 4 13 3 25 .400 0 0 0 3 0 1 0 1 0 1 0 13.5
Nov 3 at Aquinas (MI) L, 3-0 1 3 10 1 23 .391 0 0 0 0 0 3 0 2 0 2 1 11.0
Nov 8 at Siena Heights L, 3-1 1 4 17 8 46 .196 0 0 1 1 0 6 0 3 0 3 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 12 43 120 2.79 85 370 .095 4 0.09 17 0.40 57 3 36 0.84 2 14 16 0.37 146.0 3.4
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 29 106 256 2.42 136 840 .143 26 0.25 41 0.39 176 21 293 2.76 5 44 49 0.46 324.0 3.1
2023-24 25 94 242 2.57 112 724 .180 13 0.14 12 0.13 45 1 117 1.24 1 61 62 0.66 285.5 3.0
Total 66 243 618 2.54 333 1934 .147 43 0.18 70 0.29 278 25 446 1.84 8 119 127 0.52 755.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 94 242 2.57 112 724 .180 13 0.14 12 0.13 45 1 117 1.24 1 61 62 0.66 285.5 3.0
Conference 20 78 200 2.56 84 581 .200 11 0.14 7 0.09 35 1 89 1.14 1 47 48 0.62 231.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 38 100 2.63 43 271 .210 8 0.21 3 0.08 24 0 44 1.16 0 25 25 0.66 115.5 3.0
Away 11 44 117 2.66 49 356 .191 3 0.07 4 0.09 12 1 51 1.16 1 25 26 0.59 134.5 3.1
Neutral 4 12 25 2.08 20 97 .052 2 0.17 5 0.42 9 0 22 1.83 0 11 11 0.92 35.5 3.0
-
Wins 12 47 122 2.60 57 365 .178 7 0.15 4 0.09 9 0 58 1.23 1 27 28 0.60 140.5 3.0
Losses 13 47 120 2.55 55 359 .181 6 0.13 8 0.17 36 1 59 1.26 0 34 34 0.72 145.0 3.1
-
August 4 12 25 2.08 20 97 .052 2 0.17 5 0.42 9 0 22 1.83 0 11 11 0.92 35.5 3.0
September 9 35 78 2.23 40 274 .139 8 0.23 7 0.20 27 1 58 1.66 0 22 22 0.63 96.0 2.7
October 9 36 99 2.75 40 259 .228 3 0.08 0 0.00 5 0 27 0.75 1 22 23 0.64 111.0 3.1
November 3 11 40 3.64 12 94 .298 0 0.00 0 0.00 4 0 10 0.91 0 6 6 0.55 43.0 3.9