#08 Madysn Cardinal (N/A) - Indiana Tech
m
5
k/s
0.05
h %
1.000
a/s
0.21
b/s
0.00
sa/s
0.21
d/s
2.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 19th | 2 | 20th |
| Sets | 19 | 19th | 8 | 19th |
| Kills | 1 | 35th | 0 | 28th |
| Kills per set | 0.05 | 21st | 0.00 | 20th |
| Errors | 0 | 38th | 0 | 27th |
| Total Attacks | 1 | 42nd | 0 | 34th |
| Total Attacks per set | 0.05 | - | 0.00 | - |
| Hitting Percentage | 1.000 | - | - | - |
| Assists | 4 | 16th | 2 | 13th |
| Assists per set | 0.21 | 7th | 0.25 | 6th |
| Service Total Attempts | 85 | 12th | 36 | 13th |
| Service Aces | 4 | 13th | 2 | 12th |
| Service Errors | 6 | 10th | 3 | 9th |
| Service Aces per set | 0.21 | 6th | 0.25 | 3rd |
| Receptions | 86 | 7th | 45 | 7th |
| Reception Errors | 3 | 11th | 0 | 13th |
| Digs | 50 | 12th | 23 | 13th |
| Digs per set | 2.63 | 5th | 2.88 | 4th |
| Block Solo | 0 | 14th | 0 | 6th |
| Block Assist | 0 | 26th | 0 | 19th |
| Block Total | 0 | 28th | 0 | 19th |
| Blocks per set | 0.00 | 18th | 0.00 | 15th |
| Block Errors | 1 | 12th | 0 | 12th |
| Ball Handling Errors | 0 | 15th | 0 | 8th |
| Points | 5.0 | 34th | 2.0 | 29th |
| Points per set | 0.3 | 20th | 0.3 | 19th |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Siena Heights | L, 3-2 |
| Nov 1 | at Rochester | W, 3-0 |
| Nov 2 | at Lawrence Tech | L, 3-0 |
| Nov 6 | Concordia (MI) | W, 3-0 |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 |
| Nov 15 | at Lawrence Tech | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Robert Morris (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Tennessee Southern | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 24 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Grace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Florida Memorial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Point | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Union | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 18 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Lourdes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Madonna | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Thomas More | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Spring Arbor | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Madonna | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2 | 2 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 30 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 4 | 0.21 | 4 | 0.21 | 86 | 3 | 50 | 2.63 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Total | 5 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 4 | 0.21 | 4 | 0.21 | 86 | 3 | 50 | 2.63 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | 1 | 0.05 | 0 | 1 | 1.000 | 4 | 0.21 | 4 | 0.21 | 86 | 3 | 50 | 2.63 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 2 | 0.25 | 2 | 0.25 | 45 | 0 | 23 | 2.88 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 3 | 0.43 | 4 | 0.57 | 34 | 2 | 16 | 2.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 23 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 8 | 1 | 0.13 | 0 | 1 | 1.000 | 1 | 0.13 | 0 | 0.00 | 29 | 1 | 21 | 2.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 1 | 0.07 | 0 | 1 | 1.000 | 4 | 0.27 | 4 | 0.27 | 63 | 3 | 37 | 2.47 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 23 | 0 | 13 | 3.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 11 | 0 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 2 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 0 | 0.00 | 41 | 1 | 23 | 2.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 3 | 0.43 | 4 | 0.57 | 34 | 2 | 16 | 2.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |











