#06 Madison Park (N/A) - Indiana Tech
m
5
k/s
0.11
h %
.222
a/s
6.32
b/s
0.00
sa/s
0.16
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 19th | 2 | 20th |
| Sets | 19 | 19th | 8 | 19th |
| Kills | 2 | 32nd | 1 | 24th |
| Kills per set | 0.11 | 20th | 0.13 | 18th |
| Errors | 0 | 38th | 0 | 27th |
| Total Attacks | 9 | 34th | 2 | 28th |
| Total Attacks per set | 0.47 | - | 0.25 | - |
| Hitting Percentage | .222 | - | .500 | - |
| Assists | 120 | 3rd | 44 | 3rd |
| Assists per set | 6.32 | 2nd | 5.50 | 3rd |
| Service Total Attempts | 54 | 16th | 27 | 14th |
| Service Aces | 3 | 16th | 2 | 12th |
| Service Errors | 1 | 21st | 1 | 14th |
| Service Aces per set | 0.16 | 8th | 0.25 | 3rd |
| Receptions | 0 | 40th | 0 | 27th |
| Reception Errors | 0 | 24th | 0 | 13th |
| Digs | 30 | 18th | 9 | 22nd |
| Digs per set | 1.58 | 10th | 1.13 | 11th |
| Block Solo | 0 | 14th | 0 | 6th |
| Block Assist | 0 | 26th | 0 | 19th |
| Block Total | 0 | 28th | 0 | 19th |
| Blocks per set | 0.00 | 18th | 0.00 | 15th |
| Block Errors | 0 | 17th | 0 | 12th |
| Ball Handling Errors | 1 | 7th | 0 | 8th |
| Points | 5.0 | 34th | 3.0 | 25th |
| Points per set | 0.3 | 20th | 0.4 | 16th |
| Matches started | 3 | 10th | 1 | 10th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Siena Heights | L, 3-2 |
| Nov 1 | at Rochester | W, 3-0 |
| Nov 2 | at Lawrence Tech | L, 3-0 |
| Nov 6 | Concordia (MI) | W, 3-0 |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 |
| Nov 15 | at Lawrence Tech | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Robert Morris (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Tennessee Southern | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 29 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 24 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Grace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Florida Memorial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Point | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Union | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 29 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Lourdes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Madonna | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 24 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Thomas More | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Spring Arbor | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Madonna | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 30 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | 19 | 2 | 0.11 | 0 | 9 | .222 | 120 | 6.32 | 3 | 0.16 | 0 | 0 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Total | 5 | 19 | 2 | 0.11 | 0 | 9 | .222 | 120 | 6.32 | 3 | 0.16 | 0 | 0 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 19 | 2 | 0.11 | 0 | 9 | .222 | 120 | 6.32 | 3 | 0.16 | 0 | 0 | 30 | 1.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Conference | 2 | 8 | 1 | 0.13 | 0 | 2 | .500 | 44 | 5.50 | 2 | 0.25 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 2 | 0.29 | 0 | 4 | .500 | 38 | 5.43 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 24 | 6.00 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 5 | .000 | 58 | 7.25 | 1 | 0.13 | 0 | 0 | 18 | 2.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 15 | 2 | 0.13 | 0 | 9 | .222 | 96 | 6.40 | 1 | 0.07 | 0 | 0 | 25 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 24 | 6.00 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 1 | 4 | 0 | 0.00 | 0 | 1 | .000 | 29 | 7.25 | 1 | 0.25 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 2 | 8 | 0 | 0.00 | 0 | 4 | .000 | 53 | 6.63 | 2 | 0.25 | 0 | 0 | 17 | 2.13 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| October | 2 | 7 | 2 | 0.29 | 0 | 4 | .500 | 38 | 5.43 | 0 | 0.00 | 0 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |











