#05 Jacey Blust (N/A) - Indiana Tech
m
2
k/s
0.00
h %
-
a/s
0.33
b/s
0.00
sa/s
0.00
d/s
1.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 37th | - | - |
| Sets | 3 | 48th | - | - |
| Kills | 0 | 38th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 38th | - | - |
| Total Attacks | 0 | 46th | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 23rd | - | - |
| Assists per set | 0.33 | - | - | - |
| Service Total Attempts | 2 | 31st | - | - |
| Service Aces | 0 | 28th | - | - |
| Service Errors | 0 | 30th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 6 | 25th | - | - |
| Reception Errors | 1 | 16th | - | - |
| Digs | 5 | 31st | - | - |
| Digs per set | 1.67 | - | - | - |
| Block Solo | 0 | 14th | - | - |
| Block Assist | 0 | 26th | - | - |
| Block Total | 0 | 28th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 17th | - | - |
| Ball Handling Errors | 0 | 15th | - | - |
| Points | 0.0 | 46th | - | - |
| Points per set | 0.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Siena Heights | L, 3-2 |
| Nov 1 | at Rochester | W, 3-0 |
| Nov 2 | at Lawrence Tech | L, 3-0 |
| Nov 6 | Concordia (MI) | W, 3-0 |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 |
| Nov 15 | at Lawrence Tech | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Robert Morris (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Tennessee Southern | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Grace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Florida Memorial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Point | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Union | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | Lourdes | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Cornerstone | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Aquinas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Madonna | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Goshen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Thomas More | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Spring Arbor | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Cornerstone | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Aquinas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Madonna | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Siena Heights | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Rochester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Lawrence Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Northwestern Ohio | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 6 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | 10 | 32 | 3 | 0.09 | 0 | 12 | .250 | 27 | 0.84 | 7 | 0.22 | 137 | 6 | 181 | 5.66 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 2021-22 | 37 | 136 | 4 | 0.03 | 2 | 28 | .071 | 104 | 0.76 | 23 | 0.17 | 616 | 53 | 658 | 4.84 | 0 | 0 | 0 | 0.00 | 27.0 | 0.2 |
| 2022-23 | 36 | 138 | 2 | 0.01 | 4 | 31 | -.065 | 127 | 0.92 | 30 | 0.22 | 618 | 39 | 634 | 4.59 | 0 | 0 | 0 | 0.00 | 32.0 | 0.2 |
| Total | 85 | 309 | 9 | 0.03 | 6 | 71 | .042 | 259 | 0.84 | 60 | 0.19 | 1377 | 99 | 1478 | 4.78 | 0 | 0 | 0 | 0.00 | 69.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 6 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 6 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 6 | 1 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |











