#22 Gracie Gortmaker (F) - Cornerstone (MI)

g
5
a
3
pts
13
gw
0
Player Stats
  Overall Conf
Games 16 107th 11 1st
Games started 11 112th 10 55th
Goals 5 15th 4 11th
Assists 3 20th 3 11th
Points 13 17th 11 14th
Shots 46 9th 36 6th
Shot Pct .109 76th .111 63rd
Penalty kicks 0-0 116th 0-0 113th
Game-winning goals 0 59th 0 45th
Recent Results
Date Opponent/Event Result
Oct 11 at Lourdes L, 3-1
Oct 15 Lawrence Tech W, 1-0
Oct 18 Defiance College (OH) W, 6-0
Oct 22 Michigan-Dearborn W, 2-0
Oct 25 at Madonna W, 2-0
Nov 1 at Aquinas (MI) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 Trinity Christian (IL) L, 2-0 - 0 0 0 3 .000 0-0 0
Aug 30 at Saint Francis (IN) L, 3-0 - - - - - - - -
Sep 6 Goshen (IN) W, 3-0 - - - - - - - -
Sep 10 Bethel (IN) L, 2-0 - 0 0 0 2 .000 0-0 0
Sep 12 at Taylor (IN) L, 9-1 - 0 0 0 1 .000 0-0 0
Sep 17 Spring Arbor (MI) T, 2-2 - 1 0 2 3 .333 0-0 0
Sep 20 Cleary (MI) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 24 at Aquinas (MI) L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 27 at Indiana Tech L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 1 Rochester Christian (Mich.) T, 1-1 1 0 1 1 0 - 0-0 0
Oct 4 Northwestern Ohio L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 8 at Siena Heights L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 11 at Lourdes L, 3-1 1 0 1 1 1 .000 0-0 0
Oct 15 Lawrence Tech W, 1-0 - 0 0 0 1 .000 0-0 0
Oct 18 Defiance College (OH) W, 6-0 1 2 1 5 10 .200 0-0 0
Oct 22 Michigan-Dearborn W, 2-0 1 1 0 2 7 .143 0-0 0
Oct 25 at Madonna W, 2-0 1 1 0 2 5 .200 0-0 0
Nov 1 at Aquinas (MI) L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 16 .44 .13 1.00 4.06 .108 2.31 .569
2024-25 16 14 .50 .63 1.63 4.13 .121 1.88 .455
2025-26 16 11 .31 .19 .81 2.88 .109 1.44 .500
Total 48 41 .42 .31 1.15 3.69 .113 1.88 .508
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 16 7 2 16 65 .108 37 .569 1 0 0-0 1
2024-25 16 14 8 10 26 66 .121 30 .455 2 0 0-0 0
2025-26 16 11 5 3 13 46 .109 23 .500 0 0 0-0 0
Total 48 41 20 15 55 177 .113 90 .508 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 11 .31 .19 .81 2.88 .109 1.44 .500
Conference 11 10 .36 .27 1.00 3.27 .111 1.73 .528
Exhibition - - - - - - - - -
-
Home 9 5 .44 .22 1.11 3.44 .129 2.00 .581
Away 7 6 .14 .14 .43 2.14 .067 .71 .333
Neutral - - - - - - - - -
-
Wins 5 4 .80 .20 1.80 5.20 .154 3.00 .577
Losses 9 6 .00 .11 .11 1.89 .000 .78 .412
-
August 1 - .00 .00 .00 3.00 .000 2.00 .667
September 6 3 .17 .00 .33 2.17 .077 1.00 .462
October 8 7 .50 .38 1.38 3.63 .138 1.88 .517
November 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 11 5 3 13 46 .109 23 .500 0 0 0-0 0
Conference 11 10 4 3 11 36 .111 19 .528 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 5 4 2 10 31 .129 18 .581 0 0 0-0 0
Away 7 6 1 1 3 15 .067 5 .333 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 4 4 1 9 26 .154 15 .577 0 0 0-0 0
Losses 9 6 0 1 1 17 .000 7 .412 0 0 0-0 0
-
August 1 - 0 0 0 3 .000 2 .667 0 0 0-0 0
September 6 3 1 0 2 13 .077 6 .462 0 0 0-0 0
October 8 7 4 3 11 29 .138 15 .517 0 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0