#2 Olivia Bowling (C) - Aquinas (MI)

g
4
a
0
pts
8
gw
0
Player Stats
  Overall Conf
Games 18 44th 11 1st
Games started 17 41st 11 1st
Goals 4 21st 4 11th
Assists 0 102nd 0 83rd
Points 8 32nd 8 22nd
Shots 19 50th 12 57th
Shot Pct .211 29th .333 11th
Penalty kicks 1-1 7th 1-1 5th
Game-winning goals 0 59th 0 45th
Recent Results
Date Opponent/Event Result
Oct 25 at Cleary (MI) W, 6-0
Nov 1 Cornerstone (MI) W, 2-0
Nov 8 at Lourdes W, 1-0
Nov 12 at Northwestern Ohio L, 1-0
Nov 20 vs. St. Ambrose (IA) W, 3-1
Nov 22 at Marian (IN) L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 vs. Campbellsville (KY) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 1 vs. Cumberlands (KY) L, 3-2 - 0 0 0 0 - 0-0 0
Sep 13 Indiana Wesleyan (IN) L, 1-0 - - - - - - - -
Sep 17 Taylor (IN) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 20 Madonna W, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 Cornerstone (MI) W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Northwestern Ohio W, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Lawrence Tech W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 Lourdes L, 1-0 1 0 0 0 0 - 0-0 0
Oct 8 at Michigan-Dearborn T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 11 at Defiance College (OH) W, 12-0 1 1 0 2 1 1.000 0-0 0
Oct 15 Siena Heights L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 Indiana Tech W, 4-0 1 2 0 4 4 .500 1-1 0
Oct 22 at Rochester Christian (Mich.) W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 25 at Cleary (MI) W, 6-0 1 1 0 2 2 .500 0-0 0
Nov 1 Cornerstone (MI) W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 8 at Lourdes W, 1-0 - - - - - - - -
Nov 12 at Northwestern Ohio L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 20 vs. St. Ambrose (IA) W, 3-1 1 0 0 0 2 .000 0-0 0
Nov 22 at Marian (IN) L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 25 18 .00 .00 .00 .16 .000 .04 .250
2023-24 22 21 .05 .05 .14 .55 .083 .14 .250
2024-25 20 20 .45 .10 1.00 1.30 .346 .60 .462
2025-26 18 17 .22 .00 .44 1.06 .211 .56 .526
Total 85 76 .16 .04 .36 .72 .230 .31 .426
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 25 18 0 0 0 4 .000 1 .250 1 0 0-0 0
2023-24 22 21 1 1 3 12 .083 3 .250 1 0 0-0 1
2024-25 20 20 9 2 20 26 .346 12 .462 4 0 0-0 0
2025-26 18 17 4 0 8 19 .211 10 .526 1 1 1-1 0
Total 85 76 14 3 31 61 .230 26 .426 7 1 1-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .22 .00 .44 1.06 .211 .56 .526
Conference 11 11 .36 .00 .73 1.09 .333 .64 .583
Exhibition - - - - - - - - -
-
Home 8 8 .25 .00 .50 1.00 .250 .75 .750
Away 7 7 .29 .00 .57 1.29 .222 .43 .333
Neutral 3 2 .00 .00 .00 .67 .000 .33 .500
-
Wins 11 11 .36 .00 .73 1.27 .286 .82 .643
Losses 6 5 .00 .00 .00 .67 .000 .17 .250
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 4 .00 .00 .00 .20 .000 .20 1.000
October 8 8 .50 .00 1.00 1.38 .364 .75 .545
November 4 4 .00 .00 .00 1.75 .000 .75 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 4 0 8 19 .211 10 .526 1 1 1-1 0
Conference 11 11 4 0 8 12 .333 7 .583 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 2 0 4 8 .250 6 .750 0 0 1-1 0
Away 7 7 2 0 4 9 .222 3 .333 1 1 0-0 0
Neutral 3 2 0 0 0 2 .000 1 .500 0 0 0-0 0
-
Wins 11 11 4 0 8 14 .286 9 .643 0 0 1-1 0
Losses 6 5 0 0 0 4 .000 1 .250 1 1 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 5 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 8 4 0 8 11 .364 6 .545 0 0 1-1 0
November 4 4 0 0 0 7 .000 3 .429 1 1 0-0 0