#10 Olivia Pomponio (D) - Lourdes

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 19 38th 11 1st
Games started 19 19th 11 1st
Goals 0 122nd 0 92nd
Assists 0 109th 0 86th
Points 0 309th 0 303rd
Shots 5 127th 3 124th
Shot Pct .000 112th .000 85th
Penalty kicks 0-0 255th 0-0 253rd
Game-winning goals 0 51st 0 34th
Recent Results
Date Opponent/Event Result
Oct 16 at Rochester W, 4-0
Oct 20 at University of Northwestern Ohio L, 4-1
Oct 23 Lawrence Tech T, 0-0
Oct 27 at Concordia (MI) W, 2-0
Oct 30 at Cornerstone T, 1-1
Nov 3 at Siena Heights L, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 vs. Rio Grande T, 1-1 1 0 0 0 0 - 0-0 0
Sep 4 at Point Park W, 2-1 1 0 0 0 0 - 0-0 0
Sep 7 at Holy Cross T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 11 at Shawnee State W, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 Huntington T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Bethel (IN) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 21 Goshen L, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 at Siena Heights W, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 Indiana Tech W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 Michigan-Dearborn T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 at Cleary (Mich.) W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 9 Aquinas T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 13 Madonna L, 2-1 1 0 0 0 0 - 0-0 0
Oct 16 at Rochester W, 4-0 1 0 0 0 0 - 0-0 0
Oct 20 at University of Northwestern Ohio L, 4-1 1 0 0 0 0 - 0-0 0
Oct 23 Lawrence Tech T, 0-0 1 0 0 0 0 - 0-0 0
Oct 27 at Concordia (MI) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 at Cornerstone T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 3 at Siena Heights L, 4-2 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 19 19 .00 .00 .00 .26 .000 .11 .400
Total 19 19 .00 .00 .00 .26 .000 .11 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 19 19 0 0 0 5 .000 2 .400 0 0 0-0 0
Total 19 19 0 0 0 5 .000 2 .400 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .00 .00 .26 .000 .11 .400
Conference 11 11 .00 .00 .00 .27 .000 .18 .667
Exhibition - - - - - - - - -
-
Home 7 7 .00 .00 .00 .29 .000 .00 .000
Away 11 11 .00 .00 .00 .27 .000 .18 .667
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 8 8 .00 .00 .00 .13 .000 .13 1.000
Losses 4 4 .00 .00 .00 .00 - .00 -
-
September 9 9 .00 .00 .00 .22 .000 .00 .000
October 9 9 .00 .00 .00 .33 .000 .22 .667
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 0 0 5 .000 2 .400 0 0 0-0 0
Conference 11 11 0 0 0 3 .000 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 0 0 0 2 .000 0 .000 0 0 0-0 0
Away 11 11 0 0 0 3 .000 2 .667 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
September 9 9 0 0 0 2 .000 0 .000 0 0 0-0 0
October 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0