#10 Liliana Rivera () - Indiana Tech

gp
14
p
47
g
26
a
21
Player Stats
  Overall Conf
Games 14 24th 9 1st
Points 47 6th 24 10th
Goals 26 9th 13 16th
Assists 21 5th 11 6th
Shots 44 18th 25 18th
Shooting percentage 59.1 8th 52.0 11th
Shots on goal 36 16th 20 18th
Shots on goal percentage 81.8 29th 80.0 32nd
Free position goals-shots 5-13 7th 3-5 8th
Ground balls 24 20th 20 8th
Draw controls 50 3rd 35 2nd
Turnovers 39 1st 20 4th
Caused turnovers 11 22nd 11 10th
Fouls 0 61st 0 44th
Yellow cards 3 9th 1 19th
Red cards 0 1st 0 1st
Green cards 3 40th 3 21st
Recent Results
Date Opponent/Event Result
Apr 8 Lawrence Tech L, 11-10
Apr 11 at Marian (IN) L, 15-11
Apr 15 Bethel (IN) W, 19-3
Apr 18 Madonna W, 21-2
Apr 22 Aquinas (MI) W, 1-0
Apr 30 Lawrence Tech L, 18-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Mar 2 at Cumberlands (KY) L, 19-8 3 2 5 0-0 0 4 3 0 3 100.0 3 100.0 0 - 0 0
Mar 7 Missouri Baptist W, 17-12 6 2 8 1-2 1 3 4 0 7 85.7 7 100.0 0 - 0 0
Mar 14 at Lawrence Tech W, 11-8 1 0 1 0-1 3 5 2 2 2 50.0 1 50.0 0 - 0 1
Mar 18 Marian (IN) W, 14-11 1 3 4 1-1 4 6 2 0 1 100.0 1 100.0 0 - 0 0
Mar 21 at Bethel (IN) W, 18-5 3 2 5 0-0 0 2 0 0 4 75.0 4 100.0 0 - 0 0
Mar 25 at Madonna W, 19-3 3 1 4 1-1 3 8 6 2 5 60.0 3 60.0 0 - 0 1
Mar 28 at Aquinas (MI) W, 18-4 0 0 0 0-0 4 7 3 3 3 0.0 3 100.0 0 - 0 0
Apr 2 at Life W, 8-6 1 2 3 0-2 0 1 6 0 3 33.3 3 100.0 0 - 0 0
Apr 3 vs. Keiser L, 18-13 1 1 2 0-3 2 4 3 0 4 25.0 1 25.0 0 - 0 0
Apr 8 Lawrence Tech L, 11-10 2 0 2 1-2 1 1 3 1 4 50.0 3 75.0 0 - 0 0
Apr 11 at Marian (IN) L, 15-11 1 1 2 0-0 1 1 4 1 1 100.0 1 100.0 0 - 0 1
Apr 15 Bethel (IN) W, 19-3 1 0 1 0-0 2 2 0 1 2 50.0 2 100.0 0 - 0 0
Apr 18 Madonna W, 21-2 1 4 5 0-0 2 3 0 1 3 33.3 2 66.7 0 - 0 0
Apr 22 Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 30 Lawrence Tech L, 18-8 2 3 5 1-1 1 3 3 0 2 100.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2025-26 14 14 26 21 47 5-13 24 50 39 11 44 59.1 36 81.8 0 3 0 3 0
Total 14 14 26 21 47 5-13 24 50 39 11 44 59.1 36 81.8 0 3 0 3 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 14 26 21 47 5-13 24 50 39 11 44 59.1 36 81.8 0 3 0 3 0
Conference 9 9 13 11 24 3-5 20 35 20 11 25 52.0 20 80.0 0 1 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 13 12 25 4-6 11 18 12 3 19 68.4 17 89.5 0 1 0 0 0
Away 7 7 12 8 20 1-4 11 28 24 8 21 57.1 18 85.7 0 1 0 3 0
Neutral 1 1 1 1 2 0-3 2 4 3 0 4 25.0 1 25.0 0 1 0 0 0
-
Wins 9 9 17 14 31 3-7 19 37 23 9 30 56.7 26 86.7 0 1 0 2 0
Losses 5 5 9 7 16 2-6 5 13 16 2 14 64.3 10 71.4 0 2 0 1 0
-
March 7 7 17 10 27 3-5 15 35 20 7 25 68.0 22 88.0 0 1 0 2 0
April 7 7 9 11 20 2-8 9 15 19 4 19 47.4 14 73.7 0 2 0 1 0