#07 Madi Conrad (A) - Madonna

gp
14
p
26
g
19
a
7
Player Stats
  Overall Conf
Games 14 24th 9 1st
Points 26 18th 10 25th
Goals 19 18th 6 27th
Assists 7 17th 4 17th
Shots 55 9th 29 16th
Shooting percentage 34.5 41st 20.7 48th
Shots on goal 41 10th 22 17th
Shots on goal percentage 74.5 51st 75.9 45th
Free position goals-shots 0-1 49th 0-1 41st
Ground balls 15 43rd 9 39th
Draw controls 2 40th 1 39th
Turnovers 23 18th 18 8th
Caused turnovers 6 49th 4 36th
Fouls 0 61st 0 44th
Yellow cards 4 3rd 3 1st
Red cards 0 1st 0 1st
Green cards 4 31st 2 35th
Recent Results
Date Opponent/Event Result
Apr 3 at Marian (IN) L, 21-4
Apr 8 Bethel (IN) W, 8-7
Apr 15 at Aquinas (MI) W, 1-0
Apr 18 at Indiana Tech L, 21-2
Apr 25 Lawrence Tech L, 21-4
Apr 28 at Bethel (IN) L, 13-10
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 15 at UHSP L, 15-5 - - - - - - - - - - - - - - - -
Feb 21 Trine L, 17-7 2 1 3 0-0 1 0 2 0 5 40.0 3 60.0 0 - 0 0
Feb 28 Alma L, 10-9 3 0 3 0-0 1 0 0 2 5 60.0 4 80.0 0 - 0 1
Mar 2 Columbia (SC) W, 20-0 5 1 6 0-0 0 1 1 0 9 55.6 7 77.8 0 - 0 1
Mar 7 Franklin W, 15-7 2 1 3 0-0 3 0 1 0 4 50.0 3 75.0 0 - 0 0
Mar 14 at Bethel (IN) L, 5-2 0 0 0 0-0 2 0 0 0 1 0.0 0 0.0 0 - 0 1
Mar 21 Aquinas (MI) W, 7-5 0 1 1 0-0 1 0 4 2 2 0.0 1 50.0 0 - 0 0
Mar 25 Indiana Tech L, 19-3 0 0 0 0-0 3 0 3 0 4 0.0 3 75.0 0 - 0 0
Mar 28 Marian (IN) L, 16-3 0 0 0 0-0 0 0 2 0 2 0.0 1 50.0 0 - 0 0
Apr 1 at Lawrence Tech L, 20-3 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 1
Apr 3 at Marian (IN) L, 21-4 1 2 3 0-1 0 1 0 0 5 20.0 4 80.0 0 - 0 0
Apr 8 Bethel (IN) W, 8-7 4 0 4 0-0 1 0 3 2 8 50.0 7 87.5 0 - 0 0
Apr 15 at Aquinas (MI) W, 1-0 - - - - - - - - - - - - - - - -
Apr 18 at Indiana Tech L, 21-2 0 0 0 0-0 1 0 1 0 3 0.0 3 100.0 0 - 0 0
Apr 25 Lawrence Tech L, 21-4 1 1 2 0-0 0 0 3 0 4 25.0 3 75.0 0 - 0 0
Apr 28 at Bethel (IN) L, 13-10 1 0 1 0-0 1 0 1 0 3 33.3 2 66.7 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 15 13 3 0 3 0-2 10 0 11 2 20 15.0 16 80.0 1 1 0 5 0
2024-25 13 13 15 6 21 1-3 27 6 25 9 40 37.5 32 80.0 2 4 0 4 0
2025-26 14 13 19 7 26 0-1 15 2 23 6 55 34.5 41 74.5 0 4 0 4 0
Total 42 39 37 13 50 1-6 52 8 59 17 115 32.2 89 77.4 3 9 0 13 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 14 13 19 7 26 0-1 15 2 23 6 55 34.5 41 74.5 0 4 0 4 0
Conference 9 9 6 4 10 0-1 9 1 18 4 29 20.7 22 75.9 0 3 0 2 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 9 8 17 5 22 0-0 10 1 19 6 43 39.5 32 74.4 0 2 0 2 0
Away 5 5 2 2 4 0-1 5 1 4 0 12 16.7 9 75.0 0 2 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 4 4 11 3 14 0-0 5 1 9 4 23 47.8 18 78.3 0 1 0 1 0
Losses 10 9 8 4 12 0-1 10 1 14 2 32 25.0 23 71.9 0 3 0 3 0
-
February 2 1 5 1 6 0-0 2 0 2 2 10 50.0 7 70.0 0 0 0 1 0
March 6 6 7 3 10 0-0 9 1 11 2 22 31.8 15 68.2 0 0 0 2 0
April 6 6 7 3 10 0-1 4 1 10 2 23 30.4 19 82.6 0 4 0 1 0