| Rk | Name |   | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Kehn | Siena Heights | 10 | 10 | 30 | 2 | 32 | 6-20 | 16 | 19 | 34 | 9 | 70 | 42.9 | 51 | 72.9 | 8 | 0 | 0 | 0 | 1 |
| 2 | A Mason | Siena Heights | 10 | 10 | 25 | 5 | 30 | 9-18 | 18 | 15 | 22 | 6 | 47 | 53.2 | 34 | 72.3 | 4 | 0 | 0 | 0 | 0 |
| 2 | M Sabourin | Siena Heights | 10 | 10 | 22 | 8 | 30 | 2-6 | 21 | 42 | 23 | 16 | 40 | 55.0 | 34 | 85.0 | 7 | 2 | 0 | 0 | 1 |
| 4 | S Snow | Siena Heights | 10 | 10 | 14 | 3 | 17 | 2-10 | 17 | 20 | 15 | 10 | 29 | 48.3 | 23 | 79.3 | 16 | 0 | 0 | 0 | 0 |
| 5 | S VanHoose | Siena Heights | 10 | 10 | 12 | 1 | 13 | 0-1 | 24 | 9 | 18 | 6 | 23 | 52.2 | 16 | 69.6 | 15 | 0 | 0 | 0 | 2 |
| 6 | K Parks | Siena Heights | 10 | 10 | 10 | 0 | 10 | 4-6 | 20 | 3 | 20 | 6 | 24 | 41.7 | 19 | 79.2 | 12 | 1 | 0 | 0 | 3 |
| 7 | S Skodi | Siena Heights | 8 | 8 | 2 | 2 | 4 | 0-2 | 5 | 5 | 11 | 0 | 11 | 18.2 | 8 | 72.7 | 1 | 0 | 0 | 0 | 0 |
| 7 | T Swartz | Siena Heights | 9 | 4 | 3 | 1 | 4 | 0-0 | 3 | 1 | 14 | 1 | 5 | 60.0 | 4 | 80.0 | 1 | 0 | 0 | 0 | 0 |
| 9 | C Bradford | Siena Heights | 4 | 1 | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | J Adams | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | I Bannon | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | A Burns | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | V Chavis | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | H Crosby | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | M Curtis | Siena Heights | 1 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 10 | K Engelsman | Siena Heights | 10 | 10 | 0 | 0 | 0 | 0-0 | 26 | 7 | 6 | 17 | 0 | - | 0 | - | 13 | 0 | 0 | 0 | 0 |
| 10 | M Eschberger | Siena Heights | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | T Ferguson | Siena Heights | 10 | 10 | 0 | 0 | 0 | 0-0 | 23 | 0 | 10 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | B Giguere | Siena Heights | 10 | 5 | 0 | 0 | 0 | 0-1 | 13 | 1 | 6 | 2 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
| 10 | A Grove | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | K Hale | Siena Heights | 9 | 7 | 0 | 0 | 0 | 0-0 | 17 | 4 | 11 | 4 | 0 | - | 0 | - | 8 | 0 | 0 | 0 | 2 |
| 10 | M Hern | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | A Mullen | Siena Heights | 10 | 9 | 0 | 0 | 0 | 0-0 | 16 | 0 | 10 | 4 | 1 | 0.0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 |
| 10 | H Parker | Siena Heights | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | K Silvernail | Siena Heights | 5 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - | 4 | 0 | 0 | 0 | 0 |











