2025-26 Basketball Statistics - Defiance College (OH)

Games
28
Pts
54.5
FG %
31.0
3PT %
20.9
FT %
61.2
Reb
37.9
Ast
9.3
Team Summary
Title Record
Overall 3-25 (.107)
Conference 0-22 (.000)
Streak Lost 21
Home 2-12
Away 1-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 4 Cornerstone (MI) L, 65-43
Feb 7 Northwestern Ohio L, 75-67
Feb 11 at Madonna L, 67-60
Feb 14 Michigan-Dearborn L, 76-62
Feb 18 Cleary (Mich.) L, 92-43
Feb 21 Aquinas (MI) L, 71-50
Team Stats
Statistics Overall Conf
Games 28 7th 22 5th
Points 1526 12th 1090 12th
Points per game 54.5 12th 49.5 12th
FG made per game 19.5 12th 17.7 12th
FG attempts per game 63.0 3rd 62.1 4th
FG Pct 31.0 12th 28.5 12th
3PT made per game 3.7 12th 3.1 12th
3PT attempts per game 17.6 9th 17.1 10th
3PT Pct 20.9 12th 18.3 12th
FT made per game 11.8 7th 11.0 9th
FT attempt per game 19.2 5th 17.6 6th
FT Pct 61.2 12th 62.8 11th
Off rebounds per game 12.8 3rd 12.9 3rd
Def rebounds per game 25.1 10th 26.5 8th
Total rebounds per game 37.9 7th 39.4 5th
Opponents' Off rebounds per game 13.3 11th 13.7 11th
Opponents' Def rebounds per game 32.8 12th 33.8 12th
Opponents' Total rebounds per game 46.1 12th 47.5 12th
Rebound margin per game -8.2 12th -8.0 12th
Assists per game 9.3 12th 8.4 12th
Opponents' Assists per game 17.0 12th 17.5 12th
Turnovers per game 21.8 12th 22.5 12th
Opponents' Turnovers per game 19.9 1st 18.0 2nd
Steals per game 12.3 1st 10.8 1st
Opponents' Steals per game 12.0 12th 12.5 12th
Blocks per game 1.9 10th 1.7 10th
Opponents' Blocks per game 3.5 12th 3.4 12th
Personal fouls per game 19.8 12th 19.6 12th
Offensive efficiency 0.668 12th 0.615 12th
Net efficiency -0.282 12th -0.349 12th
Opponents' Personal fouls per game 16.5 6th 15.6 9th
Offensive efficiency 0.951 3rd 0.964 1st
Points per game allowed 78.3 12th 78.4 12th
Opponents' Field goal percentage 44.0 12th 43.3 12th
Opponents' 3PT percentage 31.1 9th 29.5 7th
Home Attendance 1,124 5th 807 4th
Home Attendance average 81 4th 74 4th
Field goal total-attempts 547-1764 12th 389-1367 12th
3 point total-attempts 103-493 12th 69-377 12th
Free throw total-attempts 329-538 9th 243-387 9th
Opponents' Field goal total-attempts 793-1803 11th 624-1442 12th
Opponents' 3 point total-attempts 179-575 7th 141-478 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at Wilberforce (OH) W, 85-79 28-57 49.1 5-11 45.5 24-39 61.5 17 18 35 4 14 3 2 28 85
Nov 3 at Siena Heights L, 75-56 21-61 34.4 3-19 15.8 11-15 73.3 9 25 34 12 20 11 2 20 56
Nov 6 at Cumberlands (KY) L, 101-60 24-63 38.1 7-24 29.2 5-12 41.7 8 16 24 14 30 14 3 19 60
Nov 7 vs. Southeastern L, 85-38 13-55 23.6 3-25 12.0 9-11 81.8 7 23 30 5 20 7 3 15 38
Nov 18 Rochester Christian (Mich.) L, 68-58 21-63 33.3 3-17 17.6 13-19 68.4 12 19 31 9 27 19 0 23 58
Nov 21 Grace Christian (MI) W, 111-53 44-76 57.9 8-21 38.1 15-33 45.5 11 17 28 22 17 42 1 24 111
Nov 22 Great Lakes Christian W, 77-60 28-82 34.1 3-16 18.8 18-30 60.0 19 28 47 17 14 23 3 15 77
Nov 25 at Cornerstone (MI) L, 91-56 21-71 29.6 8-24 33.3 6-9 66.7 10 18 28 12 18 12 0 16 56
Dec 1 Indiana East L, 90-65 21-64 32.8 8-19 42.1 15-26 57.7 14 17 31 14 20 18 2 23 65
Dec 3 Lourdes L, 100-47 15-69 21.7 1-11 9.1 16-23 69.6 22 21 43 5 27 10 1 23 47
Dec 5 # at Eastern Michigan L, 96-44 15-50 30.0 5-19 26.3 9-14 64.3 8 24 32 6 33 12 1 20 44
Dec 7 # at Bowling Green L, 118-35 - - - - - - - - - - - - - - -
Dec 10 at Lawrence Tech L, 64-49 15-65 23.1 2-9 22.2 17-25 68.0 14 25 39 7 29 14 3 28 49
Dec 13 at Northwestern Ohio L, 95-47 16-73 21.9 1-24 4.2 14-21 66.7 17 33 50 1 23 7 1 19 47
Dec 20 Indiana Tech L, 88-40 16-58 27.6 3-18 16.7 5-6 83.3 7 29 36 4 16 3 0 16 40
Jan 3 at Michigan-Dearborn L, 84-47 14-61 23.0 3-23 13.0 16-21 76.2 13 25 38 8 24 10 1 28 47
Jan 7 Madonna L, 68-57 18-51 35.3 3-8 37.5 18-23 78.3 6 33 39 13 22 11 2 26 57
Jan 11 at Aquinas (MI) L, 79-52 21-62 33.9 5-25 20.0 5-7 71.4 7 28 35 12 17 5 1 20 52
Jan 14 at Cleary (Mich.) L, 65-33 12-62 19.4 1-20 5.0 8-15 53.3 13 31 44 4 22 11 4 12 33
Jan 17 Lawrence Tech L, 79-45 15-40 37.5 3-8 37.5 12-22 54.5 9 35 44 5 33 4 4 16 45
Jan 21 at Rochester Christian (Mich.) L, 88-30 11-61 18.0 3-16 18.8 5-10 50.0 15 22 37 7 30 8 0 14 30
Jan 24 Siena Heights L, 69-46 17-67 25.4 0-14 0.0 12-22 54.5 20 24 44 7 19 6 2 17 46
Jan 28 at Lourdes L, 72-55 20-59 33.9 5-20 25.0 10-16 62.5 14 22 36 13 22 12 3 13 55
Jan 31 at Indiana Tech L, 93-47 19-55 34.5 3-12 25.0 6-8 75.0 10 20 30 6 24 12 0 16 47
Feb 4 Cornerstone (MI) L, 65-43 15-60 25.0 0-10 0.0 13-23 56.5 14 22 36 5 18 14 3 17 43
Feb 7 Northwestern Ohio L, 75-67 27-70 38.6 4-17 23.5 9-16 56.3 13 34 47 12 13 11 4 30 67
Feb 11 at Madonna L, 67-60 20-60 33.3 3-13 23.1 17-31 54.8 15 35 50 13 25 15 1 25 60
Feb 14 Michigan-Dearborn L, 76-62 22-76 28.9 5-22 22.7 13-25 52.0 23 24 47 11 23 26 1 25 62
Feb 18 Cleary (Mich.) L, 92-43 14-52 26.9 5-16 31.3 10-20 50.0 6 24 30 8 21 8 1 18 43
Feb 21 Aquinas (MI) L, 71-50 19-71 26.8 5-31 16.1 7-10 70.0 14 35 49 10 21 9 4 9 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 547-1764 31.0 103-493 20.9 329-538 61.2 12.8 25.1 37.9 9.3 21.8 12.3 1.9 19.8 54.5 0.668 -0.282
Conference 22 389-1367 28.5 69-377 18.3 243-387 62.8 12.9 26.5 39.4 8.4 22.5 10.8 1.7 19.6 49.5 0.615 -0.349
Exhibition 1 15-50 30.0 5-19 26.3 9-14 64.3 8.0 24.0 32.0 6.0 33.0 12.0 1.0 20.0 44.0 0.537 -0.600
 
Home 14 292-899 32.5 51-228 22.4 176-298 59.1 13.6 25.9 39.4 10.1 20.8 14.6 2.0 20.1 57.9 0.706 -0.203
Away 13 242-810 29.9 49-240 20.4 144-229 62.9 12.5 24.5 36.9 8.7 22.9 10.3 1.6 19.8 52.1 0.638 -0.344
Neutral 1 13-55 23.6 3-25 12.0 9-11 81.8 7.0 23.0 30.0 5.0 20.0 7.0 3.0 15.0 38.0 0.517 -0.632
 
Wins 3 100-215 46.5 16-48 33.3 57-102 55.9 15.7 21.0 36.7 14.3 15.0 22.7 2.0 22.3 91.0 1.034 0.320
Losses 25 447-1549 28.9 87-445 19.6 272-436 62.4 12.5 25.6 38.1 8.7 22.6 11.1 1.8 19.5 50.1 0.621 -0.361
 
October 1 28-57 49.1 5-11 45.5 24-39 61.5 17.0 18.0 35.0 4.0 14.0 3.0 2.0 28.0 85.0 1.156 0.144
November 7 172-471 36.5 35-146 24.0 77-129 59.7 10.9 20.9 31.7 13.0 20.9 18.3 1.7 18.9 65.1 0.753 -0.134
December 5 83-329 25.2 15-81 18.5 67-101 66.3 14.8 25.0 39.8 6.2 23.0 10.4 1.4 21.8 49.6 0.590 -0.448
January 9 147-518 28.4 26-146 17.8 92-144 63.9 11.9 26.7 38.6 8.3 23.7 8.8 1.9 18.0 45.8 0.592 -0.397
February 6 117-389 30.1 22-109 20.2 69-125 55.2 14.2 29.0 43.2 9.8 20.2 13.8 2.3 20.7 54.2 0.667 -0.224
Date Opponent Score Attend
Oct 24 at Wilberforce (OH) W, 85-79 0
Nov 3 at Siena Heights L, 75-56 198
Nov 6 at Cumberlands (KY) L, 101-60 0
Nov 7 vs. Southeastern L, 85-38 0
Nov 18 Rochester Christian (Mich.) L, 68-58 0
Nov 21 Grace Christian (MI) W, 111-53 113
Nov 22 Great Lakes Christian W, 77-60 122
Nov 25 at Cornerstone (MI) L, 91-56 81
Dec 1 Indiana East L, 90-65 82
Dec 3 Lourdes L, 100-47 137
Dec 5 at Eastern Michigan L, 96-44 1,343
Dec 7 at Bowling Green 35-118 Loss -
Dec 10 at Lawrence Tech L, 64-49 -
Dec 13 at Northwestern Ohio L, 95-47 0
Dec 20 Indiana Tech L, 88-40 74
Jan 3 at Michigan-Dearborn L, 84-47 78
Jan 7 Madonna L, 68-57 72
Jan 11 at Aquinas (MI) L, 79-52 0
Jan 14 at Cleary (Mich.) L, 65-33 41
Jan 17 Lawrence Tech L, 79-45 64
Jan 21 at Rochester Christian (Mich.) L, 88-30 0
Jan 24 Siena Heights L, 69-46 73
Jan 28 at Lourdes L, 72-55 102
Jan 31 at Indiana Tech L, 93-47 200
Feb 4 Cornerstone (MI) L, 65-43 83
Feb 7 Northwestern Ohio L, 75-67 84
Feb 11 at Madonna L, 67-60 0
Feb 14 Michigan-Dearborn L, 76-62 65
Feb 18 Cleary (Mich.) L, 92-43 73
Feb 21 Aquinas (MI) L, 71-50 82