#03 Terre'ya Moore (F) - Madonna

gp
22
pts/g
12.3
fg %
39.9
3pt %
18.2
ft %
61.3
reb/g
8.0
a/g
1.7
Player Stats
  Overall Conf
Games 22 91st 18 84th
Games started 21 48th 17 46th
Minutes 629 54th 531 46th
Minutes per game 28.6 29th 29.5 27th
FG 97-243 35th 81-198 32nd
FG Pct 39.9 27th 40.9 27th
3PT 8-44 60th 7-39 56th
3PT Pct 18.2 - 17.9 -
FT 68-111 21st 50-87 21st
FT Pct 61.3 21st 57.5 27th
Off rebounds 54 15th 43 16th
Def rebounds 122 18th 94 19th
Total rebounds 176 16th 137 15th
Rebounds per game 8.0 6th 7.6 9th
Personal fouls 77 149th 61 147th
Disqualifications 5 8th 4 7th
Assists 37 49th 26 55th
Turnovers 58 32nd 54 24th
Assist to turnover ratio 0.6 69th 0.5 85th
Steals 39 25th 36 14th
Blocks 9 25th 8 24th
Points 270 35th 219 30th
Points per game 12.3 22nd 12.2 21st
Points per 40 min 17.2 21st 16.5 24th
Recent Results
Date Opponent/Event Result
Feb 4 at Northwestern Ohio L, 74-60
Feb 7 at Lawrence Tech L, 81-67
Feb 11 Defiance College (OH) W, 67-60
Feb 14 at Indiana Tech L, 86-49
Feb 18 at Michigan-Dearborn W, 65-64
Feb 21 Rochester Christian (Mich.) L, 67-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 at Great Lakes Christian W, 91-66 1 19 0-6 0.0 0-0 - 8-12 66.7 8
Nov 4 at St. Clair College   - - - - - - - - -
Nov 14 at Shawnee State L, 68-59 1 26 5-15 33.3 0-2 0.0 1-2 50.0 11
Nov 15 vs. WVU Tech (WV) L, 77-71 1 32 5-13 38.5 1-2 50.0 6-7 85.7 17
Nov 19 Lourdes L, 68-45 1 32 6-9 66.7 0-1 0.0 1-2 50.0 13
Nov 22 at Cleary (Mich.) L, 65-59 1 29 6-12 50.0 1-2 50.0 3-8 37.5 16
Nov 25 Northwestern Ohio L, 91-83 1 34 2-8 25.0 0-2 0.0 4-8 50.0 8
Dec 3 Cornerstone (MI) L, 68-65 1 32 4-14 28.6 0-0 - 2-4 50.0 10
Dec 6 at Aquinas (MI) L, 60-58 1 29 4-10 40.0 0-5 0.0 1-1 100.0 9
Dec 10 at Ohio Christian W, 89-59 1 21 6-11 54.5 0-1 0.0 3-3 100.0 15
Dec 13 Lawrence Tech W, 65-48 1 19 5-8 62.5 0-0 - 0-0 - 10
Dec 17 at Siena Heights L, 80-53 - - - - - - - - -
Dec 20 at St. Francis (IL) L, 97-44 - - - - - - - - -
Jan 3 Indiana Tech L, 76-59 - - - - - - - - -
Jan 7 at Defiance College (OH) W, 68-57 - - - - - - - - -
Jan 10 at Rochester Christian (Mich.) L, 86-59 - - - - - - - - -
Jan 14 Michigan-Dearborn W, 64-53 - 29 5-10 50.0 0-1 0.0 2-4 50.0 12
Jan 17 Cleary (Mich.) L, 66-54 1 25 4-13 30.8 0-1 0.0 4-5 80.0 12
Jan 21 at Lourdes L, 82-48 1 28 3-9 33.3 0-0 - 3-4 75.0 9
Jan 24 Aquinas (MI) L, 83-60 1 33 8-13 61.5 2-4 50.0 2-2 100.0 20
Jan 28 at Cornerstone (MI) L, 75-69 1 32 2-8 25.0 0-2 0.0 2-2 100.0 6
Jan 31 Siena Heights L, 69-59 1 33 5-14 35.7 1-4 25.0 9-11 81.8 20
Feb 4 at Northwestern Ohio L, 74-60 1 35 8-14 57.1 1-5 20.0 2-2 100.0 19
Feb 7 at Lawrence Tech L, 81-67 1 36 7-14 50.0 0-1 0.0 5-10 50.0 19
Feb 11 Defiance College (OH) W, 67-60 1 29 3-15 20.0 1-4 25.0 4-12 33.3 11
Feb 14 at Indiana Tech L, 86-49 1 24 2-7 28.6 1-4 25.0 0-0 - 5
Feb 18 at Michigan-Dearborn W, 65-64 1 23 5-10 50.0 0-1 0.0 0-2 0.0 10
Feb 21 Rochester Christian (Mich.) L, 67-44 1 29 2-10 20.0 0-2 0.0 6-10 60.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 at Great Lakes Christian W, 91-66 1 19 2 7 9 4 1 4.0 1 1 5 1
Nov 4 at St. Clair College   - - - - - - - - - - - -
Nov 14 at Shawnee State L, 68-59 1 26 3 5 8 1 2 0.5 0 0 4 -
Nov 15 vs. WVU Tech (WV) L, 77-71 1 32 3 9 12 5 0 - 0 0 4 -
Nov 19 Lourdes L, 68-45 1 32 2 3 5 0 3 0.0 2 0 4 -
Nov 22 at Cleary (Mich.) L, 65-59 1 29 0 6 6 1 4 0.3 5 0 5 1
Nov 25 Northwestern Ohio L, 91-83 1 34 4 3 7 6 5 1.2 3 0 3 -
Dec 3 Cornerstone (MI) L, 68-65 1 32 4 6 10 3 5 0.6 4 0 5 1
Dec 6 at Aquinas (MI) L, 60-58 1 29 1 9 10 1 1 1.0 4 0 4 -
Dec 10 at Ohio Christian W, 89-59 1 21 3 7 10 1 1 1.0 2 0 3 -
Dec 13 Lawrence Tech W, 65-48 1 19 1 6 7 0 4 0.0 2 0 5 1
Dec 17 at Siena Heights L, 80-53 - - - - - - - - - - - -
Dec 20 at St. Francis (IL) L, 97-44 - - - - - - - - - - - -
Jan 3 Indiana Tech L, 76-59 - - - - - - - - - - - -
Jan 7 at Defiance College (OH) W, 68-57 - - - - - - - - - - - -
Jan 10 at Rochester Christian (Mich.) L, 86-59 - - - - - - - - - - - -
Jan 14 Michigan-Dearborn W, 64-53 - 29 2 8 10 0 5 0.0 3 2 2 -
Jan 17 Cleary (Mich.) L, 66-54 1 25 4 2 6 0 1 0.0 1 0 5 1
Jan 21 at Lourdes L, 82-48 1 28 2 5 7 0 5 0.0 1 0 2 -
Jan 24 Aquinas (MI) L, 83-60 1 33 1 4 5 1 2 0.5 3 1 0 -
Jan 28 at Cornerstone (MI) L, 75-69 1 32 3 4 7 2 0 - 1 1 3 -
Jan 31 Siena Heights L, 69-59 1 33 5 7 12 3 2 1.5 0 0 2 -
Feb 4 at Northwestern Ohio L, 74-60 1 35 3 11 14 2 1 2.0 0 1 4 -
Feb 7 at Lawrence Tech L, 81-67 1 36 5 3 8 3 4 0.8 1 0 4 0
Feb 11 Defiance College (OH) W, 67-60 1 29 2 7 9 2 0 - 2 2 3 -
Feb 14 at Indiana Tech L, 86-49 1 24 0 3 3 0 8 0.0 0 0 2 -
Feb 18 at Michigan-Dearborn W, 65-64 1 23 3 3 6 2 3 0.7 2 1 5 0
Feb 21 Rochester Christian (Mich.) L, 67-44 1 29 1 4 5 0 1 0.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 10 19.8 2.9-6.1 47.7 0.1-0.8 12.5 3.5-5.2 66.9 9.4
2025-26 22 21 28.6 4.4-11.0 39.9 0.4-2.0 18.2 3.1-5.0 61.3 12.3
Total 51 31 23.6 3.5-8.2 43.2 0.2-1.3 16.2 3.3-5.1 64.5 10.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 10 574 84-176 47.7 3-24 12.5 101-151 66.9 272
2025-26 22 21 629 97-243 39.9 8-44 18.2 68-111 61.3 270
Total 51 31 1203 181-419 43.2 11-68 16.2 169-262 64.5 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 10 19.8 0.0-0.0 47.7 0.0-0.0 12.5 0.0-0.0 66.9 0.0
2025-26 22 21 28.6 6.2-15.5 39.9 0.5-2.8 18.2 4.3-7.1 61.3 17.2
Total 51 31 23.6 6.0-13.9 43.2 0.4-2.3 16.2 5.6-8.7 64.5 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 10 19.8 2.1 4.4 6.5 3.0 0.1 0.9 1.8 0.5 1.3 0.3
2025-26 22 21 28.6 2.5 5.5 8.0 3.5 0.2 1.7 2.6 0.6 1.8 0.4
Total 51 31 23.6 2.3 4.9 7.1 3.2 0.2 1.3 2.1 0.6 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 10 574 61 127 188 87 3 27 51 0.5 37 9
2025-26 22 21 629 54 122 176 77 5 37 58 0.6 39 9
Total 51 31 1203 115 249 364 164 8 64 109 0.6 76 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 10 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 22 21 28.6 3.4 7.8 11.2 4.9 0.3 2.4 3.7 0.6 2.5 0.6
Total 51 31 23.6 3.8 8.3 12.1 5.5 0.3 2.1 3.6 0.6 2.5 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 28.6 4.4-11.0 39.9 0.4-2.0 18.2 3.1-5.0 61.3 12.3
Conference 18 17 29.5 4.5-11.0 40.9 0.4-2.2 17.9 2.8-4.8 57.5 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.5 4.4-11.4 38.6 0.4-1.9 21.1 3.4-5.8 58.6 12.6
Away 11 11 27.5 4.4-10.5 41.4 0.3-2.1 13.0 2.5-4.2 60.9 11.5
Neutral 1 1 32.0 5.0-13.0 38.5 1.0-2.0 50.0 6.0-7.0 85.7 17.0
-
Wins 6 5 23.3 4.0-10.0 40.0 0.2-1.2 14.3 2.8-5.5 51.5 11.0
Losses 16 16 30.6 4.6-11.4 39.9 0.4-2.3 18.9 3.2-4.9 65.4 12.8
-
October 1 1 19.0 0.0-6.0 0.0 0.0-0.0 - 8.0-12.0 66.7 8.0
November 5 5 30.6 4.8-11.4 42.1 0.4-1.8 22.2 3.0-5.4 55.6 13.0
December 4 4 25.3 4.8-10.8 44.2 0.0-1.5 0.0 1.5-2.0 75.0 11.0
January 6 5 30.0 4.5-11.2 40.3 0.5-2.0 25.0 3.7-4.7 78.6 13.2
February 6 6 29.3 4.5-11.7 38.6 0.5-2.8 17.6 2.8-6.0 47.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 629 97-243 39.9 8-44 18.2 68-111 61.3 270
Conference 18 17 531 81-198 40.9 7-39 17.9 50-87 57.5 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 295 44-114 38.6 4-19 21.1 34-58 58.6 126
Away 11 11 302 48-116 41.4 3-23 13.0 28-46 60.9 127
Neutral 1 1 32 5-13 38.5 1-2 50.0 6-7 85.7 17
-
Wins 6 5 140 24-60 40.0 1-7 14.3 17-33 51.5 66
Losses 16 16 489 73-183 39.9 7-37 18.9 51-78 65.4 204
-
October 1 1 19 0-6 0.0 0-0 - 8-12 66.7 8
November 5 5 153 24-57 42.1 2-9 22.2 15-27 55.6 65
December 4 4 101 19-43 44.2 0-6 0.0 6-8 75.0 44
January 6 5 180 27-67 40.3 3-12 25.0 22-28 78.6 79
February 6 6 176 27-70 38.6 3-17 17.6 17-36 47.2 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 28.6 6.2-15.5 39.9 0.5-2.8 18.2 4.3-7.1 61.3 17.2
Conference 18 17 29.5 6.1-14.9 40.9 0.5-2.9 17.9 3.8-6.6 57.5 16.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.5 6.0-15.5 38.6 0.5-2.6 21.1 4.6-7.9 58.6 17.1
Away 11 11 27.5 6.4-15.4 41.4 0.4-3.0 13.0 3.7-6.1 60.9 16.8
Neutral 1 1 32.0 6.2-16.2 38.5 1.2-2.5 50.0 7.5-8.8 85.7 21.3
-
Wins 6 5 23.3 6.9-17.1 40.0 0.3-2.0 14.3 4.9-9.4 51.5 18.9
Losses 16 16 30.6 6.0-15.0 39.9 0.6-3.0 18.9 4.2-6.4 65.4 16.7
-
October 1 1 19.0 0.0-12.6 0.0 0.0-0.0 - 16.8-25.3 66.7 16.8
November 5 5 30.6 6.3-14.9 42.1 0.5-2.4 22.2 3.9-7.1 55.6 17.0
December 4 4 25.3 7.5-17.0 44.2 0.0-2.4 0.0 2.4-3.2 75.0 17.4
January 6 5 30.0 6.0-14.9 40.3 0.7-2.7 25.0 4.9-6.2 78.6 17.6
February 6 6 29.3 6.1-15.9 38.6 0.7-3.9 17.6 3.9-8.2 47.2 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 28.6 2.5 5.5 8.0 3.5 0.2 1.7 2.6 0.6 1.8 0.4
Conference 18 17 29.5 2.4 5.2 7.6 3.4 0.2 1.4 3.0 0.5 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.5 2.6 5.0 7.6 3.2 0.3 1.5 2.8 0.5 2.2 0.5
Away 11 11 27.5 2.3 5.7 8.0 3.7 0.2 1.5 2.7 0.6 1.5 0.4
Neutral 1 1 32.0 3.0 9.0 12.0 4.0 - 5.0 0.0 - 0.0 0.0
-
Wins 6 5 23.3 2.2 6.3 8.5 3.8 0.3 1.5 2.3 0.6 2.0 1.0
Losses 16 16 30.6 2.6 5.3 7.8 3.4 0.2 1.8 2.8 0.6 1.7 0.2
-
October 1 1 19.0 2.0 7.0 9.0 5.0 1.0 4.0 1.0 4.0 1.0 1.0
November 5 5 30.6 2.4 5.2 7.6 4.0 0.2 2.6 2.8 0.9 2.0 0.0
December 4 4 25.3 2.3 7.0 9.3 4.3 0.5 1.3 2.8 0.5 3.0 0.0
January 6 5 30.0 2.8 5.0 7.8 2.3 0.2 1.0 2.5 0.4 1.5 0.7
February 6 6 29.3 2.3 5.2 7.5 3.5 0.0 1.5 2.8 0.5 1.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 629 54 122 176 77 5 37 58 0.6 39 9
Conference 18 17 531 43 94 137 61 4 26 54 0.5 36 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 295 26 50 76 32 3 15 28 0.5 22 5
Away 11 11 302 25 63 88 41 2 17 30 0.6 17 4
Neutral 1 1 32 3 9 12 4 - 5 0 - 0 0
-
Wins 6 5 140 13 38 51 23 2 9 14 0.6 12 6
Losses 16 16 489 41 84 125 54 3 28 44 0.6 27 3
-
October 1 1 19 2 7 9 5 1 4 1 4.0 1 1
November 5 5 153 12 26 38 20 1 13 14 0.9 10 0
December 4 4 101 9 28 37 17 2 5 11 0.5 12 0
January 6 5 180 17 30 47 14 1 6 15 0.4 9 4
February 6 6 176 14 31 45 21 0 9 17 0.5 7 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 28.6 3.4 7.8 11.2 4.9 0.3 2.4 3.7 0.6 2.5 0.6
Conference 18 17 29.5 3.2 7.1 10.3 4.6 0.3 2.0 4.1 0.5 2.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.5 3.5 6.8 10.3 4.3 0.4 2.0 3.8 0.5 3.0 0.7
Away 11 11 27.5 3.3 8.3 11.7 5.4 0.3 2.3 4.0 0.6 2.3 0.5
Neutral 1 1 32.0 3.8 11.3 15.0 5.0 0.0 6.3 0.0 - 0.0 0.0
-
Wins 6 5 23.3 3.7 10.9 14.6 6.6 0.6 2.6 4.0 0.6 3.4 1.7
Losses 16 16 30.6 3.4 6.9 10.2 4.4 0.2 2.3 3.6 0.6 2.2 0.2
-
October 1 1 19.0 4.2 14.7 18.9 10.5 2.1 8.4 2.1 4.0 2.1 2.1
November 5 5 30.6 3.1 6.8 9.9 5.2 0.3 3.4 3.7 0.9 2.6 0.0
December 4 4 25.3 3.6 11.1 14.7 6.7 0.8 2.0 4.4 0.5 4.8 0.0
January 6 5 30.0 3.8 6.7 10.4 3.1 0.2 1.3 3.3 0.4 2.0 0.9
February 6 6 29.3 3.2 7.0 10.2 4.8 0.0 2.0 3.9 0.5 1.6 0.9