#10 Lorena Caparros (G) - Defiance College (OH)

gp
23
pts/g
8.3
fg %
34.3
3pt %
22.6
ft %
57.9
reb/g
2.5
a/g
1.4
Player Stats
  Overall Conf
Games 23 83rd 17 89th
Games started 12 61st 8 64th
Minutes 549 63rd 405 66th
Minutes per game 23.9 57th 23.8 62nd
FG 69-201 49th 45-134 55th
FG Pct 34.3 39th 33.6 -
3PT 19-84 37th 11-57 43rd
3PT Pct 22.6 - 19.3 -
FT 33-57 44th 19-34 57th
FT Pct 57.9 - 55.9 -
Off rebounds 11 91st 8 90th
Def rebounds 46 69th 38 68th
Total rebounds 57 73rd 46 73rd
Rebounds per game 2.5 69th 2.7 70th
Personal fouls 47 111th 33 99th
Disqualifications 1 28th 0 46th
Assists 33 57th 25 58th
Turnovers 79 14th 63 12th
Assist to turnover ratio 0.4 92nd 0.4 94th
Steals 66 6th 35 17th
Blocks 3 62nd 1 78th
Points 190 51st 120 56th
Points per game 8.3 46th 7.1 51st
Points per 40 min 13.8 38th 11.9 58th
Recent Results
Date Opponent/Event Result
Feb 4 Cornerstone (MI) L, 65-43
Feb 7 Northwestern Ohio L, 75-67
Feb 11 at Madonna L, 67-60
Feb 14 Michigan-Dearborn L, 76-62
Feb 18 Cleary (Mich.) L, 92-43
Feb 21 Aquinas (MI) L, 71-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Wilberforce (OH) W, 85-79 - 10 1-1 100.0 0-0 - 2-4 50.0 4
Nov 3 at Siena Heights L, 75-56 - 30 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 6 at Cumberlands (KY) L, 101-60 - 12 3-7 42.9 2-4 50.0 0-0 - 8
Nov 7 vs. Southeastern L, 85-38 1 33 2-19 10.5 1-10 10.0 2-2 100.0 7
Nov 18 Rochester Christian (Mich.) L, 68-58 1 28 4-10 40.0 1-3 33.3 0-2 0.0 9
Nov 21 Grace Christian (MI) W, 111-53 1 26 5-8 62.5 2-3 66.7 3-6 50.0 15
Nov 22 Great Lakes Christian W, 77-60 1 34 7-18 38.9 1-6 16.7 2-3 66.7 17
Nov 25 at Cornerstone (MI) L, 91-56 1 33 4-11 36.4 1-5 20.0 1-2 50.0 10
Dec 1 Indiana East L, 90-65 1 29 6-14 42.9 2-4 50.0 5-8 62.5 19
Dec 3 Lourdes L, 100-47 1 29 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 5 # at Eastern Michigan L, 96-44 1 22 1-6 16.7 1-4 25.0 0-0 - 3
Dec 7 # at Bowling Green L, 118-35 - - - - - - - - -
Dec 10 at Lawrence Tech L, 64-49 1 29 2-5 40.0 1-2 50.0 2-4 50.0 7
Dec 13 at Northwestern Ohio L, 95-47 1 16 1-6 16.7 0-2 0.0 0-0 - 2
Dec 20 Indiana Tech L, 88-40 - - - - - - - - -
Jan 3 at Michigan-Dearborn L, 84-47 - - - - - - - - -
Jan 7 Madonna L, 68-57 - - - - - - - - -
Jan 11 at Aquinas (MI) L, 79-52 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Cleary (Mich.) L, 65-33 - 1 0-0 - 0-0 - 0-0 - 0
Jan 17 Lawrence Tech L, 79-45 - - - - - - - - -
Jan 21 at Rochester Christian (Mich.) L, 88-30 - 11 0-4 0.0 0-1 0.0 0-0 - 0
Jan 24 Siena Heights L, 69-46 - - - - - - - - -
Jan 28 at Lourdes L, 72-55 - 10 1-7 14.3 0-4 0.0 1-2 50.0 3
Jan 31 at Indiana Tech L, 93-47 - 30 5-9 55.6 2-3 66.7 1-2 50.0 13
Feb 4 Cornerstone (MI) L, 65-43 - 26 2-7 28.6 0-3 0.0 2-3 66.7 6
Feb 7 Northwestern Ohio L, 75-67 - 27 6-13 46.2 1-4 25.0 0-1 0.0 13
Feb 11 at Madonna L, 67-60 - 25 5-8 62.5 1-4 25.0 1-2 50.0 12
Feb 14 Michigan-Dearborn L, 76-62 1 35 2-13 15.4 1-6 16.7 2-4 50.0 7
Feb 18 Cleary (Mich.) L, 92-43 1 38 7-12 58.3 2-4 50.0 4-6 66.7 20
Feb 21 Aquinas (MI) L, 71-50 1 35 4-17 23.5 1-9 11.1 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Wilberforce (OH) W, 85-79 - 10 0 0 0 1 4 0.3 1 0 2 -
Nov 3 at Siena Heights L, 75-56 - 30 1 2 3 2 2 1.0 2 0 1 -
Nov 6 at Cumberlands (KY) L, 101-60 - 12 0 1 1 0 0 - 2 0 0 -
Nov 7 vs. Southeastern L, 85-38 1 33 1 1 2 0 4 0.0 1 0 2 -
Nov 18 Rochester Christian (Mich.) L, 68-58 1 28 1 1 2 2 6 0.3 3 0 4 -
Nov 21 Grace Christian (MI) W, 111-53 1 26 0 2 2 3 3 1.0 14 0 5 1
Nov 22 Great Lakes Christian W, 77-60 1 34 1 2 3 3 2 1.5 5 1 2 -
Nov 25 at Cornerstone (MI) L, 91-56 1 33 0 2 2 4 2 2.0 4 0 3 -
Dec 1 Indiana East L, 90-65 1 29 1 2 3 1 3 0.3 8 1 3 -
Dec 3 Lourdes L, 100-47 1 29 0 0 0 2 7 0.3 3 0 2 -
Dec 5 # at Eastern Michigan L, 96-44 1 22 0 3 3 4 4 1.0 2 0 0 0
Dec 7 # at Bowling Green L, 118-35 - - - - - - - - - - - -
Dec 10 at Lawrence Tech L, 64-49 1 29 2 6 8 1 9 0.1 2 1 5 0
Dec 13 at Northwestern Ohio L, 95-47 1 16 0 1 1 0 2 0.0 0 0 2 -
Dec 20 Indiana Tech L, 88-40 - - - - - - - - - - - -
Jan 3 at Michigan-Dearborn L, 84-47 - - - - - - - - - - - -
Jan 7 Madonna L, 68-57 - - - - - - - - - - - -
Jan 11 at Aquinas (MI) L, 79-52 - 2 0 1 1 0 0 - 0 0 0 -
Jan 14 at Cleary (Mich.) L, 65-33 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 17 Lawrence Tech L, 79-45 - - - - - - - - - - - -
Jan 21 at Rochester Christian (Mich.) L, 88-30 - 11 0 0 0 1 2 0.5 0 0 0 -
Jan 24 Siena Heights L, 69-46 - - - - - - - - - - - -
Jan 28 at Lourdes L, 72-55 - 10 0 0 0 1 3 0.3 0 0 1 -
Jan 31 at Indiana Tech L, 93-47 - 30 0 3 3 0 6 0.0 0 0 3 -
Feb 4 Cornerstone (MI) L, 65-43 - 26 0 0 0 2 2 1.0 1 0 1 -
Feb 7 Northwestern Ohio L, 75-67 - 27 1 4 5 3 3 1.0 3 0 2 -
Feb 11 at Madonna L, 67-60 - 25 1 3 4 1 4 0.3 2 0 2 -
Feb 14 Michigan-Dearborn L, 76-62 1 35 0 2 2 2 3 0.7 7 0 2 -
Feb 18 Cleary (Mich.) L, 92-43 1 38 0 2 2 3 4 0.8 4 0 4 -
Feb 21 Aquinas (MI) L, 71-50 1 35 2 11 13 1 7 0.1 4 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 12 23.9 3.0-8.7 34.3 0.8-3.7 22.6 1.4-2.5 57.9 8.3
Total 23 12 23.9 3.0-8.7 34.3 0.8-3.7 22.6 1.4-2.5 57.9 8.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 12 549 69-201 34.3 19-84 22.6 33-57 57.9 190
Total 23 12 549 69-201 34.3 19-84 22.6 33-57 57.9 190
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 12 23.9 5.0-14.6 34.3 1.4-6.1 22.6 2.4-4.2 57.9 13.8
Total 23 12 23.9 5.0-14.6 34.3 1.4-6.1 22.6 2.4-4.2 57.9 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 12 23.9 0.5 2.0 2.5 2.0 0.0 1.4 3.4 0.4 2.9 0.1
Total 23 12 23.9 0.5 2.0 2.5 2.0 0.0 1.4 3.4 0.4 2.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 12 549 11 46 57 47 1 33 79 0.4 66 3
Total 23 12 549 11 46 57 47 1 33 79 0.4 66 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 12 23.9 0.8 3.4 4.2 3.4 0.1 2.4 5.8 0.4 4.8 0.2
Total 23 12 23.9 0.8 3.4 4.2 3.4 0.1 2.4 5.8 0.4 4.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 12 23.9 3.0-8.7 34.3 0.8-3.7 22.6 1.4-2.5 57.9 8.3
Conference 17 8 23.8 2.6-7.9 33.6 0.6-3.4 19.3 1.1-2.0 55.9 7.1
Exhibition 1 1 22.0 1.0-6.0 16.7 1.0-4.0 25.0 0.0-0.0 - 3.0
-
Home 10 8 30.7 4.4-11.8 37.3 1.1-4.4 25.0 2.1-3.7 56.8 12.0
Away 12 3 17.4 1.9-5.3 35.9 0.6-2.5 23.3 0.8-1.5 55.6 5.3
Neutral 1 1 33.0 2.0-19.0 10.5 1.0-10.0 10.0 2.0-2.0 100.0 7.0
-
Wins 3 2 23.3 4.3-9.0 48.1 1.0-3.0 33.3 2.3-4.3 53.8 12.0
Losses 20 10 23.9 2.8-8.7 32.2 0.8-3.8 21.3 1.3-2.2 59.1 7.7
-
October 1 - 10.0 1.0-1.0 100.0 0.0-0.0 - 2.0-4.0 50.0 4.0
November 7 5 28.0 3.7-11.1 33.3 1.1-5.0 22.9 1.4-2.4 58.8 10.0
December 4 4 25.8 2.5-7.8 32.3 0.8-2.5 30.0 2.2-3.5 64.3 8.0
January 5 - 10.8 1.2-4.2 28.6 0.4-1.8 22.2 0.4-0.8 50.0 3.2
February 6 3 31.0 4.3-11.7 37.1 1.0-5.0 20.0 1.7-3.0 55.6 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 12 549 69-201 34.3 19-84 22.6 33-57 57.9 190
Conference 17 8 405 45-134 33.6 11-57 19.3 19-34 55.9 120
Exhibition 1 1 22 1-6 16.7 1-4 25.0 0-0 - 3
-
Home 10 8 307 44-118 37.3 11-44 25.0 21-37 56.8 120
Away 12 3 209 23-64 35.9 7-30 23.3 10-18 55.6 63
Neutral 1 1 33 2-19 10.5 1-10 10.0 2-2 100.0 7
-
Wins 3 2 70 13-27 48.1 3-9 33.3 7-13 53.8 36
Losses 20 10 479 56-174 32.2 16-75 21.3 26-44 59.1 154
-
October 1 - 10 1-1 100.0 0-0 - 2-4 50.0 4
November 7 5 196 26-78 33.3 8-35 22.9 10-17 58.8 70
December 4 4 103 10-31 32.3 3-10 30.0 9-14 64.3 32
January 5 - 54 6-21 28.6 2-9 22.2 2-4 50.0 16
February 6 3 186 26-70 37.1 6-30 20.0 10-18 55.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 12 23.9 5.0-14.6 34.3 1.4-6.1 22.6 2.4-4.2 57.9 13.8
Conference 17 8 23.8 4.4-13.2 33.6 1.1-5.6 19.3 1.9-3.4 55.9 11.9
Exhibition 1 1 22.0 1.8-10.9 16.7 1.8-7.3 25.0 0.0-0.0 - 5.5
-
Home 10 8 30.7 5.7-15.4 37.3 1.4-5.7 25.0 2.7-4.8 56.8 15.6
Away 12 3 17.4 4.4-12.2 35.9 1.3-5.7 23.3 1.9-3.4 55.6 12.1
Neutral 1 1 33.0 2.4-23.0 10.5 1.2-12.1 10.0 2.4-2.4 100.0 8.5
-
Wins 3 2 23.3 7.4-15.4 48.1 1.7-5.1 33.3 4.0-7.4 53.8 20.6
Losses 20 10 23.9 4.7-14.5 32.2 1.3-6.3 21.3 2.2-3.7 59.1 12.9
-
October 1 - 10.0 4.0-4.0 100.0 0.0-0.0 - 8.0-16.0 50.0 16.0
November 7 5 28.0 5.3-15.9 33.3 1.6-7.1 22.9 2.0-3.5 58.8 14.3
December 4 4 25.8 3.9-12.0 32.3 1.2-3.9 30.0 3.5-5.4 64.3 12.4
January 5 - 10.8 4.4-15.6 28.6 1.5-6.7 22.2 1.5-3.0 50.0 11.9
February 6 3 31.0 5.6-15.1 37.1 1.3-6.5 20.0 2.2-3.9 55.6 14.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 12 23.9 0.5 2.0 2.5 2.0 0.0 1.4 3.4 0.4 2.9 0.1
Conference 17 8 23.8 0.5 2.2 2.7 1.9 0.0 1.5 3.7 0.4 2.1 0.1
Exhibition 1 1 22.0 0.0 3.0 3.0 0.0 0.0 4.0 4.0 1.0 2.0 0.0
-
Home 10 8 30.7 0.6 2.6 3.2 2.6 0.1 2.2 4.0 0.6 5.2 0.2
Away 12 3 17.4 0.3 1.6 1.9 1.6 0.0 0.9 2.9 0.3 1.1 0.1
Neutral 1 1 33.0 1.0 1.0 2.0 2.0 - 0.0 4.0 0.0 1.0 0.0
-
Wins 3 2 23.3 0.3 1.3 1.7 3.0 0.3 2.3 3.0 0.8 6.7 0.3
Losses 20 10 23.9 0.5 2.1 2.6 1.9 0.0 1.3 3.5 0.4 2.3 0.1
-
October 1 - 10.0 0.0 0.0 0.0 2.0 - 1.0 4.0 0.3 1.0 0.0
November 7 5 28.0 0.6 1.6 2.1 2.4 0.1 2.0 2.7 0.7 4.4 0.1
December 4 4 25.8 0.8 2.3 3.0 3.0 0.0 1.0 5.3 0.2 3.3 0.5
January 5 - 10.8 0.0 0.8 0.8 0.8 - 0.4 2.4 0.2 0.0 0.0
February 6 3 31.0 0.7 3.7 4.3 2.0 - 2.0 3.8 0.5 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 12 549 11 46 57 47 1 33 79 0.4 66 3
Conference 17 8 405 8 38 46 33 0 25 63 0.4 35 1
Exhibition 1 1 22 0 3 3 0 0 4 4 1.0 2 0
-
Home 10 8 307 6 26 32 26 1 22 40 0.6 52 2
Away 12 3 209 4 19 23 19 0 11 35 0.3 13 1
Neutral 1 1 33 1 1 2 2 - 0 4 0.0 1 0
-
Wins 3 2 70 1 4 5 9 1 7 9 0.8 20 1
Losses 20 10 479 10 42 52 38 0 26 70 0.4 46 2
-
October 1 - 10 0 0 0 2 - 1 4 0.3 1 0
November 7 5 196 4 11 15 17 1 14 19 0.7 31 1
December 4 4 103 3 9 12 12 0 4 21 0.2 13 2
January 5 - 54 0 4 4 4 - 2 12 0.2 0 0
February 6 3 186 4 22 26 12 - 12 23 0.5 21 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 12 23.9 0.8 3.4 4.2 3.4 0.1 2.4 5.8 0.4 4.8 0.2
Conference 17 8 23.8 0.8 3.8 4.5 3.3 0.0 2.5 6.2 0.4 3.5 0.1
Exhibition 1 1 22.0 0.0 5.5 5.5 0.0 0.0 7.3 7.3 1.0 3.6 0.0
-
Home 10 8 30.7 0.8 3.4 4.2 3.4 0.1 2.9 5.2 0.6 6.8 0.3
Away 12 3 17.4 0.8 3.6 4.4 3.6 0.0 2.1 6.7 0.3 2.5 0.2
Neutral 1 1 33.0 1.2 1.2 2.4 2.4 0.0 0.0 4.8 0.0 1.2 0.0
-
Wins 3 2 23.3 0.6 2.3 2.9 5.1 0.6 4.0 5.1 0.8 11.4 0.6
Losses 20 10 23.9 0.8 3.5 4.3 3.2 0.0 2.2 5.8 0.4 3.8 0.2
-
October 1 - 10.0 0.0 0.0 0.0 8.0 0.0 4.0 16.0 0.3 4.0 0.0
November 7 5 28.0 0.8 2.2 3.1 3.5 0.2 2.9 3.9 0.7 6.3 0.2
December 4 4 25.8 1.2 3.5 4.7 4.7 0.0 1.6 8.2 0.2 5.0 0.8
January 5 - 10.8 0.0 3.0 3.0 3.0 0.0 1.5 8.9 0.2 0.0 0.0
February 6 3 31.0 0.9 4.7 5.6 2.6 0.0 2.6 4.9 0.5 4.5 0.0