#00 Ryan Moorer (G) - Indiana Tech

gp
32
pts/g
14.0
fg %
51.9
3pt %
33.3
ft %
68.7
reb/g
6.8
a/g
2.7
Player Stats
  Overall Conf
Games 32 1st 22 6th
Games started 32 1st 22 4th
Minutes 877 24th 616 29th
Minutes per game 27.4 36th 28.0 34th
FG 179-345 6th 114-222 12th
FG Pct 51.9 4th 51.4 5th
3PT 1-3 112th 0-0 145th
3PT Pct 33.3 - - -
FT 90-131 10th 59-82 17th
FT Pct 68.7 16th 72.0 17th
Off rebounds 66 11th 50 13th
Def rebounds 151 10th 98 15th
Total rebounds 217 8th 148 13th
Rebounds per game 6.8 14th 6.7 16th
Personal fouls 81 154th 50 133rd
Disqualifications 1 28th 1 23rd
Assists 87 10th 59 13th
Turnovers 76 18th 44 34th
Assist to turnover ratio 1.1 26th 1.3 21st
Steals 41 21st 28 27th
Blocks 7 34th 3 53rd
Points 449 8th 287 17th
Points per game 14.0 14th 13.0 18th
Points per 40 min 20.5 10th 18.6 12th
Recent Results
Date Opponent/Event Result
Feb 18 Siena Heights L, 84-82
Feb 21 at Cornerstone (MI) W, 65-39
Feb 25 Cornerstone (MI) W, 97-45
Feb 27 Siena Heights W, 77-49
Mar 2 Rochester Christian (Mich.) W, 76-48
Mar 13 at Spring Arbor (MI) L, 59-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Miami-Hamilton W, 91-41 1 24 10-13 76.9 0-0 - 3-5 60.0 23
Nov 5 at Huntington (IN) L, 69-61 1 34 10-21 47.6 0-0 - 2-10 20.0 22
Nov 11 Indiana Wesleyan (IN) W, 72-69 1 27 3-10 30.0 0-0 - 3-7 42.9 9
Nov 15 Saint Francis (Ind.) L, 60-50 1 22 3-6 50.0 0-0 - 1-2 50.0 7
Nov 19 at Northwestern Ohio W, 80-59 1 20 3-7 42.9 0-0 - 2-2 100.0 8
Nov 22 Aquinas (MI) W, 71-49 1 32 7-13 53.8 0-0 - 3-6 50.0 17
Nov 25 Cleary (Mich.) W, 67-59 1 24 6-11 54.5 0-0 - 7-7 100.0 19
Dec 3 Lawrence Tech W, 86-48 1 25 7-12 58.3 0-0 - 8-9 88.9 22
Dec 6 at Rochester Christian (Mich.) L, 54-53 1 30 3-10 30.0 0-0 - 4-8 50.0 10
Dec 13 Michigan-Dearborn W, 91-32 1 23 6-7 85.7 0-0 - 6-6 100.0 18
Dec 17 at Oakland City W, 89-36 1 25 7-8 87.5 0-0 - 5-5 100.0 19
Dec 20 at Defiance College (OH) W, 88-40 1 27 5-7 71.4 0-0 - 2-2 100.0 12
Dec 30 at Taylor (IN) L, 66-62 1 27 4-12 33.3 0-0 - 7-9 77.8 15
Jan 3 at Madonna W, 76-59 1 19 4-9 44.4 0-0 - 0-1 0.0 8
Jan 7 Lourdes W, 77-56 1 40 8-12 66.7 0-0 - 0-0 - 16
Jan 10 Cornerstone (MI) W, 73-55 1 23 5-6 83.3 0-0 - 2-5 40.0 12
Jan 14 at Siena Heights W, 62-59 1 19 2-4 50.0 0-0 - 0-0 - 4
Jan 17 at Aquinas (MI) W, 54-47 1 18 4-7 57.1 0-0 - 2-2 100.0 10
Jan 21 Northwestern Ohio W, 77-45 1 34 3-10 30.0 0-0 - 4-8 50.0 10
Jan 24 Rochester Christian (Mich.) W, 86-45 1 34 8-14 57.1 0-0 - 4-4 100.0 20
Jan 28 at Lawrence Tech W, 68-37 1 30 3-8 37.5 0-0 - 1-2 50.0 7
Jan 31 Defiance College (OH) W, 93-47 1 25 4-9 44.4 0-0 - 5-6 83.3 13
Feb 4 at Cleary (Mich.) W, 77-36 1 28 4-5 80.0 0-0 - 0-0 - 8
Feb 7 at Michigan-Dearborn W, 89-36 1 24 4-8 50.0 0-0 - 1-2 50.0 9
Feb 11 at Lourdes W, 65-60 1 39 10-21 47.6 0-0 - 3-4 75.0 23
Feb 14 Madonna W, 86-49 1 31 5-12 41.7 0-0 - 3-4 75.0 13
Feb 18 Siena Heights L, 84-82 1 42 7-18 38.9 0-0 - 2-4 50.0 16
Feb 21 at Cornerstone (MI) W, 65-39 1 29 6-12 50.0 0-0 - 0-0 - 12
Feb 25 Cornerstone (MI) W, 97-45 1 17 4-7 57.1 0-0 - 2-2 100.0 10
Feb 27 Siena Heights W, 77-49 1 32 7-17 41.2 0-0 - 4-4 100.0 18
Mar 2 Rochester Christian (Mich.) W, 76-48 1 28 7-13 53.8 0-1 0.0 3-4 75.0 17
Mar 13 at Spring Arbor (MI) L, 59-56 1 25 10-16 62.5 1-2 50.0 1-1 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Miami-Hamilton W, 91-41 1 24 2 4 6 5 0 - 1 1 2 -
Nov 5 at Huntington (IN) L, 69-61 1 34 0 6 6 1 2 0.5 3 0 3 -
Nov 11 Indiana Wesleyan (IN) W, 72-69 1 27 1 5 6 0 4 0.0 1 0 3 -
Nov 15 Saint Francis (Ind.) L, 60-50 1 22 1 4 5 0 6 0.0 0 0 3 -
Nov 19 at Northwestern Ohio W, 80-59 1 20 2 0 2 3 2 1.5 0 0 4 -
Nov 22 Aquinas (MI) W, 71-49 1 32 5 3 8 0 2 0.0 1 0 2 -
Nov 25 Cleary (Mich.) W, 67-59 1 24 0 3 3 2 1 2.0 2 1 2 -
Dec 3 Lawrence Tech W, 86-48 1 25 1 5 6 1 1 1.0 1 0 3 -
Dec 6 at Rochester Christian (Mich.) L, 54-53 1 30 1 7 8 3 4 0.8 2 0 4 -
Dec 13 Michigan-Dearborn W, 91-32 1 23 2 3 5 1 2 0.5 3 0 1 -
Dec 17 at Oakland City W, 89-36 1 25 1 8 9 7 5 1.4 3 0 1 -
Dec 20 at Defiance College (OH) W, 88-40 1 27 6 5 11 3 2 1.5 2 0 1 -
Dec 30 at Taylor (IN) L, 66-62 1 27 4 3 7 1 3 0.3 1 0 4 -
Jan 3 at Madonna W, 76-59 1 19 2 6 8 3 3 1.0 1 0 3 -
Jan 7 Lourdes W, 77-56 1 40 2 4 6 3 2 1.5 0 0 1 -
Jan 10 Cornerstone (MI) W, 73-55 1 23 1 2 3 3 2 1.5 0 0 1 -
Jan 14 at Siena Heights W, 62-59 1 19 1 4 5 0 0 - 0 0 4 -
Jan 17 at Aquinas (MI) W, 54-47 1 18 1 3 4 0 2 0.0 1 0 5 1
Jan 21 Northwestern Ohio W, 77-45 1 34 1 4 5 6 0 - 1 0 1 -
Jan 24 Rochester Christian (Mich.) W, 86-45 1 34 3 4 7 3 3 1.0 1 0 2 -
Jan 28 at Lawrence Tech W, 68-37 1 30 3 3 6 3 3 1.0 0 0 1 0
Jan 31 Defiance College (OH) W, 93-47 1 25 4 7 11 3 2 1.5 0 0 2 -
Feb 4 at Cleary (Mich.) W, 77-36 1 28 0 8 8 5 3 1.7 2 1 2 -
Feb 7 at Michigan-Dearborn W, 89-36 1 24 4 5 9 5 0 - 1 1 3 0
Feb 11 at Lourdes W, 65-60 1 39 4 8 12 2 3 0.7 2 0 3 -
Feb 14 Madonna W, 86-49 1 31 0 7 7 7 2 3.5 3 0 1 -
Feb 18 Siena Heights L, 84-82 1 42 5 3 8 1 4 0.3 4 0 3 -
Feb 21 at Cornerstone (MI) W, 65-39 1 29 2 4 6 2 1 2.0 1 0 1 -
Feb 25 Cornerstone (MI) W, 97-45 1 17 1 2 3 3 1 3.0 2 1 4 -
Feb 27 Siena Heights W, 77-49 1 32 3 6 9 4 3 1.3 1 1 3 -
Mar 2 Rochester Christian (Mich.) W, 76-48 1 28 1 8 9 6 3 2.0 0 0 4 -
Mar 13 at Spring Arbor (MI) L, 59-56 1 25 2 7 9 1 5 0.2 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 32 27.4 5.6-10.8 51.9 0.0-0.1 33.3 2.8-4.1 68.7 14.0
Total 32 32 27.4 5.6-10.8 51.9 0.0-0.1 33.3 2.8-4.1 68.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 32 877 179-345 51.9 1-3 33.3 90-131 68.7 449
Total 32 32 877 179-345 51.9 1-3 33.3 90-131 68.7 449
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 32 27.4 8.2-15.7 51.9 0.0-0.1 33.3 4.1-6.0 68.7 20.5
Total 32 32 27.4 8.2-15.7 51.9 0.0-0.1 33.3 4.1-6.0 68.7 20.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 32 27.4 2.1 4.7 6.8 2.5 0.0 2.7 2.4 1.1 1.3 0.2
Total 32 32 27.4 2.1 4.7 6.8 2.5 0.0 2.7 2.4 1.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 32 877 66 151 217 81 1 87 76 1.1 41 7
Total 32 32 877 66 151 217 81 1 87 76 1.1 41 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 32 27.4 3.0 6.9 9.9 3.7 0.0 4.0 3.5 1.1 1.9 0.3
Total 32 32 27.4 3.0 6.9 9.9 3.7 0.0 4.0 3.5 1.1 1.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 27.4 5.6-10.8 51.9 0.0-0.1 33.3 2.8-4.1 68.7 14.0
Conference 22 22 28.0 5.2-10.1 51.4 0.0-0.0 - 2.7-3.7 72.0 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.4 5.9-11.2 52.6 0.0-0.1 0.0 3.5-4.9 72.3 15.3
Away 15 15 26.3 5.3-10.3 51.0 0.1-0.1 50.0 2.0-3.2 62.5 12.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 26 26 26.8 5.5-10.1 54.2 0.0-0.0 0.0 2.8-3.7 75.3 13.7
Losses 6 6 30.0 6.2-13.8 44.6 0.2-0.3 50.0 2.8-5.7 50.0 15.3
-
October 1 1 24.0 10.0-13.0 76.9 0.0-0.0 - 3.0-5.0 60.0 23.0
November 6 6 26.5 5.3-11.3 47.1 0.0-0.0 - 3.0-5.7 52.9 13.7
December 6 6 26.2 5.3-9.3 57.1 0.0-0.0 - 5.3-6.5 82.1 16.0
January 9 9 26.9 4.6-8.8 51.9 0.0-0.0 - 2.0-3.1 64.3 11.1
February 8 8 30.3 5.9-12.5 47.0 0.0-0.0 - 1.9-2.5 75.0 13.6
March 2 2 26.5 8.5-14.5 58.6 0.5-1.5 33.3 2.0-2.5 80.0 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 877 179-345 51.9 1-3 33.3 90-131 68.7 449
Conference 22 22 616 114-222 51.4 0-0 - 59-82 72.0 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 483 100-190 52.6 0-1 0.0 60-83 72.3 260
Away 15 15 394 79-155 51.0 1-2 50.0 30-48 62.5 189
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 26 26 697 142-262 54.2 0-1 0.0 73-97 75.3 357
Losses 6 6 180 37-83 44.6 1-2 50.0 17-34 50.0 92
-
October 1 1 24 10-13 76.9 0-0 - 3-5 60.0 23
November 6 6 159 32-68 47.1 0-0 - 18-34 52.9 82
December 6 6 157 32-56 57.1 0-0 - 32-39 82.1 96
January 9 9 242 41-79 51.9 0-0 - 18-28 64.3 100
February 8 8 242 47-100 47.0 0-0 - 15-20 75.0 109
March 2 2 53 17-29 58.6 1-3 33.3 4-5 80.0 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 27.4 8.2-15.7 51.9 0.0-0.1 33.3 4.1-6.0 68.7 20.5
Conference 22 22 28.0 7.4-14.4 51.4 0.0-0.0 - 3.8-5.3 72.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.4 8.3-15.7 52.6 0.0-0.1 0.0 5.0-6.9 72.3 21.5
Away 15 15 26.3 8.0-15.7 51.0 0.1-0.2 50.0 3.0-4.9 62.5 19.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 26 26 26.8 8.1-15.0 54.2 0.0-0.1 0.0 4.2-5.6 75.3 20.5
Losses 6 6 30.0 8.2-18.4 44.6 0.2-0.4 50.0 3.8-7.6 50.0 20.4
-
October 1 1 24.0 16.7-21.7 76.9 0.0-0.0 - 5.0-8.3 60.0 38.3
November 6 6 26.5 8.1-17.1 47.1 0.0-0.0 - 4.5-8.6 52.9 20.6
December 6 6 26.2 8.2-14.3 57.1 0.0-0.0 - 8.2-9.9 82.1 24.5
January 9 9 26.9 6.8-13.1 51.9 0.0-0.0 - 3.0-4.6 64.3 16.5
February 8 8 30.3 7.8-16.5 47.0 0.0-0.0 - 2.5-3.3 75.0 18.0
March 2 2 26.5 12.8-21.9 58.6 0.8-2.3 33.3 3.0-3.8 80.0 29.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 27.4 2.1 4.7 6.8 2.5 0.0 2.7 2.4 1.1 1.3 0.2
Conference 22 22 28.0 2.3 4.5 6.7 2.3 0.0 2.7 2.0 1.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.4 1.9 4.4 6.3 2.2 - 2.8 2.2 1.3 1.2 0.2
Away 15 15 26.3 2.2 5.1 7.3 2.9 0.1 2.6 2.5 1.0 1.3 0.2
Neutral - - - - - - - - - - - - -
-
Wins 26 26 26.8 2.0 4.7 6.7 2.3 0.0 3.1 2.0 1.5 1.2 0.2
Losses 6 6 30.0 2.2 5.0 7.2 3.5 - 1.2 4.0 0.3 1.8 0.2
-
October 1 1 24.0 2.0 4.0 6.0 2.0 - 5.0 0.0 - 1.0 1.0
November 6 6 26.5 1.5 3.5 5.0 2.8 - 1.0 2.8 0.4 1.2 0.2
December 6 6 26.2 2.5 5.2 7.7 2.3 - 2.7 2.8 0.9 2.0 0.0
January 9 9 26.9 2.0 4.1 6.1 2.2 0.1 2.7 1.9 1.4 0.4 0.0
February 8 8 30.3 2.4 5.4 7.8 2.5 0.0 3.6 2.1 1.7 2.0 0.5
March 2 2 26.5 1.5 7.5 9.0 4.0 - 3.5 4.0 0.9 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 877 66 151 217 81 1 87 76 1.1 41 7
Conference 22 22 616 50 98 148 50 1 59 44 1.3 28 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 483 33 74 107 38 - 48 38 1.3 21 4
Away 15 15 394 33 77 110 43 1 39 38 1.0 20 3
Neutral - - - - - - - - - - - - -
-
Wins 26 26 697 53 121 174 60 1 80 52 1.5 30 6
Losses 6 6 180 13 30 43 21 - 7 24 0.3 11 1
-
October 1 1 24 2 4 6 2 - 5 0 - 1 1
November 6 6 159 9 21 30 17 - 6 17 0.4 7 1
December 6 6 157 15 31 46 14 - 16 17 0.9 12 0
January 9 9 242 18 37 55 20 1 24 17 1.4 4 0
February 8 8 242 19 43 62 20 0 29 17 1.7 16 4
March 2 2 53 3 15 18 8 - 7 8 0.9 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 27.4 3.0 6.9 9.9 3.7 0.0 4.0 3.5 1.1 1.9 0.3
Conference 22 22 28.0 3.2 6.4 9.6 3.2 0.1 3.8 2.9 1.3 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.4 2.7 6.1 8.9 3.1 0.0 4.0 3.1 1.3 1.7 0.3
Away 15 15 26.3 3.4 7.8 11.2 4.4 0.1 4.0 3.9 1.0 2.0 0.3
Neutral - - - - - - - - - - - - -
-
Wins 26 26 26.8 3.0 6.9 10.0 3.4 0.1 4.6 3.0 1.5 1.7 0.3
Losses 6 6 30.0 2.9 6.7 9.6 4.7 0.0 1.6 5.3 0.3 2.4 0.2
-
October 1 1 24.0 3.3 6.7 10.0 3.3 0.0 8.3 0.0 - 1.7 1.7
November 6 6 26.5 2.3 5.3 7.5 4.3 0.0 1.5 4.3 0.4 1.8 0.3
December 6 6 26.2 3.8 7.9 11.7 3.6 0.0 4.1 4.3 0.9 3.1 0.0
January 9 9 26.9 3.0 6.1 9.1 3.3 0.2 4.0 2.8 1.4 0.7 0.0
February 8 8 30.3 3.1 7.1 10.2 3.3 0.0 4.8 2.8 1.7 2.6 0.7
March 2 2 26.5 2.3 11.3 13.6 6.0 0.0 5.3 6.0 0.9 0.8 0.8