Official Basketball Box Score
Cornerstone (MI) at. Defiance College (OH)
2/4/2026 at 5:30 PM @ Karl H Weaner Center

VISITORS: Cornerstone (MI) (11-12, 9-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Julie Ashbaugh...... *   3-9   0-1   1-2 3 2 3 7 3 2 0 23
13 Jaxi Long........... *   5-10   2-3   4-4 0 6 1 16 3 1 1 30
15 Abi Bandstra........ *   1-1   0-0   0-0 2 4 1 2 2 3 1 19
22 Laura Innerebner.... *   0-4   0-0   1-2 0 5 3 1 2 2 1 22
23 Maddie Schuur....... *   5-8   4-6   2-2 0 4 2 16 0 0 0 30
1 Gracie Gortmaker....   1-3   0-1   2-2 0 3 3 4 4 4 3 18
4 Abby Hall...........   3-9   2-6   0-0 1 0 1 8 0 2 0 21
5 Kennedy Matheny.....   1-3   0-0   2-4 2 1 2 4 0 3 1 6
11 Lily Gortmaker......   0-1   0-0   1-2 0 1 0 1 0 2 0 5
14 Ellie Neuhaus.......   0-2   0-0   0-0 1 3 1 0 0 1 1 13
21 Kaila Aston.........   2-4   0-0   0-0 1 1 1 4 0 1 0 8
32 Kaleigh Swiger......   1-3   0-2   0-0 0 0 1 2 0 0 0 6
TM Team................       3 3 0 1  
Totals.............. 22-57 8-19 13-18 13 33 46  19 65 14 22 8 201
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 46.2% 3rd Qtr : 41.2% 4th Qtr : 21.4% Game: 38.6%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 42.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 90.0% 4th Qtr : 50.0% Game: 72.2%

HOME TEAM: Defiance College (OH) (3-20, 0-17)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shaunie Little...... *   1-15   0-2   4-5 2 3 2 6 0 4 4 30
3 Taylor Haynes....... *   4-11   0-1   1-4 1 6 4 9 1 3 2 26
11 Ali Mowen........... *   0-2   0-2   0-0 0 2 0 0 0 1 3 34
20 Jourdyn Wynn........ *   2-6   0-0   4-4 4 5 1 8 0 1 3 33
30 San'Taizia Thomas... *   3-6   0-0   0-2 5 2 5 6 0 4 0 17
2 Azariah Smith.......   0-1   0-1   0-0 0 0 1 0 0 0 0 8
10 Lorena Caparros.....   2-7   0-3   2-3 0 0 1 6 2 2 1 26
21 Kayla Houston.......   3-12   0-1   2-5 0 2 3 8 2 2 1 23
TM Team................       2 2 0 1  
Totals.............. 15-60 0-10 13-23 14 22 36  17 43 5 18 14 197
TOTAL FG% 1st Qtr : 11.8% 2nd Qtr : 28.6% 3rd Qtr : 26.7% 4th Qtr : 35.7% Game: 25.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 57.1% 4th Qtr : 45.5% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Cornerstone (MI).... 15 14 27 9 - 65
Defiance College (OH) 6 10 12 15 - 43
Officials: ,,
Attendance: 83
Technical fouls: CORNERST-None. DEFIANCE-1.
Points in the paint: CORNERST-20, DEFIANCE-30. Points off turnovers: CORNERST-10, DEFIANCE-20.
2nd chance points: CORNERST-7, DEFIANCE-8. Fast break points: CORNERST-2, DEFIANCE-0.
Bench Points: CORNERST-23, DEFIANCE-14.