Northwestern Ohio at Cornerstone (MI) January 3, 2026

(10-4, 4-4)
54
(6-8, 4-4)
71
Final 1 2 3 4 T
Northwestern Ohio 11 16 17 10 54
Cornerstone (MI) 19 21 18 13 71

Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Olivia Thompson 37 4-10 0-2 4-4 0 2 2 3 1 0 3 4 12
4 - Brooke Asher 40 4-13 2-4 5-6 2 2 4 1 3 0 3 1 15
10 - Alysia Lawson 39 8-19 1-7 4-6 0 3 3 1 1 0 3 5 21
11 - Sanaiiya Gray 31 2-9 0-2 0-0 0 7 7 0 0 4 1 0 4
40 - Lori Huffman 32 0-4 0-3 0-0 1 10 11 1 0 0 3 1 0
RESERVES  
22 - Jordan Mueller 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Kayla Larimore 14 0-1 0-1 0-0 0 1 1 0 2 0 0 1 0
30 - Morgyn Rose 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 2 2 0 0
TOTALS   19-59 3-19 13-16 3 27 30 8 8 4 13 12 54
    32.2% 15.8% 81.3%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Hall 26 2-11 2-10 0-2 0 2 2 2 0 0 2 1 6
12 - Julie Ashbaugh 25 4-11 0-0 4-4 4 7 11 1 0 0 2 1 12
13 - Jaxi Long 30 6-13 3-5 2-2 1 9 10 2 2 0 2 3 17
15 - Abi Bandstra 30 2-3 0-0 0-0 4 1 5 4 1 1 2 2 4
22 - Laura Innerebner 22 6-8 0-0 0-0 2 7 9 1 0 1 2 2 12
RESERVES  
1 - Gracie Gortmaker 25 5-14 1-4 2-3 1 5 6 6 2 0 7 4 13
5 - Kennedy Matheny 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Lily Helmuth 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Lily Gortmaker 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Neuhaus 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Kaila Aston 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Maddie Schuur 21 2-6 2-4 0-0 1 0 1 2 0 0 0 0 6
32 - Kaleigh Swiger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 4 7 0 0
TOTALS   27-69 8-23 9-13 16 39 55 18 5 2 18 13 71
    39.1% 34.8% 69.2%  

Game Information

Date/Time: January 3, 2026 - 12:00 PM
Location: Grand Rapids, Mich. / Mol Arena
Technical fouls: Northwestern Ohio-None ; Cornerstone (MI)-None .
Officials: Tim Swain, Claire Borsheim, & Mark Tyler
Attendance: 84

Play By Play

Team Stats

Team Statistics

Stat Northwestern Ohio Cornerstone (MI)
Field Goal 19-59 27-69
Field Goal % 32.2% 39.1%
3 Point 3-19 8-23
3 Point % 15.8% 34.8%
Free Throw 13-16 9-13
Free Throw % 81.3% 69.2%
Rebounds 30 55
Assists 8 18
Turnovers 13 18
Points off Turnovers 12 11
2nd Chance Points 0 14
Points in the Paint 24 22
Fastbreak Points 0 0
Bench Points 2 20
Largest Lead 1 24
Time of Largest Lead 1st-08:36 4th-04:43
Trends Ties: 1; Lead Changes: 2
Field Goals %
Northwestern Ohio
32.2%
39.1%
Cornerstone (MI)
3 Point %
Northwestern Ohio
15.8%
34.8%
Cornerstone (MI)
Rebounds
Northwestern Ohio
30
55
Cornerstone (MI)
Turnovers
Northwestern Ohio
13
18
Cornerstone (MI)

Period1 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Olivia Thompson 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Brooke Asher 10 2-2 1-1 1-2 1 0 1 0 1 0 1 1 6
10 - Alysia Lawson 10 2-6 0-2 1-2 0 1 1 0 0 0 0 1 5
11 - Sanaiiya Gray 8 0-3 0-1 0-0 0 3 3 0 0 0 1 0 0
40 - Lori Huffman 10 0-1 0-1 0-0 0 4 4 1 0 0 2 1 0
RESERVES  
22 - Jordan Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kayla Larimore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-7 2-4 1 8 9 1 1 0 4 3 11
    26.7% 14.3% 50.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Hall 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
12 - Julie Ashbaugh 6 1-4 0-0 0-0 1 1 2 0 0 0 0 0 2
13 - Jaxi Long 8 2-5 1-1 0-0 1 2 3 0 1 0 1 2 5
15 - Abi Bandstra 9 1-2 0-0 0-0 2 0 2 1 1 1 1 1 2
22 - Laura Innerebner 6 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
RESERVES  
1 - Gracie Gortmaker 6 2-4 1-1 2-3 0 3 3 1 0 0 2 1 7
5 - Kennedy Matheny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lily Helmuth 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lily Gortmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Neuhaus 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaila Aston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 6 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
32 - Kaleigh Swiger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-19 3-5 2-3 4 10 14 4 2 1 4 4 19
    36.8% 60.0% 66.7%  

Period2 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Olivia Thompson 7 1-3 0-0 2-2 0 0 0 2 0 0 0 1 4
4 - Brooke Asher 10 2-6 1-1 0-0 0 1 1 0 0 0 0 0 5
10 - Alysia Lawson 10 3-5 1-2 0-0 0 0 0 0 0 0 1 1 7
11 - Sanaiiya Gray 8 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
40 - Lori Huffman 7 0-1 0-1 0-0 0 4 4 0 0 0 0 0 0
RESERVES  
22 - Jordan Mueller 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Kayla Larimore 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-4 2-2 0 6 6 3 1 2 1 2 16
    33.3% 50.0% 100.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Hall 10 1-5 1-5 0-0 0 1 1 0 0 0 0 0 3
12 - Julie Ashbaugh 8 1-3 0-0 4-4 0 4 4 0 0 0 0 0 6
13 - Jaxi Long 5 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
15 - Abi Bandstra 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Laura Innerebner 5 2-2 0-0 0-0 1 2 3 0 0 0 2 1 4
RESERVES  
1 - Gracie Gortmaker 8 2-5 0-1 0-0 1 1 2 3 0 0 0 0 4
5 - Kennedy Matheny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lily Helmuth 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Lily Gortmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Neuhaus 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Kaila Aston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
32 - Kaleigh Swiger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   8-20 1-6 4-4 4 12 16 5 0 0 3 2 21
    40.0% 16.7% 100.0%  

Period3 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Olivia Thompson 10 3-3 0-0 0-0 0 2 2 0 0 0 3 2 6
4 - Brooke Asher 10 0-2 0-0 4-4 1 1 2 1 0 0 1 0 4
10 - Alysia Lawson 10 1-2 0-1 3-4 0 0 0 0 1 0 0 1 5
11 - Sanaiiya Gray 8 1-2 0-1 0-0 0 3 3 0 0 2 0 0 2
40 - Lori Huffman 7 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
22 - Jordan Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kayla Larimore 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Morgyn Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-10 0-3 7-8 1 7 8 1 1 2 5 3 17
    50.0% 0% 87.5%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Hall 9 0-5 0-4 0-2 0 0 0 2 0 0 1 0 0
12 - Julie Ashbaugh 8 2-3 0-0 0-0 3 1 4 1 0 0 1 1 4
13 - Jaxi Long 9 2-5 2-3 0-0 0 1 1 1 1 0 0 1 6
15 - Abi Bandstra 9 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
22 - Laura Innerebner 7 3-4 0-0 0-0 1 0 1 0 0 0 0 1 6
RESERVES  
1 - Gracie Gortmaker 3 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
5 - Kennedy Matheny 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lily Helmuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lily Gortmaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Neuhaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaila Aston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maddie Schuur 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kaleigh Swiger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   8-20 2-8 0-2 4 2 6 6 2 0 3 5 18
    40.0% 25.0% 0%  

Period4 Box Score

Northwestern Ohio
Cornerstone (MI)

Northwestern Ohio

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Olivia Thompson 10 0-1 0-0 2-2 0 0 0 1 1 0 0 1 2
4 - Brooke Asher 10 0-3 0-2 0-0 0 0 0 0 2 0 1 0 0
10 - Alysia Lawson 9 2-6 0-2 0-0 0 2 2 1 0 0 2 2 4
11 - Sanaiiya Gray 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
40 - Lori Huffman 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
22 - Jordan Mueller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kayla Larimore 2 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
30 - Morgyn Rose 4 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   4-16 0-5 2-2 1 4 5 3 5 0 3 4 10
    25.0% 0% 100.0%  

Cornerstone (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Abby Hall 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Julie Ashbaugh 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Jaxi Long 8 0-1 0-1 2-2 0 4 4 0 0 0 0 0 2
15 - Abi Bandstra 8 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
22 - Laura Innerebner 4 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
1 - Gracie Gortmaker 8 1-3 0-1 0-0 0 1 1 2 1 0 4 1 2
5 - Kennedy Matheny 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Lily Helmuth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lily Gortmaker 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ellie Neuhaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaila Aston 3 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Maddie Schuur 5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
32 - Kaleigh Swiger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 2-4 3-4 1 11 12 3 1 1 8 2 13
    40.0% 50.0% 75.0%