Ohio Christian at Michigan-Dearborn November 5, 2025

34
67
Final 1 2 3 4 T
Ohio Christian 6 10 9 9 34
Michigan-Dearborn 16 20 21 10 67

Box Score

Ohio Christian
Michigan-Dearborn

Ohio Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griego, Giselle 14 0-2 0-0 0-0 0 0 0 1 1 0 0 1 0
6 - Okulich, Alayna 21 1-6 0-1 1-4 3 3 6 0 2 0 3 1 3
15 - Hamilton, JoLeigh 21 1-2 0-0 1-1 0 4 4 1 2 0 3 3 3
23 - Tull, Amiyah 21 3-6 0-1 0-0 0 1 1 0 0 2 4 2 6
32 - Smoot, Jordyn 29 2-10 0-1 3-3 2 3 5 0 1 0 2 0 7
RESERVES  
0 - Risner, Caris 21 2-7 0-2 2-6 2 1 3 1 0 0 2 2 6
4 - Tripp, Jenna 17 1-5 1-3 0-0 0 4 4 0 1 0 3 2 3
5 - Smith, Elisha 10 0-3 0-0 0-2 4 0 4 0 0 0 1 2 0
10 - West, Addison 12 0-5 0-3 0-0 0 1 1 0 0 0 3 0 0
14 - Dotson, Alexis 9 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Wray, Kiley 12 0-1 0-1 0-0 1 2 3 1 1 0 0 1 0
34 - Reyes, Aunali 12 3-3 0-0 0-0 2 1 3 0 1 0 0 3 6
TM - TEAM 0 4 4 0 0
TOTALS   13-53 1-13 7-16 14 24 38 4 9 2 21 17 34
    24.5% 7.7% 43.8%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sydney Dixon 25 2-5 0-0 0-0 0 2 2 1 0 0 0 2 4
2 - Bailey Stimac 27 4-12 2-9 0-0 1 0 1 3 4 1 1 2 10
4 - Tamia Tounsel 24 7-11 1-1 4-6 3 10 13 0 3 1 4 1 19
5 - Marissa Thomas 30 5-12 0-1 1-2 3 2 5 4 1 0 2 0 11
24 - Lillian Golson 25 4-10 2-2 0-0 1 1 2 0 0 0 0 2 10
RESERVES  
6 - Tori Kostuck 24 3-4 0-0 2-2 1 2 3 2 2 0 1 3 8
12 - Mila Brown 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
13 - Reagan Gary 13 1-3 0-0 0-0 1 2 3 2 1 0 0 2 2
14 - Yasmeen Dabish 9 0-3 0-0 2-2 0 3 3 0 0 0 4 1 2
21 - Nyla Hood 16 0-2 0-0 1-2 2 6 8 0 0 0 1 2 1
TM - TEAM 2 2 4 3 0
TOTALS   26-63 5-14 10-14 15 30 45 12 11 2 16 15 67
    41.3% 35.7% 71.4%  

Game Information

Date/Time: November 5, 2025
Location: The Fieldhouse
Technical fouls: Ohio Christian-None ; Michigan-Dearborn-None .
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Ohio Christian Michigan-Dearborn
Field Goal 13-53 26-63
Field Goal % 24.5% 41.3%
3 Point 1-13 5-14
3 Point % 7.7% 35.7%
Free Throw 7-16 10-14
Free Throw % 43.8% 71.4%
Rebounds 38 45
Assists 4 12
Turnovers 21 16
Points off Turnovers 7 27
2nd Chance Points 7 19
Points in the Paint 24 40
Fastbreak Points 4 13
Bench Points 15 13
Largest Lead 2 33
Trends Ties: 0; Lead Changes: 1
Field Goals %
Ohio Christian
24.5%
41.3%
Michigan-Dearborn
3 Point %
Ohio Christian
7.7%
35.7%
Michigan-Dearborn
Rebounds
Ohio Christian
38
45
Michigan-Dearborn
Turnovers
Ohio Christian
21
16
Michigan-Dearborn

Period1 Box Score

Ohio Christian
Michigan-Dearborn

Ohio Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griego, Giselle 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 - Okulich, Alayna 6 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
15 - Hamilton, JoLeigh 8 0-0 0-0 0-0 0 0 0 0 2 0 0 2 0
23 - Tull, Amiyah 8 1-2 0-1 0-0 0 1 1 0 0 0 4 0 2
32 - Smoot, Jordyn 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Risner, Caris 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
4 - Tripp, Jenna 5 0-2 0-2 0-0 0 2 2 0 0 0 1 0 0
5 - Smith, Elisha 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - West, Addison 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Dotson, Alexis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wray, Kiley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Reyes, Aunali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   3-11 0-3 0-0 2 5 9 1 2 0 7 4 6
    27.3% 0% 0%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sydney Dixon 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Bailey Stimac 7 2-4 1-3 0-0 0 0 0 1 0 0 0 0 5
4 - Tamia Tounsel 10 3-5 1-1 0-0 1 5 6 0 2 0 2 0 7
5 - Marissa Thomas 10 0-4 0-0 0-0 1 0 1 2 1 0 1 0 0
24 - Lillian Golson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Tori Kostuck 6 1-1 0-0 0-0 1 0 1 1 0 0 0 2 2
12 - Mila Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Reagan Gary 2 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Yasmeen Dabish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nyla Hood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   7-17 2-4 0-0 3 5 9 4 4 0 3 2 16
    41.2% 50.0% 0%  

Period2 Box Score

Ohio Christian
Michigan-Dearborn

Ohio Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griego, Giselle 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
6 - Okulich, Alayna 5 0-0 0-0 0-2 0 1 1 0 1 0 2 0 0
15 - Hamilton, JoLeigh 5 1-1 0-0 1-1 0 1 1 0 0 0 1 0 3
23 - Tull, Amiyah 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Smoot, Jordyn 10 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
RESERVES  
0 - Risner, Caris 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Tripp, Jenna 6 1-1 1-1 0-0 0 1 1 0 1 0 2 1 3
5 - Smith, Elisha 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - West, Addison 3 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
14 - Dotson, Alexis 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Wray, Kiley 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
34 - Reyes, Aunali 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-10 1-5 3-5 1 4 5 1 4 0 7 4 10
    30.0% 20.0% 60.0%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sydney Dixon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Bailey Stimac 10 2-5 1-3 0-0 1 0 1 0 4 1 0 1 5
4 - Tamia Tounsel 3 0-1 0-0 3-4 0 2 2 0 0 0 1 0 3
5 - Marissa Thomas 7 3-4 0-0 1-1 1 0 1 1 0 0 0 0 7
24 - Lillian Golson 8 1-3 1-1 0-0 1 0 1 0 0 0 0 1 3
RESERVES  
6 - Tori Kostuck 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Mila Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Reagan Gary 3 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
14 - Yasmeen Dabish 3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Nyla Hood 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 2 0 0
TOTALS   7-15 2-4 4-5 5 6 12 2 4 1 6 3 20
    46.7% 50.0% 80.0%  

Period3 Box Score

Ohio Christian
Michigan-Dearborn

Ohio Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griego, Giselle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Okulich, Alayna 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Hamilton, JoLeigh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Tull, Amiyah 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
32 - Smoot, Jordyn 5 1-4 0-1 0-0 1 1 2 0 1 0 1 0 2
RESERVES  
0 - Risner, Caris 8 1-4 0-2 1-4 1 0 1 0 0 0 1 0 3
4 - Tripp, Jenna 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Smith, Elisha 3 0-1 0-0 0-2 3 0 3 0 0 0 1 1 0
10 - West, Addison 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Dotson, Alexis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wray, Kiley 5 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
34 - Reyes, Aunali 6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-17 0-5 1-6 7 3 10 1 1 1 3 4 9
    23.5% 0% 16.7%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sydney Dixon 8 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
2 - Bailey Stimac 7 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
4 - Tamia Tounsel 7 4-4 0-0 1-2 2 1 3 0 1 0 1 1 9
5 - Marissa Thomas 9 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
24 - Lillian Golson 7 2-5 0-0 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
6 - Tori Kostuck 6 1-1 0-0 0-0 0 2 2 1 0 0 0 1 2
12 - Mila Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Reagan Gary 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Yasmeen Dabish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nyla Hood 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   10-16 0-2 1-2 2 9 12 5 1 0 4 6 21
    62.5% 0% 50.0%  

Period4 Box Score

Ohio Christian
Michigan-Dearborn

Ohio Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Griego, Giselle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Okulich, Alayna 4 0-1 0-0 1-2 2 1 3 0 1 0 1 0 1
15 - Hamilton, JoLeigh 8 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0
23 - Tull, Amiyah 5 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
32 - Smoot, Jordyn 4 1-4 0-0 1-1 1 1 2 0 0 0 0 0 3
RESERVES  
0 - Risner, Caris 5 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
4 - Tripp, Jenna 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Smith, Elisha 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - West, Addison 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Dotson, Alexis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Wray, Kiley 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
34 - Reyes, Aunali 3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   3-15 0-0 3-5 4 8 14 1 2 1 4 5 9
    20.0% 0% 60.0%  

Michigan-Dearborn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sydney Dixon 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Bailey Stimac 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Tamia Tounsel 3 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
5 - Marissa Thomas 4 1-1 0-0 0-1 1 0 1 1 0 0 0 0 2
24 - Lillian Golson 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
6 - Tori Kostuck 6 0-1 0-0 2-2 0 0 0 0 2 0 0 0 2
12 - Mila Brown 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
13 - Reagan Gary 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Yasmeen Dabish 6 0-3 0-0 2-2 0 1 1 0 0 0 2 1 2
21 - Nyla Hood 8 0-2 0-0 1-2 1 4 5 0 0 0 1 1 1
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   2-15 1-4 5-7 3 8 12 1 2 1 3 4 10
    13.3% 25.0% 71.4%