2024-25 Basketball Statistics - Michigan-Dearborn

Games
28
Pts
55.4
FG %
32.1
3PT %
22.8
FT %
65.9
Reb
32.5
Ast
8.5
Team Summary
Title Record
Overall 1-27 (.036)
Conference 1-19 (.050)
Streak Won 1
Home 1-12
Away 0-13
Neutral 0-2
Recent Results
Date Opponent Result
Feb 1 at Siena Heights L, 81-38
Feb 5 Indiana Tech L, 78-48
Feb 8 Northwestern Ohio L, 81-58
Feb 13 Rochester Christian (Mich.) L, 88-60
Feb 15 at Madonna L, 69-53
Feb 22 Defiance College (OH) W, 80-74
Team Stats
Statistics Overall Conf
Games 28 11th 20 10th
Points 1550 12th 1104 12th
Points per game 55.4 12th 55.2 12th
FG made per game 19.4 12th 19.4 12th
FG attempts per game 60.4 6th 60.5 7th
FG Pct 32.1 12th 32.1 12th
3PT made per game 4.9 10th 4.9 9th
3PT attempts per game 21.3 5th 21.1 4th
3PT Pct 22.8 12th 23.2 11th
FT made per game 11.7 8th 11.4 8th
FT attempt per game 17.8 4th 17.8 5th
FT Pct 65.9 10th 64.2 11th
Off rebounds per game 8.2 13th 8.1 13th
Def rebounds per game 24.3 11th 25.6 9th
Total rebounds per game 32.5 13th 33.6 13th
Opponents' Off rebounds per game 13.2 12th 13.0 11th
Opponents' Def rebounds per game 34.6 13th 35.5 13th
Opponents' Total rebounds per game 47.8 13th 48.5 13th
Rebound margin per game -15.3 13th -14.8 13th
Assists per game 8.5 13th 8.6 13th
Opponents' Assists per game 17.9 12th 16.4 12th
Turnovers per game 18.1 9th 17.8 10th
Opponents' Turnovers per game 15.1 10th 15.6 10th
Steals per game 7.7 9th 8.1 10th
Opponents' Steals per game 10.0 10th 9.7 10th
Blocks per game 3.0 5th 3.1 5th
Opponents' Blocks per game 2.5 7th 2.1 5th
Personal fouls per game 15.8 4th 17.3 8th
Offensive efficiency 0.699 12th 0.698 12th
Net efficiency -0.356 13th -0.319 12th
Opponents' Personal fouls per game 16.9 5th 17.1 4th
Offensive efficiency 1.055 1st 1.016 1st
Points per game allowed 84.0 13th 81.0 13th
Opponents' Field goal percentage 46.5 13th 45.4 13th
Opponents' 3PT percentage 32.1 12th 29.8 9th
Home Attendance 1,094 9th 966 6th
Home Attendance average 85 7th 97 6th
Field goal total-attempts 543-1691 12th 389-1210 12th
3 point total-attempts 136-596 10th 98-422 9th
Free throw total-attempts 328-498 10th 228-355 8th
Opponents' Field goal total-attempts 891-1918 13th 607-1337 13th
Opponents' 3 point total-attempts 185-577 11th 111-373 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 St. Francis (IL) L, 86-49 19-68 27.9 3-31 9.7 8-10 80.0 9 32 41 10 21 4 3 10 49
Nov 1 at Goshen (IN) L, 116-63 16-62 25.8 7-24 29.2 24-31 77.4 9 20 29 9 18 6 3 19 63
Nov 2 vs. Saint Francis (Ind.) L, 110-45 14-60 23.3 6-26 23.1 11-12 91.7 9 13 22 6 23 6 3 13 45
Nov 6 # at University of Detroit Mercy   - - - - - - - - - - - - - - -
Nov 9 Holy Cross L, 90-52 18-63 28.6 4-17 23.5 12-20 60.0 9 25 34 8 21 10 2 10 52
Nov 12 Taylor (IN) L, 100-62 24-57 42.1 3-16 18.8 11-20 55.0 9 17 26 11 19 7 2 13 62
Nov 20 at Concordia (MI) L, 73-44 15-55 27.3 2-14 14.3 12-20 60.0 2 29 31 5 17 8 2 16 44
Nov 23 Siena Heights L, 88-45 16-59 27.1 4-22 18.2 9-14 64.3 12 18 30 11 21 9 4 20 45
Nov 26 at Indiana Tech L, 92-61 23-60 38.3 5-19 26.3 10-15 66.7 6 27 33 8 15 5 2 21 61
Dec 4 Cornerstone (MI) L, 79-53 20-62 32.3 3-19 15.8 10-19 52.6 8 25 33 4 14 7 4 14 53
Dec 7 at Northwestern Ohio L, 87-72 26-74 35.1 9-31 29.0 11-16 68.8 10 35 45 9 15 8 4 21 72
Dec 14 Madonna L, 73-59 16-60 26.7 9-30 30.0 18-27 66.7 10 25 35 10 11 9 1 22 59
Dec 18 at Defiance College (OH) L, 58-48 18-61 29.5 1-23 4.3 11-17 64.7 12 35 47 4 25 8 3 20 48
Dec 21 at Ohio Christian L, 83-57 23-58 39.7 5-18 27.8 6-10 60.0 6 22 28 6 17 4 1 10 57
Dec 30 at Ave Maria (FL) L, 94-65 20-55 36.4 5-23 21.7 20-27 74.1 8 14 22 8 16 10 5 12 65
Dec 31 vs. New College of Florida L, 55-53 20-58 34.5 5-19 26.3 8-13 61.5 9 25 34 8 15 7 4 11 53
Jan 4 Cleary (Mich.) L, 82-62 22-60 36.7 5-20 25.0 13-16 81.3 7 20 27 13 19 8 1 12 62
Jan 8 at Rochester Christian (Mich.) L, 68-51 18-57 31.6 4-19 21.1 11-19 57.9 11 33 44 13 26 9 7 16 51
Jan 15 at Aquinas (MI) L, 100-53 18-63 28.6 6-29 20.7 11-16 68.8 6 20 26 3 16 12 2 15 53
Jan 18 at Lawrence Tech L, 68-58 22-54 40.7 2-10 20.0 12-21 57.1 8 19 27 8 23 7 6 19 58
Jan 22 Lourdes L, 95-50 15-57 26.3 7-22 31.8 13-21 61.9 10 23 33 7 18 5 5 15 50
Jan 25 at Cornerstone (MI) L, 93-52 17-62 27.4 4-22 18.2 14-25 56.0 10 23 33 3 17 9 2 12 52
Jan 29 Concordia (MI) L, 92-59 20-54 37.0 5-18 27.8 14-18 77.8 5 22 27 15 21 8 2 23 59
Feb 1 at Siena Heights L, 81-38 15-58 25.9 4-16 25.0 4-7 57.1 12 23 35 4 21 8 6 15 38
Feb 5 Indiana Tech L, 78-48 17-58 29.3 3-23 13.0 11-15 73.3 5 30 35 8 13 5 4 17 48
Feb 8 Northwestern Ohio L, 81-58 24-66 36.4 5-18 27.8 5-8 62.5 5 30 35 12 18 4 2 17 58
Feb 13 Rochester Christian (Mich.) L, 88-60 21-75 28.0 6-22 27.3 12-16 75.0 12 30 42 11 16 8 1 15 60
Feb 15 at Madonna L, 69-53 18-57 31.6 5-25 20.0 12-19 63.2 4 20 24 8 12 11 2 21 53
Feb 22 Defiance College (OH) W, 80-74 28-58 48.3 9-20 45.0 15-26 57.7 6 25 31 16 18 14 2 14 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 543-1691 32.1 136-596 22.8 328-498 65.9 8.2 24.3 32.5 8.5 18.1 7.7 3.0 15.8 55.4 0.699 -0.356
Conference 20 389-1210 32.1 98-422 23.2 228-355 64.2 8.1 25.6 33.6 8.6 17.8 8.1 3.1 17.3 55.2 0.698 -0.319
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 260-797 32.6 66-278 23.7 151-230 65.7 8.2 24.8 33.0 10.5 17.7 7.5 2.5 15.5 56.7 0.712 -0.364
Away 13 249-776 32.1 59-273 21.6 158-243 65.0 8.0 24.6 32.6 6.8 18.3 8.1 3.5 16.7 55.0 0.693 -0.337
Neutral 2 34-118 28.8 11-45 24.4 19-25 76.0 9.0 19.0 28.0 7.0 19.0 6.5 3.5 12.0 49.0 0.651 -0.427
 
Wins 1 28-58 48.3 9-20 45.0 15-26 57.7 6.0 25.0 31.0 16.0 18.0 14.0 2.0 14.0 80.0 0.964 0.078
Losses 27 515-1633 31.5 127-576 22.0 313-472 66.3 8.3 24.3 32.5 8.2 18.1 7.5 3.1 15.9 54.4 0.689 -0.373
 
October 1 19-68 27.9 3-31 9.7 8-10 80.0 9.0 32.0 41.0 10.0 21.0 4.0 3.0 10.0 49.0 0.576 -0.485
November 7 126-416 30.3 31-138 22.5 89-132 67.4 8.0 21.3 29.3 8.3 19.1 7.3 2.6 16.0 53.1 0.664 -0.529
December 7 143-428 33.4 37-163 22.7 84-129 65.1 9.0 25.9 34.9 7.0 16.1 7.6 3.1 15.7 58.1 0.750 -0.209
January 7 132-407 32.4 33-140 23.6 88-136 64.7 8.1 22.9 31.0 8.9 20.0 8.3 3.6 16.0 55.0 0.690 -0.368
February 6 123-372 33.1 32-124 25.8 59-91 64.8 7.3 26.3 33.7 9.8 16.3 8.3 2.8 16.5 56.2 0.715 -0.283
Date Opponent Score Attend
Oct 30 St. Francis (IL) L, 86-49 72
Nov 1 at Goshen (IN) L, 116-63 0
Nov 2 vs. Saint Francis (Ind.) L, 110-45 103
Nov 6 at University of Detroit Mercy   -
Nov 9 Holy Cross L, 90-52 56
Nov 12 Taylor (IN) L, 100-62 -
Nov 20 at Concordia (MI) L, 73-44 118
Nov 23 Siena Heights L, 88-45 68
Nov 26 at Indiana Tech L, 92-61 85
Dec 4 Cornerstone (MI) L, 79-53 74
Dec 7 at Northwestern Ohio L, 87-72 0
Dec 14 Madonna L, 73-59 124
Dec 18 at Defiance College (OH) L, 58-48 62
Dec 21 at Ohio Christian L, 83-57 0
Dec 30 at Ave Maria (FL) L, 94-65 65
Dec 31 vs. New College of Florida L, 55-53 21
Jan 4 Cleary (Mich.) L, 82-62 121
Jan 8 at Rochester Christian (Mich.) L, 68-51 138
Jan 15 at Aquinas (MI) L, 100-53 73
Jan 18 at Lawrence Tech L, 68-58 -
Jan 22 Lourdes L, 95-50 0
Jan 25 at Cornerstone (MI) L, 93-52 200
Jan 29 Concordia (MI) L, 92-59 74
Feb 1 at Siena Heights L, 81-38 0
Feb 5 Indiana Tech L, 78-48 90
Feb 8 Northwestern Ohio L, 81-58 111
Feb 13 Rochester Christian (Mich.) L, 88-60 54
Feb 15 at Madonna L, 69-53 0
Feb 22 Defiance College (OH) W, 80-74 250