#03 Taylor Covington (G) - Indiana Tech

gp
33
pts/g
16.5
fg %
38.7
3pt %
33.9
ft %
75.6
reb/g
3.9
a/g
4.0
Player Stats
  Overall Conf
Games 33 1st 20 1st
Games started 33 1st 20 1st
Minutes 1135 2nd 694 7th
Minutes per game 34.4 6th 34.7 7th
FG 199-514 5th 138-341 5th
FG Pct 38.7 28th 40.5 25th
3PT 87-257 1st 58-158 1st
3PT Pct 33.9 6th 36.7 6th
FT 59-78 26th 28-40 42nd
FT Pct 75.6 - 70.0 -
Off rebounds 11 98th 8 90th
Def rebounds 117 17th 71 26th
Total rebounds 128 32nd 79 38th
Rebounds per game 3.9 46th 4.0 42nd
Personal fouls 57 152nd 32 124th
Disqualifications 1 26th 1 15th
Assists 132 2nd 81 3rd
Turnovers 81 9th 49 15th
Assist to turnover ratio 1.6 8th 1.7 13th
Steals 51 9th 31 14th
Blocks 15 19th 6 27th
Points 544 4th 362 4th
Points per game 16.5 5th 18.1 4th
Points per 40 min 19.2 12th 20.9 6th
Recent Results
Date Opponent/Event Result
Feb 22 Cornerstone (MI) W, 72-57
Feb 26 Cleary (Mich.) W, 64-60
Feb 28 Cornerstone (MI) L, 63-61
Mar 14 vs. Saint Francis (Ind.) W, 64-60
Mar 15 vs. Stillman W, 64-54
Mar 21 vs. Freed-Hardeman (TN) L, 54-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Huntington (IN) W, 76-60 1 37 6-17 35.3 3-9 33.3 3-4 75.0 18
Nov 1 Olivet Nazarene (IL) W, 91-66 1 34 6-11 54.5 3-6 50.0 0-0 - 15
Nov 2 Indiana Northwest L, 64-52 1 37 2-16 12.5 1-12 8.3 2-2 100.0 7
Nov 6 Calumet (IN) W, 100-30 1 22 2-2 100.0 0-0 - 5-5 100.0 9
Nov 12 at Indiana Wesleyan (IN) L, 84-61 1 29 2-8 25.0 1-6 16.7 4-4 100.0 9
Nov 16 at Saint Francis (Ind.) L, 65-53 1 38 8-17 47.1 4-8 50.0 1-3 33.3 21
Nov 20 Lawrence Tech W, 87-59 1 29 7-9 77.8 2-4 50.0 0-0 - 16
Nov 23 at Cleary (Mich.) W, 88-45 1 32 5-12 41.7 3-8 37.5 0-0 - 13
Nov 26 Michigan-Dearborn W, 92-61 1 30 6-17 35.3 1-7 14.3 0-0 - 13
Dec 4 Siena Heights W, 70-51 1 35 5-13 38.5 2-5 40.0 0-0 - 12
Dec 14 Lourdes W, 84-58 1 34 15-24 62.5 5-10 50.0 5-6 83.3 40
Dec 18 at Cornerstone (MI) L, 63-62 1 35 9-24 37.5 3-6 50.0 0-0 - 21
Dec 20 Miami-Hamilton W, 74-46 1 31 10-14 71.4 2-6 33.3 2-3 66.7 24
Dec 30 Taylor (IN) W, 66-50 1 29 2-6 33.3 2-6 33.3 2-2 100.0 8
Jan 4 Aquinas (MI) W, 65-52 1 39 9-25 36.0 3-11 27.3 3-5 60.0 24
Jan 8 at Northwestern Ohio W, 83-58 1 31 9-18 50.0 5-7 71.4 0-0 - 23
Jan 11 at Madonna W, 64-51 1 40 5-16 31.3 2-5 40.0 1-1 100.0 13
Jan 15 Rochester Christian (Mich.) W, 73-36 1 31 3-12 25.0 2-8 25.0 0-0 - 8
Jan 18 at Defiance College (OH) W, 73-23 1 26 7-19 36.8 3-7 42.9 0-0 - 17
Jan 22 Concordia (MI) W, 61-49 1 34 5-15 33.3 3-9 33.3 2-2 100.0 15
Jan 25 at Siena Heights W, 76-59 1 40 6-14 42.9 2-8 25.0 4-6 66.7 18
Jan 29 at Lawrence Tech W, 91-47 1 30 8-15 53.3 2-6 33.3 0-1 0.0 18
Feb 1 Cleary (Mich.) W, 70-42 1 29 2-9 22.2 1-7 14.3 0-0 - 5
Feb 5 at Michigan-Dearborn W, 78-48 1 31 9-21 42.9 5-11 45.5 1-2 50.0 24
Feb 12 Northwestern Ohio W, 72-66 1 41 10-30 33.3 5-15 33.3 3-4 75.0 28
Feb 15 at Lourdes W, 68-64 1 49 5-19 26.3 4-9 44.4 3-4 75.0 17
Feb 19 at Concordia (MI) W, 73-69 1 42 3-12 25.0 1-6 16.7 5-6 83.3 12
Feb 22 Cornerstone (MI) W, 72-57 1 36 10-17 58.8 4-9 44.4 1-3 33.3 25
Feb 26 Cleary (Mich.) W, 64-60 1 37 3-16 18.8 2-12 16.7 4-6 66.7 12
Feb 28 Cornerstone (MI) L, 63-61 1 37 7-26 26.9 1-8 12.5 1-2 50.0 16
Mar 14 vs. Saint Francis (Ind.) W, 64-60 1 38 6-11 54.5 6-9 66.7 3-3 100.0 21
Mar 15 vs. Stillman W, 64-54 1 38 5-14 35.7 3-8 37.5 4-4 100.0 17
Mar 21 vs. Freed-Hardeman (TN) L, 54-43 1 34 2-15 13.3 1-9 11.1 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Huntington (IN) W, 76-60 1 37 1 4 5 5 4 1.3 2 2 2 -
Nov 1 Olivet Nazarene (IL) W, 91-66 1 34 0 3 3 11 4 2.8 3 0 1 -
Nov 2 Indiana Northwest L, 64-52 1 37 0 3 3 3 1 3.0 2 2 2 -
Nov 6 Calumet (IN) W, 100-30 1 22 1 2 3 6 2 3.0 0 1 1 -
Nov 12 at Indiana Wesleyan (IN) L, 84-61 1 29 0 3 3 2 4 0.5 0 1 1 -
Nov 16 at Saint Francis (Ind.) L, 65-53 1 38 0 0 0 3 3 1.0 2 0 4 -
Nov 20 Lawrence Tech W, 87-59 1 29 0 3 3 4 2 2.0 2 0 3 -
Nov 23 at Cleary (Mich.) W, 88-45 1 32 0 0 0 4 3 1.3 6 0 2 -
Nov 26 Michigan-Dearborn W, 92-61 1 30 1 10 11 11 2 5.5 2 1 1 -
Dec 4 Siena Heights W, 70-51 1 35 0 5 5 3 2 1.5 1 1 0 -
Dec 14 Lourdes W, 84-58 1 34 1 1 2 5 3 1.7 3 0 0 -
Dec 18 at Cornerstone (MI) L, 63-62 1 35 1 4 5 0 2 0.0 0 0 0 -
Dec 20 Miami-Hamilton W, 74-46 1 31 0 10 10 3 2 1.5 1 0 1 -
Dec 30 Taylor (IN) W, 66-50 1 29 0 1 1 2 2 1.0 1 0 3 -
Jan 4 Aquinas (MI) W, 65-52 1 39 0 4 4 5 3 1.7 2 1 1 -
Jan 8 at Northwestern Ohio W, 83-58 1 31 0 1 1 1 3 0.3 2 0 2 -
Jan 11 at Madonna W, 64-51 1 40 1 6 7 3 4 0.8 4 0 2 -
Jan 15 Rochester Christian (Mich.) W, 73-36 1 31 0 1 1 2 0 - 0 0 1 -
Jan 18 at Defiance College (OH) W, 73-23 1 26 0 2 2 7 1 7.0 3 0 1 -
Jan 22 Concordia (MI) W, 61-49 1 34 0 3 3 4 2 2.0 0 0 1 -
Jan 25 at Siena Heights W, 76-59 1 40 0 3 3 6 3 2.0 1 0 1 -
Jan 29 at Lawrence Tech W, 91-47 1 30 0 5 5 7 0 - 0 0 0 0
Feb 1 Cleary (Mich.) W, 70-42 1 29 1 4 5 3 4 0.8 1 1 3 -
Feb 5 at Michigan-Dearborn W, 78-48 1 31 0 6 6 3 3 1.0 0 0 1 0
Feb 12 Northwestern Ohio W, 72-66 1 41 2 2 4 3 3 1.0 1 2 3 -
Feb 15 at Lourdes W, 68-64 1 49 1 5 6 5 3 1.7 2 0 2 -
Feb 19 at Concordia (MI) W, 73-69 1 42 0 3 3 2 2 1.0 1 0 5 1
Feb 22 Cornerstone (MI) W, 72-57 1 36 0 3 3 3 4 0.8 0 0 3 -
Feb 26 Cleary (Mich.) W, 64-60 1 37 0 5 5 4 1 4.0 2 0 4 -
Feb 28 Cornerstone (MI) L, 63-61 1 37 1 1 2 5 3 1.7 3 0 2 -
Mar 14 vs. Saint Francis (Ind.) W, 64-60 1 38 0 5 5 2 1 2.0 1 2 2 -
Mar 15 vs. Stillman W, 64-54 1 38 0 5 5 5 2 2.5 1 0 0 -
Mar 21 vs. Freed-Hardeman (TN) L, 54-43 1 34 0 4 4 0 3 0.0 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 33 33 31.9 3.5-7.9 44.8 1.8-4.3 41.1 0.9-1.5 64.6 9.8
2023-24 34 34 33.3 3.9-11.2 34.9 2.1-6.4 32.0 0.9-1.3 69.8 10.8
2024-25 33 33 34.4 6.0-15.6 38.7 2.6-7.8 33.9 1.8-2.4 75.6 16.5
2025-26 32 32 33.6 7.3-16.9 43.2 2.6-7.8 33.2 1.5-2.1 73.1 18.8
Total 132 132 33.3 5.2-12.9 40.2 2.3-6.6 34.4 1.3-1.8 71.6 13.9
  gp gs min fg pct 3pt pct ft pct pts
2022-23 33 33 1054 117-261 44.8 58-141 41.1 31-48 64.6 323
2023-24 34 34 1132 133-381 34.9 70-219 32.0 30-43 69.8 366
2024-25 33 33 1135 199-514 38.7 87-257 33.9 59-78 75.6 544
2025-26 32 32 1076 234-542 43.2 83-250 33.2 49-67 73.1 600
Total 132 132 4397 683-1698 40.2 298-867 34.4 169-236 71.6 1833
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 33 33 31.9 0.0-0.0 44.8 0.0-0.0 41.1 0.0-0.0 64.6 0.0
2023-24 34 34 33.3 0.0-0.0 34.9 0.0-0.0 32.0 0.0-0.0 69.8 0.0
2024-25 33 33 34.4 0.0-0.0 38.7 0.0-0.0 33.9 0.0-0.0 75.6 0.0
2025-26 32 32 33.6 8.7-20.1 43.2 3.1-9.3 33.2 1.8-2.5 73.1 22.3
Total 132 132 33.3 0.0-0.0 40.2 0.0-0.0 34.4 0.0-0.0 71.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 33 33 31.9 0.4 2.8 3.2 1.9 0.0 4.2 2.1 2.0 1.0 0.5
2023-24 34 34 33.3 0.4 2.6 3.0 1.6 0.0 4.0 2.0 2.0 1.0 0.4
2024-25 33 33 34.4 0.3 3.5 3.9 1.7 0.0 4.0 2.5 1.6 1.5 0.5
2025-26 32 32 33.6 0.3 3.6 3.9 1.5 0.0 5.1 2.2 2.3 1.6 0.4
Total 132 132 33.3 0.4 3.1 3.5 1.7 0.0 4.3 2.2 1.9 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 33 33 1054 12 94 106 64 1 138 70 2.0 33 16
2023-24 34 34 1132 14 89 103 55 1 135 69 2.0 33 14
2024-25 33 33 1135 11 117 128 57 1 132 81 1.6 51 15
2025-26 32 32 1076 10 115 125 49 0 162 71 2.3 51 14
Total 132 132 4397 47 415 462 225 3 567 291 1.9 168 59
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 33 33 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2023-24 34 34 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2024-25 33 33 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2025-26 32 32 33.6 0.4 4.3 4.6 1.8 0.0 6.0 2.6 2.3 1.9 0.5
Total 132 132 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 34.4 6.0-15.6 38.7 2.6-7.8 33.9 1.8-2.4 75.6 16.5
Conference 20 20 34.7 6.9-17.1 40.5 2.9-7.9 36.7 1.4-2.0 70.0 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 33.4 6.1-15.5 39.4 2.3-8.0 29.2 1.8-2.4 75.0 16.4
Away 12 12 35.3 6.3-16.2 39.0 2.9-7.2 40.2 1.6-2.2 70.4 17.2
Neutral 3 3 36.7 4.3-13.3 32.5 3.3-8.7 38.5 2.3-2.3 100.0 14.3
-
Wins 27 27 34.3 6.3-15.1 41.4 2.8-7.7 36.5 1.9-2.5 76.1 17.2
Losses 6 6 35.0 5.0-17.7 28.3 1.8-8.2 22.4 1.3-1.8 72.7 13.2
-
October 1 1 37.0 6.0-17.0 35.3 3.0-9.0 33.3 3.0-4.0 75.0 18.0
November 8 8 31.4 4.8-11.5 41.3 1.9-6.4 29.4 1.5-1.8 85.7 12.9
December 5 5 32.8 8.2-16.2 50.6 2.8-6.6 42.4 1.8-2.2 81.8 21.0
January 8 8 33.9 6.5-16.8 38.8 2.8-7.6 36.1 1.2-1.9 66.7 17.0
February 8 8 37.8 6.1-18.8 32.7 2.9-9.6 29.9 2.2-3.4 66.7 17.4
March 3 3 36.7 4.3-13.3 32.5 3.3-8.7 38.5 2.3-2.3 100.0 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1135 199-514 38.7 87-257 33.9 59-78 75.6 544
Conference 20 20 694 138-341 40.5 58-158 36.7 28-40 70.0 362
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 602 110-279 39.4 42-144 29.2 33-44 75.0 295
Away 12 12 423 76-195 39.0 35-87 40.2 19-27 70.4 206
Neutral 3 3 110 13-40 32.5 10-26 38.5 7-7 100.0 43
-
Wins 27 27 925 169-408 41.4 76-208 36.5 51-67 76.1 465
Losses 6 6 210 30-106 28.3 11-49 22.4 8-11 72.7 79
-
October 1 1 37 6-17 35.3 3-9 33.3 3-4 75.0 18
November 8 8 251 38-92 41.3 15-51 29.4 12-14 85.7 103
December 5 5 164 41-81 50.6 14-33 42.4 9-11 81.8 105
January 8 8 271 52-134 38.8 22-61 36.1 10-15 66.7 136
February 8 8 302 49-150 32.7 23-77 29.9 18-27 66.7 139
March 3 3 110 13-40 32.5 10-26 38.5 7-7 100.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 34.4 0.0-0.0 38.7 0.0-0.0 33.9 0.0-0.0 75.6 0.0
Conference 20 20 34.7 0.0-0.0 40.5 0.0-0.0 36.7 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 33.4 0.0-0.0 39.4 0.0-0.0 29.2 0.0-0.0 75.0 0.0
Away 12 12 35.3 0.0-0.0 39.0 0.0-0.0 40.2 0.0-0.0 70.4 0.0
Neutral 3 3 36.7 0.0-0.0 32.5 0.0-0.0 38.5 0.0-0.0 100.0 0.0
-
Wins 27 27 34.3 0.0-0.0 41.4 0.0-0.0 36.5 0.0-0.0 76.1 0.0
Losses 6 6 35.0 0.0-0.0 28.3 0.0-0.0 22.4 0.0-0.0 72.7 0.0
-
October 1 1 37.0 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 8 8 31.4 0.0-0.0 41.3 0.0-0.0 29.4 0.0-0.0 85.7 0.0
December 5 5 32.8 0.0-0.0 50.6 0.0-0.0 42.4 0.0-0.0 81.8 0.0
January 8 8 33.9 0.0-0.0 38.8 0.0-0.0 36.1 0.0-0.0 66.7 0.0
February 8 8 37.8 0.0-0.0 32.7 0.0-0.0 29.9 0.0-0.0 66.7 0.0
March 3 3 36.7 0.0-0.0 32.5 0.0-0.0 38.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 34.4 0.3 3.5 3.9 1.7 0.0 4.0 2.5 1.6 1.5 0.5
Conference 20 20 34.7 0.4 3.5 4.0 1.6 0.1 4.0 2.5 1.7 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 18 18 33.4 0.4 3.6 4.1 1.8 - 4.6 2.4 1.9 1.4 0.6
Away 12 12 35.3 0.3 3.2 3.4 1.8 0.1 3.6 2.6 1.4 1.8 0.1
Neutral 3 3 36.7 0.0 4.7 4.7 1.3 - 2.3 2.0 1.2 1.3 1.0
-
Wins 27 27 34.3 0.3 3.8 4.1 1.7 0.0 4.4 2.4 1.8 1.6 0.4
Losses 6 6 35.0 0.3 2.5 2.8 1.8 - 2.2 2.7 0.8 1.5 0.7
-
October 1 1 37.0 1.0 4.0 5.0 2.0 - 5.0 4.0 1.3 2.0 2.0
November 8 8 31.4 0.3 3.0 3.3 1.9 - 5.5 2.6 2.1 2.1 0.6
December 5 5 32.8 0.4 4.2 4.6 0.8 - 2.6 2.2 1.2 1.2 0.2
January 8 8 33.9 0.1 3.1 3.3 1.1 0.0 4.4 2.0 2.2 1.5 0.1
February 8 8 37.8 0.6 3.6 4.3 2.9 0.1 3.5 2.9 1.2 1.3 0.4
March 3 3 36.7 0.0 4.7 4.7 1.3 - 2.3 2.0 1.2 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1135 11 117 128 57 1 132 81 1.6 51 15
Conference 20 20 694 8 71 79 32 1 81 49 1.7 31 6
Exhibition - - - - - - - - - - - - -
-
Home 18 18 602 8 65 73 32 - 82 44 1.9 26 11
Away 12 12 423 3 38 41 21 1 43 31 1.4 21 1
Neutral 3 3 110 0 14 14 4 - 7 6 1.2 4 3
-
Wins 27 27 925 9 102 111 46 1 119 65 1.8 42 11
Losses 6 6 210 2 15 17 11 - 13 16 0.8 9 4
-
October 1 1 37 1 4 5 2 - 5 4 1.3 2 2
November 8 8 251 2 24 26 15 - 44 21 2.1 17 5
December 5 5 164 2 21 23 4 - 13 11 1.2 6 1
January 8 8 271 1 25 26 9 0 35 16 2.2 12 1
February 8 8 302 5 29 34 23 1 28 23 1.2 10 3
March 3 3 110 0 14 14 4 - 7 6 1.2 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 20 20 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 12 12 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 27 27 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 6 6 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0