#2 Sierra Robinson (G) - Lawrence Tech

gp
27
pts/g
3.3
fg %
29.2
3pt %
26.0
ft %
77.8
reb/g
1.5
a/g
1.7
Player Stats
  Overall Conf
Games 27 73rd 19 65th
Games started 13 69th 6 72nd
Minutes 523 70th 366 69th
Minutes per game 19.4 68th 19.3 70th
FG 35-120 87th 26-83 87th
FG Pct 29.2 - 31.3 -
3PT 13-50 52nd 10-34 48th
3PT Pct 26.0 - 29.4 -
FT 7-9 121st 7-8 105th
FT Pct 77.8 - 87.5 -
Off rebounds 6 123rd 5 111th
Def rebounds 34 99th 22 104th
Total rebounds 40 110th 27 108th
Rebounds per game 1.5 112th 1.4 112th
Personal fouls 39 108th 31 118th
Disqualifications 0 60th 0 45th
Assists 45 37th 25 46th
Turnovers 54 40th 39 31st
Assist to turnover ratio 0.8 50th 0.6 74th
Steals 17 73rd 9 85th
Blocks 2 87th 1 86th
Points 90 91st 69 91st
Points per game 3.3 94th 3.6 91st
Points per 40 min 6.9 111th 7.5 106th
Recent Results
Date Opponent/Event Result
Feb 5 Cleary (Mich.) L, 64-58
Feb 8 Siena Heights L, 75-55
Feb 12 at Cornerstone (MI) L, 74-53
Feb 15 Rochester Christian (Mich.) W, 70-69
Feb 19 Northwestern Ohio L, 68-49
Feb 22 Madonna L, 73-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Rio Grande L, 104-78 1 21 2-5 40.0 0-2 0.0 0-0 - 4
Nov 2 St. Ambrose (IA) L, 71-44 1 9 0-3 0.0 0-1 0.0 0-0 - 0
Nov 6 Trinity Christian (IL) W, 71-44 1 21 1-8 12.5 0-3 0.0 0-0 - 2
Nov 9 at Indiana Northwest L, 82-65 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 at Mount Vernon Nazarene (OH) L, 84-49 1 26 3-7 42.9 2-3 66.7 0-0 - 8
Nov 20 at Indiana Tech L, 87-59 1 35 2-7 28.6 1-6 16.7 0-0 - 5
Nov 23 Concordia (MI) L, 91-82 1 22 5-10 50.0 2-6 33.3 0-0 - 12
Nov 26 at Cleary (Mich.) L, 79-70 1 23 1-9 11.1 0-4 0.0 0-0 - 2
Nov 30 Bethel (TN) L, 78-58 1 17 0-2 0.0 0-2 0.0 0-0 - 0
Dec 1 vs. Great Lakes Christian W, 77-53 1 23 2-7 28.6 1-2 50.0 0-1 0.0 5
Dec 4 Lourdes L, 68-60 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Dec 7 at Siena Heights L, 66-50 1 33 2-7 28.6 1-1 100.0 0-0 - 5
Dec 14 at Rochester Christian (Mich.) L, 82-76 1 14 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 18 at Madonna L, 65-62 - 25 2-6 33.3 1-2 50.0 0-0 - 5
Jan 4 at Indiana South Bend (IN) L, 103-58 - 19 1-4 25.0 0-2 0.0 0-0 - 2
Jan 8 Cornerstone (MI) L, 63-51 0 29 3-9 33.3 1-2 50.0 0-0 - 7
Jan 11 at Aquinas (MI) L, 72-60 - 10 0-0 - 0-0 - 0-0 - 0
Jan 15 at Defiance College (OH) W, 68-53 - 18 1-4 25.0 0-0 - 0-0 - 2
Jan 18 Michigan-Dearborn W, 68-58 0 17 0-1 0.0 0-0 - 3-4 75.0 3
Jan 25 at Lourdes L, 76-61 - 21 2-7 28.6 1-3 33.3 0-0 - 5
Jan 29 Indiana Tech L, 91-47 0 14 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 at Concordia (MI) L, 85-61 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 5 Cleary (Mich.) L, 64-58 - - - - - - - - -
Feb 8 Siena Heights L, 75-55 0 3 0-0 - 0-0 - 0-0 - 0
Feb 12 at Cornerstone (MI) L, 74-53 - 20 2-4 50.0 1-1 100.0 0-0 - 5
Feb 15 Rochester Christian (Mich.) W, 70-69 0 16 2-2 100.0 1-1 100.0 0-0 - 5
Feb 19 Northwestern Ohio L, 68-49 0 11 1-3 33.3 0-0 - 0-0 - 2
Feb 22 Madonna L, 73-57 0 23 2-5 40.0 1-3 33.3 2-2 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Rio Grande L, 104-78 1 21 0 0 0 7 3 2.3 0 0 1 -
Nov 2 St. Ambrose (IA) L, 71-44 1 9 0 0 0 1 1 1.0 0 0 2 0
Nov 6 Trinity Christian (IL) W, 71-44 1 21 0 1 1 1 1 1.0 2 0 0 0
Nov 9 at Indiana Northwest L, 82-65 1 21 0 2 2 3 3 1.0 1 0 0 -
Nov 16 at Mount Vernon Nazarene (OH) L, 84-49 1 26 0 2 2 0 4 0.0 2 0 0 -
Nov 20 at Indiana Tech L, 87-59 1 35 0 1 1 4 2 2.0 0 0 2 -
Nov 23 Concordia (MI) L, 91-82 1 22 0 1 1 0 2 0.0 0 0 5 0
Nov 26 at Cleary (Mich.) L, 79-70 1 23 1 2 3 3 2 1.5 2 0 2 -
Nov 30 Bethel (TN) L, 78-58 1 17 0 4 4 2 2 1.0 0 0 3 -
Dec 1 vs. Great Lakes Christian W, 77-53 1 23 0 2 2 2 0 - 2 1 1 -
Dec 4 Lourdes L, 68-60 1 15 0 1 1 0 2 0.0 0 0 1 0
Dec 7 at Siena Heights L, 66-50 1 33 0 2 2 1 3 0.3 0 1 1 -
Dec 14 at Rochester Christian (Mich.) L, 82-76 1 14 0 0 0 2 6 0.3 1 0 1 -
Dec 18 at Madonna L, 65-62 - 25 0 2 2 3 2 1.5 1 0 4 -
Jan 4 at Indiana South Bend (IN) L, 103-58 - 19 1 1 2 4 1 4.0 1 0 1 -
Jan 8 Cornerstone (MI) L, 63-51 0 29 0 2 2 1 1 1.0 1 0 0 0
Jan 11 at Aquinas (MI) L, 72-60 - 10 0 0 0 0 0 - 0 0 2 -
Jan 15 at Defiance College (OH) W, 68-53 - 18 0 1 1 1 2 0.5 1 0 0 -
Jan 18 Michigan-Dearborn W, 68-58 0 17 0 0 0 3 1 3.0 0 0 4 0
Jan 25 at Lourdes L, 76-61 - 21 1 4 5 2 2 1.0 1 0 1 -
Jan 29 Indiana Tech L, 91-47 0 14 0 0 0 0 3 0.0 0 0 1 0
Feb 1 at Concordia (MI) L, 85-61 - 17 0 0 0 1 1 1.0 1 0 3 -
Feb 5 Cleary (Mich.) L, 64-58 - - - - - - - - - - - -
Feb 8 Siena Heights L, 75-55 0 3 0 0 0 0 0 - 0 0 0 0
Feb 12 at Cornerstone (MI) L, 74-53 - 20 0 2 2 0 2 0.0 1 0 0 -
Feb 15 Rochester Christian (Mich.) W, 70-69 0 16 2 2 4 2 4 0.5 0 0 1 0
Feb 19 Northwestern Ohio L, 68-49 0 11 0 0 0 1 1 1.0 0 0 1 0
Feb 22 Madonna L, 73-57 0 23 1 2 3 1 3 0.3 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 0 7.4 0.3-1.7 16.7 0.2-1.0 20.0 0.1-0.2 75.0 0.9
2024-25 27 13 19.4 1.3-4.4 29.2 0.5-1.9 26.0 0.3-0.3 77.8 3.3
Total 48 13 14.1 0.9-3.2 26.3 0.4-1.5 24.3 0.2-0.3 76.9 2.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 0 155 6-36 16.7 4-20 20.0 3-4 75.0 19
2024-25 27 13 523 35-120 29.2 13-50 26.0 7-9 77.8 90
Total 48 13 678 41-156 26.3 17-70 24.3 10-13 76.9 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 0 7.4 0.0-0.0 16.7 0.0-0.0 20.0 0.0-0.0 75.0 0.0
2024-25 27 13 19.4 0.0-0.0 29.2 0.0-0.0 26.0 0.0-0.0 77.8 0.0
Total 48 13 14.1 0.0-0.0 26.3 0.0-0.0 24.3 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 0 7.4 0.2 0.5 0.7 0.5 0.0 0.2 0.5 0.5 0.3 0.0
2024-25 27 13 19.4 0.2 1.3 1.5 1.4 0.0 1.7 2.0 0.8 0.6 0.1
Total 48 13 14.1 0.2 0.9 1.1 1.0 0.0 1.0 1.3 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 0 155 4 10 14 10 0 5 10 0.5 6 0
2024-25 27 13 523 6 34 40 39 0 45 54 0.8 17 2
Total 48 13 678 10 44 54 49 0 50 64 0.8 23 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 0 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 27 13 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 48 13 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 19.4 1.3-4.4 29.2 0.5-1.9 26.0 0.3-0.3 77.8 3.3
Conference 19 6 19.3 1.4-4.4 31.3 0.5-1.8 29.4 0.4-0.4 87.5 3.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 16.8 1.2-4.0 30.8 0.4-1.8 21.7 0.4-0.5 83.3 3.2
Away 13 6 21.7 1.3-4.7 27.9 0.5-1.9 28.0 0.2-0.2 100.0 3.3
Neutral 1 1 23.0 2.0-7.0 28.6 1.0-2.0 50.0 0.0-1.0 0.0 5.0
-
Wins 5 2 19.0 1.2-4.4 27.3 0.4-1.2 33.3 0.6-1.0 60.0 3.4
Losses 22 11 19.5 1.3-4.5 29.6 0.5-2.0 25.0 0.2-0.2 100.0 3.3
-
November 9 9 21.7 1.6-5.8 26.9 0.6-3.1 17.9 0.0-0.0 - 3.7
December 5 4 22.0 1.2-5.0 24.0 0.6-1.6 37.5 0.4-0.6 66.7 3.4
January 7 0 18.3 1.0-3.7 26.9 0.3-1.1 25.0 0.4-0.6 75.0 2.7
February 6 0 15.0 1.3-2.8 47.1 0.5-1.0 50.0 0.3-0.3 100.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 523 35-120 29.2 13-50 26.0 7-9 77.8 90
Conference 19 6 366 26-83 31.3 10-34 29.4 7-8 87.5 69
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 6 218 16-52 30.8 5-23 21.7 5-6 83.3 42
Away 13 6 282 17-61 27.9 7-25 28.0 2-2 100.0 43
Neutral 1 1 23 2-7 28.6 1-2 50.0 0-1 0.0 5
-
Wins 5 2 95 6-22 27.3 2-6 33.3 3-5 60.0 17
Losses 22 11 428 29-98 29.6 11-44 25.0 4-4 100.0 73
-
November 9 9 195 14-52 26.9 5-28 17.9 0-0 - 33
December 5 4 110 6-25 24.0 3-8 37.5 2-3 66.7 17
January 7 0 128 7-26 26.9 2-8 25.0 3-4 75.0 19
February 6 0 90 8-17 47.1 3-6 50.0 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 19.4 0.0-0.0 29.2 0.0-0.0 26.0 0.0-0.0 77.8 0.0
Conference 19 6 19.3 0.0-0.0 31.3 0.0-0.0 29.4 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 16.8 0.0-0.0 30.8 0.0-0.0 21.7 0.0-0.0 83.3 0.0
Away 13 6 21.7 0.0-0.0 27.9 0.0-0.0 28.0 0.0-0.0 100.0 0.0
Neutral 1 1 23.0 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 0.0 0.0
-
Wins 5 2 19.0 0.0-0.0 27.3 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Losses 22 11 19.5 0.0-0.0 29.6 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
November 9 9 21.7 0.0-0.0 26.9 0.0-0.0 17.9 0.0-0.0 - 0.0
December 5 4 22.0 0.0-0.0 24.0 0.0-0.0 37.5 0.0-0.0 66.7 0.0
January 7 0 18.3 0.0-0.0 26.9 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 6 0 15.0 0.0-0.0 47.1 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 19.4 0.2 1.3 1.5 1.4 0.0 1.7 2.0 0.8 0.6 0.1
Conference 19 6 19.3 0.3 1.2 1.4 1.6 0.0 1.3 2.1 0.6 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 6 16.8 0.2 1.0 1.2 1.6 0.0 1.5 1.8 0.8 0.2 0.0
Away 13 6 21.7 0.2 1.5 1.7 1.3 - 1.8 2.3 0.8 0.9 0.1
Neutral 1 1 23.0 0.0 2.0 2.0 1.0 - 2.0 0.0 - 2.0 1.0
-
Wins 5 2 19.0 0.4 1.2 1.6 1.2 0.0 1.8 1.6 1.1 1.0 0.2
Losses 22 11 19.5 0.2 1.3 1.5 1.5 0.0 1.6 2.1 0.8 0.5 0.0
-
November 9 9 21.7 0.1 1.4 1.6 1.7 0.0 2.3 2.2 1.1 0.8 0.0
December 5 4 22.0 0.0 1.4 1.4 1.6 0.0 1.6 2.6 0.6 0.8 0.4
January 7 0 18.3 0.3 1.1 1.4 1.3 0.0 1.6 1.4 1.1 0.6 0.0
February 6 0 15.0 0.5 1.0 1.5 1.2 0.0 0.8 1.8 0.5 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 523 6 34 40 39 0 45 54 0.8 17 2
Conference 19 6 366 5 22 27 31 0 25 39 0.6 9 1
Exhibition - - - - - - - - - - - - -
-
Home 13 6 218 3 13 16 21 0 19 24 0.8 3 0
Away 13 6 282 3 19 22 17 - 24 30 0.8 12 1
Neutral 1 1 23 0 2 2 1 - 2 0 - 2 1
-
Wins 5 2 95 2 6 8 6 0 9 8 1.1 5 1
Losses 22 11 428 4 28 32 33 0 36 46 0.8 12 1
-
November 9 9 195 1 13 14 15 0 21 20 1.1 7 0
December 5 4 110 0 7 7 8 0 8 13 0.6 4 2
January 7 0 128 2 8 10 9 0 11 10 1.1 4 0
February 6 0 90 3 6 9 7 0 5 11 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 19 6 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 6 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 5 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 22 11 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 4 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 0 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0