#24 Nadeen Jemaa (G) - Lourdes

gp
33
pts/g
9.7
fg %
35.3
3pt %
32.9
ft %
87.5
reb/g
3.3
a/g
2.6
Player Stats
  Overall Conf
Games 33 1st 20 1st
Games started 33 1st 20 1st
Minutes 1067 5th 660 10th
Minutes per game 32.3 12th 33.0 10th
FG 104-295 24th 67-193 26th
FG Pct 35.3 34th 34.7 38th
3PT 78-237 2nd 47-150 2nd
3PT Pct 32.9 11th 31.3 11th
FT 35-40 47th 19-22 63rd
FT Pct 87.5 - 86.4 -
Off rebounds 12 93rd 8 90th
Def rebounds 97 31st 57 37th
Total rebounds 109 45th 65 54th
Rebounds per game 3.3 62nd 3.3 59th
Personal fouls 52 137th 33 126th
Disqualifications 0 60th 0 45th
Assists 86 15th 49 15th
Turnovers 49 47th 30 55th
Assist to turnover ratio 1.8 6th 1.6 15th
Steals 42 15th 25 27th
Blocks 7 44th 2 69th
Points 321 18th 200 25th
Points per game 9.7 25th 10.0 27th
Points per 40 min 12.0 68th 12.1 66th
Recent Results
Date Opponent/Event Result
Feb 22 at Concordia (MI) L, 65-56
Feb 24 Madonna W, 65-56
Feb 26 at Aquinas (MI) W, 62-61
Feb 28 at Northwestern Ohio W, 79-74
Mar 3 at Cornerstone (MI) W, 75-65
Mar 14 vs. Campbellsville (KY) L, 77-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Adrian W, 77-58 1 25 5-8 62.5 5-7 71.4 0-0 - 15
Nov 6 at St. Mary-Woods L, 75-64 1 30 3-5 60.0 1-3 33.3 0-0 - 7
Nov 9 at Wilberforce (OH) W, 82-52 1 38 2-9 22.2 2-9 22.2 5-6 83.3 11
Nov 12 IU Kokomo W, 89-82 1 34 3-9 33.3 2-6 33.3 2-2 100.0 10
Nov 16 WVU Tech (WV) W, 90-63 1 24 5-11 45.5 4-9 44.4 0-0 - 14
Nov 20 Madonna W, 86-70 1 29 6-10 60.0 4-7 57.1 1-2 50.0 17
Nov 23 at Defiance College (OH) W, 70-43 1 29 5-8 62.5 4-7 57.1 0-0 - 14
Nov 26 at Rochester Christian (Mich.) L, 78-74 1 32 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 4 at Lawrence Tech W, 68-60 1 36 1-8 12.5 1-4 25.0 2-2 100.0 5
Dec 7 Aquinas (MI) L, 74-55 1 33 0-9 0.0 0-8 0.0 0-0 - 0
Dec 14 at Indiana Tech L, 84-58 1 29 1-5 20.0 0-4 0.0 0-0 - 2
Dec 18 Concordia (MI) W, 51-46 1 32 2-4 50.0 1-1 100.0 1-2 50.0 6
Dec 20 # at Malone University   - - - - - - - - -
Dec 28 at Georgetown L, 79-45 1 31 1-8 12.5 1-8 12.5 0-0 - 3
Dec 30 at Midway W, 76-64 1 33 4-8 50.0 4-7 57.1 1-2 50.0 13
Jan 4 Cornerstone (MI) W, 82-62 1 33 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 8 at Cleary (Mich.) W, 76-62 1 32 3-6 50.0 3-6 50.0 0-0 - 9
Jan 11 at Northwestern Ohio L, 66-55 1 36 3-8 37.5 2-7 28.6 2-2 100.0 10
Jan 15 Siena Heights W, 67-64 1 33 4-9 44.4 3-5 60.0 2-2 100.0 13
Jan 22 at Michigan-Dearborn W, 95-50 1 21 2-4 50.0 2-4 50.0 0-0 - 6
Jan 25 Lawrence Tech W, 76-61 1 35 5-11 45.5 3-8 37.5 0-0 - 13
Jan 29 at Madonna W, 65-55 1 34 3-10 30.0 3-7 42.9 3-4 75.0 12
Feb 1 Defiance College (OH) W, 88-56 1 34 10-21 47.6 9-20 45.0 0-0 - 29
Feb 5 Rochester Christian (Mich.) W, 80-67 1 38 3-12 25.0 2-9 22.2 4-4 100.0 12
Feb 8 at Aquinas (MI) L, 55-51 1 34 3-15 20.0 2-13 15.4 0-0 - 8
Feb 12 Cleary (Mich.) L, 66-56 1 33 2-12 16.7 2-12 16.7 0-0 - 6
Feb 15 Indiana Tech L, 68-64 1 42 6-14 42.9 3-9 33.3 0-0 - 15
Feb 18 at Ohio Christian W, 82-74 1 25 3-3 100.0 3-3 100.0 0-0 - 9
Feb 22 at Concordia (MI) L, 65-56 1 35 1-7 14.3 0-6 0.0 0-0 - 2
Feb 24 Madonna W, 65-56 1 34 3-8 37.5 3-7 42.9 2-2 100.0 11
Feb 26 at Aquinas (MI) W, 62-61 1 32 2-11 18.2 0-9 0.0 0-0 - 4
Feb 28 at Northwestern Ohio W, 79-74 1 35 2-6 33.3 2-5 40.0 0-0 - 6
Mar 3 at Cornerstone (MI) W, 75-65 1 30 0-5 0.0 0-4 0.0 6-6 100.0 6
Mar 14 vs. Campbellsville (KY) L, 77-49 1 36 4-11 36.4 4-10 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Adrian W, 77-58 1 25 0 1 1 2 0 - 4 0 2 -
Nov 6 at St. Mary-Woods L, 75-64 1 30 0 2 2 0 0 - 1 0 1 0
Nov 9 at Wilberforce (OH) W, 82-52 1 38 0 4 4 5 2 2.5 2 0 0 -
Nov 12 IU Kokomo W, 89-82 1 34 0 2 2 2 2 1.0 1 0 2 -
Nov 16 WVU Tech (WV) W, 90-63 1 24 1 2 3 7 0 - 0 0 0 -
Nov 20 Madonna W, 86-70 1 29 2 4 6 3 3 1.0 1 0 0 -
Nov 23 at Defiance College (OH) W, 70-43 1 29 1 3 4 2 1 2.0 1 0 1 -
Nov 26 at Rochester Christian (Mich.) L, 78-74 1 32 0 3 3 2 3 0.7 1 0 2 -
Dec 4 at Lawrence Tech W, 68-60 1 36 0 2 2 4 2 2.0 2 0 1 0
Dec 7 Aquinas (MI) L, 74-55 1 33 0 1 1 1 0 - 0 0 2 -
Dec 14 at Indiana Tech L, 84-58 1 29 0 1 1 1 2 0.5 1 0 0 -
Dec 18 Concordia (MI) W, 51-46 1 32 0 4 4 3 3 1.0 0 0 1 -
Dec 20 # at Malone University   - - - - - - - - - - - -
Dec 28 at Georgetown L, 79-45 1 31 0 3 3 4 2 2.0 0 1 2 -
Dec 30 at Midway W, 76-64 1 33 0 4 4 3 3 1.0 1 0 1 -
Jan 4 Cornerstone (MI) W, 82-62 1 33 0 0 0 3 4 0.8 2 0 1 -
Jan 8 at Cleary (Mich.) W, 76-62 1 32 0 1 1 5 3 1.7 1 1 1 -
Jan 11 at Northwestern Ohio L, 66-55 1 36 0 3 3 0 2 0.0 0 0 3 -
Jan 15 Siena Heights W, 67-64 1 33 0 3 3 2 3 0.7 1 0 3 -
Jan 22 at Michigan-Dearborn W, 95-50 1 21 0 0 0 1 0 - 2 0 2 -
Jan 25 Lawrence Tech W, 76-61 1 35 1 6 7 4 1 4.0 3 0 3 -
Jan 29 at Madonna W, 65-55 1 34 0 6 6 3 0 - 0 0 2 -
Feb 1 Defiance College (OH) W, 88-56 1 34 0 7 7 3 0 - 1 0 1 -
Feb 5 Rochester Christian (Mich.) W, 80-67 1 38 2 4 6 6 1 6.0 2 0 3 -
Feb 8 at Aquinas (MI) L, 55-51 1 34 1 1 2 1 0 - 1 0 4 -
Feb 12 Cleary (Mich.) L, 66-56 1 33 1 5 6 2 0 - 2 1 0 -
Feb 15 Indiana Tech L, 68-64 1 42 0 1 1 1 0 - 3 0 1 -
Feb 18 at Ohio Christian W, 82-74 1 25 0 2 2 1 1 1.0 1 0 0 -
Feb 22 at Concordia (MI) L, 65-56 1 35 0 2 2 2 2 1.0 1 0 2 -
Feb 24 Madonna W, 65-56 1 34 1 8 9 3 1 3.0 2 2 1 -
Feb 26 at Aquinas (MI) W, 62-61 1 32 0 6 6 3 1 3.0 2 0 3 -
Feb 28 at Northwestern Ohio W, 79-74 1 35 0 1 1 2 0 - 2 1 4 -
Mar 3 at Cornerstone (MI) W, 75-65 1 30 1 2 3 3 0 - 0 0 1 -
Mar 14 vs. Campbellsville (KY) L, 77-49 1 36 1 3 4 2 7 0.3 1 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 32.3 3.2-8.9 35.3 2.4-7.2 32.9 1.1-1.2 87.5 9.7
Total 33 33 32.3 3.2-8.9 35.3 2.4-7.2 32.9 1.1-1.2 87.5 9.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 1067 104-295 35.3 78-237 32.9 35-40 87.5 321
Total 33 33 1067 104-295 35.3 78-237 32.9 35-40 87.5 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 32.3 0.0-0.0 35.3 0.0-0.0 32.9 0.0-0.0 87.5 0.0
Total 33 33 32.3 0.0-0.0 35.3 0.0-0.0 32.9 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 32.3 0.4 2.9 3.3 1.6 0.0 2.6 1.5 1.8 1.3 0.2
Total 33 33 32.3 0.4 2.9 3.3 1.6 0.0 2.6 1.5 1.8 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 1067 12 97 109 52 0 86 49 1.8 42 7
Total 33 33 1067 12 97 109 52 0 86 49 1.8 42 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 33 33 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 32.3 3.2-8.9 35.3 2.4-7.2 32.9 1.1-1.2 87.5 9.7
Conference 20 20 33.0 3.4-9.7 34.7 2.4-7.5 31.3 0.9-1.1 86.4 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.8 4.1-10.4 39.0 3.0-8.1 37.2 1.0-1.1 87.5 12.1
Away 18 18 31.8 2.4-7.7 31.2 1.8-6.3 28.1 1.2-1.3 87.5 7.7
Neutral 1 1 36.0 4.0-11.0 36.4 4.0-10.0 40.0 0.0-0.0 - 12.0
-
Wins 22 22 31.6 3.5-8.6 40.2 2.8-6.8 40.9 1.4-1.6 86.1 11.1
Losses 11 11 33.7 2.5-9.6 26.4 1.5-8.0 19.3 0.4-0.4 100.0 7.0
-
November 8 8 30.1 4.1-9.0 45.8 3.0-7.0 42.9 1.2-1.5 83.3 12.5
December 6 6 32.3 1.5-7.0 21.4 1.2-5.3 21.9 0.7-1.0 66.7 4.8
January 7 7 32.0 3.3-8.0 41.1 2.4-6.0 40.5 1.3-1.4 90.0 10.3
February 10 10 34.2 3.5-10.9 32.1 2.6-9.3 28.0 0.6-0.6 100.0 10.2
March 2 2 33.0 2.0-8.0 25.0 2.0-7.0 28.6 3.0-3.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1067 104-295 35.3 78-237 32.9 35-40 87.5 321
Conference 20 20 660 67-193 34.7 47-150 31.3 19-22 86.4 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 459 57-146 39.0 42-113 37.2 14-16 87.5 170
Away 18 18 572 43-138 31.2 32-114 28.1 21-24 87.5 139
Neutral 1 1 36 4-11 36.4 4-10 40.0 0-0 - 12
-
Wins 22 22 696 76-189 40.2 61-149 40.9 31-36 86.1 244
Losses 11 11 371 28-106 26.4 17-88 19.3 4-4 100.0 77
-
November 8 8 241 33-72 45.8 24-56 42.9 10-12 83.3 100
December 6 6 194 9-42 21.4 7-32 21.9 4-6 66.7 29
January 7 7 224 23-56 41.1 17-42 40.5 9-10 90.0 72
February 10 10 342 35-109 32.1 26-93 28.0 6-6 100.0 102
March 2 2 66 4-16 25.0 4-14 28.6 6-6 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 32.3 0.0-0.0 35.3 0.0-0.0 32.9 0.0-0.0 87.5 0.0
Conference 20 20 33.0 0.0-0.0 34.7 0.0-0.0 31.3 0.0-0.0 86.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 32.8 0.0-0.0 39.0 0.0-0.0 37.2 0.0-0.0 87.5 0.0
Away 18 18 31.8 0.0-0.0 31.2 0.0-0.0 28.1 0.0-0.0 87.5 0.0
Neutral 1 1 36.0 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 22 22 31.6 0.0-0.0 40.2 0.0-0.0 40.9 0.0-0.0 86.1 0.0
Losses 11 11 33.7 0.0-0.0 26.4 0.0-0.0 19.3 0.0-0.0 100.0 0.0
-
November 8 8 30.1 0.0-0.0 45.8 0.0-0.0 42.9 0.0-0.0 83.3 0.0
December 6 6 32.3 0.0-0.0 21.4 0.0-0.0 21.9 0.0-0.0 66.7 0.0
January 7 7 32.0 0.0-0.0 41.1 0.0-0.0 40.5 0.0-0.0 90.0 0.0
February 10 10 34.2 0.0-0.0 32.1 0.0-0.0 28.0 0.0-0.0 100.0 0.0
March 2 2 33.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 32.3 0.4 2.9 3.3 1.6 0.0 2.6 1.5 1.8 1.3 0.2
Conference 20 20 33.0 0.4 2.9 3.3 1.6 0.0 2.5 1.5 1.6 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.8 0.6 3.4 4.0 1.4 - 3.0 1.3 2.3 1.6 0.2
Away 18 18 31.8 0.2 2.6 2.7 1.7 0.0 2.3 1.3 1.8 1.1 0.2
Neutral 1 1 36.0 1.0 3.0 4.0 2.0 - 2.0 7.0 0.3 1.0 1.0
-
Wins 22 22 31.6 0.4 3.3 3.7 1.5 0.0 3.2 1.4 2.3 1.4 0.2
Losses 11 11 33.7 0.3 2.3 2.5 1.7 0.0 1.5 1.6 0.9 1.0 0.3
-
November 8 8 30.1 0.5 2.6 3.1 1.0 0.0 2.9 1.4 2.1 1.4 0.0
December 6 6 32.3 0.0 2.5 2.5 1.2 0.0 2.7 2.0 1.3 0.7 0.2
January 7 7 32.0 0.1 2.7 2.9 2.1 - 2.6 1.9 1.4 1.3 0.1
February 10 10 34.2 0.5 3.7 4.2 1.9 - 2.4 0.6 4.0 1.7 0.4
March 2 2 33.0 1.0 2.5 3.5 1.5 - 2.5 3.5 0.7 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 1067 12 97 109 52 0 86 49 1.8 42 7
Conference 20 20 660 8 57 65 33 0 49 30 1.6 25 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 459 8 48 56 20 - 42 18 2.3 22 3
Away 18 18 572 3 46 49 30 0 42 24 1.8 19 3
Neutral 1 1 36 1 3 4 2 - 2 7 0.3 1 1
-
Wins 22 22 696 9 72 81 33 0 70 31 2.3 31 4
Losses 11 11 371 3 25 28 19 0 16 18 0.9 11 3
-
November 8 8 241 4 21 25 8 0 23 11 2.1 11 0
December 6 6 194 0 15 15 7 0 16 12 1.3 4 1
January 7 7 224 1 19 20 15 - 18 13 1.4 9 1
February 10 10 342 5 37 42 19 - 24 6 4.0 17 4
March 2 2 66 2 5 7 3 - 5 7 0.7 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 20 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 18 18 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 22 22 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 11 11 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 10 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0