Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Aquinas (MI) 29 762-1882 40.5 132-484 27.3 367-556 66.0 13.2 31.2 44.4 13.9 15.5 6.8 3.0 15.2 69.8 0.909 0.006
2 Cleary (Mich.) 28 530-1554 34.1 155-580 26.7 301-472 63.8 7.0 25.2 32.2 10.6 18.3 8.0 2.8 13.8 54.3 0.721 -0.219
3 Concordia (MI) 30 685-1804 38.0 213-696 30.6 398-581 68.5 11.9 27.1 39.0 13.4 14.1 6.4 1.1 16.2 66.0 0.916 0.078
4 Cornerstone (MI) 29 703-1775 39.6 153-506 30.2 415-566 73.3 11.5 27.0 38.5 14.0 15.1 8.1 3.7 18.6 68.1 0.913 -0.012
5 Indiana Tech 34 876-1975 44.4 211-641 32.9 382-522 73.2 8.1 29.4 37.5 16.7 10.2 5.2 3.2 12.6 69.0 1.016 0.211
6 Lawrence Tech 29 616-1651 37.3 180-579 31.1 355-522 68.0 9.8 28.5 38.3 10.7 16.0 5.4 3.4 17.3 60.9 0.845 -0.044
7 Lourdes 28 716-1838 39.0 153-563 27.2 263-422 62.3 12.5 27.7 40.2 11.6 14.3 8.4 2.1 16.7 66.0 0.881 -0.001
8 Madonna 28 701-1855 37.8 156-548 28.5 284-451 63.0 9.0 23.6 32.6 11.2 12.4 9.3 1.9 20.5 65.8 0.847 -0.071
9 Michigan-Dearborn 28 583-1641 35.5 146-573 25.5 295-450 65.6 9.0 27.2 36.1 9.1 17.5 5.9 4.5 16.9 57.4 0.763 -0.230
10 Rochester 29 754-1905 39.6 182-620 29.4 329-496 66.3 14.4 24.8 39.2 14.9 16.9 10.1 2.7 19.7 69.6 0.908 -0.005
11 Siena Heights 32 780-1877 41.6 201-567 35.4 450-679 66.3 13.0 28.6 41.6 12.6 12.9 8.7 3.3 14.6 69.1 0.999 0.253
12 University of Northwestern Ohio 28 690-1775 38.9 224-701 32.0 335-444 75.5 8.2 27.0 35.1 12.3 13.2 8.4 2.5 15.5 69.3 0.907 -0.017
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Aquinas (MI) 29 730-1954 37.4 226-719 31.4 12.2 27.7 40.0 4.4 14.5 13.5 7.5 3.2 16.7 69.4 0.903 0.006
2 Cleary (Mich.) 28 746-1857 40.2 217-734 29.6 14.3 30.3 44.6 -12.4 17.9 15.9 10.6 3.8 15.6 69.9 0.939 -0.219
3 Concordia (MI) 30 658-1689 39.0 115-427 26.9 7.0 22.5 29.5 9.5 7.8 12.9 6.8 3.7 18.0 59.6 0.839 0.078
4 Cornerstone (MI) 29 719-1793 40.1 180-602 29.9 11.2 26.2 37.4 1.1 13.4 14.7 8.4 3.0 17.4 69.1 0.925 -0.012
5 Indiana Tech 34 673-1939 34.7 171-639 26.8 8.6 25.2 33.8 3.7 7.7 12.1 5.5 1.9 16.3 54.1 0.805 0.211
6 Lawrence Tech 29 664-1780 37.3 140-498 28.1 11.5 27.6 39.1 -0.8 11.6 12.7 7.9 2.8 16.8 64.4 0.889 -0.044
7 Lourdes 28 672-1711 39.3 160-541 29.6 11.0 29.0 40.0 0.3 11.9 15.8 7.3 2.0 13.9 66.1 0.882 -0.001
8 Madonna 28 683-1654 41.3 170-521 32.6 10.6 31.3 41.9 -9.3 13.1 17.4 6.6 2.5 16.2 71.4 0.918 -0.071
9 Michigan-Dearborn 28 782-1911 40.9 180-525 34.3 15.5 30.8 46.3 -10.2 15.0 13.1 9.8 2.3 15.7 75.5 0.993 -0.230
10 Rochester 29 707-1737 40.7 161-554 29.1 12.1 26.2 38.3 0.9 16.1 17.7 9.7 3.2 16.1 70.2 0.913 -0.005
11 Siena Heights 32 583-1741 33.5 176-627 28.1 8.9 23.4 32.3 9.2 9.6 15.9 5.9 3.5 17.8 51.1 0.746 0.253
12 University of Northwestern Ohio 28 763-1827 41.8 169-567 29.8 11.6 31.3 42.8 -7.7 13.0 15.6 6.3 2.1 15.4 71.3 0.924 -0.017
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Aquinas (MI) 22 578-1414 40.9 103-363 28.4 289-436 66.3 13.0 31.5 44.4 13.7 15.3 6.7 3.3 14.3 70.4 0.919 0.015
2 Cleary (Mich.) 22 425-1250 34.0 125-467 26.8 252-398 63.3 7.4 25.0 32.3 10.8 17.2 8.5 3.0 14.8 55.9 0.738 -0.189
3 Concordia (MI) 22 506-1344 37.6 146-493 29.6 313-442 70.8 12.7 28.3 41.0 13.8 14.0 5.9 1.3 15.8 66.9 0.922 0.098
4 Cornerstone (MI) 24 581-1487 39.1 120-414 29.0 336-453 74.2 12.3 27.8 40.2 13.7 14.8 8.5 3.9 17.9 67.4 0.912 0.017
5 Indiana Tech 23 639-1355 47.2 159-456 34.9 253-348 72.7 8.3 30.2 38.5 18.4 9.7 5.8 3.4 12.4 73.5 1.081 0.321
6 Lawrence Tech 22 474-1258 37.7 138-428 32.2 266-399 66.7 9.7 29.1 38.8 11.0 15.6 5.7 3.1 17.3 61.5 0.852 -0.015
7 Lourdes 22 547-1437 38.1 117-439 26.7 200-313 63.9 12.6 27.7 40.3 11.2 13.8 7.7 1.8 16.4 64.1 0.871 -0.011
8 Madonna 22 537-1450 37.0 122-425 28.7 231-378 61.1 9.1 23.5 32.5 9.6 12.2 9.4 1.9 20.0 64.9 0.835 -0.131
9 Michigan-Dearborn 22 460-1274 36.1 122-450 27.1 228-329 69.3 8.5 27.3 35.8 9.3 16.6 5.4 4.4 15.8 57.7 0.786 -0.202
10 Rochester 23 585-1507 38.8 137-494 27.7 254-377 67.4 14.9 25.4 40.3 14.2 16.1 9.1 2.8 19.8 67.9 0.906 -0.025
11 Siena Heights 22 544-1304 41.7 143-406 35.2 329-489 67.3 13.6 29.4 43.0 12.7 12.6 8.8 3.4 15.0 70.9 1.021 0.275
12 University of Northwestern Ohio 22 482-1342 35.9 161-536 30.0 253-330 76.7 7.8 26.4 34.2 10.8 12.5 6.9 2.4 14.7 62.6 0.856 -0.110
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Aquinas (MI) 22 550-1479 37.2 181-555 32.6 11.6 27.1 38.8 5.6 14.9 13.1 7.5 3.5 16.8 69.1 0.904 0.015
2 Cleary (Mich.) 22 577-1447 39.9 168-572 29.4 13.8 30.3 44.1 -11.8 17.9 16.0 10.0 3.8 16.3 69.4 0.927 -0.189
3 Concordia (MI) 22 481-1275 37.7 76-315 24.1 7.7 22.9 30.6 10.4 7.3 12.6 6.7 3.8 18.3 59.0 0.824 0.098
4 Cornerstone (MI) 24 577-1487 38.8 145-504 28.8 11.5 26.4 37.8 2.3 12.7 14.9 8.4 3.1 16.7 66.7 0.895 0.017
5 Indiana Tech 23 422-1280 33.0 115-430 26.7 8.3 24.3 32.6 5.9 6.5 12.8 5.1 1.6 16.6 50.7 0.760 0.321
6 Lawrence Tech 22 490-1326 37.0 105-380 27.6 10.1 27.5 37.6 1.2 11.0 12.9 7.5 2.7 16.9 63.3 0.867 -0.015
7 Lourdes 22 521-1331 39.1 119-421 28.3 10.7 29.0 39.7 0.6 11.1 15.0 6.6 2.1 13.3 64.9 0.881 -0.011
8 Madonna 22 579-1335 43.4 142-427 33.3 11.0 32.5 43.5 -11.0 14.3 16.4 6.4 2.8 16.5 74.9 0.966 -0.131
9 Michigan-Dearborn 22 602-1447 41.6 147-407 36.1 13.0 30.2 43.1 -7.3 15.1 12.4 9.4 2.1 14.5 73.5 0.988 -0.202
10 Rochester 23 555-1385 40.1 136-455 29.9 12.1 26.2 38.3 2.0 15.6 15.7 9.1 3.4 15.4 70.2 0.930 -0.025
11 Siena Heights 22 399-1192 33.5 127-458 27.7 8.3 23.2 31.5 11.5 9.8 15.5 6.0 3.7 18.0 51.4 0.747 0.275
12 University of Northwestern Ohio 22 605-1438 42.1 132-447 29.5 12.0 32.3 44.3 -10.0 13.5 13.2 5.7 2.2 15.0 71.6 0.966 -0.110