| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Blackwell | Aquinas (MI) | 22 | 22 | 857 | 30 | 84 | 114 | 34 | 0 | 80 | 97 | 0.8 | 37 | 9 |
| 2 | A Lawson | University of Northwestern Ohio | 21 | 20 | 818 | 15 | 63 | 78 | 43 | 1 | 45 | 54 | 0.8 | 27 | 1 |
| 3 | A McQueen | Madonna | 20 | 18 | 605 | 55 | 130 | 185 | 64 | 4 | 26 | 50 | 0.5 | 66 | 20 |
| 4 | E Foy | Indiana Tech | 23 | 23 | 739 | 46 | 165 | 211 | 39 | 0 | 58 | 40 | 1.4 | 23 | 23 |
| 5 | A Long | Concordia (MI) | 22 | 22 | 770 | 11 | 75 | 86 | 26 | - | 94 | 85 | 1.1 | 20 | 1 |
| 6 | C Mershimer | Rochester | 23 | 23 | 789 | 44 | 102 | 146 | 76 | 3 | 112 | 101 | 1.1 | 37 | 3 |
| 7 | M Barakat | Michigan-Dearborn | 22 | 22 | 795 | 47 | 219 | 266 | 66 | 1 | 29 | 68 | 0.4 | 18 | 43 |
| 8 | K Hinton | Siena Heights | 22 | 22 | 702 | 20 | 112 | 132 | 33 | 0 | 99 | 71 | 1.4 | 43 | 2 |
| 9 | T Leatherman | Concordia (MI) | 21 | 21 | 710 | 35 | 141 | 176 | 48 | 2 | 45 | 37 | 1.2 | 20 | 2 |
| 10 | S Ainsworth | Cornerstone (MI) | 24 | 24 | 695 | 93 | 150 | 243 | 86 | 7 | 34 | 42 | 0.8 | 23 | 63 |
| 11 | T Stein | Cleary (Mich.) | 22 | 22 | 845 | 30 | 129 | 159 | 30 | 0 | 97 | 118 | 0.8 | 53 | 5 |
| 12 | O Kubik | Cornerstone (MI) | 24 | 19 | 734 | 18 | 79 | 97 | 23 | 0 | 41 | 58 | 0.7 | 36 | 1 |
| 13 | A Patterson | University of Northwestern Ohio | 22 | 22 | 820 | 13 | 119 | 132 | 28 | 0 | 70 | 44 | 1.6 | 36 | 0 |
| 14 | C Gregwer | Aquinas (MI) | 16 | 16 | 504 | 52 | 105 | 157 | 41 | 2 | 24 | 34 | 0.7 | 12 | 25 |
| 15 | K Willis | Madonna | 17 | 16 | 539 | 10 | 50 | 60 | 41 | 2 | 38 | 34 | 1.1 | 20 | 1 |
| 16 | K Jennings | Madonna | 14 | 11 | 364 | 13 | 31 | 44 | 39 | 1 | 21 | 31 | 0.7 | 23 | 0 |
| 17 | E Pedroza | Lourdes | 22 | 14 | 550 | 30 | 78 | 108 | 51 | 0 | 33 | 31 | 1.1 | 23 | 4 |
| 18 | A Jackson | Cleary (Mich.) | 21 | 20 | 727 | 6 | 60 | 66 | 43 | 0 | 36 | 48 | 0.8 | 35 | 6 |
| 19 | I Grissom | Michigan-Dearborn | 20 | 18 | 727 | 17 | 55 | 72 | 49 | 0 | 53 | 71 | 0.7 | 15 | 5 |
| 20 | M Stringfellow | Lourdes | 21 | 18 | 536 | 43 | 124 | 167 | 57 | 2 | 23 | 37 | 0.6 | 37 | 16 |
| 21 | T Covington | Indiana Tech | 23 | 23 | 762 | 10 | 62 | 72 | 36 | 0 | 101 | 42 | 2.4 | 24 | 10 |
| 22 | J Faris | Lawrence Tech | 22 | 22 | 713 | 56 | 138 | 194 | 62 | 3 | 45 | 54 | 0.8 | 23 | 16 |
| 23 | C Hardy | Aquinas (MI) | 20 | 19 | 478 | 48 | 88 | 136 | 19 | 0 | 19 | 20 | 0.9 | 16 | 6 |
| 24 | G Decker | Indiana Tech | 23 | 23 | 607 | 50 | 80 | 130 | 39 | 0 | 50 | 24 | 2.1 | 15 | 14 |
| 25 | J Somers | Rochester | 22 | 20 | 639 | 24 | 82 | 106 | 32 | 0 | 18 | 32 | 0.6 | 17 | 23 |
| 26 | M Rodriguez | Cleary (Mich.) | 22 | 22 | 673 | 52 | 160 | 212 | 70 | 4 | 13 | 35 | 0.4 | 36 | 46 |
| 27 | K Jacobs | Lawrence Tech | 22 | 21 | 597 | 43 | 133 | 176 | 70 | 4 | 27 | 65 | 0.4 | 9 | 24 |
| 28 | D Smith | Lawrence Tech | 17 | 10 | 386 | 34 | 70 | 104 | 38 | 1 | 26 | 31 | 0.8 | 16 | 6 |
| 29 | O DeLong | Siena Heights | 22 | 22 | 475 | 78 | 73 | 151 | 52 | 1 | 18 | 22 | 0.8 | 29 | 37 |
| 30 | O Thompson | University of Northwestern Ohio | 22 | 20 | 705 | 4 | 64 | 68 | 50 | 1 | 34 | 40 | 0.8 | 23 | 8 |
| 31 | S Pedroza | Lourdes | 21 | 21 | 707 | 20 | 35 | 55 | 45 | 0 | 34 | 42 | 0.8 | 33 | 6 |
| 32 | I Martin | Rochester | 22 | 22 | 681 | 19 | 52 | 71 | 74 | 3 | 99 | 87 | 1.1 | 43 | 6 |
| 33 | J Gelso | Siena Heights | 22 | 22 | 468 | 10 | 55 | 65 | 18 | 0 | 9 | 8 | 1.1 | 6 | 6 |
| 34 | M Fulks | Cornerstone (MI) | 24 | 24 | 637 | 13 | 54 | 67 | 40 | 0 | 35 | 23 | 1.5 | 14 | 0 |
| 35 | M Long | Lawrence Tech | 21 | 20 | 585 | 11 | 34 | 45 | 27 | 0 | 26 | 24 | 1.1 | 10 | 1 |
| 36 | E Won | Siena Heights | 22 | 22 | 664 | 31 | 108 | 139 | 48 | 0 | 55 | 40 | 1.4 | 38 | 14 |
| 37 | J Banks | Michigan-Dearborn | 17 | 14 | 520 | 18 | 73 | 91 | 52 | 1 | 27 | 29 | 0.9 | 2 | 24 |
| 38 | M Moore | Rochester | 22 | 20 | 541 | 89 | 120 | 209 | 64 | 3 | 17 | 30 | 0.6 | 22 | 14 |
| 39 | N Jemaa | Lourdes | 20 | 9 | 418 | 6 | 53 | 59 | 23 | 0 | 28 | 20 | 1.4 | 11 | 3 |
| 40 | D Evans | Lawrence Tech | 22 | 22 | 589 | 7 | 80 | 87 | 68 | 4 | 47 | 59 | 0.8 | 28 | 5 |
| 41 | J Alven | Siena Heights | 22 | 22 | 540 | 47 | 75 | 122 | 30 | 0 | 22 | 28 | 0.8 | 23 | 8 |
| 42 | R Merryfield | Cleary (Mich.) | 21 | 20 | 582 | 8 | 27 | 35 | 45 | 3 | 37 | 57 | 0.6 | 14 | 1 |
| 43 | K Smith | Indiana Tech | 23 | 23 | 702 | 14 | 59 | 73 | 30 | 0 | 36 | 19 | 1.9 | 20 | 18 |
| 44 | J Burris | Indiana Tech | 20 | 19 | 559 | 17 | 68 | 85 | 24 | 0 | 64 | 32 | 2.0 | 17 | 0 |
| 45 | B Worm | Indiana Tech | 20 | 4 | 437 | 8 | 101 | 109 | 49 | 0 | 61 | 24 | 2.5 | 17 | 4 |
| 46 | A Wilkes | Aquinas (MI) | 20 | 12 | 484 | 8 | 87 | 95 | 26 | 0 | 24 | 12 | 2.0 | 9 | 6 |
| 47 | H Barnett | Lourdes | 22 | 17 | 571 | 60 | 77 | 137 | 49 | 2 | 38 | 32 | 1.2 | 12 | 8 |
| 48 | J Long | Cornerstone (MI) | 21 | 5 | 386 | 13 | 52 | 65 | 39 | 1 | 30 | 27 | 1.1 | 12 | 3 |
| 49 | M Miller | Michigan-Dearborn | 20 | 16 | 560 | 16 | 61 | 77 | 28 | 0 | 22 | 39 | 0.6 | 12 | 11 |
| 50 | M Stien | Cornerstone (MI) | 24 | 24 | 675 | 30 | 85 | 115 | 58 | 1 | 60 | 42 | 1.4 | 39 | 14 |
| 51 | J Hirt | Concordia (MI) | 22 | - | 440 | 26 | 58 | 84 | 35 | 1 | 34 | 25 | 1.4 | 20 | 1 |
| 52 | B Stimac | Michigan-Dearborn | 22 | 14 | 604 | 27 | 43 | 70 | 38 | 0 | 23 | 48 | 0.5 | 30 | 2 |
| 53 | A Braddock | Concordia (MI) | 19 | 19 | 446 | 64 | 74 | 138 | 48 | 1 | 7 | 24 | 0.3 | 8 | 11 |
| 54 | J Long | Cornerstone (MI) | 24 | 24 | 698 | 19 | 75 | 94 | 41 | 0 | 72 | 61 | 1.2 | 24 | 0 |
| 55 | D Robinson | Madonna | 22 | 12 | 597 | 4 | 38 | 42 | 34 | 0 | 25 | 17 | 1.5 | 10 | 1 |
| 56 | N Sigman | Lourdes | 22 | 18 | 622 | 11 | 69 | 80 | 28 | 0 | 53 | 51 | 1.0 | 18 | 0 |
| 57 | D Smith | Madonna | 21 | 20 | 659 | 23 | 62 | 85 | 70 | 3 | 43 | 35 | 1.2 | 34 | 3 |
| 58 | L Mosley | Madonna | 18 | 8 | 355 | 30 | 66 | 96 | 58 | 5 | 13 | 23 | 0.6 | 11 | 6 |
| 59 | A Loon | Rochester | 23 | 13 | 522 | 12 | 54 | 66 | 55 | 2 | 18 | 12 | 1.5 | 16 | 3 |
| 60 | A Allen | University of Northwestern Ohio | 22 | 22 | 740 | 68 | 187 | 255 | 70 | 1 | 24 | 32 | 0.8 | 28 | 40 |
| 60 | J Huey | Lawrence Tech | 22 | 4 | 466 | 1 | 49 | 50 | 38 | 1 | 20 | 24 | 0.8 | 11 | 12 |
| 62 | G Gortmaker | Cornerstone (MI) | 23 | 0 | 333 | 15 | 18 | 33 | 45 | 2 | 26 | 32 | 0.8 | 34 | 3 |
| 63 | P Guernsey | Aquinas (MI) | 20 | 19 | 505 | 27 | 70 | 97 | 48 | 2 | 50 | 41 | 1.2 | 32 | 0 |
| 64 | A Lowery | Indiana Tech | 23 | 0 | 464 | 6 | 41 | 47 | 32 | 0 | 31 | 13 | 2.4 | 10 | 4 |
| 65 | M Vice | Siena Heights | 22 | 0 | 402 | 9 | 38 | 47 | 23 | 0 | 31 | 15 | 2.1 | 10 | 0 |
| 66 | G Lodes | Rochester | 14 | 3 | 201 | 30 | 26 | 56 | 25 | 1 | 11 | 17 | 0.6 | 11 | 9 |
| 67 | D Krohn | Rochester | 20 | 4 | 333 | 30 | 24 | 54 | 29 | 0 | 11 | 20 | 0.6 | 15 | 0 |
| 68 | A Kopacko | Madonna | 20 | 15 | 379 | 12 | 28 | 40 | 52 | 1 | 7 | 19 | 0.4 | 10 | 0 |
| 69 | E Guice-Finch | Siena Heights | 21 | 0 | 205 | 5 | 12 | 17 | 39 | 0 | 13 | 19 | 0.7 | 8 | 0 |
| 70 | E Alcock | Siena Heights | 22 | 0 | 315 | 20 | 34 | 54 | 37 | 0 | 4 | 15 | 0.3 | 10 | 3 |
| 70 | R Thomas | Cleary (Mich.) | 22 | 22 | 597 | 3 | 48 | 51 | 35 | 0 | 26 | 22 | 1.2 | 25 | 0 |
| 72 | H Covert | Cleary (Mich.) | 16 | 0 | 243 | 6 | 22 | 28 | 11 | 0 | 10 | 35 | 0.3 | 3 | 1 |
| 73 | M Maciejewski | Concordia (MI) | 16 | 2 | 108 | 6 | 12 | 18 | 10 | - | 1 | 5 | 0.2 | 1 | 2 |
| 74 | S Bakkar | Rochester | 20 | 4 | 288 | 10 | 22 | 32 | 23 | 0 | 21 | 27 | 0.8 | 15 | 2 |
| 75 | E Baker | Concordia (MI) | 22 | 21 | 455 | 48 | 77 | 125 | 42 | - | 24 | 35 | 0.7 | 15 | 1 |
| 76 | B Rebman | Siena Heights | 22 | 0 | 297 | 22 | 45 | 67 | 17 | 0 | 10 | 16 | 0.6 | 14 | 1 |
| 77 | B Reams | Aquinas (MI) | 22 | 2 | 351 | 19 | 62 | 81 | 53 | 1 | 9 | 20 | 0.5 | 9 | 13 |
| 78 | J Andrew | Concordia (MI) | 22 | 1 | 332 | 12 | 34 | 46 | 24 | - | 23 | 11 | 2.1 | 8 | 0 |
| 79 | G Bobo | Lawrence Tech | 22 | 1 | 312 | 2 | 15 | 17 | 11 | 0 | 8 | 23 | 0.3 | 6 | 0 |
| 80 | R Place | Rochester | 21 | 3 | 249 | 12 | 18 | 30 | 25 | 0 | 6 | 7 | 0.9 | 5 | 1 |
| 81 | S Malak | Michigan-Dearborn | 18 | 15 | 375 | 12 | 25 | 37 | 39 | 0 | 25 | 15 | 1.7 | 8 | 0 |
| 82 | L Barton | Indiana Tech | 19 | 0 | 131 | 8 | 24 | 32 | 16 | 0 | 6 | 6 | 1.0 | 4 | 4 |
| 83 | A Nagel | Lawrence Tech | 22 | 9 | 406 | 9 | 30 | 39 | 35 | 0 | 31 | 33 | 0.9 | 9 | 0 |
| 84 | A Storm | Cleary (Mich.) | 20 | 3 | 338 | 29 | 48 | 77 | 50 | 1 | 7 | 19 | 0.4 | 7 | 2 |
| 85 | M Rodriguez | Madonna | 22 | 6 | 350 | 13 | 37 | 50 | 13 | 0 | 16 | 22 | 0.7 | 14 | 2 |
| 86 | H Outlaw | Aquinas (MI) | 20 | 2 | 228 | 24 | 42 | 66 | 22 | 1 | 10 | 17 | 0.6 | 7 | 5 |
| 87 | T Thomas | Lourdes | 22 | 5 | 345 | 10 | 24 | 34 | 16 | 0 | 8 | 22 | 0.4 | 6 | 1 |
| 88 | L Scott | University of Northwestern Ohio | 21 | 1 | 348 | 15 | 39 | 54 | 36 | 0 | 10 | 14 | 0.7 | 7 | 0 |
| 89 | E Burger | Rochester | 15 | 1 | 118 | 14 | 15 | 29 | 22 | 0 | 4 | 15 | 0.3 | 17 | 1 |
| 90 | G Martin | Siena Heights | 18 | 0 | 80 | 5 | 18 | 23 | 11 | 0 | 2 | 9 | 0.2 | 1 | 1 |
| 91 | E Costen | Cornerstone (MI) | 23 | 0 | 245 | 24 | 36 | 60 | 35 | 0 | 14 | 17 | 0.8 | 10 | 0 |
| 92 | W Richburg | Lourdes | 19 | 0 | 197 | 22 | 26 | 48 | 33 | 0 | 16 | 21 | 0.8 | 10 | 0 |
| 93 | E McCalla | Concordia (MI) | 22 | - | 309 | 25 | 47 | 72 | 35 | - | 13 | 9 | 1.4 | 7 | 3 |
| 94 | J Daschke | Aquinas (MI) | 21 | 11 | 429 | 12 | 35 | 47 | 32 | 1 | 32 | 28 | 1.1 | 13 | 0 |
| 95 | C Rayl | Cleary (Mich.) | 22 | 1 | 398 | 11 | 25 | 36 | 36 | 0 | 11 | 31 | 0.4 | 10 | 4 |
| 96 | S Ojhammar | University of Northwestern Ohio | 17 | 5 | 276 | 22 | 19 | 41 | 36 | 1 | 8 | 12 | 0.7 | 5 | 1 |
| 97 | C Bisballe | Concordia (MI) | 21 | 21 | 301 | 12 | 23 | 35 | 21 | - | 26 | 19 | 1.4 | 7 | 1 |
| 98 | A Hill | Madonna | 15 | 2 | 166 | 6 | 13 | 19 | 16 | 0 | 9 | 8 | 1.1 | 2 | 5 |
| 99 | M Bennett | Cornerstone (MI) | 23 | 0 | 208 | 19 | 42 | 61 | 37 | 0 | 6 | 23 | 0.3 | 5 | 5 |
| 100 | L DeWolf | Siena Heights | 15 | 0 | 88 | 4 | 11 | 15 | 6 | 0 | 5 | 7 | 0.7 | 3 | 3 |
| 100 | D Javins | Indiana Tech | 18 | 0 | 85 | 5 | 17 | 22 | 12 | 0 | 12 | 11 | 1.1 | 1 | 0 |
| 102 | O Linden | Lawrence Tech | 14 | 0 | 112 | 4 | 13 | 17 | 7 | 0 | 5 | 7 | 0.7 | 5 | 0 |
| 103 | E Kallner | Concordia (MI) | 16 | - | 179 | 9 | 16 | 25 | 14 | - | 14 | 14 | 1.0 | 3 | 0 |
| 104 | M Bynum | Madonna | 19 | 2 | 211 | 7 | 15 | 22 | 22 | 0 | 9 | 14 | 0.6 | 9 | 1 |
| 105 | M Sermak | Aquinas (MI) | 21 | 1 | 245 | 3 | 19 | 22 | 18 | 0 | 22 | 18 | 1.2 | 5 | 2 |
| 106 | L Innerebner | Cornerstone (MI) | 19 | 0 | 85 | 9 | 20 | 29 | 9 | 0 | 2 | 10 | 0.2 | 1 | 4 |
| 107 | G Mitchell | Lawrence Tech | 14 | 1 | 82 | 6 | 16 | 22 | 7 | 0 | 3 | 6 | 0.5 | 1 | 5 |
| 108 | S Robinson | Lawrence Tech | 16 | 0 | 136 | 4 | 7 | 11 | 9 | 0 | 3 | 8 | 0.4 | 5 | 0 |
| 109 | J Mcfarland | Indiana Tech | 16 | 0 | 35 | 0 | 7 | 7 | 2 | 0 | 3 | 2 | 1.5 | 2 | 0 |
| 110 | C Keyes | Indiana Tech | 16 | 0 | 37 | 0 | 5 | 5 | 2 | 0 | 2 | 1 | 2.0 | 0 | 1 |
| 111 | A Bandstra | Cornerstone (MI) | 23 | 0 | 142 | 2 | 7 | 9 | 16 | 0 | 7 | 3 | 2.3 | 6 | 0 |











