| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 20 | 20 | 38.4 | 7.5-17.9 | 42.1 | 1.9-7.3 | 25.2 | 4.0-4.9 | 82.7 | 21.0 |
| 2 | S Parker | Siena Heights | 20 | 20 | 36.6 | 6.7-14.0 | 47.5 | 2.5-7.1 | 35.9 | 2.5-3.2 | 75.4 | 18.3 |
| 3 | P Banks | Siena Heights | 19 | 19 | 29.3 | 5.4-9.9 | 54.8 | 1.6-3.4 | 46.9 | 4.0-4.8 | 83.5 | 16.4 |
| 4 | K Fisher | Lawrence Tech | 20 | 20 | 35.5 | 5.4-13.8 | 39.0 | 1.0-3.2 | 30.8 | 4.3-5.5 | 79.1 | 16.1 |
| 5 | E Foy | Indiana Tech | 19 | 19 | 30.8 | 6.6-12.4 | 53.6 | 0.1-0.7 | 14.3 | 2.2-3.4 | 63.1 | 15.5 |
| 6 | K Whitaker | Indiana Tech | 20 | 20 | 31.8 | 5.0-12.7 | 39.9 | 2.9-8.0 | 36.3 | 2.5-3.2 | 76.9 | 15.5 |
| 7 | E Pedroza | Lourdes | 20 | 19 | 29.3 | 5.7-14.7 | 38.9 | 1.6-5.2 | 31.4 | 1.6-2.0 | 80.0 | 14.7 |
| 8 | T Leatherman | Concordia (MI) | 20 | 16 | 32.4 | 4.9-11.9 | 41.0 | 0.8-3.2 | 26.2 | 3.5-4.4 | 80.7 | 14.2 |
| 9 | S Dorn | Concordia (MI) | 20 | 18 | 31.9 | 4.2-12.6 | 33.7 | 2.1-6.5 | 32.6 | 3.0-3.8 | 78.9 | 13.6 |
| 10 | S Ainsworth | Cornerstone (MI) | 20 | 19 | 26.5 | 5.5-9.8 | 56.4 | 0.0-0.1 | 0.0 | 2.5-3.8 | 64.5 | 13.4 |
| 11 | S Smith | Michigan-Dearborn | 19 | 17 | 29.3 | 4.8-11.3 | 42.8 | 1.9-5.1 | 38.5 | 1.7-2.5 | 68.1 | 13.3 |
| 12 | A Lawson | University of Northwestern Ohio | 19 | 19 | 38.2 | 4.6-12.5 | 37.1 | 1.5-4.7 | 32.2 | 2.4-3.1 | 76.3 | 13.2 |
| 13 | K Hinton | Siena Heights | 20 | 20 | 28.9 | 4.0-10.2 | 39.7 | 0.8-2.9 | 26.3 | 3.0-4.8 | 62.1 | 11.8 |
| 13 | S Pedroza | Lourdes | 20 | 20 | 35.3 | 4.3-10.5 | 41.4 | 0.8-2.9 | 29.8 | 2.2-2.6 | 86.5 | 11.8 |
| 15 | A Montero Sanz | University of Northwestern Ohio | 19 | 18 | 29.3 | 4.3-9.8 | 44.1 | 1.7-4.3 | 40.2 | 1.2-1.6 | 76.7 | 11.6 |
| 16 | J Thompson | Rochester | 20 | 19 | 26.0 | 4.0-8.9 | 44.4 | 1.6-4.5 | 35.6 | 1.9-2.5 | 77.6 | 11.4 |
| 17 | G Decker | Indiana Tech | 20 | 11 | 27.8 | 4.2-7.5 | 56.0 | 0.1-0.1 | 33.3 | 2.5-3.9 | 64.9 | 10.9 |
| 18 | M Stein | Cornerstone (MI) | 20 | 19 | 29.9 | 3.5-7.5 | 47.0 | 0.0-0.1 | 0.0 | 3.6-4.8 | 76.8 | 10.8 |
| 19 | I Grissom | Michigan-Dearborn | 20 | 17 | 32.3 | 3.5-9.1 | 38.5 | 0.5-2.2 | 20.0 | 3.0-4.0 | 73.8 | 10.4 |
| 19 | K Helderop | Cornerstone (MI) | 20 | 20 | 30.7 | 3.3-9.8 | 33.5 | 1.3-5.3 | 24.3 | 2.5-3.8 | 65.8 | 10.4 |
| 21 | K Rice | Rochester | 15 | 8 | 22.7 | 3.2-8.1 | 39.3 | 1.2-4.6 | 26.1 | 2.7-2.9 | 93.0 | 10.3 |
| 22 | T Covington | Indiana Tech | 20 | 20 | 31.4 | 3.7-8.2 | 45.4 | 2.0-4.3 | 46.5 | 0.6-0.9 | 63.2 | 10.0 |
| 23 | A Fullerton | Michigan-Dearborn | 18 | 15 | 27.0 | 2.8-9.3 | 30.5 | 1.8-5.4 | 32.7 | 2.2-3.1 | 71.4 | 9.7 |
| 24 | J Long | Cornerstone (MI) | 20 | 19 | 24.9 | 3.2-8.8 | 36.9 | 1.4-4.2 | 32.5 | 1.8-2.0 | 85.4 | 9.6 |
| 25 | J Hirt | Concordia (MI) | 13 | 10 | 24.2 | 3.1-8.9 | 34.5 | 1.6-4.8 | 33.3 | 1.8-2.5 | 71.9 | 9.5 |
| 26 | M Barnes | Aquinas (MI) | 18 | 15 | 21.8 | 3.0-10.6 | 28.4 | 0.9-3.7 | 24.2 | 2.6-3.2 | 81.0 | 9.5 |
| 27 | M Fulks | Cornerstone (MI) | 20 | 19 | 24.6 | 3.2-7.7 | 41.6 | 1.5-4.2 | 35.3 | 1.4-2.0 | 67.5 | 9.3 |
| 28 | O Kubik | Cornerstone (MI) | 20 | 0 | 16.8 | 3.0-8.9 | 33.5 | 1.8-5.2 | 34.3 | 1.4-1.6 | 87.1 | 9.2 |
| 29 | J Alven | Aquinas (MI) | 19 | 18 | 29.5 | 2.8-6.6 | 42.9 | 0.0-0.4 | 0.0 | 3.4-5.3 | 65.0 | 9.1 |
| 30 | A Hill | Madonna | 20 | 15 | 22.3 | 3.0-8.5 | 35.9 | 0.1-0.6 | 16.7 | 2.6-3.6 | 71.2 | 8.8 |
| 31 | I Reemsnyder | Aquinas (MI) | 17 | 5 | 20.2 | 3.3-10.3 | 32.0 | 1.2-4.8 | 25.6 | 0.9-1.9 | 48.5 | 8.8 |
| 32 | D Robinson | Madonna | 20 | 3 | 23.6 | 3.0-9.2 | 32.8 | 0.9-3.9 | 24.4 | 1.8-2.4 | 76.6 | 8.8 |
| 33 | E Mattos | Rochester | 15 | 13 | 25.9 | 2.8-8.9 | 31.6 | 0.6-2.7 | 22.0 | 2.5-3.7 | 67.9 | 8.7 |
| 34 | C Mershimer | Rochester | 19 | 7 | 21.3 | 3.0-8.1 | 37.3 | 1.2-3.2 | 38.3 | 1.5-1.9 | 77.8 | 8.7 |
| 35 | J Faris | Lawrence Tech | 20 | 16 | 25.5 | 3.3-7.2 | 46.2 | 0.0-0.0 | - | 2.0-2.7 | 74.1 | 8.6 |
| 36 | M Marata Crespo | University of Northwestern Ohio | 20 | 20 | 33.3 | 2.9-6.7 | 43.3 | 0.5-1.6 | 31.3 | 2.1-3.0 | 71.2 | 8.4 |
| 37 | M Wagner | Lourdes | 20 | 1 | 17.1 | 2.8-5.6 | 49.1 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.1 | 7.8 |
| 38 | K Jacobs | Lawrence Tech | 14 | 10 | 20.1 | 3.4-6.4 | 53.9 | 0.0-0.0 | - | 0.9-1.6 | 54.5 | 7.7 |
| 39 | M Moore | Rochester | 17 | 3 | 13.1 | 3.3-5.4 | 60.9 | 0.0-0.0 | - | 1.1-2.6 | 42.2 | 7.7 |
| 40 | K Kruser | University of Northwestern Ohio | 20 | 13 | 32.5 | 3.1-6.6 | 47.0 | 0.0-0.1 | 0.0 | 1.4-2.7 | 51.9 | 7.6 |
| 41 | M Stringfellow | Lourdes | 20 | 18 | 23.2 | 2.9-7.2 | 40.3 | 0.3-1.9 | 17.9 | 1.4-2.1 | 66.7 | 7.5 |
| 42 | L Wynn | Rochester | 20 | 5 | 13.7 | 3.3-7.2 | 45.8 | 0.1-0.6 | 27.3 | 0.7-1.5 | 46.7 | 7.5 |
| 43 | B Worm | Indiana Tech | 20 | 20 | 26.5 | 2.9-5.5 | 52.3 | 0.5-1.5 | 30.0 | 1.1-1.7 | 64.7 | 7.3 |
| 44 | H Barnett | Lourdes | 20 | 19 | 25.1 | 3.4-6.0 | 55.8 | 0.0-0.0 | - | 0.6-1.2 | 48.0 | 7.3 |
| 44 | M Long | Lawrence Tech | 20 | 20 | 24.6 | 2.5-7.7 | 33.1 | 1.1-4.2 | 25.3 | 1.1-1.2 | 92.0 | 7.3 |
| 46 | J Burris | Indiana Tech | 17 | 9 | 23.8 | 2.8-5.8 | 49.0 | 0.2-0.6 | 40.0 | 1.4-2.2 | 62.2 | 7.2 |
| 47 | M Rodriguez | Madonna | 19 | 16 | 28.4 | 3.0-8.6 | 34.8 | 0.7-3.3 | 21.0 | 0.5-0.9 | 50.0 | 7.2 |
| 48 | N Jemaa | Lourdes | 20 | 20 | 28.4 | 2.3-6.8 | 34.1 | 1.8-5.4 | 33.3 | 0.6-0.7 | 78.6 | 7.0 |
| 48 | L Miller | Michigan-Dearborn | 20 | 6 | 15.8 | 2.9-5.8 | 50.4 | 0.1-0.3 | 16.7 | 1.1-1.5 | 73.3 | 7.0 |
| 50 | O DeLong | Siena Heights | 20 | 0 | 16.3 | 2.4-4.6 | 51.1 | 0.0-0.0 | - | 1.8-3.0 | 61.0 | 6.5 |
| 51 | E Cline | Aquinas (MI) | 20 | 12 | 24.0 | 2.8-5.8 | 47.4 | 0.1-0.5 | 33.3 | 0.8-1.1 | 65.2 | 6.4 |
| 52 | E Won | Siena Heights | 19 | 15 | 26.5 | 2.3-5.4 | 42.7 | 0.2-0.9 | 16.7 | 1.6-2.4 | 66.7 | 6.4 |
| 53 | C Gloster | Rochester | 20 | 15 | 17.7 | 2.6-5.8 | 44.8 | 0.0-0.1 | 0.0 | 1.1-1.8 | 60.0 | 6.3 |
| 54 | I Martin | Rochester | 20 | 10 | 15.6 | 2.4-5.9 | 40.7 | 0.6-1.6 | 38.7 | 0.8-1.4 | 59.3 | 6.2 |
| 55 | T Black-Raines | University of Northwestern Ohio | 15 | 2 | 23.9 | 2.5-6.2 | 39.8 | 0.9-3.7 | 25.5 | 0.2-0.4 | 50.0 | 6.1 |
| 56 | C King | Rochester | 19 | 7 | 17.6 | 2.1-4.9 | 41.9 | 0.0-0.1 | 0.0 | 1.6-2.1 | 75.0 | 5.7 |
| 57 | J Huey | Lawrence Tech | 20 | 18 | 27.3 | 2.0-6.8 | 30.4 | 1.1-4.5 | 24.4 | 0.5-0.5 | 100.0 | 5.7 |
| 57 | A Nagel | Lawrence Tech | 20 | 7 | 21.8 | 1.7-4.0 | 43.0 | 0.2-0.5 | 44.4 | 2.0-2.5 | 82.0 | 5.7 |
| 59 | Z Mitchner | Concordia (MI) | 19 | 7 | 18.8 | 1.9-5.1 | 38.1 | 0.1-0.9 | 5.6 | 1.6-2.7 | 57.7 | 5.5 |
| 60 | J Anderson | Madonna | 12 | 5 | 22.5 | 1.9-4.6 | 41.8 | 0.0-0.6 | 0.0 | 1.3-2.1 | 64.0 | 5.2 |
| 61 | K Smith | Indiana Tech | 20 | 0 | 17.6 | 2.0-4.3 | 47.1 | 0.7-1.8 | 37.1 | 0.4-0.8 | 53.3 | 5.2 |
| 62 | I Viau | Concordia (MI) | 20 | 16 | 19.9 | 1.9-4.7 | 41.9 | 0.5-1.8 | 25.7 | 0.8-0.9 | 78.9 | 5.1 |
| 63 | A Minor | Siena Heights | 17 | 5 | 21.9 | 1.5-4.8 | 30.5 | 0.6-2.3 | 25.6 | 1.5-2.3 | 64.1 | 5.0 |
| 64 | B Miller | Aquinas (MI) | 19 | 15 | 20.8 | 1.7-6.8 | 24.6 | 0.8-4.0 | 21.1 | 0.7-1.0 | 68.4 | 4.9 |
| 65 | E Brown | Aquinas (MI) | 19 | 11 | 20.7 | 1.7-5.5 | 30.5 | 1.3-4.3 | 29.3 | 0.1-0.2 | 25.0 | 4.7 |
| 66 | E Burger | Rochester | 19 | 6 | 8.8 | 1.7-3.4 | 50.8 | 0.1-0.2 | 25.0 | 0.8-1.3 | 62.5 | 4.3 |
| 67 | B Rebman | Siena Heights | 19 | 0 | 14.7 | 1.5-3.4 | 43.1 | 0.4-0.9 | 38.9 | 0.8-1.5 | 51.7 | 4.1 |
| 68 | K Lawless | Concordia (MI) | 20 | 7 | 13.7 | 1.8-3.1 | 57.1 | 0.0-0.0 | - | 0.5-1.4 | 37.0 | 4.1 |
| 69 | B Hurt | Michigan-Dearborn | 20 | 9 | 15.3 | 1.7-4.8 | 35.1 | 0.0-0.0 | - | 0.5-1.2 | 41.7 | 3.9 |
| 70 | G Ryan | Lourdes | 13 | 0 | 11.3 | 1.2-3.2 | 39.0 | 0.0-0.0 | - | 1.3-1.8 | 70.8 | 3.8 |
| 71 | K Sluiter | Cornerstone (MI) | 19 | 2 | 14.3 | 1.7-3.3 | 51.6 | 0.0-0.1 | 0.0 | 0.4-0.6 | 63.6 | 3.7 |
| 72 | Z Bridgewater | Lourdes | 15 | 0 | 12.8 | 1.4-4.3 | 32.8 | 0.1-0.8 | 8.3 | 0.8-1.3 | 63.2 | 3.7 |
| 73 | E Alcock | Siena Heights | 20 | 20 | 16.4 | 1.3-2.8 | 47.3 | 0.0-0.0 | - | 1.1-1.4 | 72.4 | 3.6 |
| 74 | G Gough | Lawrence Tech | 14 | 2 | 12.4 | 1.4-2.9 | 47.5 | 0.1-0.3 | 25.0 | 0.9-0.9 | 92.3 | 3.6 |
| 75 | J Gelso | Siena Heights | 15 | 1 | 12.1 | 1.2-3.7 | 32.7 | 1.1-3.4 | 33.3 | 0.1-0.1 | 50.0 | 3.6 |
| 76 | E McCalla | Concordia (MI) | 20 | 4 | 14.2 | 1.1-3.9 | 29.5 | 0.5-2.0 | 22.5 | 0.7-1.1 | 63.6 | 3.5 |
| 76 | A Thomas | Aquinas (MI) | 20 | 12 | 19.8 | 1.5-5.1 | 29.4 | 0.2-1.1 | 17.4 | 0.2-0.8 | 33.3 | 3.5 |
| 78 | S Tanderys | Madonna | 19 | 18 | 22.5 | 1.1-5.4 | 19.6 | 0.5-3.3 | 16.1 | 0.5-0.7 | 64.3 | 3.1 |
| 79 | E Kallner | Concordia (MI) | 20 | 17 | 25.9 | 1.1-3.1 | 35.5 | 0.7-1.9 | 33.3 | 0.2-0.4 | 62.5 | 3.1 |
| 79 | J Long | Cornerstone (MI) | 20 | 0 | 16.7 | 1.0-2.8 | 35.7 | 0.8-1.9 | 41.0 | 0.3-0.5 | 60.0 | 3.1 |
| 81 | A Turman | Concordia (MI) | 16 | 1 | 4.1 | 1.1-2.2 | 51.4 | 0.0-0.1 | 0.0 | 0.8-1.2 | 65.0 | 3.1 |
| 82 | D Krohn | Rochester | 18 | 0 | 8.8 | 1.1-3.1 | 34.5 | 0.6-2.1 | 29.7 | 0.3-0.6 | 50.0 | 3.0 |
| 83 | J Smith | Aquinas (MI) | 20 | 3 | 18.0 | 1.0-3.5 | 28.6 | 0.1-0.5 | 20.0 | 0.8-1.9 | 43.6 | 3.0 |
| 84 | I Hadley | Concordia (MI) | 18 | 1 | 12.6 | 0.9-3.2 | 28.1 | 0.2-1.6 | 13.8 | 0.8-1.3 | 62.5 | 2.8 |
| 85 | K Batey | Lawrence Tech | 20 | 0 | 15.3 | 1.0-3.7 | 27.0 | 0.1-0.5 | 11.1 | 0.8-1.4 | 55.6 | 2.8 |
| 86 | B Crews | Aquinas (MI) | 20 | 7 | 11.2 | 0.9-2.8 | 34.5 | 0.1-0.1 | 50.0 | 0.8-1.6 | 48.4 | 2.7 |
| 87 | S Dixon | Michigan-Dearborn | 18 | 8 | 17.8 | 0.7-3.7 | 17.9 | 0.2-1.4 | 11.5 | 1.2-2.2 | 53.8 | 2.7 |
| 87 | C Gloster | Rochester | 18 | 2 | 8.6 | 0.9-2.2 | 41.0 | 0.0-0.0 | - | 0.9-1.4 | 64.0 | 2.7 |
| 89 | L Ingram | Lourdes | 20 | 1 | 8.4 | 0.9-3.0 | 30.5 | 0.5-2.0 | 24.4 | 0.2-0.5 | 55.6 | 2.5 |
| 90 | P Hudson | Cornerstone (MI) | 12 | 0 | 8.4 | 0.8-2.5 | 33.3 | 0.1-0.9 | 9.1 | 0.7-0.8 | 88.9 | 2.4 |
| 91 | S Ruggles | Madonna | 20 | 14 | 21.9 | 0.8-2.0 | 40.0 | 0.1-0.2 | 20.0 | 0.7-0.9 | 68.4 | 2.3 |
| 92 | B Ragland | Madonna | 18 | 10 | 24.0 | 0.9-4.1 | 23.3 | 0.1-1.2 | 9.5 | 0.2-0.3 | 50.0 | 2.2 |
| 93 | L Barton | Indiana Tech | 17 | 0 | 5.6 | 0.6-1.1 | 61.1 | 0.0-0.0 | - | 0.6-0.9 | 62.5 | 1.9 |
| 94 | B Burton | Madonna | 15 | 1 | 7.8 | 0.6-1.7 | 36.0 | 0.3-0.9 | 30.8 | 0.3-0.5 | 57.1 | 1.7 |
| 95 | S Malak | Michigan-Dearborn | 20 | 10 | 11.7 | 0.6-1.6 | 35.5 | 0.0-0.2 | 0.0 | 0.6-0.8 | 80.0 | 1.7 |
| 96 | K Wilson | Madonna | 17 | 0 | 9.7 | 0.5-2.8 | 17.0 | 0.2-0.9 | 20.0 | 0.5-0.6 | 90.0 | 1.6 |
| 97 | M Miller | Michigan-Dearborn | 18 | 0 | 6.4 | 0.6-1.6 | 35.7 | 0.2-1.1 | 15.8 | 0.3-0.5 | 55.6 | 1.6 |
| 98 | E Zomer | Michigan-Dearborn | 20 | 2 | 9.8 | 0.6-1.8 | 30.6 | 0.1-1.0 | 15.0 | 0.3-0.5 | 66.7 | 1.6 |
| 99 | S Gregory | Rochester | 12 | - | 8.1 | 0.6-1.9 | 30.4 | 0.2-0.9 | 18.2 | 0.2-0.2 | 66.7 | 1.5 |
| 100 | O Bussell | Rochester | 12 | 0 | 9.2 | 0.5-2.3 | 21.4 | 0.2-1.0 | 16.7 | 0.2-0.5 | 50.0 | 1.4 |
| 101 | B Dossen | Indiana Tech | 12 | 0 | 3.2 | 0.6-0.8 | 77.8 | 0.0-0.1 | 0.0 | 0.2-0.4 | 40.0 | 1.3 |
| 102 | M Norton | Lourdes | 14 | 1 | 8.7 | 0.6-1.9 | 30.8 | 0.1-0.8 | 9.1 | 0.1-0.1 | 50.0 | 1.3 |
| 103 | D Javins | Indiana Tech | 13 | 0 | 2.8 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 1.2 |
| 104 | A Dreyer | Cornerstone (MI) | 12 | 0 | 3.4 | 0.2-1.0 | 25.0 | 0.2-0.5 | 33.3 | 0.4-0.5 | 83.3 | 1.1 |
| 105 | K Cain | Cornerstone (MI) | 15 | 0 | 4.9 | 0.4-1.7 | 23.1 | 0.1-0.4 | 16.7 | 0.2-0.3 | 60.0 | 1.1 |
| 106 | M Maciejewski | Concordia (MI) | 18 | 1 | 5.8 | 0.3-1.6 | 20.7 | 0.3-1.5 | 22.2 | 0.0-0.1 | 0.0 | 1.0 |
| 107 | J Daschke | Aquinas (MI) | 18 | 1 | 8.8 | 0.3-1.6 | 20.7 | 0.1-0.6 | 20.0 | 0.1-0.1 | 50.0 | 0.8 |
| 108 | L Steckler | Indiana Tech | 12 | 1 | 4.9 | 0.2-1.1 | 23.1 | 0.2-1.1 | 23.1 | 0.0-0.0 | - | 0.8 |
| 109 | K Callison | Michigan-Dearborn | 20 | 6 | 6.4 | 0.1-0.4 | 37.5 | 0.0-0.1 | 0.0 | 0.2-0.8 | 26.7 | 0.5 |
| 109 | M Gateva | University of Northwestern Ohio | 12 | - | 8.3 | 0.2-0.8 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |
| 111 | B Stephens | Lawrence Tech | 12 | 0 | 6.2 | 0.2-0.7 | 25.0 | 0.1-0.4 | 20.0 | 0.0-0.2 | 0.0 | 0.4 |
| 111 | D Thompson | University of Northwestern Ohio | 12 | - | 4.2 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 0.2-0.2 | 100.0 | 0.4 |
| 113 | A Lowery | Indiana Tech | 12 | 0 | 2.1 | 0.1-0.4 | 20.0 | 0.1-0.3 | 25.0 | 0.1-0.3 | 25.0 | 0.3 |
| 114 | J McFarland | Indiana Tech | 12 | 0 | 2.3 | 0.1-0.2 | 33.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.3 |











