| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Haines | University of Northwestern Ohio | 29 | 29 | 1102 | 219-543 | 40.3 | 61-222 | 27.5 | 125-154 | 81.2 | 624 |
| 2 | S Parker | Siena Heights | 31 | 31 | 1168 | 201-439 | 45.8 | 81-234 | 34.6 | 73-101 | 72.3 | 556 |
| 3 | K Whitaker | Indiana Tech | 33 | 33 | 1083 | 169-408 | 41.4 | 99-259 | 38.2 | 102-124 | 82.3 | 539 |
| 4 | P Banks | Siena Heights | 30 | 30 | 921 | 165-310 | 53.2 | 43-100 | 43.0 | 150-170 | 88.2 | 523 |
| 5 | E Foy | Indiana Tech | 32 | 32 | 995 | 200-374 | 53.5 | 2-19 | 10.5 | 83-111 | 74.8 | 485 |
| 6 | K Fisher | Lawrence Tech | 29 | 29 | 1031 | 163-413 | 39.5 | 31-102 | 30.4 | 118-148 | 79.7 | 475 |
| 7 | T Leatherman | Concordia (MI) | 29 | 25 | 951 | 148-343 | 43.1 | 25-99 | 25.3 | 101-127 | 79.5 | 422 |
| 8 | S Dorn | Concordia (MI) | 29 | 27 | 942 | 126-357 | 35.3 | 57-182 | 31.3 | 86-108 | 79.6 | 395 |
| 9 | A Lawson | University of Northwestern Ohio | 28 | 27 | 1069 | 134-370 | 36.2 | 42-147 | 28.6 | 72-94 | 76.6 | 382 |
| 10 | E Pedroza | Lourdes | 29 | 24 | 752 | 151-375 | 40.3 | 38-124 | 30.6 | 34-42 | 81.0 | 374 |
| 11 | G Decker | Indiana Tech | 33 | 17 | 899 | 141-242 | 58.3 | 2-6 | 33.3 | 87-147 | 59.2 | 371 |
| 12 | K Hinton | Siena Heights | 31 | 31 | 914 | 127-335 | 37.9 | 26-100 | 26.0 | 87-138 | 63.0 | 367 |
| 13 | S Ainsworth | Cornerstone (MI) | 29 | 24 | 741 | 148-275 | 53.8 | 1-2 | 50.0 | 68-104 | 65.4 | 365 |
| 14 | J Thompson | Rochester | 32 | 30 | 811 | 120-289 | 41.5 | 42-134 | 31.3 | 66-83 | 79.5 | 348 |
| 15 | S Pedroza | Lourdes | 29 | 29 | 990 | 125-302 | 41.4 | 28-88 | 31.8 | 65-73 | 89.0 | 343 |
| 16 | S Smith | Michigan-Dearborn | 27 | 22 | 744 | 122-304 | 40.1 | 47-137 | 34.3 | 47-69 | 68.1 | 338 |
| 17 | T Covington | Indiana Tech | 33 | 33 | 1054 | 117-261 | 44.8 | 58-141 | 41.1 | 31-48 | 64.6 | 323 |
| 18 | A Montero Sanz | University of Northwestern Ohio | 27 | 23 | 765 | 115-262 | 43.9 | 45-117 | 38.5 | 26-37 | 70.3 | 301 |
| 19 | M Stein | Cornerstone (MI) | 29 | 28 | 827 | 102-217 | 47.0 | 0-1 | 0.0 | 95-130 | 73.1 | 299 |
| 20 | C Mershimer | Rochester | 31 | 12 | 684 | 104-268 | 38.8 | 38-110 | 34.5 | 51-65 | 78.5 | 297 |
| 21 | K Rice | Rochester | 27 | 16 | 632 | 92-229 | 40.2 | 34-117 | 29.1 | 78-94 | 83.0 | 296 |
| 22 | K Helderop | Cornerstone (MI) | 29 | 29 | 887 | 91-286 | 31.8 | 37-153 | 24.2 | 69-101 | 68.3 | 288 |
| 23 | O Kubik | Cornerstone (MI) | 29 | 2 | 501 | 93-264 | 35.2 | 48-146 | 32.9 | 46-56 | 82.1 | 280 |
| 24 | M Fulks | Cornerstone (MI) | 29 | 28 | 712 | 85-223 | 38.1 | 44-125 | 35.2 | 55-74 | 74.3 | 269 |
| 25 | J Faris | Lawrence Tech | 29 | 25 | 746 | 103-220 | 46.8 | 0-0 | - | 52-71 | 73.2 | 258 |
| 26 | I Grissom | Michigan-Dearborn | 28 | 24 | 849 | 86-233 | 36.9 | 15-68 | 22.1 | 70-98 | 71.4 | 257 |
| 26 | J Long | Cornerstone (MI) | 29 | 26 | 713 | 87-246 | 35.4 | 35-111 | 31.5 | 48-56 | 85.7 | 257 |
| 28 | E Mattos | Rochester | 26 | 24 | 724 | 84-243 | 34.6 | 17-71 | 23.9 | 68-107 | 63.6 | 253 |
| 29 | M Barnes | Aquinas (MI) | 26 | 23 | 562 | 77-267 | 28.8 | 25-92 | 27.2 | 73-90 | 81.1 | 252 |
| 30 | M Stringfellow | Lourdes | 29 | 25 | 661 | 96-221 | 43.4 | 16-62 | 25.8 | 42-61 | 68.9 | 250 |
| 31 | M Long | Lawrence Tech | 29 | 29 | 763 | 87-243 | 35.8 | 41-139 | 29.5 | 32-38 | 84.2 | 247 |
| 32 | A Hill | Madonna | 27 | 21 | 629 | 89-243 | 36.6 | 2-19 | 10.5 | 59-84 | 70.2 | 239 |
| 33 | J Alven | Aquinas (MI) | 25 | 23 | 708 | 78-173 | 45.1 | 0-9 | 0.0 | 77-115 | 67.0 | 233 |
| 33 | J Burris | Indiana Tech | 29 | 17 | 711 | 83-173 | 48.0 | 9-24 | 37.5 | 58-86 | 67.4 | 233 |
| 35 | M Marata Crespo | University of Northwestern Ohio | 29 | 28 | 922 | 79-195 | 40.5 | 14-44 | 31.8 | 56-82 | 68.3 | 228 |
| 36 | B Worm | Indiana Tech | 32 | 32 | 849 | 84-179 | 46.9 | 18-58 | 31.0 | 39-57 | 68.4 | 225 |
| 37 | D Robinson | Madonna | 27 | 6 | 638 | 76-253 | 30.0 | 29-123 | 23.6 | 42-55 | 76.4 | 223 |
| 38 | K Kruser | University of Northwestern Ohio | 29 | 22 | 918 | 91-188 | 48.4 | 1-5 | 20.0 | 33-68 | 48.5 | 216 |
| 38 | L Wynn | Rochester | 32 | 11 | 465 | 97-212 | 45.8 | 4-17 | 23.5 | 18-38 | 47.4 | 216 |
| 40 | A Fullerton | Michigan-Dearborn | 25 | 20 | 616 | 63-209 | 30.1 | 38-125 | 30.4 | 45-64 | 70.3 | 209 |
| 41 | I Reemsnyder | Aquinas (MI) | 24 | 5 | 454 | 81-242 | 33.5 | 26-103 | 25.2 | 20-38 | 52.6 | 208 |
| 42 | I Martin | Rochester | 32 | 13 | 560 | 80-184 | 43.5 | 22-48 | 45.8 | 25-45 | 55.6 | 207 |
| 43 | M Wagner | Lourdes | 28 | 3 | 470 | 71-152 | 46.7 | 0-3 | 0.0 | 59-83 | 71.1 | 201 |
| 44 | N Jemaa | Lourdes | 29 | 29 | 820 | 64-197 | 32.5 | 48-153 | 31.4 | 11-14 | 78.6 | 187 |
| 45 | E Won | Siena Heights | 28 | 21 | 772 | 65-164 | 39.6 | 6-32 | 18.8 | 47-67 | 70.1 | 183 |
| 46 | H Barnett | Lourdes | 29 | 27 | 709 | 82-161 | 50.9 | 0-0 | - | 17-38 | 44.7 | 181 |
| 46 | L Miller | Michigan-Dearborn | 28 | 8 | 420 | 74-151 | 49.0 | 1-6 | 16.7 | 32-44 | 72.7 | 181 |
| 48 | C Gloster | Rochester | 32 | 23 | 561 | 75-161 | 46.6 | 0-3 | 0.0 | 30-51 | 58.8 | 180 |
| 49 | J Hirt | Concordia (MI) | 20 | 10 | 478 | 58-177 | 32.8 | 31-101 | 30.7 | 32-44 | 72.7 | 179 |
| 50 | E Cline | Aquinas (MI) | 28 | 18 | 653 | 74-159 | 46.5 | 4-13 | 30.8 | 22-35 | 62.9 | 174 |
| 51 | M Moore | Rochester | 28 | 5 | 317 | 73-119 | 61.3 | 0-0 | - | 27-60 | 45.0 | 173 |
| 52 | T Black-Raines | University of Northwestern Ohio | 22 | 4 | 543 | 68-153 | 44.4 | 32-90 | 35.6 | 4-8 | 50.0 | 172 |
| 53 | M Rodriguez | Madonna | 25 | 19 | 670 | 70-206 | 34.0 | 18-79 | 22.8 | 12-22 | 54.5 | 170 |
| 54 | O DeLong | Siena Heights | 31 | 0 | 485 | 64-120 | 53.3 | 0-0 | - | 40-73 | 54.8 | 168 |
| 55 | J Huey | Lawrence Tech | 29 | 25 | 764 | 59-196 | 30.1 | 37-143 | 25.9 | 12-14 | 85.7 | 167 |
| 56 | Z Mitchner | Concordia (MI) | 26 | 13 | 529 | 57-156 | 36.5 | 1-26 | 3.8 | 45-74 | 60.8 | 160 |
| 57 | B Miller | Aquinas (MI) | 27 | 21 | 554 | 55-183 | 30.1 | 28-110 | 25.5 | 19-25 | 76.0 | 157 |
| 58 | K Smith | Indiana Tech | 33 | 0 | 561 | 60-136 | 44.1 | 17-60 | 28.3 | 17-27 | 63.0 | 154 |
| 59 | E Brown | Aquinas (MI) | 27 | 16 | 558 | 55-166 | 33.1 | 38-129 | 29.5 | 4-10 | 40.0 | 152 |
| 59 | A Nagel | Lawrence Tech | 29 | 14 | 616 | 49-117 | 41.9 | 5-12 | 41.7 | 49-62 | 79.0 | 152 |
| 59 | I Viau | Concordia (MI) | 29 | 25 | 591 | 59-135 | 43.7 | 18-56 | 32.1 | 16-23 | 69.6 | 152 |
| 62 | C King | Rochester | 30 | 9 | 466 | 50-128 | 39.1 | 1-4 | 25.0 | 39-56 | 69.6 | 140 |
| 63 | P Humerickhouse | Madonna | 16 | 10 | 364 | 40-110 | 36.4 | 2-11 | 18.2 | 51-72 | 70.8 | 133 |
| 64 | A Minor | Siena Heights | 24 | 8 | 536 | 40-117 | 34.2 | 19-59 | 32.2 | 27-41 | 65.9 | 126 |
| 65 | E Alcock | Siena Heights | 31 | 31 | 521 | 49-91 | 53.8 | 0-0 | - | 27-39 | 69.2 | 125 |
| 65 | B Rebman | Siena Heights | 27 | 0 | 414 | 49-109 | 45.0 | 7-21 | 33.3 | 20-39 | 51.3 | 125 |
| 67 | K Jacobs | Lawrence Tech | 21 | 11 | 317 | 51-99 | 51.5 | 0-0 | - | 22-34 | 64.7 | 124 |
| 68 | J Gelso | Siena Heights | 26 | 3 | 291 | 36-91 | 39.6 | 33-82 | 40.2 | 2-7 | 28.6 | 107 |
| 69 | K Lawless | Concordia (MI) | 28 | 9 | 388 | 44-85 | 51.8 | 1-4 | 25.0 | 13-35 | 37.1 | 102 |
| 70 | B Hurt | Michigan-Dearborn | 27 | 9 | 385 | 43-119 | 36.1 | 0-0 | - | 15-31 | 48.4 | 101 |
| 71 | J Anderson | Madonna | 18 | 10 | 423 | 38-91 | 41.8 | 1-12 | 8.3 | 23-38 | 60.5 | 100 |
| 71 | E Burger | Rochester | 29 | 6 | 227 | 40-83 | 48.2 | 2-9 | 22.2 | 18-28 | 64.3 | 100 |
| 73 | E McCalla | Concordia (MI) | 29 | 5 | 388 | 29-93 | 31.2 | 12-49 | 24.5 | 25-37 | 67.6 | 95 |
| 74 | S Tanderys | Madonna | 25 | 23 | 542 | 27-146 | 18.5 | 14-94 | 14.9 | 21-27 | 77.8 | 89 |
| 75 | C Augustine | Madonna | 13 | 10 | 226 | 30-73 | 41.1 | 0-2 | 0.0 | 28-43 | 65.1 | 88 |
| 76 | Z Bridgewater | Lourdes | 23 | 3 | 324 | 35-101 | 34.7 | 3-21 | 14.3 | 14-21 | 66.7 | 87 |
| 76 | I Hadley | Concordia (MI) | 26 | 1 | 317 | 27-85 | 31.8 | 8-39 | 20.5 | 25-43 | 58.1 | 87 |
| 76 | L Ingram | Lourdes | 29 | 2 | 280 | 30-94 | 31.9 | 18-68 | 26.5 | 9-13 | 69.2 | 87 |
| 76 | E Kallner | Concordia (MI) | 29 | 26 | 755 | 32-87 | 36.8 | 16-54 | 29.6 | 7-14 | 50.0 | 87 |
| 80 | K Batey | Lawrence Tech | 27 | 0 | 429 | 30-101 | 29.7 | 2-15 | 13.3 | 24-39 | 61.5 | 86 |
| 80 | K Sluiter | Cornerstone (MI) | 28 | 6 | 402 | 39-86 | 45.3 | 0-4 | 0.0 | 8-13 | 61.5 | 86 |
| 82 | S Dixon | Michigan-Dearborn | 26 | 9 | 450 | 23-92 | 25.0 | 5-33 | 15.2 | 32-55 | 58.2 | 83 |
| 82 | A Thomas | Aquinas (MI) | 27 | 16 | 513 | 37-122 | 30.3 | 4-26 | 15.4 | 5-17 | 29.4 | 83 |
| 84 | J Long | Cornerstone (MI) | 28 | 0 | 449 | 26-75 | 34.7 | 22-55 | 40.0 | 7-12 | 58.3 | 81 |
| 85 | B Crews | Aquinas (MI) | 28 | 10 | 316 | 26-77 | 33.8 | 1-5 | 20.0 | 22-43 | 51.2 | 75 |
| 86 | G Ryan | Lourdes | 19 | 0 | 217 | 22-56 | 39.3 | 0-0 | - | 29-40 | 72.5 | 73 |
| 86 | J Smith | Aquinas (MI) | 28 | 4 | 457 | 26-92 | 28.3 | 2-13 | 15.4 | 19-45 | 42.2 | 73 |
| 88 | J Banks | Michigan-Dearborn | 11 | 1 | 229 | 21-74 | 28.4 | 11-44 | 25.0 | 19-25 | 76.0 | 72 |
| 88 | G Gough | Lawrence Tech | 19 | 3 | 246 | 28-54 | 51.9 | 1-4 | 25.0 | 15-17 | 88.2 | 72 |
| 88 | A Turman | Concordia (MI) | 23 | 1 | 101 | 27-53 | 50.9 | 0-2 | 0.0 | 18-28 | 64.3 | 72 |
| 91 | C Gloster | Rochester | 26 | 3 | 236 | 23-51 | 45.1 | 0-1 | 0.0 | 25-40 | 62.5 | 71 |
| 92 | D Evans | Lawrence Tech | 16 | 4 | 320 | 23-45 | 51.1 | 0-0 | - | 20-28 | 71.4 | 66 |
| 93 | T Callahan | Madonna | 9 | 3 | 126 | 22-62 | 35.5 | 9-26 | 34.6 | 12-16 | 75.0 | 65 |
| 94 | A Soumare | University of Northwestern Ohio | 15 | 11 | 285 | 28-47 | 59.6 | 2-4 | 50.0 | 4-6 | 66.7 | 62 |
| 94 | E Zomer | Michigan-Dearborn | 28 | 5 | 338 | 23-70 | 32.9 | 10-40 | 25.0 | 6-11 | 54.5 | 62 |
| 96 | L Barton | Indiana Tech | 26 | 0 | 161 | 19-33 | 57.6 | 1-1 | 100.0 | 22-38 | 57.9 | 61 |
| 97 | S Ruggles | Madonna | 27 | 18 | 605 | 22-54 | 40.7 | 1-7 | 14.3 | 15-27 | 55.6 | 60 |
| 98 | P Guernsey | Aquinas (MI) | 15 | 3 | 187 | 16-40 | 40.0 | 1-3 | 33.3 | 24-30 | 80.0 | 57 |
| 99 | D Krohn | Rochester | 25 | 0 | 182 | 19-62 | 30.6 | 11-42 | 26.2 | 7-14 | 50.0 | 56 |
| 100 | A Loon | Rochester | 13 | 4 | 139 | 20-49 | 40.8 | 11-31 | 35.5 | 4-5 | 80.0 | 55 |
| 100 | M Palmer | Concordia (MI) | 12 | 2 | 183 | 18-45 | 40.0 | 1-7 | 14.3 | 18-30 | 60.0 | 55 |
| 102 | P Hudson | Cornerstone (MI) | 18 | 0 | 195 | 17-59 | 28.8 | 3-21 | 14.3 | 14-18 | 77.8 | 51 |
| 103 | S Malak | Michigan-Dearborn | 27 | 13 | 316 | 16-47 | 34.0 | 1-8 | 12.5 | 15-23 | 65.2 | 48 |
| 104 | K Wilson | Madonna | 24 | 0 | 244 | 14-71 | 19.7 | 6-26 | 23.1 | 12-14 | 85.7 | 46 |
| 105 | M Norton | Lourdes | 23 | 1 | 218 | 19-61 | 31.1 | 4-25 | 16.0 | 1-2 | 50.0 | 43 |
| 106 | B Ragland | Madonna | 24 | 11 | 518 | 18-85 | 21.2 | 2-24 | 8.3 | 3-6 | 50.0 | 41 |
| 107 | A Wolfe | Lourdes | 14 | - | 96 | 17-46 | 37.0 | 3-10 | 30.0 | 2-3 | 66.7 | 39 |
| 108 | B Burton | Madonna | 20 | 1 | 166 | 13-38 | 34.2 | 5-20 | 25.0 | 5-9 | 55.6 | 36 |
| 108 | M Miller | Michigan-Dearborn | 25 | 0 | 149 | 13-39 | 33.3 | 5-28 | 17.9 | 5-9 | 55.6 | 36 |
| 110 | K Cain | Cornerstone (MI) | 22 | 0 | 124 | 12-44 | 27.3 | 2-13 | 15.4 | 8-11 | 72.7 | 34 |
| 111 | D Bailey | Aquinas (MI) | 17 | 0 | 123 | 11-48 | 22.9 | 8-42 | 19.0 | 3-8 | 37.5 | 33 |
| 112 | W Richburg | Lourdes | 12 | - | 119 | 9-28 | 32.1 | 1-5 | 20.0 | 12-19 | 63.2 | 31 |
| 113 | O Bussell | Rochester | 21 | 0 | 177 | 11-49 | 22.4 | 3-22 | 13.6 | 5-10 | 50.0 | 30 |
| 114 | M Gateva | University of Northwestern Ohio | 19 | 1 | 193 | 11-24 | 45.8 | 0-2 | 0.0 | 4-10 | 40.0 | 26 |
| 114 | O Siedlecki | Lawrence Tech | 14 | 2 | 77 | 13-31 | 41.9 | 0-1 | 0.0 | 0-0 | - | 26 |
| 116 | J Daschke | Aquinas (MI) | 26 | 1 | 230 | 8-40 | 20.0 | 3-14 | 21.4 | 6-10 | 60.0 | 25 |
| 117 | G Mitchell | Lawrence Tech | 15 | 0 | 87 | 9-23 | 39.1 | 1-3 | 33.3 | 5-6 | 83.3 | 24 |
| 118 | M Maciejewski | Concordia (MI) | 24 | 1 | 130 | 8-39 | 20.5 | 7-36 | 19.4 | 0-2 | 0.0 | 23 |
| 119 | G Bobo | Lawrence Tech | 16 | 0 | 82 | 6-29 | 20.7 | 6-27 | 22.2 | 4-5 | 80.0 | 22 |
| 120 | B Dossen | Indiana Tech | 17 | 0 | 67 | 8-12 | 66.7 | 0-2 | 0.0 | 5-10 | 50.0 | 21 |
| 121 | H Gratz | Siena Heights | 19 | 0 | 120 | 8-35 | 22.9 | 1-12 | 8.3 | 3-4 | 75.0 | 20 |
| 121 | S Gregory | Rochester | 17 | - | 124 | 7-28 | 25.0 | 2-11 | 18.2 | 4-5 | 80.0 | 20 |
| 121 | D Javins | Indiana Tech | 16 | 0 | 47 | 7-18 | 38.9 | 0-1 | 0.0 | 6-12 | 50.0 | 20 |
| 124 | E Costen | Cornerstone (MI) | 10 | 0 | 98 | 8-20 | 40.0 | 0-1 | 0.0 | 2-6 | 33.3 | 18 |
| 124 | L DeWolf | Siena Heights | 14 | 0 | 64 | 6-13 | 46.2 | 1-2 | 50.0 | 5-9 | 55.6 | 18 |











