Rochester at Lourdes January 7, 2023

(9-8, 7-2)
70
(6-11, 3-6)
61
Final 1 2 3 4 T
Rochester 21 22 12 15 70
Lourdes 23 7 12 19 61

Box Score

Rochester
Lourdes

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 30 0-7 0-2 1-2 1 3 4 4 1 0 4 1 1
20 - Imari Martin 19 5-8 1-1 1-1 0 0 0 2 5 0 5 1 12
22 - Jacara Thompson 33 5-13 4-7 2-2 2 4 6 1 1 0 3 3 16
34 - Melanie Moore 18 4-4 0-0 1-2 1 2 3 0 0 0 0 1 9
42 - Cianna Gloster 21 3-5 0-0 3-4 2 3 5 0 3 0 3 1 9
RESERVES  
00 - Chenelle King 19 2-4 0-0 3-4 0 1 1 4 2 0 1 1 7
01 - Olivia Bussell 5 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
03 - Celeste Mershimer 11 1-2 0-0 0-0 1 0 1 0 1 0 2 1 2
04 - Sanaya Gregory 3 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
12 - Dakotah Krohn 7 1-4 1-2 0-0 1 0 1 0 0 0 0 2 3
15 - Ella Burger 7 0-2 0-1 0-0 0 3 3 0 0 0 2 2 0
24 - ChiAnne Gloster 13 1-3 0-0 1-2 2 1 3 3 1 0 3 2 3
33 - Lauren Wynn 14 3-6 0-0 0-0 2 3 5 1 0 0 1 0 6
TM - Team 1 5 6 0 0
TOTALS   26-61 6-13 12-19 14 26 40 16 14 0 25 16 70
    42.6% 46.2% 63.2%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shae Pedroza 36 3-10 0-2 4-4 2 3 5 3 2 1 6 2 10
02 - Emma Pedroza 33 7-14 1-5 1-2 2 5 7 1 1 0 2 2 16
15 - Macie Stringfellow 19 1-6 0-1 2-2 2 2 4 2 1 0 3 4 4
24 - Nadeen Jemaa 31 4-11 3-9 0-0 1 1 2 1 3 0 6 3 11
50 - Halle Barnett 31 6-9 0-0 1-2 4 4 8 0 0 2 4 3 13
RESERVES  
10 - Logan Ingram 13 0-7 0-4 1-2 0 0 0 0 0 0 1 2 1
11 - Grace Ryan 23 2-3 0-0 2-4 2 5 7 1 2 0 1 2 6
20 - Mercedes Wagner 7 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
33 - Zaria Bridgewater 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 3 4 1 0
TOTALS   23-63 4-22 11-16 16 23 39 8 9 3 24 21 61
    36.5% 18.2% 68.8%  

Game Information

Date/Time: January 7, 2023 - 01:00 PM
Location: Sylvania, Ohio - Ebeid Rec Center
Technical fouls: Rochester-None ; Lourdes-None .
Officials: Mallorie Griffith, Jeremiah Frymier, Brandon Breese
Attendance: 162

Play By Play

Team Stats

Team Statistics

Stat Rochester Lourdes
Field Goal 26-61 23-63
Field Goal % 42.6% 36.5%
3 Point 6-13 4-22
3 Point % 46.2% 18.2%
Free Throw 12-19 11-16
Free Throw % 63.2% 68.8%
Rebounds 40 39
Assists 16 8
Turnovers 25 24
Points off Turnovers 23 17
2nd Chance Points 9 5
Points in the Paint 32 28
Fastbreak Points 8 4
Bench Points 23 7
Largest Lead 16 10
Time of Largest Lead 3rd-09:41 1st-03:01
Trends Ties: 4; Lead Changes: 4
Field Goals %
Rochester
42.6%
36.5%
Lourdes
3 Point %
Rochester
46.2%
18.2%
Lourdes
Rebounds
Rochester
40
39
Lourdes
Turnovers
Rochester
25
24
Lourdes

Period1 Box Score

Rochester
Lourdes

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 9 0-0 0-0 0-0 0 0 0 2 0 0 2 1 0
20 - Imari Martin 6 4-5 0-0 1-1 0 0 0 0 3 0 2 1 9
22 - Jacara Thompson 7 1-2 0-0 2-2 1 0 1 0 0 0 1 1 4
34 - Melanie Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cianna Gloster 5 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
00 - Chenelle King 5 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
01 - Olivia Bussell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Celeste Mershimer 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Sanaya Gregory 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Dakotah Krohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Burger 3 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
24 - ChiAnne Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lauren Wynn 6 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   9-15 0-0 3-3 2 5 7 3 3 0 8 7 21
    60.0% 0% 100.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shae Pedroza 9 0-1 0-1 4-4 0 0 0 1 1 0 0 1 4
02 - Emma Pedroza 8 2-3 1-2 0-0 1 2 3 0 0 0 0 0 5
15 - Macie Stringfellow 6 0-2 0-0 2-2 1 1 2 2 1 0 0 1 2
24 - Nadeen Jemaa 9 3-5 3-4 0-0 0 0 0 1 1 0 3 1 9
50 - Halle Barnett 8 1-1 0-0 1-1 0 0 0 0 0 0 1 0 3
RESERVES  
10 - Logan Ingram 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Grace Ryan 3 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
20 - Mercedes Wagner 3 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
33 - Zaria Bridgewater 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 4-8 7-9 3 4 7 4 3 0 5 4 23
    40.0% 50.0% 77.8%  

Period2 Box Score

Rochester
Lourdes

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 7 0-2 0-1 0-0 1 3 4 1 1 0 1 0 0
20 - Imari Martin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jacara Thompson 10 2-6 2-4 0-0 0 0 0 0 1 0 2 0 6
34 - Melanie Moore 6 3-3 0-0 0-0 0 2 2 0 0 0 0 0 6
42 - Cianna Gloster 5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
RESERVES  
00 - Chenelle King 3 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
01 - Olivia Bussell 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Celeste Mershimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sanaya Gregory 1 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Dakotah Krohn 2 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
15 - Ella Burger 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - ChiAnne Gloster 8 1-2 0-0 1-2 2 1 3 3 0 0 1 2 3
33 - Lauren Wynn 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-18 3-6 1-2 4 8 12 7 3 0 4 5 22
    50.0% 50.0% 50.0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shae Pedroza 10 0-4 0-1 0-0 0 0 0 0 1 0 3 0 0
02 - Emma Pedroza 8 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
15 - Macie Stringfellow 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Nadeen Jemaa 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
50 - Halle Barnett 6 1-2 0-0 0-1 1 2 3 0 0 1 1 0 2
RESERVES  
10 - Logan Ingram 4 0-2 0-1 1-2 0 0 0 0 0 0 0 2 1
11 - Grace Ryan 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
20 - Mercedes Wagner 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Zaria Bridgewater 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-13 0-4 1-3 3 5 8 0 1 1 6 4 7
    23.1% 0% 33.3%  

Period3 Box Score

Rochester
Lourdes

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Imari Martin 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Jacara Thompson 10 2-4 2-3 0-0 1 4 5 1 0 0 0 1 6
34 - Melanie Moore 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
42 - Cianna Gloster 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
00 - Chenelle King 5 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
01 - Olivia Bussell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Celeste Mershimer 7 1-1 0-0 0-0 1 0 1 0 1 0 1 0 2
04 - Sanaya Gregory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dakotah Krohn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ella Burger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - ChiAnne Gloster 5 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
33 - Lauren Wynn 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   5-11 2-3 0-0 2 6 8 4 2 0 9 1 12
    45.5% 66.7% 0%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shae Pedroza 10 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
02 - Emma Pedroza 7 2-5 0-2 0-0 0 0 0 1 0 0 1 2 4
15 - Macie Stringfellow 8 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
24 - Nadeen Jemaa 8 1-4 0-3 0-0 1 0 1 0 1 0 2 0 2
50 - Halle Barnett 8 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
RESERVES  
10 - Logan Ingram 3 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Ryan 4 0-1 0-0 0-0 2 0 2 0 1 0 0 0 0
20 - Mercedes Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zaria Bridgewater 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-20 0-7 0-0 6 4 10 1 2 0 5 4 12
    30.0% 0% 0%  

Period4 Box Score

Rochester
Lourdes

Rochester

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elysia Mattos 9 0-4 0-1 1-2 0 0 0 1 0 0 0 0 1
20 - Imari Martin 5 1-1 1-1 0-0 0 0 0 1 2 0 2 0 3
22 - Jacara Thompson 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Melanie Moore 3 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
42 - Cianna Gloster 6 1-1 0-0 3-4 1 1 2 0 3 0 0 0 5
RESERVES  
00 - Chenelle King 6 0-2 0-0 3-4 0 0 0 0 1 0 0 0 3
01 - Olivia Bussell 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
03 - Celeste Mershimer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sanaya Gregory 1 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Dakotah Krohn 5 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
15 - Ella Burger 3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
24 - ChiAnne Gloster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Lauren Wynn 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   3-17 1-4 8-14 5 2 7 2 6 0 4 3 15
    17.6% 25.0% 57.1%  

Lourdes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Shae Pedroza 7 3-3 0-0 0-0 1 1 2 2 0 1 3 1 6
02 - Emma Pedroza 10 2-5 0-1 1-2 0 2 2 0 1 0 0 0 5
15 - Macie Stringfellow 1 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
24 - Nadeen Jemaa 8 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
50 - Halle Barnett 9 2-3 0-0 0-0 2 0 2 0 0 1 1 2 4
RESERVES  
10 - Logan Ingram 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Grace Ryan 10 1-1 0-0 2-2 0 3 3 1 1 0 0 2 4
20 - Mercedes Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Zaria Bridgewater 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 3 4 0 0
TOTALS   8-15 0-3 3-4 3 7 10 3 3 2 7 9 19
    53.3% 0% 75.0%