2021-22 Basketball Statistics - Concordia (MI)

Games
31
Pts
67.3
FG %
41.0
3PT %
29.5
FT %
67.1
Reb
37.8
Ast
12.0
Team Summary
Title Record
Overall 19-12 (.613)
Conference 14-6 (.700)
Streak Lost 1
Home 13-5
Away 5-7
Neutral 1-0
Recent Results
Date Opponent Result
Feb 9 Lourdes W, 65-53
Feb 12 at Rochester L, 73-65
Feb 16 University of Northwestern Ohio W, 63-53
Feb 19 Michigan-Dearborn W, 75-68
Feb 22 Lawrence Tech W, 60-49
Feb 25 at Indiana Tech L, 87-56
Team Stats
Statistics Overall Conf
Games 31 4th 20 2nd
Points 2086 4th 1295 4th
Points per game 67.3 4th 64.8 4th
FG made per game 23.4 5th 22.4 4th
FG attempts per game 57.1 8th 56.4 7th
FG Pct 41.0 4th 39.6 4th
3PT made per game 5.9 6th 5.2 9th
3PT attempts per game 20.0 6th 19.1 7th
3PT Pct 29.5 8th 27.2 10th
FT made per game 14.6 1st 14.8 1st
FT attempt per game 21.8 1st 21.8 1st
FT Pct 67.1 7th 68.1 7th
Off rebounds per game 12.1 2nd 12.3 1st
Def rebounds per game 25.7 7th 26.4 4th
Total rebounds per game 37.8 4th 38.6 2nd
Opponents' Off rebounds per game 8.1 1st 8.6 3rd
Opponents' Def rebounds per game 20.2 1st 20.2 1st
Opponents' Total rebounds per game 28.3 1st 28.8 1st
Rebound margin per game 9.5 1st 9.9 1st
Assists per game 12.0 6th 11.3 8th
Opponents' Assists per game 10.3 3rd 10.6 3rd
Turnovers per game 18.1 9th 17.7 9th
Opponents' Turnovers per game 16.2 6th 16.1 6th
Steals per game 7.7 6th 7.6 8th
Opponents' Steals per game 9.0 8th 9.2 9th
Blocks per game 2.2 7th 2.1 7th
Opponents' Blocks per game 3.4 11th 2.9 9th
Personal fouls per game 19.4 11th 19.0 10th
Offensive efficiency 0.909 4th 0.890 4th
Net efficiency 0.075 3rd 0.072 4th
Opponents' Personal fouls per game 18.9 1st 18.8 1st
Offensive efficiency 0.834 8th 0.818 9th
Points per game allowed 62.0 5th 59.8 5th
Opponents' Field goal percentage 39.0 5th 37.2 3rd
Opponents' 3PT percentage 27.7 4th 28.3 4th
Home Attendance 1,438 5th 927 5th
Home Attendance average 80 5th 93 5th
Field goal total-attempts 725-1770 4th 447-1128 4th
3 point total-attempts 183-621 6th 104-382 9th
Free throw total-attempts 453-675 1st 297-436 1st
Opponents' Field goal total-attempts 686-1759 5th 419-1127 3rd
Opponents' 3 point total-attempts 153-552 4th 108-381 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Spring Arbor W, 70-37 27-65 41.5 9-28 32.1 7-16 43.8 15 30 45 10 16 8 2 15 70
Oct 30 Indiana South Bend L, 81-64 23-61 37.7 3-20 15.0 15-29 51.7 14 19 33 14 21 9 2 25 64
Nov 1 # at Eastern Michigan   - - - - - - - - - - - - - - -
Nov 5 vs. WVU Tech W, 74-59 24-63 38.1 12-24 50.0 14-18 77.8 13 27 40 18 17 10 4 19 74
Nov 6 at Rio Grande L, 83-70 24-50 48.0 8-22 36.4 14-18 77.8 8 32 40 13 29 3 7 18 70
Nov 10 at Lawrence Tech L, 67-53 22-74 29.7 6-25 24.0 3-7 42.9 20 23 43 11 13 6 3 22 53
Nov 13 Indiana Tech L, 70-53 17-54 31.5 4-21 19.0 15-24 62.5 7 24 31 7 17 5 0 22 53
Nov 17 Siena Heights W, 43-42 12-40 30.0 2-18 11.1 17-23 73.9 7 22 29 6 19 9 1 12 43
Nov 23 Cornerstone W, 74-64 23-47 48.9 1-13 7.7 27-32 84.4 10 33 43 9 11 6 2 24 74
Dec 1 at Madonna L, 74-64 21-50 42.0 5-18 27.8 17-24 70.8 9 26 35 12 21 5 0 18 64
Dec 5 at Aquinas W, 61-40 22-61 36.1 7-26 26.9 10-14 71.4 18 30 48 11 18 11 2 15 61
Dec 11 at Michigan-Dearborn W, 74-54 28-70 40.0 6-23 26.1 12-16 75.0 17 33 50 18 16 8 3 17 74
Dec 18 Marian L, 67-54 20-55 36.4 4-19 21.1 10-15 66.7 12 16 28 10 16 5 0 24 54
Dec 29 Great Lakes Christian W, 102-36 38-68 55.9 14-35 40.0 12-19 63.2 13 28 41 25 13 17 1 16 102
Dec 30 Thomas More L, 84-61 22-57 38.6 6-22 27.3 11-22 50.0 10 23 33 9 19 6 3 22 61
Jan 2 Midway L, 88-84 29-55 52.7 11-26 42.3 15-24 62.5 16 27 43 15 29 5 2 23 84
Jan 8 Rochester W, 86-79 28-56 50.0 9-24 37.5 21-27 77.8 6 26 32 18 19 4 4 23 86
Jan 12 at Lourdes W, 69-57 27-55 49.1 3-16 18.8 12-17 70.6 11 30 41 16 21 5 2 18 69
Jan 15 at Indiana Tech L, 74-63 25-54 46.3 5-13 38.5 8-12 66.7 12 26 38 13 16 4 2 20 63
Jan 17 at University of Northwestern Ohio W, 58-54 21-54 38.9 6-22 27.3 10-14 71.4 12 19 31 10 16 10 2 18 58
Jan 19 Lawrence Tech W, 71-64 25-58 43.1 7-20 35.0 14-28 50.0 11 25 36 9 18 5 6 13 71
Jan 22 Madonna W, 84-45 25-57 43.9 7-15 46.7 27-40 67.5 11 28 39 15 16 8 2 21 84
Jan 25 at Cornerstone W, 72-48 27-60 45.0 6-19 31.6 12-16 75.0 9 34 43 11 10 6 1 21 72
Jan 28 vs. Concordia (Ill.)   - - - - - - - - - - - - - - -
Jan 28 Grace Christian (MI) W, 96-56 34-73 46.6 5-15 33.3 23-32 71.9 16 30 46 18 10 10 1 17 96
Jan 29 vs. TBD   - - - - - - - - - - - - - - -
Feb 5 Aquinas W, 45-40 15-51 29.4 1-10 10.0 14-19 73.7 14 27 41 3 16 11 3 18 45
Feb 7 at Siena Heights L, 76-57 20-46 43.5 4-14 28.6 13-19 68.4 7 17 24 9 25 10 0 23 57
Feb 9 Lourdes W, 65-53 21-61 34.4 4-19 21.1 19-33 57.6 24 23 47 8 21 11 3 10 65
Feb 12 at Rochester L, 73-65 24-58 41.4 7-22 31.8 10-19 52.6 15 28 43 14 28 9 0 27 65
Feb 16 University of Northwestern Ohio W, 63-53 19-59 32.2 7-24 29.2 18-30 60.0 17 22 39 11 14 13 2 20 63
Feb 19 Michigan-Dearborn W, 75-68 25-63 39.7 7-20 35.0 18-22 81.8 8 32 40 15 19 6 4 18 75
Feb 22 Lawrence Tech W, 60-49 16-39 41.0 3-10 30.0 25-30 83.3 3 21 24 7 22 6 3 20 60
Feb 25 at Indiana Tech L, 87-56 21-56 37.5 4-18 22.2 10-16 62.5 10 17 27 6 16 9 0 21 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 725-1770 41.0 183-621 29.5 453-675 67.1 12.1 25.7 37.8 12.0 18.1 7.7 2.2 19.4 67.3 0.909 0.075
Conference 20 447-1128 39.6 104-382 27.2 297-436 68.1 12.3 26.4 38.6 11.3 17.7 7.6 2.1 19.0 64.8 0.890 0.072
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 18 419-1019 41.1 104-359 29.0 308-465 66.2 11.9 25.3 37.2 11.6 17.6 8.0 2.3 19.1 69.4 0.924 0.132
Away 12 282-688 41.0 67-238 28.2 131-192 68.2 12.3 26.3 38.6 12.0 19.1 7.2 1.8 19.8 63.5 0.881 -0.023
Neutral 1 24-63 38.1 12-24 50.0 14-18 77.8 13.0 27.0 40.0 18.0 17.0 10.0 4.0 19.0 74.0 0.974 0.171
 
Wins 19 457-1100 41.5 116-381 30.4 312-446 70.0 12.4 27.4 39.7 12.5 16.4 8.6 2.5 17.6 70.6 0.959 0.238
Losses 12 268-670 40.0 67-240 27.9 141-229 61.6 11.7 23.2 34.8 11.1 20.8 6.3 1.6 22.1 62.0 0.832 -0.174
 
October 2 50-126 39.7 12-48 25.0 22-45 48.9 14.5 24.5 39.0 12.0 18.5 8.5 2.0 20.0 67.0 0.856 0.139
November 6 122-328 37.2 33-123 26.8 90-122 73.8 10.8 26.8 37.7 10.7 17.7 6.5 2.8 19.5 61.2 0.853 -0.022
December 6 151-361 41.8 42-143 29.4 72-110 65.5 13.2 26.0 39.2 14.2 17.2 8.7 1.5 18.7 69.3 0.945 0.137
January 9 241-522 46.2 59-170 34.7 142-210 67.6 11.6 27.2 38.8 13.9 17.2 6.3 2.4 19.3 75.9 1.007 0.165
February 8 161-433 37.2 37-137 27.0 127-188 67.6 12.3 23.4 35.6 9.1 20.1 9.4 1.9 19.6 60.8 0.824 -0.023
Date Opponent Score Attend
Oct 28 Spring Arbor W, 70-37 225
Oct 30 Indiana South Bend L, 81-64 0
Nov 1 at Eastern Michigan   -
Nov 5 vs. WVU Tech W, 74-59 97
Nov 6 at Rio Grande L, 83-70 357
Nov 10 at Lawrence Tech L, 67-53 75
Nov 13 Indiana Tech L, 70-53 0
Nov 17 Siena Heights W, 43-42 80
Nov 23 Cornerstone W, 74-64 90
Dec 1 at Madonna L, 74-64 0
Dec 5 at Aquinas W, 61-40 135
Dec 11 at Michigan-Dearborn W, 74-54 57
Dec 18 Marian L, 67-54 80
Dec 29 Great Lakes Christian W, 102-36 55
Dec 30 Thomas More L, 84-61 66
Jan 2 Midway L, 88-84 55
Jan 8 Rochester W, 86-79 108
Jan 12 at Lourdes W, 69-57 129
Jan 15 at Indiana Tech L, 74-63 305
Jan 17 at University of Northwestern Ohio W, 58-54 0
Jan 19 Lawrence Tech W, 71-64 66
Jan 22 Madonna W, 84-45 125
Jan 25 at Cornerstone W, 72-48 0
Jan 28 vs. Concordia (Ill.)   -
Jan 28 Grace Christian (MI) W, 96-56 30
Jan 29 vs. TBD   -
Feb 5 Aquinas W, 45-40 155
Feb 7 at Siena Heights L, 76-57 0
Feb 9 Lourdes W, 65-53 94
Feb 12 at Rochester L, 73-65 150
Feb 16 University of Northwestern Ohio W, 63-53 85
Feb 19 Michigan-Dearborn W, 75-68 124
Feb 22 Lawrence Tech W, 60-49 0
Feb 25 at Indiana Tech L, 87-56 504