| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Banks | Siena Heights | 19 | 19 | 608 | 52 | 129 | 181 | 46 | 1 | 21 | 44 | 0.5 | 19 | 3 |
| 2 | S Parker | Siena Heights | 20 | 20 | 714 | 4 | 21 | 25 | 18 | 0 | 23 | 42 | 0.5 | 27 | 10 |
| 3 | M Brady | Aquinas | 20 | 20 | 759 | 54 | 156 | 210 | 21 | 1 | 18 | 42 | 0.4 | 22 | 70 |
| 4 | M Aho | Madonna | 18 | 17 | 660 | 36 | 96 | 132 | 49 | 2 | 89 | 74 | 1.2 | 46 | 3 |
| 5 | E Tuominen | Indiana Tech | 20 | 20 | 602 | 35 | 113 | 148 | 46 | 0 | 41 | 36 | 1.1 | 18 | 3 |
| 6 | K Fisher | Lawrence Tech | 20 | 20 | 702 | 23 | 95 | 118 | 49 | 2 | 105 | 87 | 1.2 | 54 | 3 |
| 7 | A Tripp | Concordia (MI) | 18 | 18 | 579 | 13 | 70 | 83 | 29 | 0 | 55 | 72 | 0.8 | 21 | 0 |
| 8 | M Taylor | Michigan-Dearborn | 20 | 9 | 560 | 19 | 77 | 96 | 46 | 0 | 21 | 54 | 0.4 | 20 | 3 |
| 9 | E Mattos | Rochester | 17 | 17 | 553 | 13 | 72 | 85 | 34 | 0 | 100 | 63 | 1.6 | 41 | 2 |
| 10 | A Hudelson | Madonna | 20 | 20 | 597 | 41 | 123 | 164 | 68 | 1 | 14 | 33 | 0.4 | 20 | 18 |
| 11 | K Whitaker | Indiana Tech | 17 | 16 | 491 | 7 | 28 | 35 | 31 | 0 | 57 | 28 | 2.0 | 14 | 13 |
| 12 | M Wagner | Lourdes | 20 | 18 | 551 | 37 | 102 | 139 | 74 | 3 | 19 | 58 | 0.3 | 46 | 19 |
| 13 | E Foy | Indiana Tech | 20 | 20 | 531 | 51 | 122 | 173 | 38 | 0 | 31 | 28 | 1.1 | 18 | 26 |
| 14 | H Reinhold | Rochester | 20 | 6 | 408 | 11 | 56 | 67 | 26 | 0 | 23 | 20 | 1.1 | 22 | 3 |
| 15 | R Wells | Michigan-Dearborn | 20 | 20 | 687 | 26 | 63 | 89 | 27 | 0 | 72 | 35 | 2.1 | 43 | 2 |
| 16 | J Thompson | Rochester | 12 | 11 | 312 | 13 | 32 | 45 | 21 | 0 | 19 | 21 | 0.9 | 9 | 0 |
| 17 | C Williams | Michigan-Dearborn | 20 | 19 | 652 | 15 | 137 | 152 | 41 | 0 | 29 | 24 | 1.2 | 43 | 24 |
| 18 | T Andrews | Indiana Tech | 19 | 18 | 574 | 27 | 55 | 82 | 33 | 0 | 54 | 42 | 1.3 | 13 | 10 |
| 19 | O Kubik | Cornerstone | 20 | 7 | 428 | 10 | 33 | 43 | 22 | 0 | 20 | 38 | 0.5 | 13 | 0 |
| 20 | D Day | Aquinas | 20 | 20 | 613 | 19 | 56 | 75 | 35 | 1 | 42 | 48 | 0.9 | 29 | 1 |
| 21 | L Wynn | Rochester | 20 | 18 | 477 | 49 | 67 | 116 | 60 | 2 | 21 | 34 | 0.6 | 24 | 6 |
| 22 | S Tanderys | Madonna | 20 | 10 | 549 | 6 | 24 | 30 | 23 | 0 | 20 | 51 | 0.4 | 16 | 2 |
| 23 | V Guardiola | Rochester | 20 | 19 | 579 | 17 | 52 | 69 | 53 | 1 | 46 | 44 | 1.0 | 37 | 2 |
| 24 | S Woodard | Madonna | 18 | 11 | 417 | 8 | 29 | 37 | 33 | - | 32 | 37 | 0.9 | 11 | 2 |
| 25 | F Terry | Rochester | 13 | 11 | 311 | 25 | 36 | 61 | 31 | 0 | 15 | 25 | 0.6 | 16 | 3 |
| 26 | L Ingram | Lourdes | 17 | 13 | 449 | 14 | 55 | 69 | 26 | 0 | 44 | 43 | 1.0 | 32 | 7 |
| 27 | B Worm | Indiana Tech | 20 | 6 | 433 | 19 | 67 | 86 | 48 | 1 | 43 | 35 | 1.2 | 21 | 1 |
| 28 | T Leatherman | Concordia (MI) | 19 | 15 | 495 | 21 | 82 | 103 | 41 | 1 | 42 | 33 | 1.3 | 21 | 5 |
| 29 | J Huey | Lawrence Tech | 20 | 20 | 585 | 2 | 38 | 40 | 30 | 0 | 24 | 41 | 0.6 | 16 | 17 |
| 30 | K Batey | Lawrence Tech | 20 | 20 | 595 | 27 | 129 | 156 | 60 | 2 | 19 | 43 | 0.4 | 27 | 2 |
| 31 | S Pedroza | Lourdes | 17 | 16 | 541 | 10 | 35 | 45 | 42 | 3 | 34 | 39 | 0.9 | 32 | 3 |
| 32 | A Turman | Concordia (MI) | 19 | 0 | 204 | 33 | 37 | 70 | 37 | 0 | 9 | 26 | 0.3 | 6 | 4 |
| 33 | L Tobel | Rochester | 20 | 11 | 388 | 13 | 51 | 64 | 18 | 0 | 22 | 30 | 0.7 | 12 | 3 |
| 34 | M Fulks | Cornerstone | 16 | 1 | 259 | 7 | 18 | 25 | 24 | 0 | 20 | 16 | 1.3 | 8 | 0 |
| 35 | S Dorn | Concordia (MI) | 20 | 19 | 583 | 20 | 56 | 76 | 34 | 1 | 31 | 50 | 0.6 | 18 | 13 |
| 36 | K Helderop | Cornerstone | 20 | 20 | 540 | 17 | 54 | 71 | 56 | 1 | 80 | 50 | 1.6 | 48 | 1 |
| 37 | M Downing | University of Northwestern Ohio | 20 | 17 | 532 | 27 | 53 | 80 | 56 | 0 | 17 | 48 | 0.4 | 7 | 8 |
| 37 | A Powell | Siena Heights | 20 | 10 | 549 | 7 | 55 | 62 | 42 | 0 | 64 | 51 | 1.3 | 33 | 2 |
| 39 | M Barakat | Michigan-Dearborn | 17 | 16 | 443 | 34 | 81 | 115 | 54 | 2 | 17 | 68 | 0.3 | 17 | 17 |
| 40 | S Ainsworth | Cornerstone | 19 | 0 | 325 | 29 | 65 | 94 | 66 | 4 | 19 | 16 | 1.2 | 15 | 19 |
| 41 | S Miley | Lourdes | 18 | 17 | 518 | 42 | 84 | 126 | 35 | 0 | 24 | 56 | 0.4 | 17 | 3 |
| 42 | K Kruser | University of Northwestern Ohio | 13 | 10 | 344 | 19 | 33 | 52 | 34 | 2 | 8 | 29 | 0.3 | 11 | 1 |
| 43 | N Jemaa | Lourdes | 13 | 11 | 387 | 6 | 12 | 18 | 21 | - | 21 | 29 | 0.7 | 13 | 0 |
| 44 | E Scott | University of Northwestern Ohio | 20 | 11 | 554 | 11 | 56 | 67 | 52 | 1 | 40 | 73 | 0.5 | 33 | 2 |
| 45 | K Lawless | Concordia (MI) | 18 | 17 | 328 | 37 | 67 | 104 | 45 | 2 | 6 | 24 | 0.3 | 8 | 4 |
| 46 | M Hamilton | Siena Heights | 19 | 19 | 340 | 27 | 44 | 71 | 42 | 0 | 9 | 30 | 0.3 | 9 | 8 |
| 47 | J Faris | Lawrence Tech | 20 | 20 | 467 | 28 | 60 | 88 | 44 | 0 | 23 | 24 | 1.0 | 15 | 8 |
| 47 | J Hirt | Concordia (MI) | 20 | 1 | 366 | 13 | 56 | 69 | 40 | 0 | 26 | 27 | 1.0 | 17 | 2 |
| 49 | E Salisbury | Indiana Tech | 20 | 20 | 611 | 6 | 72 | 78 | 33 | 1 | 39 | 17 | 2.3 | 14 | 8 |
| 50 | A Wolfe | Lourdes | 16 | 0 | 280 | 25 | 31 | 56 | 36 | 2 | 7 | 33 | 0.2 | 12 | 11 |
| 51 | R Orpo | University of Northwestern Ohio | 20 | 16 | 515 | 14 | 44 | 58 | 50 | 2 | 34 | 68 | 0.5 | 16 | 1 |
| 52 | M Macias | Michigan-Dearborn | 20 | 19 | 523 | 23 | 42 | 65 | 45 | 1 | 42 | 28 | 1.5 | 31 | 2 |
| 53 | I Reemsnyder | Aquinas | 19 | 4 | 280 | 16 | 25 | 41 | 24 | 0 | 12 | 34 | 0.4 | 5 | 1 |
| 54 | D Evans | Lawrence Tech | 18 | 15 | 434 | 26 | 49 | 75 | 48 | 0 | 17 | 38 | 0.4 | 22 | 3 |
| 54 | B Miller | Aquinas | 18 | 14 | 386 | 4 | 36 | 40 | 23 | 0 | 33 | 27 | 1.2 | 17 | 1 |
| 56 | K McGhee | University of Northwestern Ohio | 16 | 8 | 363 | 15 | 46 | 61 | 36 | 1 | 15 | 23 | 0.7 | 7 | 0 |
| 57 | M Barnes | Aquinas | 19 | 0 | 271 | 6 | 14 | 20 | 28 | 0 | 14 | 36 | 0.4 | 14 | 1 |
| 58 | A Minor | Siena Heights | 17 | 12 | 444 | 6 | 44 | 50 | 30 | 0 | 53 | 45 | 1.2 | 11 | 4 |
| 59 | K Sluiter | Cornerstone | 20 | 20 | 474 | 22 | 52 | 74 | 20 | 0 | 24 | 22 | 1.1 | 8 | 7 |
| 60 | N Davis | Madonna | 18 | 13 | 475 | 15 | 30 | 45 | 30 | - | 24 | 25 | 1.0 | 20 | 0 |
| 61 | E Won | Siena Heights | 20 | 19 | 553 | 33 | 104 | 137 | 46 | 0 | 57 | 34 | 1.7 | 26 | 8 |
| 62 | Z Mitchner | Concordia (MI) | 15 | 2 | 254 | 19 | 25 | 44 | 40 | 1 | 11 | 21 | 0.5 | 22 | 2 |
| 63 | M Marata Crespo | University of Northwestern Ohio | 18 | 13 | 416 | 17 | 42 | 59 | 25 | 0 | 13 | 31 | 0.4 | 9 | 7 |
| 64 | I Martin | Rochester | 20 | 1 | 368 | 9 | 22 | 31 | 34 | 0 | 26 | 31 | 0.8 | 39 | 4 |
| 65 | E Costen | Cornerstone | 14 | 14 | 363 | 16 | 50 | 66 | 30 | 2 | 28 | 41 | 0.7 | 11 | 4 |
| 66 | E Alcock | Siena Heights | 20 | 1 | 315 | 31 | 42 | 73 | 37 | 0 | 11 | 23 | 0.5 | 4 | 3 |
| 67 | M Howe | Concordia (MI) | 18 | 0 | 187 | 22 | 26 | 48 | 28 | 0 | 2 | 20 | 0.1 | 3 | 5 |
| 68 | M Long | Lawrence Tech | 18 | 0 | 258 | 6 | 14 | 20 | 17 | 0 | 5 | 16 | 0.3 | 4 | 0 |
| 69 | A Nagel | Lawrence Tech | 20 | 5 | 456 | 10 | 23 | 33 | 46 | 0 | 28 | 36 | 0.8 | 11 | 1 |
| 70 | E Kresge | Cornerstone | 20 | 20 | 424 | 27 | 41 | 68 | 61 | 2 | 17 | 23 | 0.7 | 21 | 0 |
| 71 | E Brown | Aquinas | 18 | 12 | 365 | 12 | 48 | 60 | 22 | 0 | 21 | 19 | 1.1 | 7 | 14 |
| 72 | W Richburg | Lourdes | 18 | 0 | 275 | 21 | 27 | 48 | 36 | 0 | 11 | 28 | 0.4 | 16 | 1 |
| 73 | J Cutrara | Indiana Tech | 14 | 0 | 198 | 6 | 25 | 31 | 13 | 0 | 36 | 14 | 2.6 | 13 | 0 |
| 73 | M Norton | Lourdes | 19 | 10 | 383 | 10 | 32 | 42 | 26 | 0 | 27 | 32 | 0.8 | 19 | 4 |
| 75 | I Grissom | Michigan-Dearborn | 20 | 7 | 440 | 10 | 32 | 42 | 25 | 0 | 26 | 34 | 0.8 | 10 | 0 |
| 75 | G Mitchell | Lawrence Tech | 20 | 0 | 258 | 28 | 30 | 58 | 36 | 0 | 5 | 18 | 0.3 | 9 | 10 |
| 77 | O DeLong | Siena Heights | 12 | - | 101 | 15 | 15 | 30 | 14 | - | 2 | 7 | 0.3 | 6 | 2 |
| 78 | P Boden | Madonna | 20 | 19 | 454 | 32 | 64 | 96 | 80 | 7 | 9 | 36 | 0.3 | 12 | 50 |
| 79 | I Viau | Concordia (MI) | 18 | 14 | 390 | 18 | 31 | 49 | 40 | 0 | 24 | 22 | 1.1 | 8 | 4 |
| 80 | G Decker-Terres | Indiana Tech | 15 | - | 168 | 13 | 15 | 28 | 11 | - | 11 | 7 | 1.6 | 7 | 8 |
| 81 | E Kallner | Concordia (MI) | 17 | 6 | 332 | 14 | 27 | 41 | 21 | 0 | 9 | 21 | 0.4 | 17 | 1 |
| 82 | D Lewis | Aquinas | 13 | 3 | 104 | 10 | 22 | 32 | 7 | 0 | 4 | 5 | 0.8 | 6 | 0 |
| 83 | M Hughes | University of Northwestern Ohio | 19 | 1 | 243 | 0 | 14 | 14 | 9 | 0 | 10 | 20 | 0.5 | 4 | 0 |
| 84 | O Farrell | Rochester | 18 | 2 | 209 | 15 | 42 | 57 | 35 | 2 | 3 | 15 | 0.2 | 12 | 3 |
| 85 | A Richardson | University of Northwestern Ohio | 16 | 4 | 255 | 12 | 24 | 36 | 30 | 0 | 3 | 20 | 0.1 | 10 | 1 |
| 86 | J Wigg | Aquinas | 19 | 19 | 409 | 9 | 27 | 36 | 31 | 0 | 35 | 26 | 1.3 | 15 | 2 |
| 87 | A Haisha | Rochester | 13 | 1 | 96 | 1 | 6 | 7 | 8 | 0 | 5 | 0 | - | 3 | 0 |
| 88 | P Hudson | Cornerstone | 16 | 0 | 83 | 0 | 4 | 4 | 8 | 0 | 1 | 13 | 0.1 | 4 | 0 |
| 89 | E Cline | Aquinas | 16 | 5 | 243 | 18 | 23 | 41 | 9 | 0 | 13 | 25 | 0.5 | 10 | 2 |
| 90 | J Gelso | Siena Heights | 20 | 0 | 168 | 11 | 22 | 33 | 7 | 0 | 3 | 5 | 0.6 | 2 | 1 |
| 91 | A Dreyer | Cornerstone | 16 | 0 | 123 | 7 | 11 | 18 | 20 | 0 | 5 | 11 | 0.5 | 6 | 2 |
| 92 | K Lindstrom | Cornerstone | 19 | 0 | 220 | 5 | 12 | 17 | 9 | 0 | 18 | 11 | 1.6 | 12 | 0 |
| 93 | O Siedlecki | Lawrence Tech | 12 | 0 | 60 | 2 | 8 | 10 | 6 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| 93 | J Smith | Aquinas | 15 | 0 | 144 | 2 | 20 | 22 | 17 | 0 | 13 | 13 | 1.0 | 7 | 0 |
| 95 | G Ruiz Garcia | University of Northwestern Ohio | 18 | 5 | 244 | 8 | 41 | 49 | 14 | 0 | 4 | 12 | 0.3 | 4 | 8 |
| 96 | K Carrier | Madonna | 20 | 0 | 319 | 20 | 41 | 61 | 25 | 0 | 9 | 13 | 0.7 | 16 | 0 |
| 97 | L Steckler | Indiana Tech | 20 | 0 | 153 | 1 | 11 | 12 | 2 | 0 | 8 | 5 | 1.6 | 3 | 0 |
| 98 | B Dossen | Indiana Tech | 12 | - | 47 | 1 | 8 | 9 | 5 | - | 3 | 2 | 1.5 | 2 | 0 |
| 98 | J Piergentili | Madonna | 15 | 7 | 165 | 8 | 4 | 12 | 23 | 1 | 8 | 6 | 1.3 | 3 | 0 |
| 100 | N Tucker | Siena Heights | 15 | 0 | 108 | 11 | 15 | 26 | 4 | 0 | 3 | 15 | 0.2 | 1 | 0 |
| 101 | A Conroy | Lourdes | 16 | 3 | 122 | 3 | 13 | 16 | 3 | 0 | 3 | 4 | 0.8 | 2 | 0 |
| 102 | S Scholten | Cornerstone | 20 | 6 | 220 | 5 | 18 | 23 | 14 | 0 | 18 | 18 | 1.0 | 10 | 1 |
| 103 | K Herron | Indiana Tech | 16 | - | 56 | 3 | 14 | 17 | 6 | - | 2 | 3 | 0.7 | 3 | 0 |
| 104 | K Richards | Cornerstone | 15 | 0 | 61 | 2 | 2 | 4 | 4 | 0 | 2 | 7 | 0.3 | 1 | 3 |
| 105 | C LeRoux | Madonna | 14 | 2 | 122 | 2 | 11 | 13 | 11 | 0 | 6 | 7 | 0.9 | 4 | 0 |
| 106 | B Bartlett | Lawrence Tech | 18 | 0 | 113 | 2 | 5 | 7 | 6 | 0 | 3 | 7 | 0.4 | 2 | 0 |
| 107 | L Simpson | Indiana Tech | 14 | - | 28 | 3 | 3 | 6 | 2 | - | 2 | 4 | 0.5 | 0 | 1 |
| 108 | D Javins | Indiana Tech | 14 | - | 36 | 1 | 7 | 8 | 6 | - | 4 | 7 | 0.6 | 0 | 0 |
| 109 | H Gratz | Siena Heights | 12 | 0 | 35 | 0 | 6 | 6 | 3 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| 110 | K Callison | Michigan-Dearborn | 14 | 1 | 101 | 6 | 3 | 9 | 14 | 0 | 1 | 4 | 0.3 | 3 | 1 |











