#17 Paulina O'Donohue (MI) - Cleary (MI)
gp
37
avg
.236
hr
1
rbi
9
r
13
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 51st | 20 | 5th |
| Plate appearances | 106 | 54th | 59 | 51st |
| At Bats | 89 | 60th | 46 | 61st |
| Runs | 13 | 64th | 5 | 83rd |
| Hits | 21 | 74th | 9 | 76th |
| Doubles | 3 | 75th | 1 | 85th |
| Triples | - | - | - | - |
| Home Runs | 1 | 33rd | - | - |
| Runs Batted In | 9 | 81st | 4 | 86th |
| Total bases | 27 | 76th | 10 | 91st |
| Walks | 12 | 27th | 9 | 12th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 17 | 15th | 8 | 20th |
| Sacrifice Flies | 1 | 29th | - | - |
| Sacrifice Hits | 4 | 14th | 4 | 3rd |
| Hit into double play | 2 | 11th | 1 | 10th |
| Stolen Bases | 4 | 41st | 1 | 56th |
| Caught Stealing | - | - | - | - |
| Batting Average | .236 | 67th | .196 | 71st |
| On Base Percentage | .324 | 62nd | .327 | 62nd |
| Slugging Percentage | .303 | 63rd | .217 | 75th |
| Appearances | 0 | 74th | 0 | 49th |
| Games started | 0 | 49th | 0 | 39th |
| Wins | 0 | 47th | 0 | 34th |
| Losses | 0 | 43rd | 0 | 37th |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 196th | 0.0 | 194th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 55th | 0 | 45th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 152 | 22nd | 89 | 9th |
| Put Outs | 50 | 66th | 32 | 43rd |
| Assists | 90 | 6th | 48 | 5th |
| Errors | 12 | 6th | 9 | 5th |
| Fielding Percentage | .921 | 98th | .899 | 108th |
| Double Plays | 8 | 5th | 4 | 9th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 2 | at New College of Florida | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Oakland University | L, 6-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 20 | Olivet | W, 8-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 20 | Olivet | W, 8-2 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Madonna | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 1 | 2 | 0 | - | - | - | 1 | 3 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 1 | at John Melvin Christian College | L, 8-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 2 | at New College of Florida | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 2 |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 13 | at Oakland University | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | at Oakland University | L, 6-4 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 20 | Olivet | W, 8-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Olivet | W, 8-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 21 | Defiance College (OH) | L, 10-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Defiance College (OH) | W, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 22 | at Lourdes | L, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 22 | at Lourdes | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | at Madonna | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 28 | at Madonna | L, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | - | - | - | 1 | 0 | 1 | - | 3 | - | 4 |
| Apr 1 | Northwestern Ohio | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Northwestern Ohio | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 3 | at Aquinas (MI) | L, 8-6 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Aquinas (MI) | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Cornerstone (MI) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | Cornerstone (MI) | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Lawrence Tech | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | Lawrence Tech | L, 6-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | at Indiana Tech | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | at Indiana Tech | L, 13-9 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at New College of Florida | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Oakland University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Oakland University | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Olivet | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Olivet | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lourdes | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Madonna | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Madonna | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Briar Cliff (IA) | W, 7-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 7 | at St. Ambrose (IA) | L, 9-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 8 | vs. Briar Cliff (IA) | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. College of Saint Mary (NE) | L, 11-5 | 10 | 2 | 8 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 1 | at John Melvin Christian College | L, 8-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 # | at John Melvin Christian College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at New College of Florida | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Carolina (N.C.) | W, 8-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Saint Francis (IN) | L, 6-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Ave Maria (FL) | W, 12-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 5 | vs. Bethel (IN) | L, 1-0 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 6 | vs. Hannibal-LaGrange (MO) | W, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Clarke (IA) | L, 4-3 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 8-0 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Oakland University | L, 6-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Olivet | W, 8-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | L, 10-7 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| Mar 21 | Defiance College (OH) | W, 6-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 4-3 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Lourdes | L, 5-3 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 10-0 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 28 | at Madonna | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Michigan-Dearborn | L, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 7-1 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 1 | Northwestern Ohio | L, 5-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | L, 8-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 3 | at Aquinas (MI) | W, 4-2 | 10 | 5 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 10-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 8 | Cornerstone (MI) | L, 12-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 10-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | Lawrence Tech | L, 6-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 2-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | Rochester Christian (Mich.) | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 13-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 89 | 13 | 21 | 3 | - | 1 | 9 | 12 | 17 | 4 | - | .236 | .324 | .303 |
| Conference | 20 | 46 | 5 | 9 | 1 | - | - | 4 | 9 | 8 | 1 | - | .196 | .327 | .217 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 30 | 5 | 7 | 1 | - | - | 1 | 1 | 5 | 3 | - | .233 | .250 | .267 |
| Away | 16 | 33 | 5 | 8 | 1 | - | 1 | 6 | 10 | 7 | 1 | - | .242 | .419 | .364 |
| Neutral | 9 | 26 | 3 | 6 | 1 | - | - | 2 | 1 | 5 | - | - | .231 | .259 | .269 |
| - | |||||||||||||||
| Wins | 11 | 33 | 8 | 9 | 2 | - | - | 4 | 3 | 3 | 3 | - | .273 | .324 | .333 |
| Losses | 26 | 56 | 5 | 12 | 1 | - | 1 | 5 | 9 | 14 | 1 | - | .214 | .323 | .286 |
| - | |||||||||||||||
| February | 4 | 10 | 0 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | .300 | .364 | .400 |
| March | 21 | 54 | 10 | 15 | 2 | - | 1 | 6 | 5 | 7 | 3 | - | .278 | .333 | .370 |
| April | 12 | 25 | 3 | 3 | - | - | - | 2 | 6 | 7 | 1 | - | .120 | .290 | .120 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | - | 1 | 4 | 27 | 4 | 2 | 21 | 32 | 0.66 | 106 |
| Conference | 20 | - | - | 4 | 10 | 1 | 1 | 13 | 18 | 0.72 | 59 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | 1 | 1 | 8 | 1 | - | 9 | 10 | 0.90 | 33 |
| Away | 16 | - | - | 3 | 12 | 2 | 1 | 6 | 14 | 0.43 | 46 |
| Neutral | 9 | - | - | - | 7 | 1 | 1 | 6 | 8 | 0.75 | 27 |
| - | |||||||||||
| Wins | 11 | - | 1 | 2 | 11 | 2 | - | 10 | 12 | 0.83 | 39 |
| Losses | 26 | - | - | 2 | 16 | 2 | 2 | 11 | 20 | 0.55 | 67 |
| - | |||||||||||
| February | 4 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 11 |
| March | 21 | - | 1 | 1 | 20 | 3 | 2 | 9 | 23 | 0.39 | 61 |
| April | 12 | - | - | 3 | 3 | 0 | - | 11 | 6 | 1.83 | 34 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 152 | 50 | 90 | 12 | .921 | 8 | - | - | - | - | - |
| Conference | 20 | 89 | 32 | 48 | 9 | .899 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 51 | 17 | 28 | 6 | .882 | 3 | - | - | - | - | - |
| Away | 16 | 58 | 19 | 34 | 5 | .914 | 1 | - | - | - | - | - |
| Neutral | 9 | 43 | 14 | 28 | 1 | .977 | 4 | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 41 | 15 | 24 | 2 | .951 | 3 | - | - | - | - | - |
| Losses | 26 | 111 | 35 | 66 | 10 | .910 | 5 | - | - | - | - | - |
| - | ||||||||||||
| February | 4 | 19 | 6 | 12 | 1 | .947 | 2 | - | - | - | - | - |
| March | 21 | 75 | 21 | 47 | 7 | .907 | 3 | - | - | - | - | - |
| April | 12 | 58 | 23 | 31 | 4 | .931 | 3 | - | - | - | - | - |











