Indiana Tech vs. Cleary (MI)
4/23/2025 at Howell, MI (Lake Trust Stadium)
Indiana Tech 1 (28-123, 16-7)

Player AB R H RBI BB SO PO A LOB
 
Maire Trouba 3b 4 0 0 0 1 0 1 1 0
Bella Brock ss 4 0 1 0 0 1 1 1 0
   Summer McDougall-Gerig ph 1 0 0 0 0 1 0 0 0
Kiersten Delaney lf 4 0 1 0 1 0 1 0 0
Melissa Cabrera 1b 4 0 2 0 0 0 6 0 1
   Lylah Farrell pr 0 1 0 0 0 0 0 0 0
   Lily Barringer pr 0 0 0 0 0 0 0 0 0
   Allison Davis 1b 0 0 0 0 0 0 3 0 0
Haylee Pruitt dp 3 0 1 0 0 0 0 0 2
Taylor Hodgen 2b 4 0 0 0 0 0 5 5 1
Victoria Boyer c 4 0 2 0 0 1 3 1 0
Carly Basham rf 4 0 1 0 0 1 3 0 0
Kaelie Kugler cf 3 0 0 0 0 0 4 0 2
   Rhiannon McKay ph 1 0 0 0 0 0 0 0 2
Savannah Bravo p 0 0 0 0 0 0 1 2 0
Totals 36 1 8 0 2 4 28 10 8
Cleary (MI) 2 (16-23, 12-11)

Player AB R H RBI BB SO PO A LOB
 
Lauren Gannon ss 4 0 0 0 0 0 1 2 0
Mia Rzepka 3b 5 1 2 1 0 0 2 7 2
Olivia DeJohn dp 5 0 1 1 0 0 0 0 1
Maddie Bunkoske 2b 4 0 0 0 0 0 4 1 0
Mckenzie Latshaw lf 1 0 0 0 1 0 3 1 0
Arianna Harden 1b 4 0 1 0 0 0 11 0 0
Gabrielle Monreal rf 4 0 1 0 0 1 1 0 4
Jenna Wagenschutz c 3 0 1 0 0 1 4 1 0
   Sierra Diegel pr 0 0 0 0 0 0 0 0 0
Grace Pasterik cf 2 1 2 0 0 0 4 0 0
   Summer Smith ph 1 0 0 0 0 1 0 0 1
Haley Ludwig p 0 0 0 0 0 0 0 2 0
Totals 33 2 8 2 1 3 30 14 8
Score by Innings R H E
 
Indiana Tech 0 1 0 0 0 0 0 0 0 0 1 8 0
Cleary (MI) 0 0 0 0 1 0 0 0 0 1 2 8 1
Indiana Tech: 2B - Haylee Pruitt. SB - Maire Trouba; Victoria Boyer. CS - Maire Trouba.
Cleary (MI): E - Grace Pasterik. 2B - Olivia DeJohn. RBI - Mia Rzepka; Olivia DeJohn. SB - Mia Rzepka.
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Savannah Bravo (L, 13-7) 9.1 8 2 2 1 3 0 0 0 2 0 33 39 16 9 141
Totals 9.1 8 2 2 1 3 0 0 0 2 0 33 39 16 9 141
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haley Ludwig (W, 8-11) 10.0 8 1 1 2 4 0 1 0 0 0 36 39 12 12 137
Totals 10.0 8 1 1 2 4 0 1 0 0 0 36 39 12 12 137
Indiana Tech: Batters Faced - Savannah Bravo 39. HBP - Savannah Bravo 2.
Cleary (MI): Batters Faced - Haley Ludwig 39. WP - Haley Ludwig.

Start: 3:00 PM Duration: 2:18 Attendance: 113