| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Albert | Lourdes | 22 | 1 | 1 | - | 30 | 8 | 1 | 17 | 21 | 0.81 | 75 |
| 1 | A Ankney | University of Northwestern Ohio | 22 | - | - | - | 50 | 15 | - | 12 | 20 | 0.60 | 76 |
| 1 | A Bloomfield | Lawrence Tech | 22 | - | - | 2 | 31 | 8 | 1 | 18 | 21 | 0.86 | 76 |
| 1 | F Breinager | Siena Heights | 22 | - | 2 | 1 | 23 | 4 | - | 13 | 19 | 0.68 | 58 |
| 1 | B Brock | Indiana Tech | 22 | 1 | 1 | 3 | 40 | 9 | - | 10 | 20 | 0.50 | 71 |
| 1 | M Bunkoske | Cleary (MI) | 22 | 1 | - | 1 | 11 | 1 | - | 16 | 25 | 0.64 | 68 |
| 1 | D Campbell | Concordia (MI) | 22 | 2 | 1 | 1 | 48 | 10 | - | 18 | 16 | 1.13 | 77 |
| 1 | M Campbell | Cleary (MI) | 22 | - | - | 6 | 22 | 2 | 1 | 26 | 15 | 1.73 | 74 |
| 1 | C Chappetta | Siena Heights | 22 | 5 | 1 | - | 34 | 8 | 2 | 13 | 20 | 0.65 | 73 |
| 1 | M Chatman | Cornerstone (MI) | 22 | - | 1 | 1 | 34 | 8 | - | 15 | 15 | 1.00 | 71 |
| 1 | K Currie | Cleary (MI) | 22 | - | - | - | 24 | 4 | - | 25 | 23 | 1.09 | 74 |
| 1 | E Curtis | Siena Heights | 22 | 2 | - | 1 | 25 | 5 | - | 17 | 16 | 1.06 | 68 |
| 1 | T Denning | University of Northwestern Ohio | 22 | 1 | - | - | 38 | 10 | - | 11 | 19 | 0.58 | 77 |
| 1 | K Dillard | Rochester | 22 | - | - | - | 26 | 6 | - | 9 | 16 | 0.56 | 56 |
| 1 | J Dippel | Indiana Tech | 22 | - | 1 | 1 | 34 | 2 | 2 | 22 | 8 | 2.75 | 72 |
| 1 | J Forti | Rochester | 22 | 1 | - | 1 | 8 | 1 | - | 18 | 5 | 3.60 | 51 |
| 1 | A Fox | Indiana Tech | 22 | 4 | 1 | 3 | 25 | 9 | - | 16 | 26 | 0.62 | 85 |
| 1 | T Gage | Rochester | 22 | - | - | - | 19 | 1 | 1 | 17 | 11 | 1.55 | 54 |
| 1 | A Gauthier | Madonna | 22 | 1 | - | - | 23 | 4 | 1 | 25 | 19 | 1.32 | 86 |
| 1 | J Gilbert | Madonna | 22 | - | 1 | 1 | 23 | 2 | - | 8 | 32 | 0.25 | 77 |
| 1 | C Goulter | University of Northwestern Ohio | 22 | - | - | 2 | 35 | 9 | 1 | 11 | 23 | 0.48 | 75 |
| 1 | C Hardin | Aquinas (MI) | 22 | 1 | 1 | - | 24 | 8 | 1 | 9 | 29 | 0.31 | 73 |
| 1 | C Hendrickson | Aquinas (MI) | 22 | - | - | - | 19 | 3 | - | 10 | 22 | 0.45 | 61 |
| 1 | M Herrera | Siena Heights | 22 | 1 | - | 1 | 20 | 4 | - | 12 | 27 | 0.44 | 77 |
| 1 | Z Johnson | University of Northwestern Ohio | 22 | - | - | 2 | 42 | 14 | - | 7 | 18 | 0.39 | 65 |
| 1 | D Keighley | University of Northwestern Ohio | 22 | 1 | 2 | - | 44 | 11 | 1 | 14 | 26 | 0.54 | 76 |
| 1 | P Lewis | Concordia (MI) | 22 | - | - | 1 | 42 | 6 | - | 20 | 23 | 0.87 | 85 |
| 1 | B Martin | Madonna | 22 | 3 | - | - | 34 | 5 | 1 | 14 | 21 | 0.67 | 80 |
| 1 | S McAlinden | Concordia (MI) | 22 | - | 1 | 2 | 50 | 9 | - | 14 | 27 | 0.52 | 84 |
| 1 | A McConnell | Rochester | 22 | - | - | - | 20 | 4 | - | 7 | 19 | 0.37 | 58 |
| 1 | K Moreau | Siena Heights | 22 | - | 1 | 9 | 15 | 2 | 1 | 26 | 16 | 1.63 | 77 |
| 1 | L Morrissette | Lawrence Tech | 22 | 3 | - | 5 | 40 | 10 | - | 13 | 18 | 0.72 | 71 |
| 1 | M Nagelhout | Cornerstone (MI) | 22 | 1 | - | 2 | 30 | 3 | 1 | 13 | 16 | 0.81 | 74 |
| 1 | M Orman | Rochester | 22 | 1 | - | 2 | 9 | 1 | 1 | 13 | 16 | 0.81 | 56 |
| 1 | A Pelok | University of Northwestern Ohio | 22 | 1 | - | 3 | 13 | 1 | - | 14 | 13 | 1.08 | 53 |
| 1 | K Playford | Concordia (MI) | 22 | - | 1 | 7 | 33 | 7 | 1 | 25 | 19 | 1.32 | 78 |
| 1 | D Roberts | Aquinas (MI) | 22 | 1 | 1 | - | 44 | 8 | - | 11 | 19 | 0.58 | 71 |
| 1 | O Scott | Michigan-Dearborn | 22 | - | - | 1 | 21 | 3 | 2 | 12 | 18 | 0.67 | 62 |
| 1 | M Sprague | Cornerstone (MI) | 22 | - | - | - | 58 | 14 | 1 | 11 | 14 | 0.79 | 75 |
| 1 | C Tatum | Lawrence Tech | 22 | 1 | 1 | - | 22 | 4 | - | 11 | 23 | 0.48 | 69 |
| 1 | S Tyrrell | Concordia (MI) | 22 | - | - | 4 | 31 | 6 | 1 | 22 | 12 | 1.83 | 60 |
| 1 | M Vermiglio | Michigan-Dearborn | 22 | - | - | 2 | 22 | 5 | 1 | 8 | 21 | 0.38 | 67 |
| 1 | E Wallace | Lourdes | 22 | 1 | - | 2 | 31 | 4 | 2 | 11 | 33 | 0.33 | 71 |
| 1 | C Wolfe | Rochester | 22 | - | - | - | 9 | 1 | 1 | 12 | 15 | 0.80 | 48 |
| 45 | B Anson | Cornerstone (MI) | 21 | 3 | - | 2 | 18 | 3 | - | 16 | 9 | 1.78 | 61 |
| 45 | C Brandt | Lawrence Tech | 21 | - | - | 1 | 5 | 0 | - | 11 | 7 | 1.57 | 29 |
| 45 | A Cantrell | Lourdes | 21 | - | - | - | 22 | 4 | 1 | 13 | 15 | 0.87 | 51 |
| 45 | A Cheplick | Michigan-Dearborn | 21 | 2 | - | 3 | 24 | 6 | 1 | 12 | 17 | 0.71 | 75 |
| 45 | L Dioszegi | Siena Heights | 21 | 1 | 1 | 2 | 8 | 0 | - | 4 | 10 | 0.40 | 44 |
| 45 | M Hinkle | Aquinas (MI) | 21 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 10 |
| 45 | C Hug | Lawrence Tech | 21 | - | - | 2 | 14 | 2 | - | 16 | 17 | 0.94 | 57 |
| 45 | M James | Lawrence Tech | 21 | 1 | - | 1 | 23 | 3 | - | 7 | 17 | 0.41 | 64 |
| 45 | M Millhorn | Michigan-Dearborn | 21 | 2 | - | - | 38 | 7 | 1 | 15 | 10 | 1.50 | 77 |
| 45 | S Scott | Michigan-Dearborn | 21 | 1 | 2 | - | 19 | 3 | - | 8 | 29 | 0.28 | 76 |
| 45 | J Stephenson | Concordia (MI) | 21 | - | - | - | 29 | 8 | - | 19 | 15 | 1.27 | 66 |
| 45 | D Wilson | Cornerstone (MI) | 21 | - | 5 | 2 | 35 | 5 | 2 | 18 | 26 | 0.69 | 81 |
| 57 | E Biggott | Madonna | 20 | 1 | - | 1 | 25 | 4 | - | 11 | 20 | 0.55 | 67 |
| 57 | I Dawson | Aquinas (MI) | 20 | - | 1 | 1 | 55 | 14 | - | 12 | 15 | 0.80 | 72 |
| 57 | J Dobias | Aquinas (MI) | 20 | - | 1 | - | 9 | 3 | - | 1 | 13 | 0.08 | 32 |
| 57 | I Easton | Cleary (MI) | 20 | - | 1 | - | 14 | 2 | - | 18 | 11 | 1.64 | 52 |
| 57 | L Ellinger | Michigan-Dearborn | 20 | 1 | 2 | 3 | 24 | 6 | - | 14 | 21 | 0.67 | 61 |
| 57 | O Hickman | Lourdes | 20 | - | 1 | - | 9 | 0 | - | 21 | 18 | 1.17 | 56 |
| 57 | E Houseman | Aquinas (MI) | 20 | - | 1 | 2 | 16 | 3 | - | 7 | 11 | 0.64 | 43 |
| 57 | A Kownacki | Aquinas (MI) | 20 | - | 1 | - | 13 | 2 | - | 7 | 14 | 0.50 | 38 |
| 57 | K Leeger-Capraro | Indiana Tech | 20 | 1 | 1 | - | 28 | 8 | 1 | 14 | 18 | 0.78 | 55 |
| 57 | A Reed | Madonna | 20 | 1 | - | - | 18 | 2 | - | 24 | 19 | 1.26 | 70 |
| 57 | A Snyder | Aquinas (MI) | 20 | - | - | - | 9 | 2 | - | 3 | 5 | 0.60 | 20 |
| 57 | K Stafford | Aquinas (MI) | 20 | - | - | 1 | 21 | 5 | - | 4 | 20 | 0.20 | 53 |
| 57 | K Tobias | Concordia (MI) | 20 | - | - | - | 41 | 8 | - | 11 | 20 | 0.55 | 71 |
| 57 | C Ture | Cleary (MI) | 20 | 1 | - | 1 | 21 | 1 | 2 | 18 | 11 | 1.64 | 69 |
| 57 | S Unger | University of Northwestern Ohio | 20 | 1 | 1 | 2 | 23 | 1 | - | 12 | 10 | 1.20 | 60 |
| 57 | L Vaughan | Aquinas (MI) | 20 | 2 | 2 | 1 | 8 | 2 | - | 13 | 14 | 0.93 | 50 |
| 73 | P Albright | University of Northwestern Ohio | 19 | - | - | - | 10 | 1 | 1 | 7 | 12 | 0.58 | 39 |
| 73 | M Barton | Indiana Tech | 19 | - | - | - | 24 | 2 | 1 | 5 | 14 | 0.36 | 54 |
| 73 | M Bartos | Lourdes | 19 | - | - | 4 | 12 | 0 | - | 19 | 10 | 1.90 | 51 |
| 73 | S Carr | Cornerstone (MI) | 19 | - | - | 1 | 13 | 3 | 1 | 7 | 17 | 0.41 | 52 |
| 73 | A Colman | Lawrence Tech | 19 | - | - | 1 | 23 | 4 | - | 9 | 17 | 0.53 | 56 |
| 73 | K O'Drobinak | Indiana Tech | 19 | 1 | - | - | 36 | 7 | 1 | 11 | 21 | 0.52 | 72 |
| 73 | A Starr | Michigan-Dearborn | 19 | 2 | - | 1 | 20 | 4 | - | 9 | 12 | 0.75 | 53 |
| 73 | E Thelen | Siena Heights | 19 | - | - | 3 | 22 | 5 | - | 17 | 9 | 1.89 | 52 |
| 73 | E Valdez | Lourdes | 19 | - | - | 1 | 7 | 1 | - | 8 | 11 | 0.73 | 45 |
| 82 | C Carpenter | Lawrence Tech | 18 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| 82 | T Charon | Aquinas (MI) | 18 | 2 | - | 2 | 7 | 0 | - | 6 | 8 | 0.75 | 38 |
| 82 | K Delaney | Indiana Tech | 18 | 3 | - | 3 | 14 | 2 | - | 17 | 10 | 1.70 | 55 |
| 82 | S Hall | Rochester | 18 | - | - | - | 17 | 3 | 1 | 15 | 13 | 1.15 | 51 |
| 82 | B Keller | Lourdes | 18 | - | - | 4 | 2 | 1 | - | 7 | 1 | 7.00 | 11 |
| 82 | J Koning | Indiana Tech | 18 | - | - | - | 11 | 2 | - | 4 | 12 | 0.33 | 47 |
| 82 | L Lanphear | Lawrence Tech | 18 | - | - | 2 | 7 | 0 | - | 13 | 10 | 1.30 | 38 |
| 82 | L Martin | Concordia (MI) | 18 | 1 | 1 | 3 | 11 | 1 | - | 8 | 10 | 0.80 | 44 |
| 82 | G Monreal | Cleary (MI) | 18 | - | - | - | 21 | 3 | - | 10 | 13 | 0.77 | 53 |
| 82 | H Myers | Aquinas (MI) | 18 | 1 | 1 | - | 18 | 4 | - | 4 | 12 | 0.33 | 37 |
| 82 | A Parker | Indiana Tech | 18 | - | - | 1 | 1 | 0 | - | 2 | 4 | 0.50 | 7 |
| 82 | P Parrish | Rochester | 18 | 1 | - | - | 0 | 0 | 2 | 9 | 2 | 4.50 | 20 |
| 82 | M Trouba | Indiana Tech | 18 | 1 | - | - | 10 | 1 | - | 3 | 6 | 0.50 | 23 |
| 82 | C Walter | Indiana Tech | 18 | - | 1 | - | 21 | 4 | - | 10 | 16 | 0.63 | 57 |
| 96 | M Berlin | Indiana Tech | 17 | 5 | 1 | 2 | 4 | 0 | - | 3 | 12 | 0.25 | 34 |
| 96 | E Brittain | Concordia (MI) | 17 | - | - | - | 16 | 2 | 3 | 14 | 7 | 2.00 | 33 |
| 96 | E Cronkright | Rochester | 17 | - | - | - | 7 | 1 | - | 6 | 5 | 1.20 | 22 |
| 96 | J Dunkel | Madonna | 17 | - | - | - | 36 | 9 | - | 13 | 19 | 0.68 | 61 |
| 96 | H Edgell | University of Northwestern Ohio | 17 | - | 1 | - | 18 | 3 | - | 13 | 12 | 1.08 | 46 |
| 96 | A Frank | Siena Heights | 17 | - | 1 | 2 | 15 | 3 | 1 | 12 | 5 | 2.40 | 41 |
| 96 | K Littleton | Madonna | 17 | - | - | - | 22 | 5 | - | 13 | 7 | 1.86 | 54 |
| 96 | M Rzepka | Cleary (MI) | 17 | 4 | - | 1 | 8 | 2 | - | 11 | 9 | 1.22 | 44 |
| 96 | S Shaffer | University of Northwestern Ohio | 17 | - | - | - | 11 | 2 | - | 11 | 4 | 2.75 | 33 |
| 96 | A Soares | Rochester | 17 | - | - | 1 | 4 | 0 | - | 12 | 3 | 4.00 | 39 |
| 96 | K Sullivan | Indiana Tech | 17 | - | - | - | 29 | 5 | - | 4 | 13 | 0.31 | 45 |
| 107 | K Caldwell | Michigan-Dearborn | 16 | - | - | - | 6 | 2 | - | 5 | 2 | 2.50 | 20 |
| 107 | M Jenkins | Cornerstone (MI) | 16 | - | - | - | 6 | 1 | - | 6 | 12 | 0.50 | 33 |
| 107 | M Ming | Madonna | 16 | - | - | - | 17 | 5 | 3 | 3 | 20 | 0.15 | 51 |
| 107 | C Muehlbrandt | Michigan-Dearborn | 16 | - | - | 2 | 7 | 0 | - | 12 | 7 | 1.71 | 40 |
| 107 | M Nightingale | Michigan-Dearborn | 16 | 2 | 1 | - | 4 | 0 | - | 1 | 7 | 0.14 | 22 |
| 107 | M Richardson | Lourdes | 16 | - | - | - | 22 | 5 | 1 | 14 | 13 | 1.08 | 57 |
| 107 | G Su'a | Lawrence Tech | 16 | 1 | - | - | 11 | 1 | 1 | 8 | 8 | 1.00 | 35 |
| 114 | L Bennin | Madonna | 15 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 114 | M Bradley | Lourdes | 15 | 1 | - | 1 | 5 | 0 | - | 2 | 7 | 0.29 | 25 |
| 114 | S Cassidy | Cleary (MI) | 15 | - | - | - | 6 | 1 | - | 4 | 15 | 0.27 | 39 |
| 114 | C Duffey | Cleary (MI) | 15 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 114 | J Goeneveld | Cornerstone (MI) | 15 | 2 | 1 | - | 29 | 5 | - | 5 | 17 | 0.29 | 57 |
| 114 | J Gould | Madonna | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 114 | M Grueter | Concordia (MI) | 15 | 2 | - | 1 | 22 | 5 | 1 | 5 | 9 | 0.56 | 43 |
| 114 | A Palma | Lourdes | 15 | - | - | - | 23 | 5 | - | 10 | 15 | 0.67 | 51 |
| 114 | G Pasterik | Cleary (MI) | 15 | 3 | - | 2 | 17 | 3 | - | 11 | 7 | 1.57 | 43 |
| 114 | M Poole | Cornerstone (MI) | 15 | 1 | - | 1 | 20 | 5 | - | 9 | 7 | 1.29 | 41 |
| 114 | K Sosnowski | Aquinas (MI) | 15 | - | - | 1 | 7 | 2 | - | 6 | 6 | 1.00 | 28 |
| 114 | S Truax | Siena Heights | 15 | - | - | - | 9 | 2 | 2 | 4 | 15 | 0.27 | 37 |











