| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Dawson | Aquinas | 53 | 166 | 36 | 67 | 15 | - | 11 | 49 | 23 | 6 | 4 | 1 | .404 | .457 | .693 |
| 2 | E Houseman | Aquinas | 52 | 111 | 24 | 32 | 8 | 3 | 1 | 20 | 12 | 22 | 15 | 1 | .288 | .346 | .441 |
| 2 | J Humitz | Aquinas | 52 | 156 | 24 | 49 | 13 | 1 | 8 | 45 | 19 | 29 | 1 | 1 | .314 | .390 | .564 |
| 2 | K Stafford | Aquinas | 52 | 154 | 43 | 60 | 9 | 1 | 8 | 40 | 13 | 37 | 20 | 3 | .390 | .437 | .617 |
| 5 | C Hardin | Aquinas | 51 | 140 | 51 | 51 | 18 | - | 8 | 29 | 40 | 19 | 31 | 6 | .364 | .519 | .664 |
| 6 | P Lewis | Concordia (MI) | 50 | 164 | 43 | 64 | 7 | 2 | 5 | 41 | 13 | 7 | 19 | 1 | .390 | .441 | .549 |
| 6 | S McAlinden | Concordia (MI) | 50 | 156 | 43 | 70 | 11 | 6 | 2 | 29 | 4 | 4 | 24 | 3 | .449 | .476 | .635 |
| 8 | B Adamczak | Aquinas | 49 | 36 | 13 | 6 | 1 | - | - | 6 | 5 | 8 | 2 | 1 | .167 | .262 | .194 |
| 8 | M Grueter | Concordia (MI) | 49 | 162 | 40 | 55 | 17 | 1 | 10 | 33 | 6 | 14 | 8 | - | .340 | .368 | .642 |
| 10 | A Fox | Indiana Tech | 48 | 135 | 29 | 41 | 10 | 2 | 1 | 27 | 8 | 6 | 16 | 5 | .304 | .358 | .430 |
| 10 | D Roberts | Aquinas | 48 | 118 | 36 | 35 | 6 | 1 | 6 | 24 | 19 | 22 | 13 | 4 | .297 | .391 | .517 |
| 12 | K Currie | Cleary (Mich.) | 47 | 136 | 17 | 49 | 9 | 1 | 4 | 35 | 9 | 12 | 4 | 1 | .360 | .396 | .529 |
| 12 | O Phifer | Cleary (Mich.) | 47 | 156 | 34 | 60 | 4 | 2 | 0 | 11 | 4 | 15 | 29 | 4 | .385 | .401 | .436 |
| 12 | L Vaughan | Aquinas | 47 | 108 | 28 | 38 | 3 | - | - | 17 | 18 | 15 | 10 | 1 | .352 | .462 | .380 |
| 15 | A Begley | Concordia (MI) | 46 | 138 | 22 | 45 | 6 | 1 | - | 23 | 12 | 5 | 16 | 2 | .326 | .379 | .384 |
| 15 | S Bielecki | Cleary (Mich.) | 46 | 128 | 21 | 34 | 13 | 0 | 4 | 26 | 14 | 6 | 1 | 0 | .266 | .338 | .461 |
| 15 | I Easton | Cleary (Mich.) | 46 | 131 | 8 | 45 | 8 | 0 | 1 | 20 | 5 | 14 | 0 | 0 | .344 | .372 | .427 |
| 15 | C Hendrickson | Aquinas | 46 | 117 | 22 | 41 | 9 | - | - | 20 | 13 | 14 | 7 | - | .350 | .412 | .427 |
| 15 | B Lee | Concordia (MI) | 46 | 115 | 20 | 33 | 9 | 1 | 1 | 17 | 7 | 14 | 4 | 2 | .287 | .341 | .409 |
| 15 | M Rzepka | Cleary (Mich.) | 46 | 131 | 23 | 33 | 5 | 3 | 1 | 22 | 14 | 19 | 5 | 1 | .252 | .353 | .359 |
| 15 | A Snyder | Aquinas | 46 | 91 | 18 | 30 | 6 | 2 | 2 | 21 | 9 | 15 | 13 | 1 | .330 | .394 | .505 |
| 22 | O Notter | Indiana Tech | 45 | 117 | 14 | 49 | 11 | 2 | 2 | 19 | 16 | 21 | 2 | 1 | .419 | .485 | .598 |
| 23 | S Cassidy | Cleary (Mich.) | 44 | 108 | 13 | 31 | 7 | 0 | 1 | 17 | 2 | 12 | 1 | 0 | .287 | .302 | .380 |
| 23 | C Tatum | Lawrence Tech | 44 | 149 | 26 | 52 | 6 | 3 | 2 | 28 | 2 | 21 | 16 | - | .349 | .358 | .470 |
| 25 | M Berlin | Indiana Tech | 43 | 99 | 29 | 39 | 13 | - | 2 | 15 | 17 | 15 | 5 | - | .394 | .535 | .586 |
| 25 | H Myers | Aquinas | 43 | 78 | 18 | 20 | 7 | - | - | 6 | 9 | 14 | 8 | 2 | .256 | .333 | .346 |
| 25 | G Su'a | Lawrence Tech | 43 | 101 | 11 | 26 | 7 | - | 2 | 12 | 10 | 30 | 3 | 1 | .257 | .336 | .386 |
| 28 | M Barton | Indiana Tech | 42 | 98 | 22 | 25 | 3 | 3 | - | 14 | 13 | 15 | 10 | 1 | .255 | .339 | .347 |
| 28 | A Cheplick | Michigan-Dearborn | 42 | 122 | 29 | 31 | 5 | 1 | 2 | 16 | 20 | 30 | 9 | 3 | .254 | .359 | .361 |
| 28 | L Ellinger | Michigan-Dearborn | 42 | 115 | 24 | 39 | 8 | 0 | 8 | 30 | 13 | 8 | 3 | 0 | .339 | .409 | .617 |
| 28 | G Liss | Michigan-Dearborn | 42 | 99 | 18 | 30 | 4 | 1 | 1 | 17 | 7 | 10 | 13 | 2 | .303 | .343 | .394 |
| 28 | L Morrissette | Lawrence Tech | 42 | 94 | 18 | 20 | 4 | 1 | 3 | 14 | 16 | 36 | 4 | 1 | .213 | .359 | .372 |
| 28 | M Trouba | Indiana Tech | 42 | 108 | 31 | 42 | 9 | 1 | 1 | 19 | 5 | 9 | 19 | 4 | .389 | .434 | .519 |
| 28 | M Vermiglio | Michigan-Dearborn | 42 | 118 | 20 | 32 | 5 | 3 | 4 | 17 | 6 | 30 | 9 | 2 | .271 | .318 | .466 |
| 35 | C Chappetta | Siena Heights | 41 | 131 | 28 | 52 | 11 | 2 | 6 | 28 | 8 | 9 | 7 | 1 | .397 | .436 | .649 |
| 35 | L Fife | Lawrence Tech | 41 | 119 | 16 | 36 | 4 | - | - | 13 | 4 | 5 | 2 | 3 | .303 | .331 | .336 |
| 35 | M Herrera | Siena Heights | 41 | 133 | 16 | 27 | 4 | - | - | 15 | 3 | 11 | 4 | - | .203 | .223 | .233 |
| 35 | S Hill | Siena Heights | 41 | 142 | 30 | 55 | 2 | - | 3 | 10 | 9 | 6 | 23 | 4 | .387 | .424 | .465 |
| 35 | E Kelley | Indiana Tech | 41 | 99 | 15 | 32 | 6 | 2 | 3 | 23 | 7 | 14 | 2 | 2 | .323 | .378 | .515 |
| 35 | L Lanphear | Lawrence Tech | 41 | 100 | 13 | 26 | 9 | - | - | 11 | 11 | 22 | 6 | 1 | .260 | .333 | .350 |
| 35 | L Mercado | Lawrence Tech | 41 | 101 | 14 | 21 | 1 | - | - | 9 | 5 | 13 | 5 | 5 | .208 | .259 | .218 |
| 35 | G Pasterik | Cleary (Mich.) | 41 | 83 | 13 | 21 | 2 | 0 | 0 | 5 | 6 | 15 | 8 | 4 | .253 | .323 | .277 |
| 35 | S Scott | Michigan-Dearborn | 41 | 133 | 30 | 49 | 12 | 2 | 2 | 13 | 12 | 16 | 4 | 0 | .368 | .421 | .534 |
| 35 | S Tyrrell | Concordia (MI) | 41 | 55 | 13 | 9 | 2 | - | - | 4 | 4 | 6 | 5 | 1 | .164 | .220 | .200 |
| 45 | A Ankney | University of Northwestern Ohio | 40 | 127 | 26 | 47 | 12 | 1 | 4 | 24 | 5 | 12 | 7 | 1 | .370 | .384 | .575 |
| 45 | D Campbell | Concordia (MI) | 40 | 86 | 10 | 24 | 4 | 2 | 2 | 20 | 12 | 5 | 4 | 2 | .279 | .387 | .442 |
| 45 | M Campbell | Cleary (Mich.) | 40 | 90 | 19 | 28 | 5 | 0 | 0 | 4 | 9 | 13 | 3 | 1 | .311 | .380 | .367 |
| 45 | T Denning | University of Northwestern Ohio | 40 | 119 | 33 | 46 | 7 | 1 | 15 | 35 | 14 | 18 | 1 | - | .387 | .448 | .840 |
| 45 | L Guerra | Siena Heights | 40 | 123 | 27 | 30 | 10 | - | 4 | 21 | 10 | 20 | 3 | 1 | .244 | .299 | .423 |
| 45 | J Hogston | Siena Heights | 40 | 103 | 17 | 25 | - | - | - | 6 | 14 | 28 | 10 | 3 | .243 | .333 | .243 |
| 45 | M Iacovetti | Indiana Tech | 40 | 115 | 15 | 35 | 2 | 1 | 3 | 25 | 9 | 15 | 4 | - | .304 | .355 | .417 |
| 45 | Z Johnson | University of Northwestern Ohio | 40 | 119 | 26 | 34 | 12 | 1 | 5 | 24 | 12 | 28 | 2 | - | .286 | .346 | .529 |
| 45 | D Keighley | University of Northwestern Ohio | 40 | 125 | 19 | 43 | 10 | 1 | 2 | 17 | 1 | 8 | 7 | - | .344 | .346 | .488 |
| 45 | S Munyan | University of Northwestern Ohio | 40 | 142 | 30 | 54 | 18 | 2 | 2 | 15 | 5 | 4 | 6 | - | .380 | .409 | .577 |
| 45 | K Popko | Madonna | 40 | 122 | 33 | 57 | 12 | 2 | 6 | 47 | 11 | 6 | 13 | - | .467 | .507 | .746 |
| 56 | P Albright | University of Northwestern Ohio | 39 | 92 | 13 | 22 | 7 | - | 4 | 15 | 4 | 22 | 3 | - | .239 | .263 | .446 |
| 56 | A Gauthier | Madonna | 39 | 99 | 30 | 31 | 5 | 3 | - | 21 | 27 | 16 | 18 | 2 | .313 | .457 | .424 |
| 56 | M James | Lawrence Tech | 39 | 102 | 17 | 28 | 3 | - | 4 | 17 | 11 | 24 | - | - | .275 | .351 | .422 |
| 56 | M Millhorn | Michigan-Dearborn | 39 | 116 | 18 | 33 | 9 | - | 6 | 32 | 15 | 8 | - | - | .284 | .366 | .517 |
| 56 | K Moreau | Siena Heights | 39 | 92 | 12 | 18 | 2 | 1 | - | 4 | 4 | 11 | 8 | 1 | .196 | .227 | .239 |
| 56 | K Sullivan | Indiana Tech | 39 | 94 | 19 | 23 | 6 | 1 | 2 | 19 | 4 | 15 | 2 | 1 | .245 | .291 | .394 |
| 56 | K Uhl | Siena Heights | 39 | 105 | 17 | 45 | 10 | - | 4 | 32 | 21 | 17 | - | - | .429 | .528 | .638 |
| 63 | B Brock | Indiana Tech | 38 | 70 | 15 | 21 | 5 | - | 1 | 15 | 7 | 21 | 3 | - | .300 | .372 | .414 |
| 63 | S Carr | Cornerstone | 38 | 113 | 23 | 38 | 9 | - | 5 | 30 | 11 | 25 | - | - | .336 | .386 | .549 |
| 63 | A Clegg | Madonna | 38 | 98 | 24 | 30 | 3 | - | - | 20 | 9 | 10 | 16 | 3 | .306 | .367 | .337 |
| 63 | C Cluck | Madonna | 38 | 88 | 21 | 26 | 6 | 1 | - | 18 | 18 | 14 | 9 | 1 | .295 | .426 | .386 |
| 63 | J Groeneveld | Cornerstone | 38 | 130 | 38 | 46 | 8 | 8 | 4 | 27 | 9 | 19 | 27 | 2 | .354 | .417 | .631 |
| 63 | M Lawler | Lawrence Tech | 38 | 89 | 7 | 23 | 5 | 1 | - | 12 | 5 | 16 | - | 2 | .258 | .298 | .337 |
| 63 | M Nagelhout | Cornerstone | 38 | 123 | 24 | 36 | 6 | 3 | 2 | 24 | 8 | 14 | 12 | 1 | .293 | .338 | .439 |
| 63 | V Pezzoni | Madonna | 38 | 121 | 46 | 59 | 5 | 6 | - | 15 | 19 | 10 | 31 | 1 | .488 | .553 | .628 |
| 63 | D Wilson | Cornerstone | 38 | 112 | 20 | 36 | 4 | 6 | 5 | 22 | 4 | 15 | 2 | 1 | .321 | .339 | .598 |
| 72 | B Albert | Lourdes | 37 | 116 | 24 | 46 | 18 | 4 | 3 | 26 | 10 | 19 | 6 | 2 | .397 | .445 | .698 |
| 72 | K Hornung | Indiana Tech | 37 | 70 | 16 | 21 | 4 | 2 | 1 | 18 | 8 | 11 | 7 | 1 | .300 | .386 | .457 |
| 72 | E Lenke | University of Northwestern Ohio | 37 | 97 | 15 | 27 | 6 | 1 | 3 | 21 | 2 | 18 | - | - | .278 | .307 | .454 |
| 72 | A Palma | Lourdes | 37 | 110 | 30 | 32 | 9 | 2 | 1 | 11 | 11 | 24 | 16 | 3 | .291 | .368 | .436 |
| 72 | M Richardson | Lourdes | 37 | 108 | 28 | 39 | 13 | 1 | 3 | 25 | 11 | 12 | 3 | 1 | .361 | .407 | .583 |
| 72 | E Wallace | Lourdes | 37 | 116 | 15 | 35 | 6 | - | 1 | 21 | 3 | 9 | 5 | 3 | .302 | .319 | .379 |
| 78 | C Brandt | Lawrence Tech | 36 | 23 | 1 | 5 | - | - | - | 3 | - | 8 | - | - | .217 | .217 | .217 |
| 78 | A Cumming | University of Northwestern Ohio | 36 | 81 | 21 | 30 | 7 | - | - | 14 | 3 | 13 | 6 | 1 | .370 | .407 | .457 |
| 78 | S Hige | Lawrence Tech | 36 | 115 | 28 | 43 | 4 | 3 | - | 14 | 14 | 6 | 9 | 1 | .374 | .455 | .461 |
| 78 | A Martz | Cornerstone | 36 | 74 | 19 | 20 | 2 | 2 | 1 | 9 | 16 | 15 | 4 | - | .270 | .407 | .392 |
| 78 | A Starr | Michigan-Dearborn | 36 | 95 | 17 | 28 | 6 | 0 | 7 | 25 | 6 | 20 | 1 | 1 | .295 | .346 | .579 |
| 83 | M Butgereit | Cornerstone | 35 | 99 | 7 | 22 | 3 | - | 1 | 15 | 13 | 22 | - | - | .222 | .316 | .283 |
| 83 | A Doyle | Indiana Tech | 35 | 54 | 8 | 16 | 2 | 1 | - | 8 | 4 | 17 | 1 | - | .296 | .367 | .370 |
| 83 | B Martin | Madonna | 35 | 79 | 13 | 25 | 4 | - | - | 21 | 13 | 7 | 1 | - | .316 | .432 | .367 |
| 83 | A Parker | Indiana Tech | 35 | 26 | 8 | 5 | 1 | - | - | 3 | - | 7 | 4 | - | .192 | .241 | .231 |
| 87 | A Cantrell | Lourdes | 34 | 82 | 7 | 24 | 3 | - | - | 9 | 6 | 12 | - | - | .293 | .337 | .329 |
| 87 | E Chagolla | Lourdes | 34 | 66 | 10 | 12 | 1 | - | - | 4 | 10 | 12 | 6 | 1 | .182 | .299 | .197 |
| 87 | J Hernandez | Cornerstone | 34 | 65 | 1 | 18 | 4 | - | - | 8 | 3 | 10 | 1 | - | .277 | .309 | .338 |
| 87 | S Holton | Madonna | 34 | 85 | 15 | 18 | 1 | 1 | - | 13 | 11 | 17 | 6 | 1 | .212 | .302 | .247 |
| 87 | A Pace | Cleary (Mich.) | 34 | 54 | 8 | 13 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | .241 | .305 | .278 |
| 92 | M Chatman | Cornerstone | 33 | 44 | 11 | 6 | 1 | - | 2 | 5 | 4 | 15 | - | 1 | .136 | .208 | .295 |
| 92 | E Cline | Aquinas | 33 | 46 | 11 | 12 | - | - | - | 6 | 11 | 9 | 7 | 2 | .261 | .404 | .261 |
| 92 | S Dauterman | Lourdes | 33 | 93 | 6 | 33 | 8 | - | 1 | 19 | 5 | 7 | 2 | - | .355 | .400 | .473 |
| 92 | K Fessenden | Aquinas | 33 | 17 | 3 | 4 | 1 | - | 1 | 8 | 1 | 5 | 2 | - | .235 | .350 | .471 |
| 92 | H Holman | Aquinas | 33 | 45 | 9 | 15 | 4 | - | - | 9 | 7 | 13 | 3 | 1 | .333 | .423 | .422 |
| 92 | E Leonard | Lourdes | 33 | 88 | 10 | 25 | 1 | - | - | 12 | 7 | 9 | 3 | - | .284 | .350 | .295 |
| 92 | G Monreal | Cleary (Mich.) | 33 | 27 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 2 | 0 | .111 | .143 | .148 |
| 92 | J Stephenson | Concordia (MI) | 33 | 36 | 13 | 6 | 1 | - | - | 1 | 6 | 2 | 7 | 2 | .167 | .286 | .194 |
| 92 | C Ture | Cleary (Mich.) | 33 | 78 | 12 | 19 | 0 | 1 | 1 | 9 | 4 | 13 | 2 | 1 | .244 | .286 | .308 |
| 101 | A Brower | Cornerstone | 32 | 35 | 6 | 3 | 1 | - | - | 1 | - | 16 | 4 | - | .086 | .111 | .114 |
| 101 | K Cornette | Concordia (MI) | 32 | 89 | 12 | 22 | 1 | 1 | - | 14 | 9 | 4 | 4 | - | .247 | .323 | .281 |
| 101 | L Dioszegi | Siena Heights | 32 | 12 | 10 | 1 | - | - | - | 0 | 2 | 6 | 5 | - | .083 | .214 | .083 |
| 101 | I Estes | Cleary (Mich.) | 32 | 16 | 9 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 2 | .188 | .278 | .250 |
| 101 | R Johnson | Indiana Tech | 32 | 33 | 2 | 7 | - | - | - | 5 | 1 | 5 | 1 | - | .212 | .243 | .212 |
| 106 | M Amstutz | University of Northwestern Ohio | 31 | 81 | 10 | 21 | 2 | - | 3 | 16 | 8 | 14 | 3 | 1 | .259 | .326 | .395 |
| 106 | H Duchene | Concordia (MI) | 31 | 52 | 4 | 16 | 1 | - | 1 | 6 | 1 | 5 | - | 1 | .308 | .321 | .385 |
| 106 | A Fisher | Siena Heights | 31 | 68 | 5 | 18 | 4 | - | - | 18 | 3 | 9 | - | 1 | .265 | .292 | .324 |
| 109 | A Lesonsky | Cleary (Mich.) | 30 | 32 | 5 | 8 | 4 | 0 | 1 | 7 | 5 | 8 | 1 | 0 | .250 | .351 | .469 |
| 110 | A Agosta | Michigan-Dearborn | 29 | 38 | 8 | 9 | 0 | 0 | 1 | 5 | 5 | 20 | 2 | 1 | .237 | .326 | .316 |
| 110 | J Gilbert | Madonna | 29 | 75 | 9 | 22 | 3 | 1 | - | 14 | 7 | 13 | 1 | - | .293 | .349 | .360 |
| 110 | O Marasco | Michigan-Dearborn | 29 | 48 | 9 | 19 | 2 | 0 | 0 | 6 | 10 | 6 | 1 | 1 | .396 | .500 | .438 |
| 110 | M Scott | Concordia (MI) | 29 | 67 | 5 | 16 | 5 | - | - | 4 | 4 | 13 | 1 | - | .239 | .292 | .313 |
| 114 | P Anderson | Concordia (MI) | 28 | 5 | 5 | 1 | - | - | - | 0 | - | 2 | - | 3 | .200 | .333 | .200 |
| 114 | B Anson | Cornerstone | 28 | 50 | 9 | 15 | 1 | - | 1 | 4 | 12 | 8 | - | - | .300 | .444 | .380 |
| 114 | K Brown | University of Northwestern Ohio | 28 | 59 | 13 | 24 | 1 | 2 | - | 8 | 1 | 8 | 4 | 2 | .407 | .417 | .492 |
| 114 | B Collins | Michigan-Dearborn | 28 | 24 | 10 | 7 | 1 | 0 | 0 | 3 | 2 | 9 | 7 | 1 | .292 | .346 | .333 |
| 114 | M Poole | Cornerstone | 28 | 56 | 8 | 17 | 2 | 1 | 2 | 12 | 7 | 11 | 2 | - | .304 | .375 | .482 |
| 114 | N Powrozek | Lawrence Tech | 28 | 24 | 5 | 3 | - | - | - | 2 | 4 | 11 | 1 | 1 | .125 | .276 | .125 |
| 114 | S Robirds | Cornerstone | 28 | 16 | 8 | 1 | - | - | - | 0 | - | 5 | 1 | - | .063 | .063 | .063 |
| 114 | M Sprague | Cornerstone | 28 | 43 | 6 | 9 | 3 | - | - | 3 | 4 | 7 | 3 | - | .209 | .292 | .279 |
| 114 | J Wagenschutz | Cleary (Mich.) | 28 | 52 | 7 | 14 | 0 | 0 | 0 | 8 | 8 | 9 | 2 | 1 | .269 | .367 | .269 |
| 123 | T Charon | Aquinas | 27 | 31 | 3 | 1 | - | - | - | 1 | 4 | 12 | - | - | .032 | .143 | .032 |
| 123 | J Gietl | Madonna | 27 | 6 | 11 | 3 | - | - | - | 2 | 2 | 1 | 2 | 2 | .500 | .625 | .500 |
| 123 | E Wehler | Lawrence Tech | 27 | 42 | 5 | 8 | 1 | - | - | 9 | 4 | 10 | 1 | - | .190 | .255 | .214 |











