| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Begley | Concordia (MI) | 20 | 82 | 40 | 37 | 5 | .939 | 1 | 0 | 0 | - | 0 | 0 |
| 1 | E Coon | Lawrence Tech | 20 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | S Eddings | Cleary (Mich.) | 20 | 128 | 125 | 3 | 0 | 1.000 | 7 | - | - | - | - | - |
| 1 | S Hige | Lawrence Tech | 20 | 87 | 51 | 32 | 4 | .954 | 5 | 0 | 0 | - | 0 | 0 |
| 1 | K Jacobs | Cleary (Mich.) | 20 | 78 | 33 | 37 | 8 | .897 | 2 | - | - | - | - | - |
| 1 | L Lanphear | Lawrence Tech | 20 | 78 | 60 | 17 | 1 | .987 | 2 | 14 | 1 | .067 | 0 | 0 |
| 1 | M Millhorn | Michigan-Dearborn | 20 | 135 | 127 | 4 | 4 | .970 | 3 | 0 | 0 | - | 0 | 0 |
| 1 | E Paryaski | Concordia (MI) | 20 | 129 | 126 | 2 | 1 | .992 | 2 | 0 | 0 | - | 0 | 0 |
| 1 | N Powrozek | Lawrence Tech | 20 | 25 | 17 | 6 | 2 | .920 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | S Scott | Michigan-Dearborn | 20 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 | 0 |
| 1 | C Tatum | Lawrence Tech | 20 | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | B Wieland | Lawrence Tech | 20 | 59 | 27 | 24 | 8 | .864 | 2 | 0 | 0 | - | 0 | 0 |
| 13 | H Benner | Cleary (Mich.) | 19 | 38 | 32 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| 13 | S Bielecki | Cleary (Mich.) | 19 | 78 | 69 | 8 | 1 | .987 | - | 25 | 3 | .107 | 1 | - |
| 13 | S Croskey | Lawrence Tech | 19 | 31 | 21 | 9 | 1 | .968 | 2 | 0 | 0 | - | 0 | 0 |
| 13 | S Newcomb | Cleary (Mich.) | 19 | 82 | 33 | 40 | 9 | .890 | 4 | - | - | - | - | - |
| 13 | L Reichel | Concordia (MI) | 19 | 17 | 8 | 6 | 3 | .824 | 0 | 7 | 0 | .000 | 0 | 0 |
| 13 | K Schram | Cleary (Mich.) | 19 | 49 | 43 | 1 | 5 | .898 | 1 | - | - | - | - | - |
| 13 | A Starr | Michigan-Dearborn | 19 | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | - | 0 | 0 |
| 13 | L Stockert | Cleary (Mich.) | 19 | 46 | 21 | 22 | 3 | .935 | 1 | - | - | - | - | - |
| 13 | C Ture | Cleary (Mich.) | 19 | 24 | 19 | 1 | 4 | .833 | - | - | - | - | - | - |
| 22 | A Cheplick | Michigan-Dearborn | 18 | 74 | 28 | 36 | 10 | .865 | 2 | 0 | 0 | - | 0 | 0 |
| 22 | M Hinkle | Concordia (MI) | 18 | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | A Jarrett | Michigan-Dearborn | 18 | 64 | 40 | 23 | 1 | .984 | 1 | 0 | 0 | - | 0 | 0 |
| 22 | L Kadlitz | Lawrence Tech | 18 | 143 | 131 | 7 | 5 | .965 | 8 | 0 | 0 | - | 0 | 0 |
| 22 | G Liss | Michigan-Dearborn | 18 | 32 | 26 | 3 | 3 | .906 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | L Martin | Concordia (MI) | 18 | 38 | 20 | 11 | 7 | .816 | 1 | 0 | 0 | - | 0 | 0 |
| 22 | M Skene | Michigan-Dearborn | 18 | 70 | 36 | 29 | 5 | .929 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | M Vermiglio | Michigan-Dearborn | 18 | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | - | 0 | 0 |
| 30 | K Courneya | Lawrence Tech | 17 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 30 | C Pearson | Concordia (MI) | 17 | 33 | 21 | 9 | 3 | .909 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | A Clegg | Madonna | 16 | 57 | 23 | 26 | 8 | .860 | 1 | - | - | - | - | - |
| 32 | B Dolloff | Madonna | 16 | 23 | 20 | 0 | 3 | .870 | - | - | - | - | - | - |
| 32 | I Estes | Cleary (Mich.) | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | L Guerra | Siena Heights | 16 | 61 | 26 | 31 | 4 | .934 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | T Harding | Siena Heights | 16 | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | S Hill | Siena Heights | 16 | 60 | 26 | 27 | 7 | .883 | 1 | 0 | 0 | - | 0 | 0 |
| 32 | J Hogston | Siena Heights | 16 | 35 | 28 | 0 | 7 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | S Holton | Madonna | 16 | 49 | 14 | 30 | 5 | .898 | 1 | - | - | - | - | - |
| 32 | V Pezzoni | Madonna | 16 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 32 | K Popko | Madonna | 16 | 18 | 17 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 32 | K Uhl | Siena Heights | 16 | 15 | 1 | 11 | 3 | .800 | 0 | 7 | 2 | .222 | 0 | 0 |
| 43 | K Elias | Concordia (MI) | 15 | 41 | 9 | 29 | 3 | .927 | 1 | 0 | 0 | - | 0 | 0 |
| 43 | A Fessenden | Madonna | 15 | 17 | 8 | 8 | 1 | .941 | 1 | - | - | - | - | - |
| 43 | M Herrera | Siena Heights | 15 | 50 | 28 | 16 | 6 | .880 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | K Moreau | Siena Heights | 15 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | H Rose | Siena Heights | 15 | 81 | 77 | 1 | 3 | .963 | 1 | 0 | 0 | - | 0 | 0 |
| 48 | L Ellinger | Michigan-Dearborn | 14 | 23 | 4 | 18 | 1 | .957 | 0 | 14 | 1 | .067 | 0 | 0 |
| 48 | P Robinson | Indiana Tech | 14 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - |
| 50 | M Benz | Lawrence Tech | 13 | 28 | 4 | 23 | 1 | .964 | 1 | 9 | 1 | .100 | 0 | 0 |
| 50 | M Berlin | Indiana Tech | 13 | 40 | 20 | 18 | 2 | .950 | 1 | - | - | - | - | - |
| 50 | C Brandt | Lawrence Tech | 13 | 21 | 6 | 15 | 0 | 1.000 | 1 | 8 | 0 | .000 | 0 | 0 |
| 50 | B Garbarino | Madonna | 13 | 37 | 21 | 15 | 1 | .973 | 1 | - | - | - | - | - |
| 50 | J Gietl | Madonna | 13 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 50 | K Kahl | Concordia (MI) | 13 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 50 | C Kane | Concordia (MI) | 13 | 22 | 9 | 13 | 0 | 1.000 | 0 | 7 | 3 | .300 | 0 | 0 |
| 50 | E Kelley | Indiana Tech | 13 | 37 | 30 | 6 | 1 | .973 | - | 2 | 1 | .333 | - | - |
| 50 | K Kitchen | Indiana Tech | 13 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 50 | K Laquiere | Michigan-Dearborn | 13 | 20 | 16 | 3 | 1 | .950 | 0 | 5 | 0 | .000 | 5 | 0 |
| 50 | M Lawler | Lawrence Tech | 13 | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | - | 0 | 0 |
| 50 | A Marshall | Siena Heights | 13 | 66 | 58 | 6 | 2 | .970 | 0 | 18 | 3 | .143 | 3 | 0 |
| 50 | E Pawleski | Madonna | 13 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - |
| 63 | J Green | Siena Heights | 12 | 7 | 3 | 4 | 0 | 1.000 | 0 | 12 | 1 | .077 | 0 | 0 |
| 63 | B Prescott | Madonna | 12 | 48 | 48 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
| 65 | S Caballero | Indiana Tech | 11 | 72 | 67 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| 65 | H Mazon | Lawrence Tech | 11 | 34 | 31 | 3 | 0 | 1.000 | 1 | 8 | - | - | 2 | - |
| 65 | K Sadowski | Michigan-Dearborn | 11 | 19 | 6 | 11 | 2 | .895 | 0 | 5 | 0 | .000 | 0 | 0 |
| 65 | M Shumaker | Lawrence Tech | 11 | 12 | 2 | 6 | 4 | .667 | 0 | 8 | 0 | .000 | 0 | 0 |
| 65 | E Wehler | Lawrence Tech | 11 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 70 | M Amstutz | University of Northwestern Ohio | 10 | 32 | 18 | 10 | 4 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| 70 | M Bassage | Madonna | 10 | 59 | 56 | 2 | 1 | .983 | - | 6 | 1 | .143 | 1 | 1 |
| 70 | A Buchner | Cornerstone | 10 | 22 | 19 | 0 | 3 | .864 | - | - | - | - | - | - |
| 70 | M Butgereit | Cornerstone | 10 | 39 | 22 | 15 | 2 | .949 | 1 | - | - | - | - | - |
| 70 | B Collins | Michigan-Dearborn | 10 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 70 | N Ferry | Cornerstone | 10 | 22 | 20 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 70 | N Finazzo | Cleary (Mich.) | 10 | 9 | 1 | 8 | 0 | 1.000 | - | 12 | 2 | .143 | - | - |
| 70 | G Jackson | University of Northwestern Ohio | 10 | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 70 | K Johnson | Cornerstone | 10 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 3 | .500 | - | - |
| 70 | Z Johnson | University of Northwestern Ohio | 10 | 55 | 48 | 6 | 1 | .982 | 1 | 2 | 0 | .000 | 0 | 0 |
| 70 | A Lemmer | Cornerstone | 10 | 26 | 9 | 16 | 1 | .962 | - | - | - | - | - | - |
| 70 | B Martin-Brown | Madonna | 10 | 49 | 45 | 2 | 2 | .959 | - | 5 | - | - | - | - |
| 70 | A Martz | Cornerstone | 10 | 53 | 11 | 38 | 4 | .925 | 1 | - | - | - | - | - |
| 70 | L Massolini | University of Northwestern Ohio | 10 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 70 | S McAlinden | Concordia (MI) | 10 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 70 | A Perry | University of Northwestern Ohio | 10 | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 70 | K Playford | Concordia (MI) | 10 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| 70 | S Sanchez | Cornerstone | 10 | 21 | 20 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 70 | K Sullivan | Indiana Tech | 10 | 18 | 16 | 1 | 1 | .944 | - | - | - | - | - | - |
| 70 | J Turk | Indiana Tech | 10 | 18 | 5 | 9 | 4 | .778 | 1 | - | - | - | - | - |
| 70 | M Wheeler | Cleary (Mich.) | 10 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| 91 | M Barton | Indiana Tech | 9 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| 91 | C Cannon | Indiana Tech | 9 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 91 | M Cole | Cleary (Mich.) | 9 | 12 | 2 | 9 | 1 | .917 | - | 6 | - | - | - | - |
| 91 | F Counter | Indiana Tech | 9 | 22 | 12 | 7 | 3 | .864 | - | 1 | 2 | .667 | - | - |
| 91 | G Desimone | University of Northwestern Ohio | 9 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 91 | A Doyle | Indiana Tech | 9 | 45 | 39 | 5 | 1 | .978 | - | 14 | 1 | .067 | 1 | - |
| 91 | K Gregory | Concordia (MI) | 9 | 43 | 42 | 0 | 1 | .977 | 1 | 2 | 0 | .000 | 2 | 0 |
| 91 | M Henry | Madonna | 9 | 8 | 2 | 6 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| 91 | M Laib | Concordia (MI) | 9 | 11 | 9 | 1 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
| 91 | M Martinez | Indiana Tech | 9 | 8 | 2 | 6 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 91 | E McCune | Michigan-Dearborn | 9 | 10 | 4 | 6 | 0 | 1.000 | 0 | 7 | 0 | .000 | 0 | 0 |
| 91 | S Munyan | University of Northwestern Ohio | 9 | 35 | 20 | 12 | 3 | .914 | 0 | 0 | 0 | - | 0 | 0 |
| 91 | N O'Reilly | Cleary (Mich.) | 9 | 6 | 2 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| 91 | A Shonka | Indiana Tech | 9 | 14 | 0 | 14 | 0 | 1.000 | - | 6 | - | - | - | - |
| 91 | H Walters | Concordia (MI) | 9 | 39 | 35 | 2 | 2 | .949 | - | 10 | 2 | .167 | 3 | - |
| 106 | S Carr | Cornerstone | 8 | 62 | 56 | 1 | 5 | .919 | 4 | - | - | - | - | - |
| 106 | R Cripe | Indiana Tech | 8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 106 | A Henderson | Michigan-Dearborn | 8 | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| 106 | H Tiseo | Michigan-Dearborn | 8 | 33 | 31 | 2 | 0 | 1.000 | - | 12 | - | - | 5 | - |
| 106 | S Tyrrell | Concordia (MI) | 8 | 17 | 4 | 12 | 1 | .941 | - | - | - | - | - | - |
| 111 | A Alvey | Indiana Tech | 7 | 14 | 8 | 6 | 0 | 1.000 | - | 5 | - | - | - | - |
| 111 | B Anson | Cornerstone | 7 | 9 | 6 | 3 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - |
| 111 | E Chase | Indiana Tech | 7 | 15 | 7 | 4 | 4 | .733 | - | - | - | - | - | - |
| 111 | C Jones | Madonna | 7 | 6 | 1 | 3 | 2 | .667 | - | 2 | - | - | - | - |
| 111 | C Mauser | Michigan-Dearborn | 7 | 15 | 15 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 5 | 0 |
| 111 | A Parker | Indiana Tech | 7 | 22 | 8 | 12 | 2 | .909 | - | - | - | - | - | - |
| 111 | M Poole | Cornerstone | 7 | 19 | 16 | 3 | 0 | 1.000 | - | 5 | 3 | .375 | - | - |
| 111 | M Schlaud | Madonna | 7 | 5 | 2 | 2 | 1 | .800 | - | 2 | - | - | - | - |
| 119 | A Nachazel | Cornerstone | 6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 119 | A Ontiveros | Cornerstone | 6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 119 | M Scott | University of Northwestern Ohio | 6 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| 119 | S Spicer | Siena Heights | 6 | 30 | 30 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 0 |
| 119 | E Spinek | Siena Heights | 6 | 9 | 5 | 2 | 2 | .778 | - | - | - | - | - | - |
| 119 | O Watson | Indiana Tech | 6 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - |
| 125 | A Agosta | Michigan-Dearborn | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |











