#11 Xander Slate (RS) - Rochester Christian (Mich.)

m
22
k/s
1.16
h %
-.058
a/s
0.03
b/s
0.14
sa/s
0.11
d/s
0.97
Player Stats
  Overall Conf
Matches 22 67th 18 10th
Sets 70 62nd 56 46th
Kills 81 48th 57 44th
Kills per set 1.16 45th 1.02 46th
Errors 99 14th 74 13th
Total Attacks 309 34th 228 28th
Total Attacks per set 4.41 - 4.07 -
Hitting Percentage -.058 43rd -.075 40th
Assists 2 102nd 2 89th
Assists per set 0.03 80th 0.04 74th
Service Total Attempts 180 51st 135 51st
Service Aces 8 57th 6 49th
Service Errors 43 26th 35 15th
Service Aces per set 0.11 57th 0.11 52nd
Receptions 11 67th 8 66th
Reception Errors 1 66th 1 64th
Digs 68 56th 50 52nd
Digs per set 0.97 54th 0.89 53rd
Block Solo 2 61st 0 80th
Block Assist 8 80th 8 70th
Block Total 10 78th 8 72nd
Blocks per set 0.14 68th 0.14 67th
Block Errors 1 53rd 0 65th
Ball Handling Errors 0 16th 0 6th
Points 95.0 54th 67.0 48th
Points per set 1.4 50th 1.2 52nd
Matches started 20 40th 16 26th
Recent Results
Date Opponent/Event Result
Mar 21 at Indiana Tech L, 3-0
Mar 24 Cornerstone (MI) L, 3-1
Mar 27 Bethel (IN) L, 3-0
Mar 28 Goshen (IN) L, 3-1
Apr 10 at Lourdes L, 3-0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at St. Mary-Woods L, 3-0 1 3 1 7 15 -.400 0 0 1 1 0 4 0 0 0 0 0 1.0
Jan 30 vs. Soka (CA) L, 3-2 1 5 7 7 23 .000 0 1 5 2 0 6 0 0 1 0 0 8.0
Jan 31 vs. Park-Gilbert (AZ) L, 3-0 1 3 11 7 25 .160 0 0 1 0 0 3 2 0 0 2 0 13.0
Jan 31 vs. Kentucky St. L, 3-0 1 3 5 4 18 .056 0 1 1 0 0 5 0 0 0 0 0 6.0
Feb 3 at Aquinas (MI) L, 3-0 1 3 4 9 24 -.208 0 0 4 0 0 6 0 1 0 1 0 4.5
Feb 6 at Cornerstone (MI) L, 3-0 1 2 0 2 4 -.500 0 1 0 0 0 0 0 0 0 0 0 1.0
Feb 10 Lawrence Tech L, 3-0 - 2 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Feb 13 Indiana Tech L, 3-0 - 3 5 6 15 -.067 0 0 2 0 0 3 0 0 0 0 0 5.0
Feb 17 Defiance College (OH) L, 3-1 1 4 9 4 28 .179 0 0 3 0 0 9 0 0 0 0 0 9.0
Feb 20 Mount Vernon Nazarene (OH) L, 3-0 1 3 3 7 20 -.200 0 0 0 0 0 2 0 0 0 0 0 3.0
Feb 21 Lourdes L, 3-0 1 3 3 5 10 -.200 0 1 3 0 0 2 0 2 0 2 0 5.0
Feb 27 at Goshen (IN) L, 3-0 1 3 5 6 15 -.067 1 0 1 0 0 3 0 1 0 1 0 5.5
Feb 28 at Bethel (IN) L, 3-0 1 3 5 4 14 .071 0 0 2 3 0 1 0 0 0 0 0 5.0
Mar 4 Aquinas (MI) L, 3-1 1 4 9 9 28 .000 0 0 4 2 1 7 0 1 0 1 0 9.5
Mar 17 at Lawrence Tech L, 3-0 1 3 3 9 21 -.286 0 0 3 1 0 0 0 1 0 1 0 3.5
Mar 20 at Defiance College (OH) L, 3-0 1 3 3 4 11 -.091 0 1 3 0 0 4 0 0 0 0 0 4.0
Mar 21 at Indiana Tech L, 3-0 1 3 0 1 2 -.500 0 0 2 0 0 2 0 0 0 0 0 0.0
Mar 24 Cornerstone (MI) L, 3-1 1 4 5 2 19 .158 1 2 3 0 0 6 0 0 0 0 0 7.0
Mar 27 Bethel (IN) L, 3-0 1 3 1 2 5 -.200 0 0 2 1 0 2 0 1 0 1 0 1.5
Mar 28 Goshen (IN) L, 3-1 1 4 0 3 6 -.500 0 0 1 0 0 3 0 0 0 0 0 0.0
Apr 10 at Lourdes L, 3-0 1 3 2 0 4 .500 0 0 0 1 0 0 0 0 0 0 0 2.0
Apr 11 at Mount Vernon Nazarene (OH) L, 3-0 1 3 0 1 2 -.500 0 0 1 0 0 0 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 70 81 1.16 99 309 -.058 2 0.03 8 0.11 11 1 68 0.97 2 8 10 0.14 95.0 1.4
Total 22 70 81 1.16 99 309 -.058 2 0.03 8 0.11 11 1 68 0.97 2 8 10 0.14 95.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 70 81 1.16 99 309 -.058 2 0.03 8 0.11 11 1 68 0.97 2 8 10 0.14 95.0 1.4
Conference 18 56 57 1.02 74 228 -.075 2 0.04 6 0.11 8 1 50 0.89 0 8 8 0.14 67.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 35 1.17 38 131 -.023 1 0.03 4 0.13 3 1 34 1.13 0 4 4 0.13 41.0 1.4
Away 10 29 23 0.79 43 112 -.179 1 0.03 2 0.07 6 0 20 0.69 0 4 4 0.14 27.0 0.9
Neutral 3 11 23 2.09 18 66 .076 0 0.00 2 0.18 2 0 14 1.27 2 0 2 0.18 27.0 2.5
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 22 70 81 1.16 99 309 -.058 2 0.03 8 0.11 11 1 68 0.97 2 8 10 0.14 95.0 1.4
-
January 4 14 24 1.71 25 81 -.012 0 0.00 2 0.14 3 0 18 1.29 2 0 2 0.14 28.0 2.0
February 9 26 34 1.31 43 130 -.069 1 0.04 3 0.12 3 0 26 1.00 0 4 4 0.15 39.0 1.5
March 7 24 21 0.88 30 92 -.098 1 0.04 3 0.13 4 1 24 1.00 0 3 3 0.13 25.5 1.1
April 2 6 2 0.33 1 6 .167 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.17 2.5 0.4