#21 Evaristo Lopez Valeros (S) - Lourdes
m
4
k/s
0.43
h %
.600
a/s
7.00
b/s
0.29
sa/s
0.43
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 141st | 3 | 138th |
| Sets | 7 | 144th | 6 | 132nd |
| Kills | 3 | 119th | 3 | 109th |
| Kills per set | 0.43 | - | 0.50 | - |
| Errors | 0 | 140th | 0 | 136th |
| Total Attacks | 5 | 132nd | 5 | 122nd |
| Total Attacks per set | 0.71 | - | 0.83 | - |
| Hitting Percentage | .600 | - | .600 | - |
| Assists | 49 | 22nd | 48 | 16th |
| Assists per set | 7.00 | - | 8.00 | - |
| Service Total Attempts | 24 | 105th | 24 | 94th |
| Service Aces | 3 | 78th | 3 | 64th |
| Service Errors | 2 | 120th | 2 | 106th |
| Service Aces per set | 0.43 | - | 0.50 | - |
| Receptions | 1 | 126th | 1 | 117th |
| Reception Errors | 0 | 90th | 0 | 80th |
| Digs | 8 | 115th | 8 | 100th |
| Digs per set | 1.14 | - | 1.33 | - |
| Block Solo | 1 | 70th | 1 | 60th |
| Block Assist | 1 | 107th | 1 | 102nd |
| Block Total | 2 | 103rd | 2 | 97th |
| Blocks per set | 0.29 | - | 0.33 | - |
| Block Errors | 0 | 81st | 0 | 65th |
| Ball Handling Errors | 0 | 16th | 0 | 6th |
| Points | 7.5 | 119th | 7.5 | 111th |
| Points per set | 1.1 | - | 1.3 | - |
| Matches started | 1 | 105th | 1 | 99th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | Bethel (IN) | L, 3-2 |
| Apr 7 | at Indiana Tech | L, 3-0 |
| Apr 10 | Rochester Christian (Mich.) | W, 3-0 |
| Apr 11 | Lawrence Tech | W, 3-1 |
| Apr 14 | Mount Vernon Nazarene (OH) | W, 3-0 |
| Apr 17 | at Indiana Tech | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Hope International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Vernon Nazarene (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Aquinas (MI) | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 14 | Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rochester Christian (Mich.) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 32 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 24 | Goshen (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Judson (IL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Indiana East | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 17 | at Mount Vernon Nazarene (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Aquinas (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Bethel (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rochester Christian (Mich.) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Apr 11 | Lawrence Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mount Vernon Nazarene (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 3 | 0.43 | 0 | 5 | .600 | 49 | 7.00 | 3 | 0.43 | 1 | 0 | 8 | 1.14 | 1 | 1 | 2 | 0.29 | 7.5 | 1.1 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 5 | .600 | 48 | 8.00 | 3 | 0.50 | 1 | 0 | 8 | 1.33 | 1 | 1 | 2 | 0.33 | 7.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 1 | 0.33 | 0 | 3 | .333 | 16 | 5.33 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Away | 2 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 33 | 8.25 | 2 | 0.50 | 0 | 0 | 5 | 1.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 7 | 3 | 0.43 | 0 | 5 | .600 | 49 | 7.00 | 3 | 0.43 | 1 | 0 | 8 | 1.14 | 1 | 1 | 2 | 0.29 | 7.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 5 | 3 | 0.60 | 0 | 4 | .750 | 44 | 8.80 | 3 | 0.60 | 1 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| April | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |











