#5 Joseph Hodgson (OH) - Aquinas (MI)

m
24
k/s
1.19
h %
.174
a/s
0.05
b/s
0.93
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conf
Matches 24 49th 18 10th
Sets 59 75th 42 74th
Kills 70 53rd 50 47th
Kills per set 1.19 43rd 1.19 43rd
Errors 37 55th 23 55th
Total Attacks 190 52nd 141 47th
Total Attacks per set 3.22 - 3.36 -
Hitting Percentage .174 27th .191 22nd
Assists 3 92nd 3 81st
Assists per set 0.05 67th 0.07 60th
Service Total Attempts 6 137th 4 127th
Service Aces 0 122nd 0 105th
Service Errors 1 132nd 0 131st
Service Aces per set 0.00 87th 0.00 81st
Receptions 6 83rd 4 78th
Reception Errors 0 90th 0 80th
Digs 11 109th 6 111th
Digs per set 0.19 87th 0.14 91st
Block Solo 6 30th 4 30th
Block Assist 49 19th 37 12th
Block Total 55 20th 41 16th
Blocks per set 0.93 7th 0.98 8th
Block Errors 5 7th 4 5th
Ball Handling Errors 0 16th 0 6th
Points 100.5 49th 72.5 46th
Points per set 1.7 42nd 1.7 39th
Matches started 18 47th 12 46th
Recent Results
Date Opponent/Event Result
Mar 24 at Lawrence Tech L, 3-1
Mar 27 Defiance College (OH) W, 3-0
Mar 28 Indiana Tech L, 3-2
Mar 31 The University of Olivet W, 3-0
Apr 4 at Bethel (IN) L, 3-0
Apr 8 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Life L, 3-2 1 5 7 4 16 .188 0 0 0 2 0 0 1 3 1 4 0 9.5
Jan 23 Benedictine Mesa (AZ) L, 3-1 1 3 3 3 7 .000 0 0 0 0 0 0 1 3 0 4 0 5.5
Jan 26 at The University of Olivet W, 3-2 1 3 3 1 4 .500 0 0 1 - 0 2 0 1 0 1 0 3.5
Jan 29 at Calvin L, 3-0 1 1 1 2 6 -.167 0 0 0 0 0 1 0 1 0 1 0 1.5
Jan 31 at Mount Vernon Nazarene (OH) L, 3-0 1 3 2 3 8 -.125 0 0 0 1 0 0 2 4 0 6 0 6.0
Feb 3 Rochester Christian (Mich.) W, 3-0 - 1 1 1 4 .000 1 0 0 0 0 0 0 1 0 1 0 1.5
Feb 6 Lawrence Tech L, 3-0 1 3 3 4 8 -.125 0 0 0 0 0 0 0 2 0 2 0 4.0
Feb 10 Cornerstone (MI) L, 3-1 1 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 13 at Lourdes L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 24 Bethel (IN) L, 3-0 1 1 1 1 4 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 27 at Indiana Tech L, 3-0 - 2 2 2 9 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 28 at Defiance College (OH) L, 3-1 1 1 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Mar 4 at Rochester Christian (Mich.) W, 3-1 1 2 3 1 9 .222 0 0 0 0 0 0 0 2 0 2 0 4.0
Mar 5 Goshen (IN) L, 3-2 - 3 4 2 10 .200 0 0 0 0 0 0 0 4 0 4 0 6.0
Mar 11 at Concordia (Ill.)   - - - - - - - - - - - - - - - - - -
Mar 13 at Trinity Christian (IL) W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 0 0 4 0 4 0 4.0
Mar 14 at Olivet Nazarene (IL) L, 3-0 1 3 4 4 11 .000 0 0 0 0 0 2 0 0 0 0 0 4.0
Mar 17 at Cornerstone (MI) L, 3-2 1 3 7 2 18 .278 0 0 0 1 0 1 0 1 0 1 0 7.5
Mar 20 Mount Vernon Nazarene (OH) W, 3-2 1 3 2 1 4 .250 1 0 0 0 0 1 1 1 1 2 0 3.5
Mar 21 Lourdes L, 3-0 1 2 2 0 7 .286 0 0 0 0 0 1 0 5 1 5 0 4.5
Mar 24 at Lawrence Tech L, 3-1 1 4 3 3 11 .000 0 0 0 0 0 0 1 1 0 2 0 4.5
Mar 27 Defiance College (OH) W, 3-0 1 3 8 0 13 .615 0 0 0 1 0 0 0 6 0 6 0 11.0
Mar 28 Indiana Tech L, 3-2 - 4 8 2 15 .400 0 0 0 1 0 0 0 7 1 7 0 11.5
Mar 31 The University of Olivet W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 4 at Bethel (IN) L, 3-0 - 3 3 0 8 .375 1 0 0 0 0 1 0 1 0 1 0 3.5
Apr 8 at Goshen (IN) L, 3-0 1 2 1 0 6 .167 0 0 0 0 0 1 0 0 1 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 59 70 1.19 37 190 .174 3 0.05 0 0.00 6 0 11 0.19 6 49 55 0.93 100.5 1.7
Total 24 59 70 1.19 37 190 .174 3 0.05 0 0.00 6 0 11 0.19 6 49 55 0.93 100.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 59 70 1.19 37 190 .174 3 0.05 0 0.00 6 0 11 0.19 6 49 55 0.93 100.5 1.7
Conference 18 42 50 1.19 23 141 .191 3 0.07 0 0.00 4 0 6 0.14 4 37 41 0.98 72.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 29 39 1.34 18 89 .236 2 0.07 0 0.00 4 0 2 0.07 3 33 36 1.24 58.5 2.0
Away 13 30 31 1.03 19 101 .119 1 0.03 0 0.00 2 0 9 0.30 3 16 19 0.63 42.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 14 19 1.36 4 39 .385 2 0.14 0 0.00 1 0 3 0.21 1 15 16 1.14 27.5 2.0
Losses 18 45 51 1.13 33 151 .119 1 0.02 0 0.00 5 0 8 0.18 5 34 39 0.87 73.0 1.6
-
January 5 15 16 1.07 13 41 .073 0 0.00 0 0.00 3 0 3 0.20 4 12 16 1.07 26.0 1.7
February 7 10 7 0.70 9 32 -.063 1 0.10 0 0.00 0 0 1 0.10 0 5 5 0.50 9.5 0.9
March 10 29 43 1.48 15 103 .272 1 0.03 0 0.00 3 0 5 0.17 2 31 33 1.14 60.5 2.1
April 2 5 4 0.80 0 14 .286 1 0.20 0 0.00 0 0 2 0.40 0 1 1 0.20 4.5 0.9