Official Volleyball Box Score
Defiance at. Franklin
3/12/2026 at 7:01 pm @ Franklin, IN(Spurlock Center)

Defiance College (OH) (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaden Burgeson...... * 4 3 6 13 -0.231 0 0 2 0 2 0 2 1 0 4.0
4 Thaddeus Setla...... * 4 15 5 43 0.233 1 0 2 2 15 0 2 0 1 16.0
5 Philippe Meny....... * 4 11 6 47 0.106 0 0 1 0 12 1 2 0 0 13.0
8 Oniel Alvarez....... 4 0 0 1 0.0 3 0 0 2 19 0 0 0 0 0.0
9 Zack Baker.......... 3 3 1 7 0.286 0 2 2 1 6 0 0 0 0 5.0
16 Adam Sutton......... * 4 0 1 4 -0.25 43 1 2 0 7 0 3 4 0 2.5
17 Trent Glass......... 4 0 0 0 0.0 0 2 3 0 1 0 0 0 0 2.0
28 Maguire Gross....... 4 0 0 1 0.0 1 1 2 0 5 0 0 0 0 1.0
21 Quinn Silverman..... * 4 1 1 4 0.0 0 0 1 0 1 1 6 2 0 5.0
11 Matthew Schulte..... * 4 18 11 44 0.159 1 1 6 0 6 0 1 2 0 19.5
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 31 164 0.122 49 7 21 7 74 2 16 9 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 10 35 -0.029
2 11 6 37 0.135
3 17 9 52 0.154
4 14 6 40 0.2
SET SCORES 1 2 3 4 TEAM RECORDS
Franklin............ (3) 25 24 30 25 5-14,0-0 DIII Independent
Defiance College (OH) (1) 18 26 28 22 1-2
Franklin (5-14,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Deck, Corbin........ * 4 10 3 41 0.171 0 2 0 3 12 0 2 0 0 13.0
7 McCoy, Jonathan..... * 4 14 7 44 0.159 1 3 5 1 14 1 1 0 0 18.5
10 Hmung, Simon........ 4 0 0 4 0.0 7 0 0 1 8 0 0 0 0 0.0
2 George, Demetric.... * 4 11 8 37 0.081 0 0 1 0 10 0 2 1 0 12.0
5 Peiffer, Eric....... * 4 3 2 8 0.125 0 0 0 0 2 0 2 2 0 4.0
6 Meseberg, Leo....... * 4 2 1 7 0.143 0 1 2 0 2 3 6 3 0 9.0
11 Becerra, Matthew.... * 4 0 1 2 -0.5 30 1 2 0 16 0 3 0 0 2.5
17 Pogue, Layne........ 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
18 Bettag, Brody....... 4 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 22 143 0.126 38 7 12 7 66 4 16 6 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 32 0.094
2 8 9 35 -0.029
3 15 4 41 0.268
4 9 4 35 0.143
Site: Franklin, IN (Spurlock Center)
Date: 3/12/2026 Attend: 75 Time: 2:2
Referees:
* = Starter