Official Volleyball Box Score
Bethel (IN) at. Defiance College (OH)
2/21/2026 at 5:00 PM @ Defiance, Ohio(Karl H. Weaner Center)

Bethel (IN) (8-2, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Eduardo Kerkoski.... 3 0 0 0 .000 2 0 2 0 16 0 0 0 0 0.0
11 Nikola Radicevic.... * 3 6 2 15 .267 0 0 3 1 2 0 0 0 0 6.0
12 McGwire Eigenrauch.. * 3 1 0 4 .250 32 2 2 0 5 0 0 0 0 3.0
14 Jibbe Boeren........ * 3 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
17 Santana Roybal-Benson * 3 6 1 10 .500 0 0 2 0 0 1 3 0 0 8.5
23 Christian Woumnga... * 3 7 2 18 .278 1 1 2 0 3 1 2 0 0 10.0
25 Thomas Dunkley...... * 3 12 3 17 .529 0 0 2 0 7 0 2 0 0 13.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 9 71 .366 35 3 13 1 34 2 8 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 15 .733
2 13 4 26 .346
3 10 4 30 .200
SET SCORES 1 2 3 TEAM RECORDS
Bethel (IN)......... (3) 25 25 25 8-2, 6-0
Defiance College (OH) (0) 13 19 14 2-7, 1-5
Defiance College (OH) (2-7, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaden Burgeson...... * 3 1 0 4 .250 0 0 0 0 0 1 2 0 0 3.0
4 Thaddeus Setla...... * 3 11 9 29 .069 0 1 2 0 5 0 1 0 0 12.5
5 Philippe Meny....... * 3 2 4 17 -.118 0 0 1 2 1 0 1 0 0 2.5
7 Vladimir Solovey.... 3 0 0 0 .000 7 0 2 0 1 0 0 0 0 0.0
8 Oniel Alvarez....... 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
9 Zack Baker.......... 3 1 1 3 .000 0 0 0 1 2 0 0 0 0 1.0
11 Matthew Schulte..... * 3 5 6 21 -.048 0 0 0 0 0 0 2 0 0 6.0
16 Adam Sutton......... * 3 0 1 1 -1.000 13 0 1 0 4 0 0 0 0 0.0
17 Trent Glass......... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
18 Joshua Blair........ * 3 0 1 2 -.500 0 0 0 0 0 0 3 0 0 1.5
20 Zander Culbertson... 3 2 1 7 .143 0 0 0 0 0 1 2 0 0 4.0
28 Maguire Gross....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 23 84 -.012 20 1 10 3 23 2 11 0 0 30.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 23 -.087
2 7 4 25 .120
3 8 10 36 -.056
Site: Defiance, Ohio (Karl H. Weaner Center)
Date: 2/21/2026 Attend: 76 Time: 1:12
Referees:
* = Starter