Official Volleyball Box Score
Lourdes at. Bethel (IN)
2/6/2026 at 7:30 PM @ Mishawaka, IN(Goodman Gymnasium)

Lourdes (4-2, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brayden Moyars...... 5 0 0 0 .000 4 0 0 0 7 0 0 0 0 0.0
05 Juan Diego Vargas Mendoza 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
06 Joey Bianco......... * 5 1 2 4 -.250 30 0 3 0 7 0 2 0 0 2.0
07 Felipe Tramontin.... * 5 11 10 34 .029 2 1 4 0 11 0 0 0 0 12.0
10 Daniel Nascimento... 3 0 0 0 .000 11 0 2 0 2 0 0 0 0 0.0
11 Jack McMurray....... * 5 7 3 25 .160 0 1 3 3 8 0 1 0 0 8.5
12 Tsimafei Lesko...... 4 10 4 19 .316 0 0 2 0 1 0 0 0 0 10.0
14 Ben Palma........... * 4 5 2 11 .273 0 1 2 0 1 2 3 0 0 9.5
23 Daniel De La Rosa... * 5 5 3 12 .167 0 0 1 0 2 1 0 0 0 6.0
24 Jaber Badarne....... * 5 14 11 39 .077 0 0 1 0 3 0 0 0 0 14.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 35 144 .125 47 3 19 4 43 3 6 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 36 .222
2 12 6 31 .194
3 14 8 33 .182
4 7 9 32 -.062
5 5 5 12 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lourdes............. (2) 25 25 23 13 8 4-2, 1-1
Bethel (IN)......... (3) 23 23 25 25 15 4-0, 3-0
Bethel (IN) (4-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Eduardo Kerkoski.... 5 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
5 Ling Pak him........ * 5 13 2 26 .423 0 1 3 0 7 0 2 0 0 15.0
12 McGwire Eigenrauch.. * 5 0 0 3 .000 40 1 4 0 10 1 1 0 0 2.5
13 Uros Miloradovic.... 4 1 2 8 -.125 2 0 2 0 7 0 1 0 0 1.5
14 Jibbe Boeren........ * 5 5 3 11 .182 0 0 0 0 0 1 3 0 0 7.5
17 Santana Roybal-Benson * 5 4 4 17 .000 0 0 1 0 2 2 4 0 0 8.0
23 Christian Woumnga... * 1 1 3 9 -.222 0 0 0 0 1 0 2 0 0 2.0
25 Thomas Dunkley...... * 5 23 5 38 .474 0 2 4 2 6 2 2 0 0 28.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 19 112 .250 43 4 14 3 46 6 15 0 0 64.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 26 .077
2 11 6 26 .192
3 14 4 29 .345
4 7 2 23 .217
5 6 0 8 .750
Site: Mishawaka, IN (Goodman Gymnasium)
Date: 2/6/2026 Attend: 80 Time: 2:20
Referees:
* = Starter