Official Volleyball Box Score
Hope International at. Lawrence Tech University
01/26/2026 at 07:00 PM @ Southfield, MI(Don Ridler Fieldhouse )

Hope International (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jah'mi Jeter........ * 4 8 8 30 .000 0 0 0 0 2 1 2 0 0 10.0
4 Travis Donahue...... * 4 6 2 14 .286 0 0 3 0 0 0 5 0 0 8.5
5 Sam D'Ambrosio...... 4 0 1 1 -1.000 3 0 0 0 2 0 0 0 0 0.0
6 Hugo Gonzalez Gutierrez * 4 6 4 17 .118 1 0 2 1 9 0 1 0 0 6.5
9 Benjamin Antonio.... * 4 3 2 8 .125 17 0 0 0 0 0 5 0 0 5.5
22 Alistair Namsinh.... * 4 4 1 14 .214 1 1 3 1 2 0 2 0 0 6.0
24 Ethan Davis......... 2 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
27 Steve Tong.......... 4 0 1 2 -.500 1 0 0 1 2 0 0 0 0 0.0
44 Sean Seaman......... * 4 2 3 8 -.125 0 0 1 0 1 0 5 0 0 4.5
TM TEAM................ 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 22 94 .074 26 2 10 9 18 1 20 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 9 20 -.300
2 6 8 26 -.077
3 12 1 26 .423
4 8 4 22 .182
SET SCORES 1 2 3 4 TEAM RECORDS
Hope International.. (1) 8 14 25 18 0-3,0-0
Lawrence Tech....... (3) 25 25 21 25 2-0,0-0
Lawrence Tech (2-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Max Li.............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Pol Cupons.......... 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Yegor Volkov........ * 4 13 2 18 .611 0 4 4 0 1 1 4 0 0 20.0
5 Gustavo Machado..... * 4 7 4 13 .231 2 3 3 1 4 0 2 0 0 11.0
6 Noah Lippman........ * 4 7 4 17 .176 1 1 4 0 3 0 1 0 0 8.5
8 Elvis Qafarena...... 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
10 Pedro Aguiar........ * 4 4 2 10 .200 41 0 3 0 2 0 2 0 0 5.0
11 Akram Askoul........ * 3 5 1 8 .500 0 0 1 0 1 1 1 0 0 6.5
15 Nolan Meyer......... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
18 Bru Lamarca......... 1 1 1 2 .000 0 1 1 0 1 0 0 0 0 2.0
19 Mario Cid........... * 4 10 2 15 .533 1 0 1 0 9 0 0 0 0 10.0
TM TEAM................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 16 87 .391 45 9 18 2 27 2 10 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 16 .562
2 9 2 15 .467
3 17 8 31 .290
4 14 5 25 .360
Site: Southfield, MI (Don Ridler Fieldhouse )
Date: 01/26/2026 Attend: 30 Time:
Referees: Augusto Dumlao,Dana Fuller
* = Starter