Official Volleyball Box Score
Life at. Lourdes
1/24/2026 at 2:00 PM @ Lourdes REC

Life (1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
07 Hunter Reed......... 2 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
08 Riley Chapman....... * 3 0 0 0 .000 20 1 0 0 6 0 1 0 0 1.5
12 Nefty Vigo.......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
13 Michael Stephens.... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
15 Jan Burhardt........ * 3 6 1 15 .333 0 3 2 0 0 0 3 0 0 10.5
17 Aurélien Lavarini... 1 0 3 4 -.750 0 0 0 0 0 0 1 0 0 0.5
20 Serano Keijl........ * 3 10 1 22 .409 0 0 1 2 3 0 1 0 0 10.5
21 Jakub Kantorowicz... * 3 5 4 16 .062 0 1 2 1 0 0 1 0 0 6.5
22 Ty'Sean Wallace..... * 2 2 1 5 .200 0 0 0 0 1 0 3 0 0 3.5
44 Charles Ewer........ * 3 4 2 12 .167 0 0 2 0 1 0 2 0 0 5.0
68 Nazmi Bayoglu....... 3 0 0 1 .000 4 0 1 2 9 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 12 76 .211 26 5 8 8 23 0 12 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 16 .125
2 11 4 29 .241
3 11 4 31 .226
SET SCORES 1 2 3 TEAM RECORDS
Life................ (0) 16 23 23 1-2
Lourdes............. (3) 25 25 25 3-1
Lourdes (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brayden Moyars...... 3 0 0 0 .000 3 0 1 1 12 0 0 0 0 0.0
05 Juan Diego Vargas Mendoza 2 1 1 2 .000 0 0 1 0 2 0 0 0 0 1.0
06 Joey Bianco......... * 3 3 0 4 .750 39 1 1 0 3 1 0 0 0 5.0
08 Trace Bauersfeld.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Jack McMurray....... * 3 6 3 17 .176 0 1 3 0 6 0 1 0 0 7.5
12 Tsimafei Lesko...... * 2 1 1 6 .000 0 0 2 2 0 0 0 0 0 1.0
14 Ben Palma........... * 3 6 0 11 .545 0 0 0 0 2 0 1 0 0 6.5
23 Daniel De La Rosa... * 3 10 1 16 .562 0 1 1 0 2 0 2 0 0 12.0
24 Jaber Badarne....... * 3 19 9 38 .263 0 5 3 0 6 0 2 0 0 25.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 15 94 .330 43 8 12 5 33 1 6 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 26 .385
2 16 4 32 .375
3 16 7 36 .250
Site: Lourdes REC
Date: 1/24/2026 Attend: 42 Time: 1:38
Referees:
* = Starter